Board Examinations 2024: Central Board of Secondary Education (CBSE), Indian Council of Secondary Education (ICSE) and various state boards conduct the board exams for students studying in classes 10 and 12. Board examinations are an important event for which all the students prepare for the entire year. Therefore, students must get all the latest updates about the Board Examinations 2024 from this article. Read the article to know the timetable, result, syllabus, and various other activities related to the board exam.
Admission Open 2023
- Top University & Colleges Official Links, Application & Scholarship Forms.
Check All Board Time Table Here.
The actual number of students appearing for the 10th and 12th board exams in India in 2024 is not known yet. The board exams are still several months away, and the final numbers will not be available until then.
Subscribe to Get Updated Information about Board Examinations 2025: Get Exam Results, Date Sheet Updates Here - Admissions
Board Examinations 2024 Seat Matrix
Please note that not all the figures are exact and these are approx numbers picked from the 2017 result analysis. looking at pass percentage of nearly 70% of students were able to pass the examination and applied for various universities, colleges, and vocational courses.
Here is a summarized table for the Board Examinations 2024 Seat Matrix and Performance across various boards:
Board | Exam | Total Candidates Appeared | Total Candidates Passed | Pass Percentage | Top Performing Region |
---|---|---|---|---|---|
CBSE | Class 10 | 2,238,827 | 2,095,467 | 93.60% | Trivandrum (99.75%) |
Class 12 | 1,621,224 | 1,426,420 | 87.98% | Trivandrum (99.91%) | |
CISCE (ICSE/ISC) | ICSE (Class 10) | 243,617 | Data NA | 99.47% | Schools with 100% pass: 2,223 |
ISC (Class 12) | 99,901 | Data NA | 98.19% | NA | |
State Boards | Class 10 & 12 | Varies by state | Varies by state | 70%-90%+ | Maharashtra: 1.7M students, TN: 900K |
NIOS | Class 10 & 12 | 350,000 | Data NA | Class 10: 55%, Class 12: 60% | NA |
International Boards | IGCSE | ~100,000 | Data NA | NA | NA |
IB Diploma | ~15,000 | Data NA | NA | NA |
This table provides a clear comparison of key statistics for the major boards conducting Class 10 and Class 12 examinations in 2024.
The number of students appearing for the board exams in India has been increasing steadily over the years. This is due to a number of factors, including the increasing number of schools, the rising awareness about the importance of education, and the growing competition for admissions to higher education institutions.
Name of Boards | State / National Level | Tentative Number of students in 12th Board |
---|---|---|
Central Board of Secondary Education | National | 1,100,000 |
Council of Indian School Certification Examination | National | 74,544 |
Board of Intermediate Education | Andhra Pradesh | 508,186 |
Assam Higher Secondary Education Council (AHSEC) | Assam | 412,301 |
Bihar School Examination Board (BSEB) | Bihar | 1,000,000 |
Chattisgarh Board of Secondary Education (CGBSE) | Chattisgarh | 200,000 |
Goa Board of Secondary and Higher Secondary Examination (GBSHSE) | Goa | 16,000 |
School Education Board | Gujarat | 500,000 |
Board of School Education | Haryana | 250,447 |
HP Board of School Education | Himachal Pradesh | 100,000 |
J&K Board of School Education | Jammu & Kashmir | 50,000 |
Jharkhand Academic Council | Jharkhand | 320,000 |
Department of Pre-University Education | Karnataka | 684,247 |
Directorate of Higher Secondary Education, Kerela | Kerela | 366,139 |
Board of Secondary Education, Madhya Pradesh | Madhya Pradesh | 770,000 |
Maharashtra State Board of Secondary & Higher Secondary Education | Maharashtra | 1,500,000 |
Board of Secondary Education, Manipur | Manipur | 35,000 |
Meghalaya Board of School Education | Meghalaya | 40,000 |
Mizoram Board of School Education | Mizoram | 400,000 |
Nagaland Board of School Education | Nagaland | 10,000 |
Council of Higher Secondary Education | Odisha | 373,000 |
School Education Board | Punjab | 324,000 |
Board of Secondary Education | Rajasthan | 400,000 |
Directorate of Government Examinations Tamil Nadu | Tamil Nadu | 898,763 |
Board of Intermediate Education | Telangana | 500,799 |
Tripura Board of Secondary Education | Tripura | 25,000 |
Madhyamik Shiksha Parishad | Uttar Pradesh | 2,624,681 |
Board of School Education, Uttarakhand | Uttarakhand | 150,000 |
West Bengal Council of Higher Secondary Education | West Bengal | 800,000 |
Total (Approximately) | 14,433,107 |
List of Recognized Boards /Councils in India
Numerous recognized Boards and Councils in India play a crucial role in regulating and overseeing various aspects of education across the country. These boards and councils shoulder the responsibility of administering and conducting examinations, establishing syllabus and curriculum, granting recognition to educational institutions, and formulating guidelines for diverse fields of education. Some of the prominent boards and councils include:
S. No. |
Name of Board/ Council |
1 |
CENTRAL BOARD OF SECONDARY EDUCATION, NEW DELHI |
2 |
NATIONAL INSTITUTE OF OPEN SCHOOLING, NEW DELHI |
3 |
COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS, NEW DELHI |
4 |
BOARD OF INTERMEDIATE EDUCATION, ANDHRA PRADESH |
5 |
BOARD OF SECONDARY EDUCATION, ANDHRA PRADESH |
6 |
A.P. OPEN SCHOOL SOCIETY, ANDHRA PRADESH |
7 |
ASSAM HIGHER SECONDARY EDUCATION COUNCIL, ASSAM |
8 |
BOARD OF SECONDARY EDUCATION, ASSAM |
9 |
BIHAR SCHOOL EXAMINATION BOARD, BIHAR |
10 |
BIHAR BOARD OF OPEN SCHOOLING AND EXAMINATION (BBOSE), BIHAR |
11 |
CHHATISGARH BOARD OF SECONDARY EDUCATION, CHHATISGARH |
12 |
CHHATISGARH STATE OPEN SCHOOL, CHHATISGARH |
13 |
GOA BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION, GOA |
14 |
GUJARAT SECONDARY AND HIGHER SECONDARY EDUCATION BOARD, GUJARAT |
15 |
BOARD OF SCHOOL EDUCATION, HARYANA |
16 |
H. P. BOARD OF SCHOOL EDUCATION, HIMACHAL PRADESH |
17 |
THE J & K STATE BOARD OF SCHOOL EDUCATION, JAMMU |
18 |
JHARKHAND ACADEMIC COUNCIL,RANCHI |
19 |
GOVT. OF KARNATAKA DEPT. OF PRE-UNIVERSITY EDUCATION, KARNATAKA |
20 |
KARNATAKA SECONDARY EDUCATION, EXAMINATION BOARD, KARNATAKA |
21 |
KERALA BOARD OF PUBLIC EXAMINATION, KERALA |
22 |
KERALA BOARD OF HIGHER SECONDARY EDUCATION, KERALA |
23 |
BOARD OF VOCATIONAL HIGHER SECONDARY EDUCATION, KERALA |
24 |
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION, MAHARASHTRA |
25 |
BOARD OF SECONDARY EDUCATION, MADHYA PRADESH |
26 |
M. P. STATE OPEN SCHOOL EDUCATION BOARD, MADHYA PRADESH |
27 |
BOARD OF SECONDARY EDUCATION, MANIPUR |
28 |
COUNCIL OF HIGHER SECONDARY EDUCATION, MANIPUR |
29 |
MEGHALAYA BOARD OF SCHOOL EDUCATION, MEGHALAYA |
30 |
MIZORAM BOARD OF SCHOOL EDUCATION, MIZORAM |
31 |
NAGALAND BOARD OF SCHOOL EDUCATION, NAGALAND |
32 |
BOARD OF SECONDARY EDUCATION, ODISHA |
33 |
COUNCIL OF HIGHER SECONDARY EDUCATION, ODISHA |
34 |
PUNJAB SCHOOL EDUCATION BOARD, PUNJAB |
35 |
BOARD OF SECONDARY EDUCATION, RAJASTHAN |
36 |
RAJASTHAN STATE OPEN SCHOOL, RAJASTHAN |
37 |
STATE BOARD OF SCHOOL EXAMINATIONS (SEC.) & BOARD OF HIGHER SECONDARY, TAMIL NADU |
38 |
BOARD OF SECONDARY EDUCATION, TELANGANA STATE |
39 |
TELANGANA STATE BOARD OF INTERMEDIATE EDUCATION, TELANGANA |
40 |
TELANGANA OPEN SCHOOL SOCIETY, TELANGANA |
41 |
TRIPURA BOARD OF SECONDARY EDUCATION, TRIPURA |
42 |
U.P. BOARD OF HIGH SCHOOL & INTERMEDIATE EDUCATION, UTTAR PRADESH |
43 |
BOARD OF SCHOOL EDUCATION, UTTARAKHAND |
44 |
WEST BENGAL BOARD OF SECONDARY EDUCATION, WEST BENGAL |
45 |
WEST BENGAL COUNCIL OF HIGHER SECONDARY EDUCATION, WEST BENGAL |
46 |
THE WEST BENGAL COUNCIL OF RABINDRA OPEN SCHOOLING, WEST BENGAL |
47 |
WEST BENGAL STATE COUNCIL OF TECHNICAL & VOCATIONAL EDUCATION & SKILL DEVELOPMENT, WEST BENGAL |
48 |
MAHARISHI PATANJALI SANSKRIT SANSTHAN, NEW DELHI |
49 |
URDU EDUCATION BOARD, NEW DELHI |
50 |
BIHAR SANSKRIT SHIKSHA BOARD, BIHAR |
51 |
U.P. BOARD OF SEC. SANSKRIT EDUCATION SANSKRIT BHAWAN, UTTAR PRADESH |
52 |
ASSAM SANSKRIT BOARD, ASSAM |
53 |
JAMIA MILIA ISLAMIA, NEW DELHI |
54 |
UTTRAKHAND SANSKRIT SHIKSHA PARISHAD, UTTRAKHAND |
55 |
STATE MADRASSA EDUCATION BOARD, ASSAM |
56 |
BIHAR STATE MADRASA EDUCATION BOARD, BIHAR |
57 |
WEST BENGAL BOARD OF MADRASAH EDUCATION, WEST BENGAL |
58 |
CHHATTISGARH MADRASA BOARD, CHHATTISGARH |
59 |
UTTARAKHAND MADRASA EDUCATION BOARD, UTTARAKHAND |
60 |
ALIGARH MUSLIM UNIVERSITY BOARD OF SECONDARY & SR. SECONDARY EDUCATION, UTTAR PARDESH |
61 |
INDIAN COUNCIL FOR HINDI & SANSKRIT EDUCATION, NEW DELHI |
62 |
DAYALBAGH EDUCATIONAL INSTITUTE, AGRA |
63 |
BANASTHALI VIDYAPITH P.O., RAJASTHAN |
64 |
BHUTAN COUNCIL FOR SCHOOL EXAMINATIONS & ASSESSMENT, BHUTAN |
65 |
CAMBRIDGE ASSESSMENT INTERNATIONAL EXAMINATIONS, UK |
66 |
CHHATTISGARH SANSKRIT BOARD, RAIPUR |
67 |
MAURITIUS EXAMINATION SYNDICATE, MAURITIUS |
68 |
NATIONAL EXAMINATIONS BOARD, NEPAL |
69 |
PEARSON EDEXCEL LTD., UK |
70 |
INTERNATIONAL BACCALAUREATE, GENEVA |
71 |
NORTHWEST ACCREDITATION COMMISSION (NWAC), USA |
72 |
SINGHANIA UNIVERSITY BOARD OF SECONDARY & SENIOR SECONDARY EDUCATION, RAJASTHAN |
RECOGNIZED EDUCATIONAL BOARDS / COUNCILS – IN INDIAN EDUCATION SYSTEM
Board Name | State | Address | |
---|---|---|---|
Board of Intermediate Education (Andhra Pradesh) | Andhra Pradesh | Vijayawada, D. No.: 48-18-2/A, Nagarjunanagar | [email protected] |
Board of Secondary Education (Andhra Pradesh) | Andhra Pradesh | Gollapudi, Vijayawada – 521225 | [email protected] |
A.P. Open School Society Govt. of Andhra Pradesh | Andhra Pradesh | Hyderabad. | www.apopenschool.org |
Assam Higher Secondary Education Council | Assam | Guwahati-781 021 | [email protected] |
Board of Secondary Education, Assam | Assam | Guwahati-781021 | www.sebaonline.org |
Assam Sanskrit Board | Assam | Guwahati- 19 | www.kbvsasun.ac.in |
State Madrassa Education Board, Assam | Assam | Guwahati- 781019 | www.smeb-assam.in |
Aligarh Muslim University Board of Secondary & Sr. Secondary Education | www.amu.ac.in | ||
Bihar School Examination Board | Bihar | Patna-800 001 | [email protected] |
Bihar Board of Open Schooling & Examination | Bihar | Patna-800001 | [email protected] |
Bihar State Madrasa Education Board | Bihar | Patna-800 001 | [email protected] |
Bihar Sanskrit Shiksha Board | Bihar | Patna-800001 | [email protected] |
Banasthali Vidyapith | Rajasthan | Banasthali Vidyapith-304022 | [email protected] |
Central Board of Secondary Education | Delhi | Shiksha Kendra, Preet Vihar, Vikas Marg, Delhi-110092 | [email protected] |
Chhattisgarh Board of Secondary Education | Chhattisgarh | Raipur- 492001 | [email protected] |
Chhattisgarh State Open School | Chhattisgarh | Raipur – 492001 (C.G) | [email protected] |
Chhattisgarh Sanskrit Board, Raipur | Chhattisgarh | Raipur-492001 | www.csbraipur.org |
Chhattisgarh Madrasa Board | Chhattisgarh | Raipur- 492001 | [email protected] |
Council for the Indian School Certificate Examinations | Delhi | New Delhi-110001 | [email protected] [email protected] |
Delhi Board of Senior Secondary Education (Delhi) | Delhi | NEW DELHI – 110019 | [email protected] |
Dayalbagh Educational Institute (Deemed University) | Uttar Pradesh | DAYALBAGH, AGRA-282 110 | [email protected] |
Delhi State Open School | Delhi | PREET VIHAR, DELHI – 110092 | [email protected] |
ICSE Board (Indian Council of Secondary Education) | Delhi | New Delhi-110001 | [email protected] [email protected] |
Goa Board of Secondary and Higher Secondary Education | Goa | Alto Betim, Berdez Goa-403521 | [email protected] [email protected] |
Gujarat Secondary and Higher Secondary Education Board | Gujarat | Gandhinagar- 382010 | [email protected] |
Board of School Education Haryana | Haryana | Bhiwani-127021 | [email protected] |
Gurukula Kangri Vishwavidyalaya (Deemed to be University) | Uttarakhand | Haridwar -249404 | www.gkv.ac.in |
H. P. Board of School Education | Himachal Pradesh | Dharamsala, Kangra(H.P) 176213 | [email protected] www.hpbose.org |
The J & K State Board of School Education | Jammu and Kashmir | Jammu and Srinagar | |
Jammu and Kashmir State Open School | Jammu and Kashmir | Jammu and Srinagar | |
Jharkhand Academic Council, Ranchi | Jharkhand | Ranchi-834010 | www.jac.nic.in |
Govt. of Karnataka Dept. of Pre-University Education | Karnataka | Banglore 560012 | [email protected] |
Karnataka Secondary Education Examination Board | Karnataka | Bangalore-560003 | [email protected] |
Kerala Board of Public Examination, Kerala | Kerala | Thiruvananthapuram – 695012 | [email protected] www.kbpe.org |
Kerala Board of Higher Secondary Education | Kerala | Thiruvananthapuram-695001 | [email protected] dhsekerala.gov.in |
Kerala State Open School | Kerala | Thiruvananthapuram-695012 | [email protected] |
Lakshadweep Board of Secondary Education | Lakshadweep | Kavaratti-682555 | [email protected] www.lakshadweep.gov.in |
Board of Secondary Education, Madhya Pradesh | Madhya Pradesh | Bhopal – 462011 | [email protected] |
M.P. State Open School | Madhya Pradesh | Bhopal – 462002 | [email protected] www.mpsos.nic.in |
M.P. State Madarsa Board | Madhya Pradesh | Bhopal – 462002 | [email protected] |
Maharashtra State Board of Secondary & Higher Secondary Education | Maharashtra | Mumbai-400032 | [email protected] mahahsscboard.maharashtra.gov.in |
Maharashtra State Board of Secondary & Higher Secondary Education Pune | Maharashtra | 27044777, 020-27045054 | |
Maharashtra State Board of Secondary & Higher Secondary Education Pune | Maharashtra | Regional Office, Vashi, Navi Mumbai-400703 | [email protected] www.msbshse.ac.in |
Maharashtra State Open School | Maharashtra | Pune – 411007 | [email protected] www.msos.in |
Nagaland Board of School Education | Nagaland | Kohima-797001 | [email protected] |
National Institute of Open Schooling | Delhi | A-24/25, Institutional Area, Sector – 62, NOIDA – 201309 | www.nios.ac.in |
Board of Secondary Education, Odisha | Odisha | Bajrakabati Road, Cuttack-753001 | [email protected] www.bseodisha.nic.in |
Council of Higher Secondary Education, Odisha | Odisha | C-2, Prajnapitha, Samantapur, Bhubaneswar – 751013 | [email protected] www.chseodisha.nic.in |
Odisha State Open School | Odisha | Bhubaneswar-751002 | [email protected] |
Punjab School Education Board | Punjab | Mohali, SAS Nagar, Phase 8, Punjab-160062 | [email protected] www.pseb.ac.in |
P.S.E.B. Acupuncture Punjabi | Punjab | Block E-2, Phase 8, SAS Nagar, Mohali | [email protected] |
Rajasthan Board of Secondary Education | Rajasthan | Ajmer – 305001 | [email protected] www.rajeduboard.rajasthan.gov.in |
Rajasthan State Open School | Rajasthan | JLN Marg, Jaipur-302017 | [email protected] www.rsosapp.rajasthan.gov.in |
Board of Higher Secondary Education Tamil Nadu | Tamil Nadu | DPI Complex, College road, Chennai-600006 | [email protected] www.dge.tn.gov.in |
Tamil Nadu Board of Secondary Education | Tamil Nadu | College Road, Chennai-600006 | [email protected] www.dge.tn.gov.in |
Tamil Nadu Council for Open and Distance Learning | Tamil Nadu | DOTE Campus, Chennai-600025 | [email protected] www.tnou.ac.in |
Uttar Pradesh Madhyamik Shiksha Parishad | Uttar Pradesh | 9/55 P&T Building, Vibhuti Khand, Gomtinagar, Lucknow-226010 | [email protected] www.upmsp.nic.in |
Uttar Pradesh Board of High School and Intermediate Education | Uttar Pradesh | Sec-32, Tashkand Marg, Prayagraj-211001 | [email protected] www.upmsp.nic.in |
Uttrakhad Board of School Education | Uttarakhand | Ramnagar, Nainital-244715 | [email protected] www.ubse.uk.gov.in |
West Bengal Board of Secondary Education | West Bengal | 77/2, Park Street, Kolkata-700016 | [email protected] wbbse.org |
West Bengal Council of Higher Secondary Education | West Bengal | Vidya Sagar Bhavan, Salt lake | [email protected] www.wbchse.nic.in |
we seem to be eager to get the exams cancelled at the first sign of problem. last year NEET was conducted and not a single candidate died. This time, had we planned we could have had the X and XII exams earlier, say in February. But we didnt do that. parents, students, teachers and govt — all of them happy to cancel exams. easy way out. XII is a critical point. myriad group combinations the students take. if they are not challenged on what they have learnt, how will they fare in the future? or am I a boring old man who doesnt grasp new times and new technology? the book worms and the intelligent kids will suffer because they wont get marks they expect or deserve. doesnt matter to the dullards. what a dumb thing to do.
Mr. Venkata Vemuri,
I’m an educationist. since I have a completely different take from yours, I thought i would respond briefly to your questions posted here.
Your first question is ‘how will they fare in the future if they are not challenged on what they have learnt?’ but the question in return is ‘what is the future one is referring to’?. One should know that our enrollment ratio is just a little over 25% – this basically means that nearly 75% do not go into any kind of studies after their 12th. So, are testing in the 12th whether we have given them adequate life skills or the conceptual knowledge from their subjects that can be used in whatever they plan to do – a job or study? Unfortunately no. What is tested in the useless Board exams is mainly recalling content that has been pushed into them without any understanding. How do you think these assessments challenge them on what they should have learnt? They don’t, hence the current Board exams in it present form has to be abandoned.
Now, the question is how will you certify what they have learnt. Well, after keeping children in a schooling system for 15 years of their life, there are many different and better ways of ascertaining what they have learnt than a 60 minute exam on each subject; that is a longer topic so not going to detail it here. Here it suffices to say this even more radical thing: For one, as long as they have been present regularly to school, they would have learnt enough to deserve a school leaving certificate without any exams! In fact, if we are labelling any child at grade XII as ‘fail’ it should mean that the adults around the child and especially those running the system have failed – not the child.
If every child is given a school leaving certificate after completing 15 years of schooling, the next question is what about college admissions. That is for the 25% who plan to go for higher studies. Most of them will anyways write their respective entrance exams for the professional courses – if they have been taught well in school, they will do well, if not they will not be able to clear. For those entering colleges which bank upon 12th marks, they will have to be given some common entrance at best of the college itself does not have one. Whatever it is, for 25% to enter college, a sham like the 12th Board should not be forced upon the children – its utility is zilch – neither do these exams make them better citizens nor does it teach them anything. It is nothing but one that puts a label (fail, pass, rank, etc.) based on archaic forms of assessments.
I’m not calling you boring or old (as you have hinted in your comment), but hopefully i have given you some new thoughts.
regards,
rishikesh
you are right RISHIKESH