NEET 2023 Examination Centers list has been released by National Testing Agency (NTA). National Eligibility Cum Entrance Test (UG) is for Admission to MBBS & BDS courses in India in Medical & Dental Colleges run with the approval of Medical Council of India and Dental Council of India under Ministry of Health and Family Welfare, Government of India. The list of NEET 2023 Examination Cit09y is released and given below.
Admission Open 2023
- Top University & Colleges Official Links, Application & Scholarship Forms.
Latest Update: NTA is planning to double the NEET Exam centres to keep social distancing between the students.
NTA to Double NEET 2023 Examination Centers
Contains
NEET Exam is conducted by more than 15 lakhs candidates. NEET is the biggest exam and it is very challenging to manage the exam for the Union Government. So, NTA has decided to double the exam centres to maintain the social distancing between the students. NTA is planning to keep a distance of 02 metres between 02 students. Therefore, the exam will need around 6000 exam centres rather than the 3000 exam centres previously.
Subscribe to Get Updated Information about NEET 2023 Examination Centers: NTA to Double Exam Centres - Admissions
NEET 2023 Examination Centers
The details regarding the NEET 2023 Exam Centres with centre codes are given below:
S. No. | CITY | STATE | CITY |
---|---|---|---|
1 | 1101 | ANDAMAN & NICOBAR ISLANDS | PORT BLAIR |
2 | 1201 | ANDHRA PRADESH | GUNTUR |
3 | 1202 | KURNOOL | |
4 | 1203 | NELLORE | |
5 | 1204 | TIRUPATI | |
6 | 1205 | VIJAYAWADA | |
7 | 1206 | VISAKHAPATNAM | |
8 | 1301 | ARUNACHAL PRADESH | ITANAGAR/NAHARLAGUN |
9 | 1401 | ASSAM | DIBRUGARH |
10 | 1402 | GUWAHATI | |
11 | 1403 | SILCHAR | |
12 | 1404 | TEZPUR | |
13 | 1501 | BIHAR | GAYA |
14 | 1502 | PATNA | |
15 | 1601 | CHANDIGARH | CHANDIGARH/MOHALI/PANCHKULA |
16 | 1701 | CHHATTISGARH | BHILAI/DURG/BHILAI NAGAR |
17 | 1702 | BILASPUR | |
18 | 1703 | RAIPUR | |
19 | 1801 | DADAR & NAGAR HAVELI | DADRA & NAGAR HAVELI |
20 | 1901 | DAMAN & DIU | DAMAN |
21 | 2001 | DELHI/NEW DELHI | DELHI/NEW DELHI |
22 | 2101 | GOA | PANAJI/MADGAON/MARGAO |
23 | 2201 | GUJARAT | AHMEDABAD |
24 | 2202 | ANAND | |
25 | 2203 | BHAVNAGAR | |
26 | 2204 | GANDHINAGAR | |
27 | 2205 | GODHARA | |
28 | 2206 | PATAN | |
29 | 2207 | RAJKOT | |
30 | 2208 | SURAT | |
31 | 2209 | VADODARA | |
32 | 2210 | VALSAD | |
33 | 2301 | HARYANA | FARIDABAD |
34 | 2302 | HARYANA | GURUGRAM |
35 | 2401 | HIMACHAL PRADESH | HAMIRPUR |
36 | 2402 | SHIMLA | |
37 | 2501 | JAMMU & KASHMIR | JAMMU |
38 | 2502 | SRINAGAR | |
39 | 2601 | JHARKHAND | BOKARO |
40 | 2602 | JAMSHEDPUR | |
41 | 2603 | RANCHI | |
42 | 2701 | KARNATAKA | BELGAUM/BELGAVI |
43 | 2702 | BENGALURU | |
44 | 2703 | DAVANAGERE | |
45 | 2704 | DHARWAD | |
46 | 2705 | GULBARGA/KALABURGI | |
47 | 2706 | HUBLI | |
48 | 2707 | MANGALURU | |
49 | 2708 | MYSURU | |
50 | 2709 | UDUPI | |
51 | 2801 | KERALA | ALAPPUZHA |
52 | 2802 | KERALA | ANGAMALY |
53 | 2803 | ERNAKULAM | |
54 | 2804 | KANNUR | |
55 | 2805 | KASARAGOD | |
56 | 2806 | KOLLAM | |
57 | 2807 | KOTTAYAM | |
58 | 2808 | KOZHIKODE/CALICUT | |
59 | 2809 | MALAPPURAM | |
60 | 2810 | PALAKKAD | |
61 | 2811 | THIRUVANANTHAPURAM | |
62 | 2812 | THRISSUR | |
63 | 2901 | LAKSHADWEEP | KAVARATTI |
64 | 3001 | MADHYA PRADESH | BHOPAL |
65 | 3002 | GWALIOR | |
66 | 3003 | INDORE | |
67 | 3004 | JABALPUR | |
68 | 3005 | UJJAIN | |
69 | 3101 | MAHARASHTRA | AHMEDNAGAR |
70 | 3102 | AKOLA | |
71 | 3103 | AMRAVATI | |
72 | 3104 | AURANGABAD (MR) | |
73 | 3105 | BEED | |
74 | 3106 | BULDHANA | |
75 | 3107 | JALGAON | |
76 | 3108 | KOLHAPUR | |
77 | 3109 | LATUR | |
78 | 3110 | MUMBAI | |
79 | 3111 | NAGPUR | |
80 | 3112 | NANDED | |
81 | 3113 | NASHIK | |
82 | 3114 | NAVI MUMBAI | |
83 | 3115 | PUNE | |
84 | 3116 | SATARA | |
85 | 3117 | SOLAPUR | |
86 | 3118 | THANE | |
87 | 3201 | MANIPUR | IMPHAL |
88 | 3301 | MEGHALAYA | SHILLONG |
89 | 3401 | MIZORAM | AIZAWL |
90 | 3501 | NAGALAND | DIMAPUR |
91 | 3502 | NAGALAND | KOHIMA |
92 | 3601 | ODISHA | ANGUL |
93 | 3602 | BALASORE/BALESWAR | |
94 | 3603 | BERHAMPUR | |
95 | 3604 | BHUBANESHWAR | |
96 | 3605 | CUTTACK | |
97 | 3606 | ROURKELA | |
98 | 3607 | SAMBALPUR | |
99 | 3701 | PUDUCHERRY | PUDUCHERRY |
100 | 3801 | PUNJAB | AMRITSAR |
101 | 3802 | BATHINDA | |
102 | 3803 | JALANDHAR | |
103 | 3804 | LUDHIANA | |
104 | 3805 | PATIALA | |
105 | 3901 | RAJASTHAN | AJMER |
106 | 3902 | BIKANER | |
107 | 3903 | JAIPUR | |
108 | 3904 | JODHPUR | |
109 | 3905 | KOTA | |
110 | 3906 | UDAIPUR | |
111 | 4001 | SIKKIM | GANGTOK |
112 | 4101 | TAMIL NADU | CHENNAI |
113 | 4102 | COIMBATORE | |
114 | 4103 | CUDDALORE | |
115 | 4104 | KANCHIPURAM | |
116 | 4105 | KARUR | |
117 | 4106 | MADURAI | |
118 | 4107 | NAGERCOIL | |
119 | 4108 | NAMAKKAL | |
120 | 4109 | SALEM | |
121 | 4110 | THANJAVUR | |
122 | 4111 | THIRUVALLUR | |
123 | 4112 | TIRUCHIRAPPALLI | |
124 | 4113 | TIRUNELVELI | |
125 | 4114 | VELLORE | |
126 | 4201 | TELANGANA | HYDERABAD |
127 | 4202 | KARIMNAGAR | |
128 | 4203 | KHAMMAM | |
129 | 4204 | RANGAREDDY | |
130 | 4205 | WARANGAL | |
131 | 4301 | TRIPURA | AGARTALA |
132 | 4401 | UTTAR PRADESH | AGRA |
133 | 4402 | ALLAHABAD/PRAYAGRAJ | |
134 | 4403 | BAREILLY | |
135 | 4404 | GHAZIABAD | |
136 | 4405 | GORAKHPUR | |
137 | 4406 | JHANSI | |
138 | 4407 | KANPUR | |
139 | 4408 | LUCKNOW | |
140 | 4409 | MEERUT | |
141 | 4410 | NOIDA/GREATER NOIDA | |
142 | 4411 | VARANASI | |
143 | 4501 | UTTARAKHAND | DEHRADUN |
144 | 4502 | HALDWANI | |
145 | 4503 | ROORKEE | |
146 | 4601 | WEST BENGAL | 24 PARGANA(NORTH) |
147 | 4602 | ASANSOL | |
148 | 4603 | BARDHAMAN/BURDWAR | |
149 | 4604 | DURGAPUR | |
150 | 4605 | HOOGHLY | |
151 | 4606 | HOWRAH | |
152 | 4607 | KHARAGPUR | |
153 | 4608 | KOLKATA | |
154 | 4609 | SILIGURI |
NEET 2023 Examination Centers (Language Basis)
Exam Centers | Medium of Exam |
All Examination Centers | English and Hindi |
Assam Examination Centers | English, Hindi and Assamese |
West Bengal and Tripura Examination Centers | English, Hindi and Bengali |
Gujarat, Daman, Dadra and Nagar Haveli | English, Hindi and Gujarati |
Maharashtra Examination Centers | English, Hindi and Marathi |
Tamil Nadu Examination Centers | English, Hindi and Tamil |
Andhra Pradesh and Telangana | English, Hindi and Telugu |
Odisha Examination Centers | English, Hindi and Oriya |
Karnataka Examination Centers | English, Hindi and Kannada |
Official website of NTA: www.nta.ac.in
neet exam centres 2018, neet exam centres in tamilnadu, how to check neet exam centre, neet exam centres in kerala, neet 2018 exam centres in tamilnadu, neet 2019 exam centres in karnataka, neet 2019 exam centres in maharashtra, neet centre 2019.
Can I change the examination centre?