UGC Approved University list is available here. The candidates are required to apply for the Assistant Lecturer or JRF positions at the UGC approved universities after clearing the UGC NET Exam
Admission Open 2023
- Top University & Colleges Official Links, Application & Scholarship Forms.
The University Grants Commission (UGC) has approved 911 universities in India, including:-
- State Universities- 400
- Deemed UGC Approved Universities- 126
- Central Government Universities- 48
- Private UGC Approved University- 337
This article will provide you with a state-by-state list of UGC Approved Universities in India that accept UGC NET Scores.
Subscribe to Get Updated Information about UGC Approved University 2023 in India - State Wise List - Admissions
In case the candidate wishes to attend a university in their home state, they are required to determine which university best meets their needs.
UGC Approved Universities 2021 | Private, Deemed, State & Central List
The UGC Approved University List 2021 is listed below, along with their locations and affiliations.
1. Andhra Pradesh
Total Universities – 35
State University – 24
Deemed University – 5
Private University – 6
S.No. | Andhra Pradesh UGC Approved University List | Affiliation |
1. | Acharya Nagarjuna University, Guntur | State University |
2. | Adikavi Nannaya University, East Godavari | State University |
3. | Andhra University, Waltair | State University |
4. | Damodaram Sanjivayya National Law University, Visakhapatnam | State University |
5. | Dr. B.R. Ambedkar University, Etcherla | State University |
6. | Dravidian University, Srinivasanam | State University |
7. | Dr. Y.S.R. Horticultural University, Venkataramannagudem | State University |
8. | Dr. N.T.R. University of Health Sciences (Formerly Andhra Pradesh University of Health Sciences), Vijayawada | State University |
9. | Gandhi Institute of Technology and Management (GITAM), Visakhapatnam | Deemed University |
10 | Jawaharlal Nehru Technological University, Anantpur | State University |
11 | Jawaharlal Nehru Technological University, Godvari | State University |
12 | Koneru Lakshmaiah Education Foundation, Greenfields | Deemed University |
13 | Krishna University, Machllipatanam | State University |
14 | Rashtriya Sanskrit Vidyapeeth, Tirupati | Deemed University |
15 | Rayalaseema University, Pasupula Village. | State University |
16 | Sri Krishnadevaraya University, Anantapur | State University |
17 | Sri Padmavati Mahila Vishwavidyalayam, Tirupati | State University |
18 | Sri Sathya Sai Institute of Higher Learning, Prasanthinilayam | Deemed University |
19 | Sri Venkateswara University, Tirupati | State University |
20 | Sri Venkateswara Vedic University, Tirupati | State University |
21 | Sri Venkateswara Veterinary University, Tirupati | State University |
22 | Sri Venkateswara Institute of Medical Sciences, Tirupati | State University |
23 | Vignan’s Foundation for Science, Technology & Research, Vadlamudi | Deemed University |
24 | Vikram Simhapuri University, Dargamitta | State University |
25 | Yogi Vemana University, Vemanapuram | State University |
26 | SRM University, Guntur | Private University |
27 | VIT-AP University, Amravati | Private University |
28 | Bharatiya Engineering Science and technology Innovation University, Anantapur | Private University |
29 | Dr. Abdul Haq Urdu University, Kurnool | State University |
30 | Centurion University of Technology and Management, Visakhapatnam | Private University |
31 | KREA University, Sri City | Private University |
32 | Saveetha Amaravati University, Vijayawada | Private University |
33 | Rajiv Gandhi University of Knowledge Technologies, Kunchanapalli | State University |
34 | Dr. Shyama Prasad Mukherjee University, Ranchi | State University |
35 | Vikrama Simhapuri University, Nellore | State University |
2. Arunachal Pradesh
Total Universities – 10
Deemed University – 1
Private University – 8
Central University – 1
S.No. | UGC Approved University List 2021 of Arunachal Pradesh | Affiliation |
1 | Apex Professional University, Pasighat | Private University |
2 | Arunachal University of Studies, Namsai | Private University |
3 | Arunodaya University, Nirjuli | – |
4 | Himalayan University, Itanagar | Private University |
5 | North East Frontier Technical University, Sibu-Puyi | – |
6 | North Eastern Regional Institute of Science & Technology, Nirjuli | Deemed University |
7 | Rajiv Gandhi University, Itanagar | Central University |
8 | The Indira Gandhi Technological & Medical Sciences University, Ziro | Private University |
9 | Venkateshwara Open University, Itanagar | Private University |
10 | The Global University, Hollongi, Itanagar, Arunachal Pradesh. | Private University |
3. Assam
total Universities – 23
Deemed University – 1
Private University – 6
Central University –Â 2
State University – 14
S.No. | Universities Under UGC of Assam | Affiliation |
1 | Assam Agricultural University, Jorhat | State University |
2 | Assam Don Bosco University, Azara | Private University |
3 | Assam Down Town University, Guwahati | Private University |
4 | Assam University, Silchar | Central University |
5 | Assam Rajiv Gandhi University of Co-operative Management, Sivasagar | State University |
6 | Assam Science & Technology University, Kahilipara | State University |
7 | Assam Women’s University, Jorhat | State University |
8 | Bodoland University, Debragaon | State University |
9 | Cotton College State University, Panbazar | State University |
10 | Dibrugarh University, Dibrugarh | State University |
11 | Gauhati University, Guwahati | State University |
12 | Krishna Kanta Handique State Open University, Dispur | State University |
13 | Kumar Bhaskar Varma Sanskrit & Ancient Studies University, Nalbari | State University |
14 | Mahapurusha Srimanta Sankaradeva Viswavidyalaya, Nagaon | Private University |
15 | National Law University and Judicial Academy, Guwahati | State University |
16 | Srimanta Sankaradeva University of Health Sciences, Guwahati | State University |
17 | Tezpur University, Napaam | Central University |
18 | The Assam Kazirang a University, Jorhat | Private University |
19 | The Assam Royal Global University, Guwahati | Private University |
20 | Central University of Technology (CIT), Balagaon | Deemed University |
21 | Krishnaguru Adhyatmik Visvavidyalaya, Barpeta | Private University |
22 | Madhabdev University, Lakhimpur | State University |
23 | Rabindranath Tagore University, Hojai | State University |
4. Bihar
Total Universities – 29
Deemed University – 1
Private University – 7
Central University – 3
State University – 18
S.No. | List of NTA NET 2021 Score Accepting Colleges in Bihar | Affiliation |
1 | Aryabhatta Knowledge University, Patna | State University |
2 | Babasaheb Bhimrao Ambedkar University, Muzaffarpur | State University |
3 | Bhupendra Narayan Mandal University, Madhepura | State University |
4 | Bihar Agricultural University, Sabour | Â State University |
5 | Central University of South Bihar, Patna | Central University |
6 | Chanakya National Law University, Patna | State University |
7 | Jai Prakash Vishwavidyalaya, Chhapra | State University |
8 | Kameshwara Singh Darbhanga Sanskrit Vishwavidyalaya, Darbhanga | State University |
9 | Lalit Narayan Mithila University, Kameshwarnagar | State University |
10 | Magadh University, Bodh Gaya | State University |
11 | Mahatma Gandhi Central University, Patna | Central University |
12 | Maulana Mazharul Haque Arabic & Persian University, Patna | State University |
13 | Nalanda University, Rajgir | Established under Central Act |
14 | Nalanda Open University, Patna | State University |
15 | Nava Nalanda Mahavihara, Nalanda | Deemed University |
16 | Patna University, Patna | State University |
17 | Rajendra Agricultural University, Samastipur | State University |
18 | T.M. University, Bhagalpur | State University |
19 | Veer Kunwar Singh University, Arrah | State University |
20 | K.K. University, Berauti, Nepura, Biharsharif, Nalanda | Private University |
21 | Sandip University, Sijoul, Madhubani | Private University |
22 | Amity University, Rupaspur | Private University |
23 | Dr. C.V. Raman University, Bhagwanpur | Private University |
24 | Gopal Narayan Singh University – Rohtas | Private University |
25 | Purnea University, Purnea | State University |
26 | Munger University, Munger | State University |
27 | Mata Gujri University, Kishanganj | Private University |
28 | Patliputra University, Patna | State University |
29 | Al-Karim University, Katihar | Private University |
5. Chhattisgarh
Total Universities – 26
State University – 14
Private University – 11
Central University – 1
S.No. | Chhattisgarh Universities Under UGC | Affiliation |
1 | Amity University, Raipur | Private University |
2 | Ayush and Health Sciences University of Chhattisgarh, Raipur | State University |
3 | Bastar Vishwavidyalaya, Bastar | State University |
4 | Bilaspur Vishwavidyalaya, Bilaspur | State University |
5 | Chhattisgarh Kamdhenu Vishwavidyalaya, Raipur | State University |
6 | Chhattisgarh Swami Vivekanand Technical University, Durg | State University |
7 | Dr. C.V. Raman University, Bilaspur | Private University |
8 | Durg Vishwavidyalaya, Durg | State University |
9 | Guru Ghasidas Vishwavidyalaya, Bilaspur | Central University (Converted State University to Central University) |
10 | Hidayatullah National Law University, Abhanpur | State University |
11 | ICFAI University, Durg | Private University |
12 | ISBM University, Gariyaband | Private University |
13 | Indira Gandhi Krishi Vishwavidyalaya, Raipur | State University |
14 | Indira Kala Sangeet Vishwavidyalaya, Khairagarh | State University |
15 | ITM University, Raipur | Private University |
16 | Kushabhau Thakre Patrakarita Avam, Raipur | State University |
17 | Kalinga University, Raipur | Private University |
18 | Maharishi University of Management and Technology, Bilaspur | Private University |
19 | MATS University, Raipur | Private University |
20 | O.P. Jindal University, Raigarh | Private University |
21 | Pt. Ravishankar Shukla University, Raipur | State University |
22 | Pt. Sundarlal Sharma (Open) University, Bilaspur | State University |
23 | Sarguja University, Darripara | State University |
24 | International Institute of Information Technology, Naya Raipur, Chhattisgarh | State University |
25 | Shri Rawatpura Sarkar University, Raipur | Private University |
26 | AAFT University of Media and Arts, Raipur | Private University |
6. Goa
Total Universities – 1
State University – 1
S.No. | UGC Approved University List of Goa | Affiliation |
1 | Goa University, Taleigao Plateau | State University |
7. GujaratÂ
Total Universities – 71
Deemed University – 3
Private University – 37
Central University – 1
State University – 30
S.No. | Gujarat UGC Approved University List 2021 | Affiliation |
1 | Ahmadabad University, Ahmedabad | Private University |
2 | Anand Agricultural University, Anand | State University |
3 | Anant National University, Sanskardham, Ahmedabad | Private University |
4 | AURO University of Hospitality and Management, Surat,
Gujarat |
Private University |
5 | Bhakta Kavi Narsinh Mehta University, Junagadh | State University |
6 | Calorx Teacher’s University, Ahmedabad | Private University |
7 | Central University of Gujarat, Gandhinagar | Central University |
8 | Centre for Environmental Planning and Technology University, Ahmedabad | Private University |
9 | Charotar University of Science & Technology, Anand | Private University |
10 | Children’s University, Gandhinagar | State University |
11 | C.U. Shah University, Surendranagar | Private University |
12 | Dharmsinh Desai University, Nadiad | State University (converted from Deemed University to State University) |
13 | Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | Private University |
14 | Dr. Babasaheb Ambedkar Open University, R.C. Technical Institute Campus, Ahmedabad | State University |
15 | Ganpat University, Mehsana | Private University |
16 | G.L.S. University, Ahmedabad | Private University |
17 | GSFC University, Vadodara | Private University |
18 | Gujarat Biotechnology University, Gandhinagar | State University |
19 | Gujarat Ayurveda University, Jamnagar | State University |
20 | Gujarat National Law University, Gandhinagar | State University |
21 | Gujarat Technological University, Ahmedabad | State University |
22 | Gujarat University, Ahmedabad | State University |
23 | Gujarat University of Transplantation Sciences, Ahmedabad | State University |
24 | Gujarat Vidyapith, Ahmedabad | Deemed University |
25 | Gujarat Forensic Sciences University, Gandhinagar | State University |
26 | Hemchandracharya North Gujarat University, Patan | State University |
27 | Indian Institute of Public Health, Gandhinagar | Private University |
28 | Indian Institute of Teacher Education, Gandhinagar | State University |
29 | Indus University, Indus Campus, Ahmedabad | Private University |
30 | Institute of Infrastructure Technology Research and Management, Ahmedabad | State University |
31 | Institute of Advanced Research, Gandhinagar | Private University |
32 | ITM-Vocational University, Vadodara | Private University |
33 | Junagarh Agricultural University, Junagarh | State University |
34 | Kadi Sarva Vishwavidyalaya, Gandhinagar | Private University |
35 | Kamdhenu University, Gandhinagar | State University |
36 | Krantiguru Shyamji Krishna Verma Kachchh University, Kachchh | State University |
37 | Lakulish Yoga University, Ahmedabad | Private University |
38 | Maharaja Krishnakumarsinji Bhavnagar University, Bhavnagar | State University |
39 | Maharaja Sayajirao University of Baroda, Vadodara | State University |
40 | Marwadi University, Rajkot | Private University |
41 | Navsari Agricultural University, Navsari | State University |
42 | Nirma University, Ahmedabad | Private University |
43 | Navrachana University, Vadodara | Private University |
44 | Pandit Deendayal Petroleum University, Gandhinagar, | Private University |
45 | Parul University, Vadodara | Private University |
46 | Plastindia International University, Dungra | Private University |
47 | Raksha Shakti University, Ahmedabad | State University |
48 | R.K. University, Rajkot | Private University |
49 | Rai University, Ahmedabad | Private University |
50 | Sankalchand Patel University, Visanagar | Private University |
51 | Sardar Patel University, Vallabh Vidyanagar | State University |
52 | Saurashtra University, Rajkot | State University |
53 | Shree Somnath Sanskrit University, Somnath-Veraval | State University |
54 | Shri Govind Guru University, Godhra | State University |
55 | Sumandeep Vidyapeeth, Vadodara | Deemed University |
56 | Swarnim Gujarat Sports University, Gandhinagar | State University |
57 | Team Lease Skills University, Vadodara | Private University |
58 | UKA Tarsadia University, Surat | Private University |
59 | Veer Narmad South Gujarat University, Surat | State University |
60 | Indrashil University, Ratanpur, Dhandhuka, Ahmedabad | Private University |
61 | Karnavati University, Gandhinagar | Private University |
62 | P.P. Savani University, Surat | Private University |
63 | Atmiya University, Rajkot | Private University |
64 | Gokul Global University, Sujanpur Patia, Sidhpur | Private University |
65 | Karnvati University, Gandhinagar | Private University |
66 | Swarnim Startup & Innovation University, Gandhinagar | Private University |
67 | Birsa Munda Tribal University, Narmada | State University |
68 | National Rail and Transportation Institute (NRTI), Vadodara | Deemed to be University |
69 | Sardar Krushinagar Dantiwada Agricultural University, Banaskantha | State University |
70 | Bhaikaka University, Karamsad | Private University |
71 | Gujarat Maritime University, Gandhinagar | Private University |
8. Haryana
Total Universities – 49
Deemed University – 6
Private University – 22
Central University – 1
State University – 20
S.No. | NETÂ 2021 Score Accepting Colleges in Haryana | Affiliation |
1 | Al-Falah University, Faridabad | Private University |
2 | Amity University, Gurgaon | Private University |
3 | Ansal University, Gurgaon | Private University |
4 | Apeejay Stya University, Gurgaon | Private University |
5 | Ashoka University, Sonipat | Private University |
6 | Bhagat Phool Singh Mahila Vishwavidyalaya, Sonipat | State University |
7 | Baba Mast Nath University, Rohtak | Private University |
8 | BML Munjal University, Sidhrawali | Private University |
9 | Central University of Haryana, Mahendergarh | Central University |
10 | Chaudhary Bansi Lal University, Bhiwani | State University |
11 | Chaudhary Devi Lal University, Sirsa | State University |
12 | Chaudhary Ranbir Singh University, Jind | State University |
13 | Choudhary Charan Singh Haryana Agricultural University, Hissar | State University |
14 | Deen Bandhu Chhotu Ram University of Science & Technology, Murthal | State University |
15 | G.D. Goenka University, Gurgaon | Private University |
16 | Guru Jambeshwar University of Science and Technology, Hissar | State University |
17 | Indira Gandhi University, Meerpur | State University |
18 | Jagan Nath University, Jhajjar | Private University |
19 | K.R. Mangalam University, Gurgaon | Private University |
20 | Kurukshetra University, Kurukshetra | State University |
21 | Lingaya’s Universit, Kurukshetra | Deemed University |
22 | Lala Lajpat Rai University of Veterinary & Animal Sciences, Hissar | State University |
23 | Maharishi Dayanand University, Rohtak | State University |
24 | Maharishi Markandeshwar Education Trust, Ambala | Deemed University |
25 | Maharishi Markandeshwar University, Ambala | Private University |
26 | Manav Rachna International University, Faridabad | Deemed University |
27 | Manav Rachna University, Faridabad | Private University |
28 | M.V.N. University, Palwal | Private University |
29 | National Brain Research Centre, Gurgaon | Deemed University |
30 | National Dairy Research Institute, Karnal | Deemed University |
31 | National Institute of Food Technology, Entrepreneurship & Management (NIFTEM), Sonepat | Deemed University |
32 | NIILM University, Kaithal | Private University |
33 | O.P. Jindal Global University, Sonipat | Private University |
34 | PDM University, Bahadurgarh | Private University |
35 | Pt. Bhagwat Dayal Sharma University of Health Sciences, Rohtak | State University |
36 | Shree Guru Gobind Singh Tricentenary University, Gurgaon | Private University |
37 | SRM University, Sonipat | Private University |
38 | State University of Performing and Visual Arts, Rohtak | State University |
39 | The Northcap University, Gurgoan | Private University |
40 | YMCA University of Science & Technology, Faridabad | State University |
41 | Starex University, Gurugram, Haryana | State University |
42 | Haryana Vishwakarma Skill University, Gurugram, Haryana | State University |
43 | IILM University, Gurugram | Private University |
44 | Maharana Pratap Horticultural University, Karnal | State University |
45 | World University of Design, Sonipat | Private University |
46 | Maharishi Balmiki Sanskrit University | State University |
47 | Om Sterling Global University, Hisar | Private University |
48 | Dr. B.R. Ambedkar National Law University, Sonipat | State University |
49 | Gurugram University, Gurugram | State University |
9. Himachal Pradesh
Total Universities – 23
State University – 5
Private University – 17
Central University – 1
S.No. | Universities Under UGC in Himachal Pradesh | Affiliation |
1 | Abhilashi University, Chailchowk (Chachiot) | Private University |
2 | Arni University, Kathgarh | Private University |
3 | A.P.G. (Alakh Prakash Goyal) University, Shimla | Private University |
4 | Baddi University of Emerging Sciences & Technology, Solan | Private University |
5 | Bahra University, Solan | Private University |
6 | Career Point University, Hamirpur | Private University |
7 | Central University of Himachal Pradesh, Dharamshala | Central University |
8 | Chitkara University, Kallujhanda | Private University |
9 | Dr. Y.S.Parmar University of Horticulture & Forestry, Nauni | State University |
10 | Eternal University, Baru Sahib | Private University |
11 | Chaudhary Sarwan Kumar Himachal Pradesh Krishi Vishvavidyalaya, Palampur | State University |
12 | Himachal Pradesh University, Shimla | State University |
13 | Himachal Pradesh Technical University, Hamirpur | State University |
14 | ICFAI University, HIMUDA Education Hub, Solan | Private University |
15 | I.E.C. (India Education Centre) University, Solan | Private University |
16 | Indus International University, Una | Private University |
17 | Jaypee University of Information Technology, Solan | Private University |
18 | Maharishi Markandeshwar University, Solan | Private University |
19 | Maharaja Agrasen University, Solan | Private University |
20 | Manav Bharti University, Sultanpur | Private University |
21 | Shoolini University of Biotechnology and Management Sciences, Solan | Private University |
22 | Sri Sai University, Palampur | Private University |
23 | Himachal Pradesh National Law University, Shimla | State University |
10. Jammu & KashmirÂ
Total Universities – 12
Deemed University – 1
State University – 9
Central University – 2
S.No. | Jammu & Kashmir UGC Approved University List | Affiliation |
1 | Baba Ghulam Shah Badshah University, Dhanour | State University |
2 | Central Institute of Buddhist Studies, Leh (Ladakh) | Deemed University |
3 | Central University of Kashmir, Srinagar | Central University |
4 | Central University of Jammu, Jammu | Central University |
5 | Islamic University of Science & Technology University, Pulwama | State University |
6 | Sher-e-Kashmir University of Agricultural Science & Technology, Shalimar | State University |
7 | Sher-e-Kashmir University of Agricultural Science &Technology, Chatha | State University |
8 | Shri Mata Vaishno Devi University, Katra | State University |
9 | University of Jammu, Jammu | State University |
10 | University of Kashmir, Hazratbal | State University |
11 | Cluster University of Jammu, J&K | State University |
12 | Cluster University of Srinagar, J&K | State University |
11. Jharkhand
Total Universities – 28
Deemed University – 1
Private University – 15
Central University – 1
State University – 11
S.No. | UGC Approved University List 2021 of Jharkhand | Affiliation |
1 | AISECT University, Hazaribagh | Private University |
2 | Amity University, Ranchi | Private University |
3 | Birla Institute of Technology, Ranchi | Deemed University |
4 | Birsa Agriculture University, Rachi | State University |
5 | Central University of Jharkhand, Ranchi | Central University |
6 | Jharkhand Rai University, Ranchi | Private University |
7 | Jharkhand Raksha Shakti University, Ranchi | State University |
8 | Kolhan University, West Singhbhum | State University |
9 | Nilamber-Pitamber University, Palamu | State University |
10 | National University of Study & Research in Law, Ranchi | State University |
11 | Pragyan International University, Ranchi | Private University |
12 | Ranchi University, Ranchi | State University |
13 | Sai Nath University, Ranchi | Private University |
14 | Sido Kanhu Murmu University, Dumka | State University |
15 | The Institute of Chartered Financial, Ranchi | Private University |
16 | Usha Martin University, Ranchi | Private University |
17 | Vinoba Bhave University, Hazaribagh | State University |
18 | YBN University, Ranchi | Private University |
19 | Sarla Birla University, Ranchi | Private University |
20 | ARKA Jain University, Seraikela Kharsawan | Private University |
21 | Dr. Shyama Prasad Mukherjee University, Ranchi | State University |
22 | Binod Bihar Mahto Koylanchal University, Dhanbad | State University |
23 | Capital University, Koderma | Private University |
24 | Jharkhand University of Technology, Science & Technology, Namkum | State University |
25 | Netaji Subhas University, Jamshedpur | Private University |
26 | Radha Govind University, Ramgarh | Private University |
27 | Ramchandra Chandravansi University, Palamu | Private University |
28 | Ram Krishana Dharmarth Foundation University, Ranchi | Private University |
12. Karnataka
Total Universities – 65
Deemed University – 14
Private University – 17
Central University – 1
State University – 32
S.No. | Name of Karnataka Universities Under UGC | Affiliation |
1 | Alliance University, Bangalore | Private University |
2 | Azim Premji University, Bangalore | Private University |
3 | B.L.D.E. University, Bijapur | Deemed University |
4 | Bangalore University, Jnanabharathi, | State University |
5 | Central University of Karnataka, Gulbarga | Central University |
6 | Christ College, Bangalore | Deemed University |
7 | CMR University, Bangalore | Private University |
8 | Davangere University, Davangere | State University |
9 | Dayanand Sagar University, Bangalore | Private University |
10 | Indian Institute of Science, Bangalore | Deemed University |
12 | The University of Trans-Disciplinary Health Sciences and Technology, Bangalore | Private University |
13 | International Institute of Information Technology, Bangalore | Deemed University |
14 | JSS Academy of Higher Education & Research, Mysore | Deemed University |
15 | Jain University, Jakkasandra | Deemed University |
16 | Jawaharlal Nehru Centre for Advanced Scientific Research, Bangalore | Deemed University |
17 | Karnataka Janapada Vishwavidyalaya, Gatagodi | State University |
18 | Kannada University, Hampi | State University |
19 | Karnataka State Law University, Hubli | State University |
20 | Karnataka State Open University, Mysore | State University |
21 | Karnataka State Women University, Bijapur | State University |
22 | Karnataka University, Dharwad | State University |
23 | Karnataka Veterinary, Animal & Fisheries Science University, Nandinagar | State University |
24 | Karnataka Sanskrit University, Chamarijpet | State University |
25 | Karnataka Folklore University, Gotagodi | State University |
26 | KLE Academy of Higher Education and Research, Belgaum | Deemed University |
27 | KLE Technological University, Hubballi | Private University |
28 | KSGH Music and Performing Arts University, Mysore | State University |
29 | Kuvempu University, Shimoga | State University |
30 | Mangalore University, Mangalore | State University |
31 | Manipal Academy of Higher Education, Manipal | Deemed University |
32 | M.S. Ramaiah University of Applied Sciences, Bangalore | Private University |
33 | National law School of India University, Nagarbhavi | State University |
34 | NITTE University, Mangalore | Deemed University |
35 | PES University, Bangalore | Private University |
36 | Presidency University (Karnataka), Bangalore | Private University |
37 | Rai Technology University, Bangalore | Private University |
38 | Rajiv Gandhi University of Health Sciences, Bangalore | State University |
39 | Reva University, Bangalore | Private University |
40 | Sri Devraj Urs Academy of Higher Education and Research, Tamaka | Deemed University |
41 | Sri Siddhartha Academy of Higher Education, Tumkur | Deemed University |
42 | Srinivas University, Mangalore | Private University |
43 | Swami Vivekananda Yoga Anusandhana Samsthana, Bangalore | Deemed University |
44 | Tumkur University, Tumkur | State University |
45 | University of Agricultural Sciences, Bangalore | State University |
46 | University of Agricultural Sciences, Dharwad | State University |
47 | University of Horticultural Sciences, Bagalkot | State University |
48 | University of Mysore, Mysore | State University |
49 | Visveswaraiah Technological University, Belgaum | State University |
50 | Vijayanagara Sri Krishnadevaraya University, Bellary | State University |
51 | Yenepoya University, Mangalore | Deemed University |
52 | University of Agricultural Sciences, Raichur | State University |
53 | Sharnbasva University, Kalaburgi, Gulbarga | State University |
54 | Rani Channamma University, Vidyasangama, Belagavi | State University |
55 | Karnataka State Rural Developoment and Panchayat Raj University, Gadag | State University |
56 | JSS Science & Technology University, Mysuru | Private University |
57 | Garden City University, Bangalore | Private University |
58 | Bengaluru Central University, Bangalore | State University |
59 | Bengaluru North University | State University |
60 | Gulbarga University, Jnana Ganga, Gulbarga | State University |
61 | Adichunchanagiri University, B.G. Nagara | Private University |
62 | Khaja Bandanawaz University, Kalaburagi | Private University |
63 | Bengaluru Dr. B.R. Ambedkar School of Economics University, Bengaluru | State University |
64 | Mandya University, Mandya | State University |
65 | Shri Dharmasthala Manjunatheshwara University, Dharwad | Private University |
13. Kerala
Total Universities – 17
Deemed University – 3
Central University – 1
State University – 13
S.No. | Kerala UGC Approved University List | Affiliation |
1 | A.P.J.Abdul Kalam Technological University, Thiruvananthapuram | State University |
2 | Central University of Kerala, Kasargod | Central University |
3 | Chinmaya Vishwa Vidyapeeth, Ernakulam | Deemed University |
4 | Cochin University of Science & Technology Cochin University, Kochi | State University |
5 | Indian Institute of Space Science and Technology, Thiruvananthapuram | Deemed University |
6 | Kannur University, Kannur | State University |
7 | Kerala Agricultural University, Thrissur | State University |
8 | Kerala Kalamandalam, Thrissur | Deemed University |
9 | Kerala University of Fisheries & Ocean Studies, Kochi | State University |
10 | Kerala University of Health Sciences Medical College, Thrissur | State University |
11 | Kerala Veterinary & Animal Sciences University, Wayanad | State University |
12 | National University of Advanced Legal Studies (NUALS), Ernakulam | State University |
13 | Shree Sankaracharya University of Sanskrit, Ernakulam | State University |
14 | Thunchath Ezhuthachan Malayalam University, Malappuram | State University |
15 | University of Calicut, Malappuram | State University |
16 | University of Kerala, Thiruvananthapuram | State University |
17 | Mahatma Gandhi University, Kottayam | State University |
14. Madhya PradeshÂ
Total Universities – 61
Deemed University – 1
Private University – 35
Central University – 2
State University – 23
S.No. | Name of Universities Under UGC (Madhya Pradesh) | Affiliation |
1 | A.K.S. University, Satna | Private University |
2 | Atal Bihari Vajpai Hindi Vishwavidyalaya, Bhopal | State University |
3 | Awadesh Pratap Singh University, Rewa | State University |
4 | Amity University, Gwalior | Private University |
5 | Avantika University, Vishwanathpuram, Bhopal | Private University |
6 | Barkatullah University, Bhopal | State University |
7 | Devi Ahilya Vishwavidyalaya, Indore | State University |
8 | Dr. A.P.J. Abdul Kalam University, Indore | Private University |
9 | Dr. B.R. Ambedkar University of Social Sciences, Indore | State University |
10 | Dr. Harisingh Gour Vishwavidyalaya, Sagar | Central University (Converted from State University to Central University) |
11 | G.H. Raisoni University, Chhindwara | Private University |
12 | ITM University, Gwalior | Private University |
13 | Jagran Lakecity University, Bhopal | Private University |
14 | Jawaharlal Nehru Krishi Vishwavidyalaya, Jabalpur | State University |
15 | Jaypee University of Engineering & Technology, Guna | Private University |
16 | Jiwaji University, Gwalior | State University |
17 | Lakshmibai National Institute of Physical Education, Gwalior | Deemed University |
18 | LNCT University, Bhopal | Private University |
19 | Madhya Pradesh Medical Science University, Jabalpur | State University |
20 | Maharaja Chhatrasal Bundelkhand Vishwavidhyalaya, Chhatarpur | State University |
21 | Mahatma Gandhi Chitrakoot Gramoday Vishwavidyalaya, Satna | State University |
22 | M.P.Bhoj (open) University, Bhopal | State University |
23 | Maharishi Mahesh Yogi Vedic Vishwavidyalaya, Jabalpur | Private University |
24 | Maharishi Panini Sanskrit Evam Vedic Vishwavidyalaya, Ujjain | State University |
25 | Makhanlal Chaturvedi Rashtriya Patrakarita National University of Journalism, Bhopal | State University |
26 | Malwanchal University, Indore | Private University |
27 | Mandsaur University, Mandsaur | Private University |
28 | Medi-Caps University, Indore | Private University |
29 | Nanaji Deshmukh Pashu Chikitsa Vigyan Vishwavidyalaya, Jabalpur | State University |
30 | National Law Institute University, Bhopal | State University |
31 | Oriental University, Indore | Private University |
32 | People’s University, Bhopal | Private University |
33 | P.K. University, Shivpuri | Private University |
34 | Raja Mansingh Tomar Music & Arts University, Gwalior | State University |
35 | Rajiv Gandhi Proudyogiki Vishwavidyalaya, Bhopal | State University |
36 | Rani Durgavati Vishwavidyalaya, Jabalpur | State University |
37 | RKDF University, Bhopal | Private University |
38 | Rajmata Vijayaraje Scindia Krishi Vishwavidyalaya, Gwalior | State University |
39 | Sanchi University of Buddhist-Indic Studies, Bhopal | State University |
40 | Sarvepalli Radhakrishnan University, Bhopal | Private University |
41 | Shri Vaishnav Vidyapeeth Vishwavidyalaya, Indore | Private University |
42 | Sri Satya Sai University of Technology & Medical Sciences, Sehore | Private University |
43 | Swami Vivekananda University, Sagar | Private University |
44 | Symbiosis University of Applied Sciences, Indore | Private University |
45 | Techno Global University, Sironj | Private University |
46 | The Indira Gandhi National Tribal University, Amarkantak | Central University |
47 | Vikram University, Ujjain | State University |
48 | VIT Bhopal University, Bhopal-Indore National Highway | Private University |
49 | Sage University, Indore | Private University |
50 | Pandit S.N. Shukla University, Shahdol | State University |
51 | Rabindranath Tagore University, Raisen | Private University |
52 | Bhabha University, Bhopal | Private University |
53 | Madhyanchal Professional University, Bhopal | Private University |
54 | Renaissance University, Indore | Private University |
55 | Dharmashastra National Law University, Jabalpur | State University |
56 | Dr. C.V. Raman University, Khandwa | Private University |
57 | Mansarovar Global University, Sehore | Private University |
58 | Sardar Patel University, Balaghat | Private University |
59 | Shri Krishna University, Chhatarpur | Private University |
60 | I.E.S University, Bhopal | Private University |
61 | Mangalayatan University, Jabalpur | Private University |
15. Maharashtra
Total Universities – 61
Deemed University – 21
Private University – 14
Central University – 1
State University – 25
S.No. | List of NTA NET 2021 Score Accepting Colleges in Maharashtra | Affiliation |
1 | Ajeenkya D.Y. Patil University, Pune | Private University |
2 | Amity University, Bhatan | Private University |
3 | Bharati Vidyapeeth, Pune | Deemed University |
4 | Central Institute of Fisheries Education, Mumbai | Deemed University |
5 | D.Y. Patil Educational Society, Kolhapur | Deemed University |
6 | Datta Meghe Institute of Medical Sciences, Wardha | Deemed University |
