Banasthali Vidyapith Courses: Banasthali Vidyapith is a fully residential women’s university which offers an integrated system extending from the primary to the Ph.D. level. Banasthali University soon released the information brochure for 2020 admission with detailed information including its Courses and Eligibility criteria. The duration of each course is also mentioned along with the eligibility criteria.
Banasthali Vidyapith Courses and Eligibility
Check more details about Banasthali Vidyapith Admission Here.
Ongoing Application Forms - 2020
COURSES | ELIGIBILITY | DURATION |
---|---|---|
Humanities & Social Sciences | 10+2 | 3 years |
B.A. (Hindi, Sanskrit, English, Sociology, History, Mathematics, Stats, Applied Statistics, Political Science, Comp. Appl., Public. Adm., Economics, Management, Music, Dance, Drama and Theatre Art, Drawing, Home Science, Textile Designing, Physical Education, Geography and Psychology) | 10+2 | 3 years |
M.A. (Economics, History, Sociology, Political Sc., Geography, Psychology, Hindi, English+, Sanskrit) | B.A. | 2 years |
Master of Social Work | B.A. | 2 years |
M.Phil. + (Economics, History, Sociology, Political Sc., Hindi, Sanskrit & English (ELT)) | 55% in M.A | 1½ year |
Education | ||
B.A. B.Ed. (Integrated) | 50% in 10+2 with Arts | 4 years |
B.Sc. B.Ed. (Integrated) | 50% in 10+2 with Science | 4 years |
B.Ed.* | 50% in Graduation | 2 years |
M.Ed. | 50% in B.Ed./ B.T./ L.T. | 2 years |
Life Sciences | ||
B.Sc. (Chem., Zoology, and Botany) | 55% in 10+2 with Sc.(Bio) | 3 years |
B.Sc. (Biotechnology) | 55% in 10+2 with Sc.(Bio) | 3 years |
B. Pharm.* | 60% in 10+2 with Physics, Chemistry, Biology/Maths |
4 years |
M.Sc. (Chemistry) | 60% in B.Sc. with Chemistry | 2 years |
M.Sc. (Bio Sc.) | 60% in B.Sc. with Biological Science | 2 years |
M.Sc. (Biotechnology)* | 55% in Bachelor’s degree in various life science Disciplines | 2 years |
M.Sc. (App. Micro Biology & Biotech.) | B.Sc. with Bio. Sc./ Biotech. | 2 years |
M.Sc. (Bio-Informatics) | B.Sc. (Biotech/ Life Sc.) | 2 years |
M.Pharm. (Pharmaceutical Chemistry, Pharmaceutics, Pharmacology) | 60% of Bachelor’s degree in Pharmacy (B.Pharm.) | 2 years |
M.Tech. (Biotechnology) | B.E./B.Tech.(Biotechnology), Biochemical Engineering, B.Pharmacy and related disciplines or M.Sc. (Life Sciences) and related disciplines | 2 years |
M.Tech. (Chemical Engineering) | B.E./B.Tech. (Chemical Engineering/Biotechnology/Biochemical Engineering/Environmental Engineering) in the examination of any statuary recognized university with at least 55% aggregate marks or equivalent grade | 2 years |
Earth Sciences | ||
B.Sc. Geology/Geography | 55% in 10+2 with Science | 3 years |
M.Sc. (Geology) | 50% in B.Sc.(Geology) | 2 years |
M.Sc. (Geography) | B.A. / B.Sc. | 2 years |
M.Sc. (Environmental Science) | 50% in B.Sc./ B.E./ B.Tech. | 2 years |
M.Tech. (Remote Sensing) | B.E./ B.Tech./ B.Arch. or Masters Degree in Remote Sensing & any | 2 years |
M.Phil. (Geography)+ | 55% in M.A./ M.Sc | 1½ yrs |
Fine Arts | ||
B.Design* | 50% in 10+2 | 4 Yrs. |
M.Design. | 4 Year B.Des./B.Tech. Program or any graduate with 1-year work experience with 50% marks in the qualifying examination | 2 Yrs. |
M.A. (Music, Drawing & Painting)+ | B.A. | 2 Yrs. |
M.A. (Textile Designing)+ | 55% in B.A. (Textile / Drawing) B.Sc. (Home Sc. with CT), B.F.A./ B.E. Textile | 2 yrs. |
M.Phil. Music (Vocal/ Inst.) / Drawing + | 50% in M.A. Music / Drawing | 1½ yr |
Physical Sciences | ||
M.Sc. (Physics) | 60% in B.Sc. with Maths & Physics | 2 yrs. |
M.Sc. (Electronics) | 60% in B.Sc. with Maths & Elect./ Physics/ Comp. Maint. | 2 yrs. |
M.Tech. (Nanotechnology) | 55% in M.Sc.(Physics/ Chemistry)/ B.Tech. (Electronics/ Electrical Engineering/Biotechnology/ Chemical Engineering) from a recognized university | 2 yrs. |
M.Tech. (VLSI Design) | B.E./ B.Tech.(C.S./ Elec.)/ M.Sc. (C.S.)/ MCA/ M.Sc. (Elect.) with a minimum of 55% aggregate marks. | 2 yrs. |
Engineering & Technology | ||
B.Tech. (Comp. Sc. & Engg./ Electronics & Communication / Electronics & Instrumentation / Electrical & Electronics / Information Technology / Biotechnology / Chemical Engg./ Mechatronics)* |
60% in 10+2 with Phy, Chem., Maths. | 4 years |
Management Studies | ||
B.Com. | 10+2 | 3 yrs |
BBA | 10+2 | 3 yrs |
MBA* | 50% in any Bachelor’s degree | 2 yrs |
M.Com | Graduation in Commerce/Management/Economics | 2 yrs |
Aviation | ||
B.Sc.( Aviation Science) | 10+2 | 3 yrs. |
Mathematics & Computing | ||
B.Sc.(Maths/Comp. Sc./ Statistics/ Electronics/Physics) | 60% in 10+2 with Maths | 3 years |
BCA | 60% in 10+2 | 3 years |
M.Sc. (Comp. Sc.) | 60% in B.Sc./ B.A.(Comp. Sc.)/ (Comp. Appl) / BCA | 2 years |
M.Sc.(Physics) | 60% in B.Sc. with Maths & Physics | 2 years |
M.Sc. (Electronics) | 60% in B.Sc. with Maths & Elect./ Physics/ Comp. Maint. | |
M.Sc. (Mathematical Sciences) | 60% in B.A. / B.Sc. with Maths. | |
MCA | 60% in Graduation | 3 years |
MCA – II Year (Lateral) | 60% in BCA / B.Sc.(CS/IT) | 2 years |
M. Tech. (Comp. Sc./ IT) | B.E./ B.Tech.(C.S. & Engg.)/ M.Sc (C.S.)/ MCA/ M.Sc. Maths (TCS) with a minimum of 55% aggregate marks. | 2 years |
M.Phil. (Mathematical Sc.) + | 55% in M.A./M.Sc. Math.Sc. | 1½ yr. |
Home Science | ||
B.Sc. | 50% in 10+2 | 3 yrs. |
M.Sc.(Home Science) Human Development/ Food Sc. & Nutrition/Clothing & Textile) |
60% in B.Sc. Home Sc. | 2 years |
Law | ||
B.A. LLB (Integrated) |
45% aggregate in 10+2 | 5 yrs. |
B.Com. LLB (Integrated) | 45% aggregate in 10+2 | 5 yrs. |
BBA LLB (Integrated) | 45% aggregate in 10+2 | 5 yrs. |
LL.M.* | Graduation in Law (5-year integrated law /3-year LL.B.) | 1 Yr. |
Journalism | ||
B.A. (Journalism and Mass Communication) | 50% aggregate in 10+2 | 3 Yrs. |
M.A. (Journalism and Mass Communication) | Bachelor degree in Journalism & Mass Communication from Banasthali or recognized by Banasthali Vidyapith equivalent thereto / Bachelor degree from Banasthali or recognized by Banasthali Vidyapith equivalent thereto. |
2 yrs. |
Nursing | ||
B.Sc. (Nursing) # |
10+2 with Sc. (PCB) with an aggregate of 45%, (Min. age of 17 yrs.) | 4 yrs. |
Note: Symbols Meaning
- (+) Admission to this course shall be based on a merit-cum-aptitude test that will be held in June 2020.
- (*) Admission to this course shall be based on the merit-cum-aptitude test to be held on June 0 1 / June 02, 2020(Tentative). Admission to all other courses shall be based upon merit in the qualifying examination.
- (#) Subject to approval.
- Official website: http://www.banasthali.org.
- Download Banasthali Admission Brochure Here.
Stay tuned for detailed information regarding Banasthali Vidyapith Courses and Eligibility Here.