Category Wise Top 20 Percentile CUT-OFF MARKS (Out of 500) For 2020-21 CLASS XII Examination (for Admissions to IITs only). The state-wise cut off marks for Top 20 percentile for Admissions into IITs only. The Joint Seat Allocation Authority 2020 for IITs, NITs, IIEST, IIITs and Other-GFTIs for the Academic Year 2020-21.
Latest Update: JEE Main 2021 Application Form is announced by National Testing Agency (NTA). Check JEE Main 2020 Updates Here. And, Predict your JEE Main Rank here.
JOSAA State & Category Wise Top 20 Percentile JEE CUT-OFF Marks for 2017
The below data is based on cutoff marks received on or before 27 June 2017 from some of the boards. The table will be updated as and when we receive cutoff marks from the remaining boards.
CBSE Cut-offs will be used for OTHER boards (listed by JEE Apex Board) if those boards’ cutoffs are not available.
Subscribe to Get Updated Information about JOSAA State & Category Wise Top 20 Percentile JEE CUT-OFF Marks
S.no. | Board | GEN | OBC- NCL | SC | ST | PwD |
---|---|---|---|---|---|---|
1. | Andhra Pradesh Board of Intermediate Education | 474 | 470 | 457 | 452 | 452 |
2. | Assam Higher Secondary Education Council | 364 | 359 | 348 | 300 | 300 |
3. | Bihar Intermediate Education Council | 313 | 307 | 300 | 303 | 300 |
4. | Central Board of Secondary Education (CBSE) | 431 | 420 | 400 | 385 | 385 |
5. | Chattisgarh Board of Secondary Education | 374 | 380 | 362 | 355 | 355 |
6. | Council for the Indian School Certificate Examinations | 427 | 408 | 391 | 366 | 366 |
7. | Goa Board of Secondary and Higher Secondary Education | 370 | 357 | 336 | 316 | 316 |
8. | Gujarat Secondary Education Board | 367 | 344 | 336 | 309 | 309 |
9. | Haryana Board of Education | 406 | 400 | 383 | 303 | 303 |
10. | Himachal Pradesh Board of School Education | 375 | 361 | 355 | 358 | 355 |
11. | Jammu and Kashmir State Board of School Education | NA | NA | NA | NA | NA |
12. | Jharkhand Academic Council | 318 | 314 | 302 | 290 | 290 |
13. | Karnataka Board of Pre-University Education | 419 | 400 | 346 | 360 | 346 |
14. | Kerala Board of Public Examinations | 446 | 425 | 400 | 396 | 396 |
15. | Madhya Pradesh Board of Secondary Education | 401 | 390 | 375 | 362 | 362 |
16. | Maharastra State Board of Secondary and Higher Secondary Education | 343 | 344 | 326 | 323 | 323 |
17. | Manipur Council of Higher Secondary Education | 309 | 310 | 305 | 302 | 302 |
18. | Meghalaya Board of Secondary Education | NA | NA | NA | NA | NA |
19. | Mizoram Board of School Education | 359 | 342 | 345 | 347 | 342 |
20. | Nagaland Board of School Education | 349 | 362 | 335 | 318 | 318 |
21. | Odisha Council of Higher Secondary Education | 331 | NA | 302 | 276 | 276 |
22. | Punjab School Education Board | 406 | 403 | 388 | 392 | 388 |
23. | Rajasthan Board of Secondary Education | 401 | 403 | 385 | 379 | 379 |
24. | Tamil Nadu Board of Higher Secondary Education | 425 | 431 | 392 | 383 | 383 |
25. | Tripura Board of Secondary Education | 348 | NA | 330 | 304 | 304 |
26. | Uttar Pradesh Board of High School and Intermediate Education | 355 | 344 | 331 | 337 | 331 |
27. | Uttaranchal Board of School Education | 322 | 320 | 301 | 306 | 301 |
28. | West Bengal Council of Higher Secondary Education | NA | NA | NA | NA | NA |
29. | National Institute of Open Schooling | 351 | 338 | 334 | 332 | 332 |
30. | Jamia Milia Islamia, New Delhi | NA | NA | NA | NA | NA |
31. | Aligarh Muslim University, Aligarh | 400 | NA | NA | NA | 400 |
32. | Dayalbagh Educational Institute, Agra | 469 | 418 | 452 | 378 | 378 |
33. | Banasthali Vidyapeeth, Rajasthan | 429 | 421 | 387 | NA | 387 |
35. | Rajiv Gandhi University of Knowledge Technologies, Hyderabad | NA | NA | NA | NA | NA |
36. | Haryana Open School, Bhiwani | NA | NA | NA | NA | NA |
43. | Telangana Board of Secondary Education | 467 | 464 | 454 | 456 | 454 |
JOSAA State & Category Wise Top 20 Percentile JEE CUT-OFF Marks for 2018
CATEGORY-WISE TOP 20-PERCENTILE CUT-OFF MARKS (OUT OF 500) FOR 2018 CLASS XII EXAMINATION (for Admissions to IITs only)
S.No. | Board | GEN | OBC-NCL | SC | ST | PwD |
---|---|---|---|---|---|---|
1. | Andhra Pradesh Board of Intermediate Education | 468 | 464 | 450 | 447 | 447 |
2. | Assam Higher Secondary Education Council | 360 | 357 | 346 | 323 | 323 |
3. | Bihar Intermediate Education Council/Bihar school examination board | 293 | 287 | 279 | 284 | 279 |
4. | Central Board of Secondary Education (CBSE) | 432 | 424 | 410 | 390 | 390 |
5. | Chhattisgarh Board of Secondary Education | NR | NR | NR | NR | NR |
6. | Council for the Indian School Certificate Examinations | 438 | 427 | 415 | 387 | 387 |
7. | Goa Board of Secondary and Higher Secondary Education | 365 | 350 | 348 | 341 | 341 |
8. | Gujarat Secondary Education Board | 342 | 321 | 308 | 284 | 284 |
9. | Haryana Board of Education | NR | NR | NR | NR | NR |
10. | Himachal Pradesh Board of School Education | 402 | 394 | 390 | 389 | 389 |
11 | Jammu and Kashmir State Board of School Education | 386 (Regular 2018)
358 (Regular Winter Zone 2017) |
408 (Regular 2018)
NR |
309 (Regular 2018)
288 (Regular Winter Zone 2017) |
272 (Regular 2018) NR | 272 (Regular 2018) NR |
12. | Jharkhand Academy Council Ranchi | 321 | 332 | 310 | 306 | 306 |
13. | Karnataka Board of Pre-University Education | 432 | 419 | 359 | 379 | 359 |
14. | Kerala Board of Public Examinations | 448 | 426 | 404 | 391 | 391 |
15. | Madhya Pradesh Board of Secondary Education | 401 | 394 | 379 | 362 | 362 |
16. | Maharashtra State Board of Secondary and Higher Secondary Education | 361 | 362 | 343 | 340 | 340 |
17 | Manipur Council of Higher Secondary Education | 304 | 320 | 309 | 295 | 295 |
18 | Meghalaya Board of Secondary Education | 345 | 326 | 295 | 312 | 295 |
19. | Mizoram Board of School Education | 364 | 301 | 337 | 346 | 301 |
20. | Nagaland Board of School Education | 381 | 371 | 349 | 340 | 340 |
21. | Odisha Council of Higher Secondary Education | NR | NR | NR | NR | NR |
22. | Punjab School Education Board | 374.45 | 375.55 | 364.45 | 361.1 | 361.1 |
23 | Rajasthan Board of Secondary Education | 384 | 385 | 369 | 361 | 361 |
24 | Tamil Nadu Board of Higher Secondary Education | NR | NR | NR | NR | NR |
25. | Tripura Board of Secondary Education | 343 | NA | 330 | 287 | 287 |
26. | Uttar Pradesh Board of High School and Intermediate Education | 338 | 325 | 314 | 313 | 313 |
27. | Uttaranchal Shiksha Evam Pariksha Parishad | NR | NR | NR | NR | NR |
28. | West Bengal Council of Higher Secondary Education | NR | NR | NR | NR | NR |
29. | National Institute of Open Schooling (NIOS) | 337 | 321 | 318 | 326 | 318 |
30. | Jamia Millia Islamia, New Delhi | NR | NR | NR | NR | NR |
31. | Aligarh Muslim University, Aligarh | NR | NR | NR | NR | NR |
32. | Dayalbagh Educational Institute, Agra | NR | NR | NR | NR | NR |
33. | Banasthali Vidyapeeth, Rajasthan | NR | NR | NR | NR | NR |
35. | Rajiv Gandhi University of Knowledge Technologies, Hyderabad | NR | NR | NR | NR | NR |
36. | Haryana Open School, Bhiwani | 300 | 293 | 291 | 246 | 246 |
37. | Telangana Board of Secondary Education | 471 | 469 | 457 | 461 | 457 |
38. | Uttaranchal Board of School Education | 322 | 320 | 301 | 306 | 301 |
The above data is based on cut-off marks received on or before 29th June 2018 from the respective boards. NR: Not received from the concerned boards as on July 02, 2018.
- If any boards’ cut-offs are not available, then the following clause no. 15 in Annexure 2(a) of JoSAA 2018 Business Rules will be followed: “In case a Board does not provide information about the cut-off for the top 20 percentile, the candidate will have to produce a certificate from the respective Board stating that he/she falls within the top 20 percentile of successful candidates.
- If the candidate fails to do so, then the cut-off marks, in the respective categories, for the CBSE will be used.“
- The CBSE Cut-offs will be used for OTHER boards (listed by JEE Apex Board).
Download Official Copy of JOSAA Cutoff For IIT Admission Here.
Jisne 2019 me jharkhand board se 12th pass kiya h aur wo 2020 me jee mains dena chahta h to uske liye top 20 percentile 2019 kaa hoga yaa fr 2020 kaa new waala??
What is top 20 percentile for Rajasthan state of open schooling (RSOS).
PLS provide this info in category gen obc
I will be very helpful for this concern.