NAAC
DU NEW DELHI
New Delhi, Delhi
NAAC
DU NEW DELHI
New Delhi, Delhi
Updated On - July 10 2020 by Divyansh K
EVENT | DATE |
---|---|
Publication of 1st - 5th Cut Off List | 19 Jun - 12 Jul 2020 |
Approval of Admission based on first to the fifth list | 19 Jun - 14 Jul 2020 |
Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|
B.Sc (Hons) Botany | 91 | 89 | 87 | 85 | 90 | 90 |
B.Sc (Hons) Electronics | 91 | 89 | 87 | 85 | 90 | 90 |
B.Sc (Hons) Computer Science | 93 | 91 | 90 | 88 | 90 | 90 |
B.Sc (Hons) Food Technology | 92 | 90 | 88 | 86 | 90 | 90 |
B.Sc (Hons) Microbiology | 91 | 89 | 87 | 85 | 88 | 88 |
B.Sc (Hons) Instrumentation | 89 | 87 | 85 | 83 | 87 | 87 |
B.Sc (Hons) Physics | 92 | 90 | 88 | 85 | 90 | 90 |
B.Sc (Hons) Biomedical Science | 94 | 91 | 90 | 87 | 90 | 93 |
B.Sc (Hons) Chemistry | 92 | 90 | 87 | 85 | 90 | 90 |
B.Sc (Hons) Zoology | 91 | 89 | 87 | 85 | 90 | 90 |
B.Sc (Hons) Polymer Science | 89 | 87 | 85 | 83 | 87 | 87 |
Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|
B.Sc (Hons) Botany | 89.33 | 87.66 | 85 | 83 | 88 | 88 |
B.Sc (Hons) Chemistry | 91.33 | 89 | 85 | 83 | 88 | 88 |
B.Sc (Hons) Computer Science | 92 | 90 | 88 | 86 | 88 | 88 |
B.Sc (Hons) Electronics | 89.66 | 88 | 85 | 83 | 88 | 88 |
B.Sc (Hons) Biomedical Science | 93.66 | 90 | 88 | 84 | 88 | 92 |
B.Sc (Hons) Food Technology | 91.33 | 89 | 86 | 83 | 87 | 89.66 |
B.Sc (Hons) Microbiology | Closed | 88 | 85 | 83 | 86 | 86 |
B.Sc (Hons) Physics | Closed | 90 | 87 | 83 | 89.66 | 89.66 |
B.Sc (Hons) Zoology | 90 | 88 | 85 | 82 | 88 | 88 |
B.Sc (Hons) Polymer Science | 87.66 | 85.66 | 83 | 80 | 85 | 85 |
B.Sc (Hons) Instrumentation | 87.66 | 85.66 | 83 | 80 | 85 | 85 |
Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|
B. Sc. (Hons.) Biomedical Science | Closed | 89 | 85 | 79 | 87 | 91 |
B.Sc. (H) Botany | 88 | 86 | 82 | 78 | 85 | 85 |
B.Sc.(H) Chemistry | Closed | 88.33 | 82 | 78 | 85 | 85 |
B. Sc. (H) Computer Science | 91.5 | 89 | 85 | 81 | 85 | 85 |
B. Sc. (H) Electronics | 88 | 87 | 82 | 78 | 85 | 85 |
B. Sc. (H) Food Technology | Closed | 88 | 85.33 | 79 | 85 | 85 |
B. Sc. (H) Microbiology | Closed | 87.33 | 84.33 | 80 | 84 | 84 |
B. Sc. (H) Physics | Closed | Closed | 86 | 81 | 88 | 88 |
B. Sc. (H) Polymer Science | 86 | 84 | 80 | 75 | 82 | 82 |
B.Sc. (H) Zoology | Closed | 87 | 82 | 78 | 86 | 86 |
B. Sc. (H) Instrumentation | 86 | 84 | 80 | 75 | 82 | 82 |
Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|
B.Sc (Hons) Botany | 87.33 | 84.66 | 79 | 75 | 84 | 84 |
B.Sc (Hons) Electronics | 87.33 | 86 | 80 | 75 | 84 | 84 |
B.Sc (Hons) Biomedical Science | Closed | 88 | 83 | 76 | 85 | 90 |
B.Sc (Hons) Chemistry | Closed | Closed | 80.66 | 75 | 84 | 84 |
B.Sc (Hons) Food Technology | Closed | 87.33 | 84 | 75 | 84 | 84 |
B.Sc (Hons) Instrumentation | 84.66 | 82 | 76 | 70 | 80 | 80 |
B.Sc (Hons) Microbiology | Closed | 86.66 | 83.66 | 78 | 83 | 83 |
B.Sc (Hons) Physics | Closed | Closed | 85 | 78 | 87 | 87 |
B.Sc (Hons) Polymer Science | 84.66 | 82 | 76 | 70 | 80 | 80 |
B.Sc (Hons) Zoology | Closed | 86 | 79 | 75 | 84 | 84 |
B.Sc (Hons) Computer Science | Closed | 88.25 | 83 | 78 | 84 | 84 |
Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|
B. Sc. (H) Computer Science | Closed | 87.25 | 80 | 73 | 80 | 83 |
B.Sc. (H) Botany | 86.66 | 83 | 73 | 70 | 80 | 80 |
B. Sc. (H) Electronics | Closed | 84.33 | 73 | 68 | 80 | 80 |
B. Sc. (H) Food Technology | 91 | 86.66 | 82 | 70 | 82 | 82 |
B. Sc. (H) Instrumentation | 83 | 79 | 70 | 62 | 75 | 75 |
B. Sc. (H) Microbiology | Closed | 85.33 | 83 | 75 | 80 | 81 |
B. Sc. (H) Physics | Closed | Closed | 83 | 73 | 85 | 85 |
B.Sc.(H) Chemistry | 91 | Closed | 78 | 70 | 80 | 82 |
B. Sc. (Hons.) Biomedical Science | 93 | 86 | 78 | 72 | 80 | 89 |
B. Sc. (H) Polymer Science | Closed | 80 | 71 | 65 | 78 | 78 |
B.Sc. (H) Zoology | 89.66 | 85 | Closed | 72 | 80 | 80 |
Comments