Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
ICAR NET - Syllabus
Indian Council of Agricultural Research National Eligibility Test
Computer Based Test
Updated On - March 03 2022 by Vikash Jha
Candidates can check the ICAR NET 2022 courses and their code from the given below table:
Code | Subjects | Important Topics |
---|---|---|
01 | Agricultural Biotechnology | Cell Structure and Function, Biomolecules and Metabolism, Enzymology, Molecular Genetics, Gene Expression, Molecular Biology Techniques, Gene Cloning, Molecular Biology, Plant Molecular Biology, Tissue Culture, Plant Genetic Engineering, Molecular Markers and Genomics, |
02 | Agricultural Entomology | Systematics, Morphology, Embryology, Internal Anatomy and Physiology, Ecology, Biological Control, Chemical Control and Toxicology, Host Plant Resistance, Innovative Approaches in Pest Control, Integrated Pest Management, Pesticide Application Equipments, Pests of Field Crops and their Management, Pests of Horticultural Crops and their Management, Pests of Stored Products and their Management, Arthrpod Vectors of Plant Diseases, Lac Insect, Other Useful Insects, Honey Bees and Bee-keeping, Silkworms and Sericulture, Statistics and Computer Application |
03 | Agricultural Microbiology | History of Microbial World, Microbial Ecology and Physiology, Soil Microbiology, Environmental Microbiology & Basic Microbiological Techniques, Microbial Biotechnology, |
04 | Economic Botany & Plant Genetic Resources | Plant Taxonomy and Biosystematics, Economically important plants-I, Economically important plants -II, Economically important plants -III, Biodiversity and Plant Genetic Resources, Germplasm Augmentation, Germplasm Conservation, Biotechnology in PGR, Plant Quarantine, Germplasm characterization, evaluation, maintenance & regeneration, |
05 | Genetics & Plant Breeding | General Genetics and Plant Breeding, Economics Botany and Plant Breeding Methods, Genome organization and Cytogenetics of Crop Plants, Quantitative and Biometrical Genetics, Genetic Engineering and Biotechnological Tools in Plant Breeding, Plant Breeding for Stress Resistance and Nutitional, Plant Genetic Resources and their Regulatory System, Statistical Methods and Field Plot Techniques, |
06 | Nematology | History and Economic Importance, Nematode Taxonomy and Morphology, Nematological Techniques, Nematode Ecology, Plant Nematode Relationships, Nematode Physiology and Cytology, Nematode Management, Interactions of Nematodes with Soil Organisms, Statistics, |
07 | Plant Biochemistry | Basic Biochemistry and Biomolecules, Intermediary Metabolism, Enzymes, Vitamins &Hormones, Molecular Biology, Techniques in Biochemistry, Biochemistry of Food-grains, Fruits and Vegetables, Photosynthesis, Plant Metabolic Processes, Plant Molecular Biology, Plant Biotechnology/Genetic Engineering, |
08 | Plant Pathology | History and Principles of Plant Pathology, Laboratory and Analytical Techniques, Physiological and Molecular Plant Pathology, Mycology, Plant Bacteriology, Plant Virology, Plant Disease Epidemiology, Phanerogamic parasites and Non-parasitic Diseases, Fungal Diseases of Crop Plants, Bacterial and Viral Diseases of Crop Plants, Management of Plant diseases, |
09 | Plant Physiology | Cell Organelles and Water Relations, Metabolic Processes and growth Regulation, Crop Productivity and Modeling, Abiotic Stress Responses in Plants, Plant Growth Regulators and Plant Development, Mineral Nutrition, Climate and Climate Change, Seed Physiology, Physiology of Flowering and Reproduction, Physiology of Horticultural and Plantation Crop species, Post-Harvest Physiology, Morphogenesis, Tissue Culture & Plant Transformation, |
10 | Seed Science And Technology | Seed Biology, Seed Production, Seed Processing, Seed Quality, Seed Storage, Seed Health, Seed Industry Development & Marketing, Protection of Plant Varieties, |
11 | Floriculture & Landscaping | Breeding, Production Technology of Cut Flowers, Value Addition, Turfing and Turf Management, Production Technology for Loose Flowers, Landscaping, Protected Floriculture, CAD for Outdoor and Indoorscaping |
12 | Fruit Science | Tropical and Dry Land Fruit Production, Canopy Management in Fruit Crop, Post Harvest Technology, Biotechnology of Fruit Crops, Subtropical and Temperature Fruit Production, Biodiversity and Conservations, Breeding of Fruit Crops, Growth and Development, Protected Fruit Culture |
13 | Spices, Plantation & Medicinal & Aromatic Plants | Production of Plantation Crops, Aromatic and Under-Utilized Crops, Breeding of Plantation Crops and Spices, Breeding of Medicinal and Aromatic Crops, Spices, Medicinal and Aromatic Plants, Production Technology of Spice Crops, Agronomy of Medicinal, Processing of Plantation Crops, Organic Spice and Plantation Crop Production Technology |
14 | Vegetable Science | Production Technology of Cool and Warm Season Vegetable Crop, Systematics of Vegetable Crops, Post Harvest Technolgy of Vegetable Cropss, Growth and Development, Breeding of Vegetable Crops, Seed Production, Production Technology of Underexploited Vegetable Crops |
15 | Animal Biochemistry | Scope of Biochemistry and Molecular Biology in Animal Sciences, Mechanism of storage, Photometric, Aminoacids, Major classes of Enzymes, Bioenergetics, Environmental Pollution in relation to Animal Health, Structure and Metabolic Functions of Water-soluble and Lipid-soluble Vitamins |
16 | Animal Biotechnology | Cell Biology, Molecular Biology, Genetic Engineering and Recombinant DNA Technology, Reproductive Biotechnology and Related Techniques, Gene Structure and Regulation of Gene Expression, Molecular Biology Techniques, Cell Culture and Hybridoma Technology |
17 | Animal Genetics & Breeding | Overview of Genetics, Population Genetics, Genetic Strategies, Selection Experiments, Research Techniques for Quantitative Animal Genetics, Advanced Genetics, Overview of Breeding, Genetic Properties of Population, Laboratory Animal Breeding, Genetic Laboratory Techniques |
18 | Animal Nutrition | Energy and Proteins, Rumen Eco-system and Functions, Nutrient Requirements, Minerals, Vitamins and Feed Activities, Non-ruminant Nutrition, Forage Conservation and Evaluation, Clinical Nutrition. |
19 | Animal Physiology | Cellular Basis of Animal Physiology, Digestion, Excretion, Muscle Physiology, Endocrinology, Blood and Circulation, Respiration, Climate Physiology, Nervous System |
20 | Animal Reproduction & Gynaecology | Veterinary Gynaecology, Male Infertility, Infertility in Cows and Buffaloes, Equine Reproduction, Reproductive Endocrinology, Veterinary Obstetrics, Andrology, Equine Reproduction, Canine and Feline Reproduction |
21 | Dairy Chemistry | Milk Constituents, Milk Lipids, Milk Adulteration, Cream, Heat Stability, Levels, Distribution, Isolation and Genetic Polymorphism of Different Milk Proteins, Spectroscopy, Cheese, Ice-cream, PFA and AGMARK |
22 | Dairy Microbiology | Microflora, Bacteriological Aspects of Processing Techniques like Bactofugation, Lactic Acid Bacteria, Preparation of Byproducts, LP System, Microbiological Quality of Fat Rich Products, Microbiological Aspects of Quality Control and Quality Assurance, Microbiological Quality of Indigenous Dairy Products |
23 | Dairy Technology | Market Milk, Dried Milk products, Indigenous Milk Products, Cleaning and Sanitation, Frozen Milk Products, Cheese and Fermented Milk Products, Legal and Quality Aspects for Milk and Milk Products, Packaging of Milk and Milk Products |
24 | Livestock Product Technology | Basic and General Aspects of Livestock Products, Wool, Mohair and Fur, Packaging, Abattoir and Poultry Processing Plants, Marketing, Processing and Preservation |
25 | Livestock Production Management | Breeding Management, Shelter Management, Health Management, Feeding Management, Reproduction Management, Wildlife Management |
26 | Poultry Science | Poultry Genetics and Breeding, Economics and Marketing, Avian Physiology, Poultry Management, Poultry Health Management |
27 | Veterinary Medicine | General Medicine, Common Toxicities, Infectious Diseases, Parasitic Diseases, Common Diseases of Zoo, Gastroenterology, Diagnosis of Animal Diseases, Production and Deficiency Diseases, Laboratory Animals and Wildlife, Poultry Diseases, Special Therapeutic Approaches |
28 | Veterinary Microbiology | General Bacteriology, Immunology, General Virology, Systematic Bacteriology, Mycology, Molecular Cell Biology, Systematic Virology |
29 | Veterinary Parasitology | Helminthology, Immuno Parasitology, Protozoology, Entomology, Clinical Parasitology, Parasitic Zoonoses, Diagnostic Parasitology, Management of Livestock Parasitism |
30 | Veterinary Pathology | Introduction, Inflammation and Healing, Genetically Determined Diseases, Pathology of Toxicosis, History and Etiology, Haemodynamics Derangements, Degeneration and Necrosis, Systemic Pathology, Immunopathology, Postmortem Diagnosis and Histopathological Techniques |
31 | Veterinary Pharmacology | General Pharmacology, Drug Acting on Digestive System, Autacoids, Chemotherapy, Toxicology, Pharmacokinetics, Pharmacodynamics, Pharmacometrics, Ecotoxicology, Endocrine Pharmacology |
32 | Veterinary Public Health | Milk Hygiene, Health Education, Experimental Animal Medicine, Zoonoses, Food-borne Infections and Intoxications, Epidemiology, Microbiology in Public Health, Meat Hygiene |
33 | Veterinary Surgery | General Surgery, Surgery of Head and Neck Region, Anaesthesia, Radiology, Orthopaedics and Lameness, Abdominal and Pelvic Surgery, Thoracic Surgery |
34 | Aquaculture | Aquaculture System, Farm Design, Construction and Operational Management, Broodstock Development and Management |
35 | Fisheries Resource Management | Fisheries Resources, Economics and Marketing, Fishery Biology, Aquatic Environment, Fisheries Management, Fisheries Livelihood |
36 | Fish Processing Technology | Craft Technology, Fishery Engineering, Microbiology, Gear Technology, Fish Processing Technology, Process Biochemistry, Quality Management and Certification |
37 | Fish Nutrition | Principles of Fish Nutrition, Feed Technology and Feeding Management, Nutritional Physiology, Nutrigenomics, Feed Formulation |
38 | Fish Health | Fish Health and Pathology, Diseases of Fish, Aquatic Environment and Fish Health, Disease Diagnosis, Defence Systems and Tumours, Disease Prevention and Control |
39 | Fish Genetics & Breeding | Principles of Fish Genetics and Breeding, Genetic Tools for Aquaculture Application, Population and Quantitative Genetics, Breeding of Fish and Shellfish, Conservation |
40 | Agricultural Chemicals | General Chemistry, Synthetic Insecticides, Fungicides, Nematicides, and Rodenticides, Agrochemicals, Naturally occurring insecticides, Herbicides and Plant Growth Regulators, Natural Resource Management, Chromatography and Spectroscopic Techniques |
41 | Agricultural Meteorology | General Meteorology, Evapotranspiration, Crop Weather Modeling, General Climatology, Agricultural Climatology, Micrometeorology, Weather Forecasting for Agriculture |
42 | Agroforestry | National Forest Policy, Extent and Causes of Land Denudation, Tree Improvement, Forestry in Bio-Economic Productivity, Concept and Definition of Agroforestry, Plant Management Practices in Agroforestry, Climate Change, Statistics, Forest Mensuration, Silviculture, Seed Collection, Forest Management |
43 | Agronomy | Crop Ecology and Geography, Crop Production, Agricultural Statistics, Basics of Soil and Water, Weed Management, Soil Fertility and Fertilizer Use, Dryland Agronomy, Irrigation Water Management, Sustainable Land Use Systems |
44 | Environmental Science | Definition, Soil and Water Pollution, Biodiversity concepts, Composition of Air, Natural Resources of India, Energy consumption, Basic Ecological Concepts |
45 | Soil Sciences | Pedology, Soil Physics, Soil Fertility, Statistics, Soil Chemistry, Soil Microbiology |
46 | Agricultural Business Management | General Management, Quantitative Techniques, Strategic Management and Entrepreneurship, Business Accounting & Financial Management, Marketing Management |
47 | Agricultural Economics | Economic Theory, Agricultural Marketing and Price Analysis, Natural Resource and Production Economics, Operations Research and Research Methods, Agricultural Development and Policy |
48 | Agricultural Extension | Fundamentals of Extension and Communication, Extension Management, Entrepreneurial Development, Farm Journalism, Information Communication Technologies, Gender Sensitization and Empowerment, Research Methodology in Extension Education |
49 | Agricultural Statistics | Mathematical Methods in Statistics, Design of Experiments, Sample Surveys, Statistical Genetics, Applied Regression Analysis, Probability and Mathematical Statistics, Optimization Techniques and Soft Computing, Applied Multivariate Analysis, Statistical Inference |
50 | Home Science | Human Nutrition, Family Resource Management and Consumer Science, Textile Science, Home Science Extension & Communication Methods, Food Science and Processing Technologies, Fashion Designing and Garment Production |
51 | Farm Machinery & Power | Farm Mechanization and Equipment, Ergonomics and Safety, Manufacturing Technology, Farm Machinery Design, Engines and Tractor Systems, Farm Machinery Testing, Evaluation and Management, Instrumentation and Measurement Techniques, Energy in Agriculture, Soil Dynamics in Tillage and Traction |
52 | Computer Application & IT | Computer Organization and Architecture, Compiler Construction, Artificial Intelligence and Soft ComputingBioinformatics, Statistics, Programming Languages & Data Structure, Networking & Operating System, Software Engineering, Modeling and Simulation, Data Base Management System, Computer Graphics |
53 | Land & Water Management Engineering | Ground Water Development, Watershed Management, Irrigation Water Management, Wells and Pumps, Open Channel Hydraulics |
54 | Bioinformatics | Concepts in Computing, Mathematics and Statistics, , Analytical Bioinformatics, Molecular Modelling, Programming Languages, Database Systems and Biological Databases, Algorithms and Data Structures in Bioinformatics, Genomics and Proteomics |
55 | Food Technology | Introduction, Food Quality Management, Food Microbiology & Biotechnology, Flavour Chemistry Technology, Technology of Foods of Animal Origin, Consumer Sciences/ Food Product Development/ Health Foods, Technology of Foods of Plant Origin |
56 | Agricultural Structure and Process Engineering | Heat and Mass Transfer, Material Handling Packaging and Transport, Engineering Properties & Quality of Biomaterials, Dairy Engineering, Instrumentation and Process Control, Farm Structures and Farmstead Planning, Storage Engineering, Post Harvest Operations, Aquaculture Processing Technology & Structures Design, Agri-Project Planning and Management |
57 | Veterinary Anatomy | Gross Anatomy, Morphogenesis and Histogenesis, Development of Eye, Microanatomy, Embryology, Ear and Endocrine Glands, Development Anatomy |
Candidates can check the ASRB NET 2022 Syllabus in the given mentioned list:
05 Mar 2023
10 Mar 2023
26 Apr - 29 Apr 2023
₹ 1,000
Comments