Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
KSET - CutOff
Karnataka State Eligibility Test
Pen & Paper Mode
Updated On - December 14 2021 by Divyansh K
KSET 2022 Cutoff will be released by Moulya Bhavan, the University of Mysore. Candidates can find the subject-wise and category-wise KSET Exam Cutoff Marks. Karnataka State Eligibility Test(KSET) marks will decide the candidate's admission for Lecturer and Assistant Professorship post. Candidates go through the below article to know about KSET 2022 Cutoff.
KSET 2022 cutoff will be released on the official website in the month of January 2022. Given below are some information related to the cutoff:
Given below are the Karnataka SET cutoff for different subjects as per different categories:
Subject | General | SC | ST |
Commerce | 48% | 44% | 44% |
Kannada | 47.33% | 43.33% | 44.66% |
Economics | 48% | 44% | 46% |
English | 51.33% | 44.66% | 47.33% |
Political Science | 47.33% | 43.33% | 44.67% |
History | 48% | 44% | 45.33% |
Sociology | 48.67% | 44.67% | 46% |
Geography | 52% | 48% | 50.67% |
Hindi | 47.33% | 42% | 42% |
Management | 50.67% | 46% | 48% |
Tourism Administration and Management | 48% | 42.67% | 00% |
Education | 48% | 44% | 43.33% |
Library and Information Science | 50% | 46% | 46.67% |
Mass Communication | 54% | 44% | 44.67% |
Psychology | 54% | 46.67% | 51.33% |
Social Work | 47.33% | 45.33% | 44.67% |
Criminology | 53.33% | 52% | 00% |
Law | 52.67% | 46.67% | 50.67% |
Sanskrit | 52% | 00% | 00% |
Physical Education | 46% | 42.67% | 44% |
Fork Literature | 54.67% | 52% | 52% |
Urdu | 54% | 00% | 00% |
Public Administration | 52% | 49.33% | 00% |
Computer Science and Application | 49.33% | 44% | 45.33% |
Physical Science | 49.33% | 40.67% | 43.33% |
Mathematical Science | 46% | 40% | 42.67% |
Chemical Science | 50% | 42% | 44% |
Life Science | 50.67% | 45.33% | 46.67% |
Environmental Science | 50% | 48% | 00% |
Home Science | 54.67% | 50% | 00% |
Electronic Science | 46.67% | 42.67% | 45.33% |
Earth Science | 53.67% | 47.33% | 46.67% |
Archaeology | 50.67% | 47.33% | 50% |
Anthropology | 54.67% | 50% | 00% |
Marathi | 49.33% | 00% | 00% |
Philosophy | 54% | 43.33% | 00% |
Women’s Studies | 52% | 46% | 50.67% |
Linguistics | 52% | 51.33% | 00% |
Performing Arts | 50.67% | 46% | 00% |
Must check the previous year category wise KSET cutoff:
Subjects | Gen | SC | ST | C-I | II A | II B | III A | III B |
Commerce | 48.000 | 44.000 | 44.000 | 44.000 | 44.000 | 43.333 | 45.333 | 46.000 |
Kannada | 47.333 | 43.333 | 44.667 | 44.667 | 44.000 | 43.333 | 45.333 | 46.000 |
Economics | 48.000 | 44.000 | 46.000 | 45.333 | 44.000 | 44.667 | 46.000 | 46.000 |
English | 51.333 | 44.667 | 47.333 | 46.667 | 46.000 | 46.000 | 47.333 | 48.667 |
Political Science | 47.33 | 43.33 | 44.67 | 44.00 | 43.33 | 43.33 | 45.33 | 44.67 |
History | 48.00 | 44.00 | 45.33 | 45.33 | 44.00 | 43.33 | 46.00 | 46.00 |
Sociology | 48.67 | 44.67 | 46.00 | 46.00 | 44.00 | 46.00 | 46.67 | 46.67 |
Geography | 52.00 | 48.00 | 50.67 | 50.67 | 49.33 | 49.33 | 51.33 | 50.67 |
Hindi | 47.33 | 42.00 | 42.00 | 44.67 | 44.67 | 44.00 | 40.67 | 44.67 |
Management | 50.67 | 46.00 | 48.00 | 48.00 | 46.67 | 46.00 | 48.00 | 48.67 |
Tourism Administration & Management | 48.00 | 42.67 | 0.00 | 0.00 | 45.33 | 0.00 | 0.00 | 0.00 |
Education | 48.00 | 44.00 | 43.33 | 44.67 | 44.00 | 44.00 | 46.00 | 46.00 |
Library & Information Science | 50.00 | 46.00 | 46.67 | 46.67 | 46.00 | 49.33 | 48.67 | 49.33 |
Mass Communication & Journalism | 54.00 | 44.00 | 44.67 | 44.00 | 47.33 | 49.33 | 49.33 | 52.67 |
Psychology | 54.00 | 46.67 | 51.33 | 52.00 | 48.00 | 50.00 | 50.67 | 52.67 |
Social Work | 47.33 | 45.33 | 44.67 | 44.67 | 43.33 | 44.67 | 45.33 | 45.33 |
Criminology | 53.33 | 52.00 | 0.00 | 0.00 | 44.00 | 0.00 | 0.00 | 0.00 |
LAW | 52.67 | 46.67 | 50.67 | 50.67 | 48.67 | 50.00 | 52.00 | 51.33 |
Sanskrit | 52.00 | 0.00 | 0.00 | 0.00 | 47.33 | 0.00 | 0.00 | 0.00 |
Physical Education | 46.00 | 42.67 | 44.00 | 44.00 | 42.67 | 41.33 | 44.00 | 44.67 |
Folk Literature | 54.67 | 52.00 | 52.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
URDU | 54.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45.33 | 0.00 | 0.00 |
Public Administration | 52.00 | 49.33 | 0.00 | 0.00 | 46.00 | 0.00 | 0.00 | 0.00 |
Computer Science & Applications | 49.33 | 44.00 | 45.33 | 46.00 | 44.67 | 46.00 | 46.67 | 46.67 |
Physical Science | 49.33 | 40.67 | 43.33 | 43.33 | 43.33 | 44.00 | 45.33 | 44.00 |
Mathematical Science | 46.00 | 40.00 | 42.67 | 41.33 | 42.00 | 41.33 | 44.33 | 42.33 |
Chemical Science | 50.00 | 42.00 | 44.00 | 44.00 | 44.00 | 44.67 | 46.67 | 48.00 |
Life Sciences | 50.67 | 45.33 | 46.67 | 47.33 | 47.33 | 46.67 | 48.67 | 48.67 |
Environmental Science | 50.00 | 48.00 | 0.00 | 48.67 | 47.33 | 44.67 | 48.67 | 48.67 |
Home Science | 54.67 | 50.00 | 0.00 | 53.33 | 52.67 | 49.33 | 52.67 | 52.67 |
Electronic Science | 46.67 | 42.67 | 45.33 | 42.00 | 41.33 | 43.33 | 44.67 | 46.00 |
Earth Science | 52.67 | 47.33 | 46.67 | 0.00 | 50.67 | 0.00 | 51.33 | 52.00 |
Archeology | 50.67 | 47.33 | 50.00 | 0.00 | 48.67 | 0.00 | 0.00 | 0.00 |
Anthropology | 54.67 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Marathi | 49.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.67 |
Philosophy | 54.00 | 43.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Women’s Studies | 52.00 | 46.00 | 50.67 | 50.67 | 48.00 | 51.33 | 0.00 | 0.00 |
Linguistics | 52.00 | 51.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Performing Arts | 50.67 | 0.00 | 0.00 | 0.00 | 45.33 | 0.00 | 47.33 | 0.00 |
04 Mar 2023
04 Apr 2023
12 Jun 2023
₹ 1,050
Comments