Deemed to be University
NAAC A, NBA, UGC
Chennai, Tamil Nadu
Deemed to be University
NAAC A, NBA, UGC
Chennai, Tamil Nadu
Updated On - February 26 2023 by Abhinandan Singh
Dr. MGR Educational and Research Institute, located in Chennai, offers admission to various UG, PG, and PhD courses in multiple specializations. Here are the admission points for the institute:
Admission to all UG programs is based on the candidate’s performance in the qualifying examination, i.e., 10+2 or equivalent examination, and counseling.
For B.Tech and B.Arch courses, the candidates must have a valid score in TNEA or NATA, respectively.
Admission to PG programs is based on the candidate’s score in the qualifying examination and performance in the entrance examination conducted by the institute.
Candidates who have completed their UG degree with a minimum of 50% aggregate marks can apply for PG courses.
For MBA and MCA courses, candidates must have a valid score in TANCET or MAT/CAT/XAT/CMAT/GMAT.
Admission to PhD courses is based on the candidate’s performance in the entrance examination conducted by the institute and a personal interview.
Candidates who have completed their PG degree with a minimum of 55% aggregate marks can apply for PhD courses.
Candidates can apply for admission online through the institute’s official website.
The institute also offers lateral entry admission to B.Tech courses for diploma holders and B.Sc graduates with Mathematics as a subject.
Aspirants can check the Dr. M.G.R. Educational and Research Institute admission summary hearby;
University Name | Dr. M.G.R. Educational and Research Institute |
---|---|
University Type | Deemed to be University |
Established Year | 1988 |
Application Mode | Offline |
Admission Criteria | MGREEE(MGR Engineering Entrance Examination) / NATA / NEET |
Counselling | University / DGHS |
Those seeking to take admission to DRMGRDU can read the details of the course below.
Events | Dates |
---|---|
Application Form | June 2023 |
Last date to apply | August 2023 |
The candidates can check the details of undergraduate courses with their minimum eligibility criteria, duration below in the given table:
Course Name | Specializations | Eligibility Criteria | Duration |
---|---|---|---|
B.Tech | Computer Science and Technology | Should have passed HSC/Equivalent (Physics, Chemistry and Mathematics/Biology) | 4 years |
Information Technology | |||
Information Security Digital Forensics | |||
Electronics and Telecommunication Engineering | |||
Electronics and Instrumentation | |||
Mechanical Engineering | |||
Chemical Engineering | |||
Bio-Medical Instrumentation | |||
Civil Engineering | |||
Bio-Technology | |||
Electrical and Electronics Engineering | |||
Aeronautical Engineering | |||
B.Tech(Lateral Entry)II year and B.Tech(Part-Time) | Mechanical Engineering | Diploma in Mechanical, Production, Automobile, Mechatronics, Plastic moulding | 3 Years |
Electronics and Communication Engineering | Diploma in ECE, EEE, CSC, Mechatronics | ||
Electrical and Electronics Engineering | Diploma in EEE, ECE | ||
Computer Science and Engineering | Diploma in CSE, IT, ECE | ||
Civil Engineering | Diploma in Civil | ||
Chemical Engineering | Diploma in Chemical | ||
B.Arch | Architecture | 10+2 or equivalent with minimum 50% marks along with the compulsory subject of mathematics. 10th + 3 year's diploma in any stream from a recognized university/ board/ institution. | 5 years |
B.D.S. | Dental Surgery | B.Sc. Degree with a minimum of 60% marks and there will be a relaxation of 20% marks for ST/SCs | 4 years |
B.Sc. | Nursing |
| |
B.P.T. | Physiotherapy | HSC Examination of10+2 curriculum / CBSE / ISC English, Physics, Chemistry, Biology, or Botany and Zoology | 4 years + 6 months Internship |
B.Sc. | Chemistry | 3 years | |
Physics | |||
Mathematics | |||
Electronics | |||
Media and Visual Communication | HSC/Equivalent exmaination from a recognised board / university. | ||
Computer Science | HSC/Equivalent (Physics, Chemistry and Mathematics/Biology/Computer Science | ||
Information Science & Cyber Forensics | |||
Computer Science and Networking | |||
Bio-Technology | |||
Hotel Management, Catering and Technology | |||
B.Com | General | Should have passed 10+2 or equivalent examination from a recognised board / Institute. | |
Corporate Secretary Ship | |||
Accounting & Finance | |||
Computer Application | |||
BBA | Financial Planning | ||
Cost Management & Accounting | |||
Business Analytics | |||
B.C.A. | Computer Application | ||
Animation and Multimedia | |||
B.Ed. | Education | Bachelor's Degree in the related discipline | 2 years |
MBBS | ----- |
| 4 and a half years |
Dr. M.G.R. Educational and Research Institute University also provides a variety of postgraduate courses for graduates interested in furthering their education in a variety of fields and specialities.
The University provides M.Tech courses in 30 distinct disciplines (both full-time and part-time). Regular M.Tech programmes last two years, while part-time M.Tech programmes last three years.
Aside from M.Tech programmes, the university provides M.Arch., MBA, MBA (Part-Time), MCA, MCA (Part-Time), MDS, MPT, M.Sc., and MS (By Research) degrees in a variety of fields.
To be considered for the desired course, prospective students must take an admission exam administered by the university. The merit lists for various courses are prepared based on the candidates' performance in the qualifying examination and the results acquired by the candidates in the graduate level examination.
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
M.Tech. | Computer Science and Engineering | B.E./B.TECH (CSE, ECE, EEE, IT) | 2 years |
Computer Systems and Networking | B.E./B.TECH (CSE,ECE,EEE,IT), M.Sc (CS,IT)M.C.A. | ||
Software Engineering | B.E./B.TECH (CSE,ECE,EEE,IT) M.Sc (CS,IT)M.C.A.,M.Sc (Electronics Science, Physics,Maths) | ||
Information Security and Cyber Forensics | B.E./B.TECH (CSE,ECE,EEE,IT) M.Sc (CS,IT)M.C.A., | ||
Integrated Digital Entertainment | B.E./B.TECH (CSE,ECE,EEE,IT) M.Sc (CS,IT)M.C.A., | ||
Power Systems | B.E/B.TECH (EEE,ICE,E&I) | ||
Power Electronics and Drivers | B.E/B.TECH (EEE,ICE,E&I ICE) | ||
High Voltage Engineering | B.E/B.TECH (EEE,ICE,E&I ICE) | ||
Bio-Medical Instrumentation Engineering | B.E/B.TECH (EEE,ICE,E&I ,MSC (Ece) | ||
Process Control Engineering | B.E/B.Tech (ICE,E&I,EEE,ECE) | ||
Instrumentation and Control Engineering | B.E/B.TECH (EEE,ICE,E&I ,MSC (Ece) | ||
Electronics and Instrumentation | B.E/B.TECH (EEE,ICE,E&I ,MSC (Ece) | ||
Applied Electronics | B.E/B.TECH (EEE,ECE,ICE,E&I) | ||
Communication Systems Engineering | B.E/B.TECH (ECE,ICE) | ||
VLSI Design and Embedded Systems Engineering | B.E/B.TECH (EEE,ECE,ICE,E&I,CSE,IT) | ||
Computer Integrated Engineering | B.E/B.TECH (MECH,PROD,AUTO,PLASTIC MOULDING) | ||
Industrial Engineering | B.E/B.TECH (MECH,PROD,AUTO,PLASTIC MOULDING) | ||
CAD/CAM | B.E/B.TECH (MECH,PROD,AUTO,PLASTIC MOULDING) | ||
Mechatronics | B.E/B.TECH (MECH,PROD,AUTO,PLASTIC MOULDING) | ||
Energy Engineering | B.E/B.TECH (MECH,PROD,AUTO,PLASTIC MOULDING) | ||
Design Engineering | B.E/B.TECH (MECH,PROD,AUTO,PLASTIC MOULDING) | ||
Thermal Engineering | B.E/B.TECH (MECH,PROD,AUTO,PLASTIC MOULDING) | ||
Environmental Engineering | B.E/B.TECH CIVIL OR GEO SCIENCE | ||
Construction Engineering and Management | B.E/B.TECH CIVIL | ||
Geographical Information Systems | B.E/B.TECH CIVIL OR GEO SCIENCE | ||
Structural Engineering | B.E/B.TECH CIVIL OR GEO SCIENCE | ||
Chemical Engineering | B.E/B.TECH (IBT,CHEMICAL) | ||
Petroleum Refining and Petrochemical | B.E/B.TECH (IBT,CHEMICAL) | ||
Bio-Technology Engineering | B.E/B.TECH (IBT,CHEMICAL) | ||
Industrial Bio-Technology | B.E/B.TECH (IBT,CHEMICAL) | ||
M.Tech (Part-Time) | All Disciplines | B.E./B.TECH (CSE,ECE,EEE,IT), M.Sc (CS,IT), M.C.A.,M.Sc (Electronics Science, Physics,Maths) | 3 years |
M.Arch. | Landscape Architecture | B.Arch | 2 years |
Interior Architecture | |||
Construction Project Management | |||
MBA | Business Administration | Three years Bachelor’s Degree in any discipline (10+2+3 system or Equipment qualification recognized by the Association of Indian Universities. For part time Courses, preference will be given to the students with work experience. | 2 years |
MBA (Part-Time) | Business Administration | 3 years | |
MCA | Computer Application | 3 years Bachelors Degree in Computer Sciences/BCA/Maths/Statistics/B.Com/B.E./B.Tech or any other degree with Mathematics as one of the subject or must have studied mathematics in higher secondary as optional subject. | 3 years |
MCA (Part-Time) | Computer Application | 4 years | |
MDS | Prosthodontics | BDS (Bachelor of Dental Sciences) | 3 years |
Periodontics and Preventive Dentistry | |||
Oral and Maxillofacial Surgery | |||
Conservative Dentistry & Endodontics | |||
Orthodontics | |||
Pedodontics | |||
Oral Medicine | |||
Oral Pathology | |||
Preventive Community Dentistry | |||
MPT | Orthopedics | BPT (Bachelor of Physiotherapy) | 2 Years |
Neurology | |||
Cardio-Respiratory Diseases | |||
Pediatrics Neurology | |||
Sports Physiotherapy | |||
Hand Rehabilitation | |||
Obstetrics and Gynaecology | |||
Community Physiotherapy | |||
M.Sc. | Industrial Mathematics | B.Sc. Mathematics | 2 years |
MS (By Research) | Bio-Informatics | Bachelor’s degree in Engineering & Technology/Architecture (or) M.Sc. in Science of any University/ Institute recognized by the UGC. | 2 years |
Bio-Medical Engineering | |||
Embedded Systems | |||
Management Studies | |||
Automobile Engineering | |||
Production Engineering | |||
Software Systems and Multimedia |
M.Phil. and Ph.D. degrees are also available from the university in a variety of subjects of study. For the purpose of research, the M.Phil. degree is offered in four specialisation subjects, and the Ph.D. degree is offered in 21 specialty subjects.
Candidates must take an entrance exam to be admitted to the M.Phil. and Ph.D. programmes. For the purpose of preparing the merit list for admission, the candidates' scores in the entrance exam as well as their postgraduate examinations are taken into account.
Course Name | Specialization | Eligibility Criteria |
---|---|---|
M.Phil. | Industrial Mathematics | Master's Degree in the related Discipline |
Operations Research | ||
Stochastic Processes | ||
Computer Applications | ||
Ph.D. | English | Master's Degree in the related discipline with 50% marks |
Mathematics | ||
Physics | ||
Chemistry | ||
Bio-Technology | ||
Computer Applications | ||
Business Administration | ||
Civil Engineering | ||
Mechanical Engineering | ||
Electrical and Electronics Engineering | ||
Electronics and Communication Engineering | ||
Electronics and Instrumentation Engineering | ||
Computer Science and Technology | ||
Information Technology | ||
Chemical Engineering | ||
Industrial Bio-Technology | ||
Architecture | ||
All Disciplines | ||
Nursing, | ||
Physiotherapy | ||
Sports Medicine |
The institute's placement cell was established with the sole purpose of assisting the student community in getting them placed in industries based on their skill and aptitude. Students are working on a first-hand basis not only in India but also abroad, with the help of industry expectations. The cell focuses on Training Programs for Employable Candidates, where students are exposed to Aptitude Tests, Psychometric Tooling Tests, and Personality Development, Interpersonal Skills, Group Presentation, and Resume Writing Skills before moving on to Personality Development, Interpersonal Skills, Group Presentation, and Resume Writing Skills.
Not only does the university have a strong track record of placing students in top software corporations like Microsoft, but it also has a strong track record of placing students in startups.
Many Seminars, Workspos, and Special lectures are held on a regular basis, with the participation of industrial experts, professional allies, and technical societies, to familiarise students with the current demands of various firms and industries.
Students received scholarships from the Ministry of Health and Resources Development, which are supported by the federal government.
The Institute has provided all basic facilities such as a library, cafeteria, sports complexes, gym, hostel facilities, hospital and medical facilities, Wifi enabled campus, Auditorium, Community centre, Labs, Conference Halls, Banking Facility with ATM, Seminar Halls, and many other resources to make learning and studying easier for students.
All of the departments and courses offered by this college are taught by highly educated and qualified faculty members. Faculty members have the necessary experience and training to provide the appropriate direction and skills for students' complete development. Members are taught to identify their flaws and limitations with the help of their tutor so that they can improve on them and prove themselves to be better candidates for placements. In terms of the students' growth and development, the Placements cell and faculty members are in touch. While on placement, they focus on the growth of students in all aspects of their development, both positive and negative, in order to assist them become an attractive candidate for the industry or organisations that collaborate with this school.
Comments