Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
NAAC
DU NEW DELHI
New Delhi, Delhi
NAAC
DU NEW DELHI
New Delhi, Delhi
Updated On - August 12 2020 by Aditya Anand
Category | 2019 Cut-off by % |
OBC | 82 |
SC | 81.5 |
PWD | 71 |
Economically Weaker Section | 87 |
Kashmiri Migrant | 78 |
General | 89.5 |
Sl.No. | Course | GEN % | OBC% | SC% | ST% | PwD% | KM% |
---|---|---|---|---|---|---|---|
1 | B.A (H) Economics | Closed | 84 | Closed | Closed | 72 | 85 |
2 | B.A (H) English | 90 | Closed | Closed | Closed | 79 | 82 |
3 | B.A (H) Hindi | Closed | Closed | Closed | Closed | 62 | 65.5 |
4 | B.A (H) History | Closed | Closed | Closed | Closed | 75 | 78 |
5 | B.A (H) Political Science | 89.5 | Closed | 83 | 81 | 80 | 81 |
6 | B.A (H) Psychology | 93.25 | 83 | 81 | Closed | 79 | Closed |
7 | B.A Programme | Closed | 79 | 76 | Closed | 75 | 77 |
8 | B.Com | 91.75 | 81.75 | 79.5 | Closed | 75 | 84 |
9 | B.Com (H) | Closed | 82.5 | 75 | Closed | 75 | 84 |
10 | B.Sc (H) Computer Science | Closed | 86.5 | 80 | 73 | 80 | 81 |
11 | B.Sc (H) Mathematics | 92.25 | Closed | Closed | Closed | 78 | 84 |
Sl.No. | Course | GEN % | OBC% | SC% | ST% | PwD% | KM% |
---|---|---|---|---|---|---|---|
1 | B.A (H) Economics | Closed | Closed | 76 | Closed | 72 | 74 |
2 | B.A (H) English | 90.5 | 82.5 | 78 | Closed | 79 | 79 |
3 | B.A (H) Hindi | Closed | Closed | Closed | Closed | 62 | 62 |
4 | B.A (H) History | Closed | Closed | 76 | Closed | 75 | 75 |
5 | B.A (H) Political Science | Closed | Closed | Closed | Closed | 80 | 80 |
6 | B.A (H) Psychology | 93.75 | 84.5 | Closed | Closed | 79 | Closed |
7 | B.A Programme | Closed | Closed | Closed | 73 | 75 | 75 |
8 | B.Com | Closed | 84 | Closed | Closed | 75 | 75 |
9 | B.Com (H) | 92.75 | Closed | 77 | 68 | 75 | 75 |
10 | B.Sc (H) Computer Science | Closed | 86.75 | 81 | 75 | 80 | 80 |
11 | B.Sc (H) Mathematics | Closed | Closed | 79.5 | 75 | 78 | 78 |
Sl.No. | Course | GEN % | OBC% | SC% | ST% | PwD% | KM% |
---|---|---|---|---|---|---|---|
1 | B.A (H) Economics | Closed | Closed | 78 | Closed | 72 | 74.5 |
2 | B.A (H) English | Closed | 83 | 79 | 78 | 80 | 80 |
3 | B.A (H) Hindi | 74.5 | 69 | 67 | 60.5 | 62 | 62 |
4 | B.A (H) History | Closed | 80 | 78 | Closed | 76 | 76 |
5 | B.A (H) Political Science | Closed | 84 | 83 | Closed | 82 | 82 |
6 | B.A (H) Psychology | Closed | 85 | 81 | 80 | 80 | Closed |
7 | B.A Programme | 85.5 | 80 | 77 | 75 | 76 | 76 |
8 | B.Com | Closed | 86 | Closed | 73 | 76 | 76 |
9 | B.Com (H) | Closed | 86 | 79 | 70 | 76 | 76 |
10 | B.Sc (H) Computer Science | 89.5 | 87 | 82 | 77 | 80 | 80 |
11 | B.Sc (H) Mathematics | Closed | 89.5 | 80 | 78 | 80 | 80 |
S.No | Course | GEN % | OBC% | SC% | ST% | PwD% | KM% |
---|---|---|---|---|---|---|---|
1 | B.A | 86 | 83 | 81 | 79 | 79 | 79 |
2 | B.A (H) Economics | 94 | 85 | 79 | 73 | 73 | 75 |
3 | B.A (H) English | 91 | 85 | 82 | 81 | 81 | 81 |
4 | B.A (H) Hindi | 76 | 72 | 69 | 62 | 64 | 64 |
5 | B.A (H) Political Science | 90 | 85 | 84 | 83 | 83 | 83 |
6 | B.Com | 92.5 | 88 | 81 | 75 | 78 | 78 |
7 | B.Com ( H) | 94 | 88 | 81 | 75 | 78 | 78 |
8 | B.Sc (H) Computer Science | 91.5 | 88 | 87 | 81 | 84 | 84 |
9 | B.Sc (H) Mathematics | 92.5 | 90.5 | 83 | 82 | 82 | 82 |
10 | B.A (H) History | 87 | 84 | 82 | 79 | 79 | 79 |
11 | B.A (H) Psychology | 94 | 88 | 85 | 82 | 82 | 82 |
S.No | Course | GEN % | OBC% | SC% | ST% | PwD% | KM% |
---|---|---|---|---|---|---|---|
1 | B.A | 89 | 86 | 84 | 83 | 83 | 83 |
2 | B.A (H) Economics | 95 | 88 | 80 | 75 | 75 | 75 |
3 | B.A (H) English | 93 | 88 | 85 | 84 | 84 | 84 |
4 | B.A (H) Hindi | 80 | 75 | 74 | 70 | 70 | 70 |
5 | B.A (H) Political Science | 91 | 87 | 86 | 85 | 85 | 85 |
6 | B.Com | 94 | 91 | 86 | 80 | 80 | 80 |
7 | B.Com ( H) | 95 | 91 | 86 | 81 | 81 | 81 |
8 | B.Sc (H) Computer Science | 94 | 92 | 91 | 88 | 88 | 88 |
9 | B.Sc (H) Mathematics | 93 | 91 | 85 | 84 | 84 | 84 |
10 | B.A (H) History | 90 | 87 | 85 | 84 | 84 | 84 |
11 | B.A (H) Psychology | 95 | 91 | 89 | 88 | 88 | 88 |
Course Name | % GEN | % OBC | % SC | % ST | % PWD | % KM | Remark |
---|---|---|---|---|---|---|---|
B.A. (Hons.) Economics | 92 | 85 | 80 | 71 | 80 | 82 | 1% less for women candidates |
B.A. (Hons.) English | 90 | 83 | 82 | Against Cancellation | 80 | 80 | 1% less for women candidates |
B.A. (Hons.) Hindi | 75 | 70 | 69 | 64 | 69 | 70 | 1% less for women candidates |
B.A. (Hons.) History | 85 | 80 | 78 | 78 | 80 | 80 | 1% less for women candidates |
B.A. (Hons.) Political Science | 89 | 84 | 83 | 81 | 80 | 80 | 1% less for women candidates |
B.A. (Hons.) Psychology | Closed | 83 | 83 | 80 | 82 | 82 | |
B.A. Programme | 84 | 80 | 78 | 75 | 78 | 80 | 1% less for women candidates |
B.Com. | 91.5 | 85 | 80 | 73 | 75 | 75 | 1% less for women candidates |
B.Com. (Hons.) | 93 | 87 | 81 | 75 | 78 | 78 | 1% less for women candidates |
B.Sc. (Hons.) Computer Science | 88 | 84 | 80 | 69 | 80 | 80 | 1% less for women candidates |
B.Sc. (Hons.) Mathematics | 90.5 | 87 | 78 | 73 | 73 | 73 | 1% less for women candidates |
Course Name | GEN | % OBC | % SC | % ST | % PWD | % KM | Minority | Remark |
---|---|---|---|---|---|---|---|---|
B.A. (Hons.) Economics | 94 | 88 | 83 | 75 | 82 | 82 | 1% less for women candidates | |
B.A. (Hons.) English | 91 | 85 | 84 | 78 | 80 | 80 | 1% less for women candidates | |
B.A. (Hons.) Hindi | 77 | 74 | 73 | 69 | 69 | 71 | 1% less for women candidates | |
B.A. (Hons.) History | 87 | 82 | 80 | 78 | 82 | 82 | 1% less for women candidates | |
B.A. (Hons.) Political Science | 90 | 85 | 84 | 82 | 82 | 82 | 1% less for women candidates | |
B.A. (Hons.) Psychology | 93 | 87 | 86 | 83 | 86 | 86 | ||
B.A. Programme | 86 | 82 | 80 | 77 | 79 | 82 | 1% less for women candidates | |
B.Com. | 92.5 | 88 | 82 | 77 | 77 | 77 | 1% less for women candidates | |
B.Com. (Hons.) | 94.5 | 90 | 83 | 80 | 80 | 80 | 1% less for women candidates | |
B.Sc. (Hons.) Computer Science | 90 | 88 | 86 | 75 | 86 | 86 | 1% less for women candidates | |
B.Sc. (Hons.) Mathematics | 91.5 | 89 | 81 | 77 | 75 | 75 | 1% less for women candidates |
Course Name | Unreserved | % OBC | % SC | % ST | % PWD | % KM | Remark |
---|---|---|---|---|---|---|---|
B.A. (Hons.) Economics | 96 | 90 | 85 | 84 | 84 | 85 | 1% less for women candidates |
B.A. (Hons.) English | 94 | 88 | 85 | 82 | 80 | 80 | 1% less for women candidates |
B.A. (Hons.) Hindi | 79 | 76 | 75 | 73 | 73 | 73 | 1% less for women candidates |
B.A. (Hons.) History | 90 | 86 | 84 | 82 | 83 | 86 | 1% less for women candidates |
B.A. (Hons.) Political Science | 92 | 88 | 87 | 86 | 86 | 87 | 1% less for women candidates |
B.A. (Hons.) Psychology | 94 | 90 | 89 | 84 | 87 | 87 | |
B.A. Programme | 90 | 87 | 85 | 84 | 84 | 87 | 1% less for women candidates |
B.Com. | 93 | 90 | 86 | 85 | 85 | 85 | 1% less for women candidates |
B.Com. (Hons.) | 95 | 92 | 88 | 87 | 87 | 87 | 1% less for women candidates |
B.Sc. (Hons.) Computer Science | 93.5 | 92.5 | 90 | 80 | 91 | 92.5 | 1% less for women candidates |
B.Sc. (Hons.) Mathematics | 94 | 91.5 | 83 | 80 | 80 | 90 | 1% less for women candidates |
Course Name | % Gen | % OBC | % SC | % ST | % PWD | % KM | Remarks |
---|---|---|---|---|---|---|---|
B.A. (Hons.) Economics | 97 | 92 | 87 | 87 | 87 | 87 | 1% less for women candidates |
B.A. (Hons.) English | 96.5 | 90.5 | 87.5 | 85.5 | 85.5 | 85.5 | 1% less for women candidates |
B.A. (Hons.) Hindi | 85 | 81 | 80 | 78 | 78 | 81 | 1% less for women candidates |
B.A. (Hons.) History | 92 | 89 | 87 | 85 | 85 | 89 | 1% less for women candidates |
B.A. (Hons.) Political Science | 94 | 90 | 89 | 88 | 88 | 87 | 1% less for women candidates |
B.A. (Hons.) Psychology | 97 | 94 | 91 | 90 | 90 | 90 | |
B.A. Programme | 92 | 89 | 87 | 86 | 86 | 89 | 1% less for women candidates |
B.Com. | 95 | 92 | 90 | 89 | 89 | 89 | 1% less for women candidates |
B.Com. (Hons.) | 97 | 94 | 92 | 91 | 91 | 91 | 1% less for women candidates |
B.Sc (Hons) Computer Science | 96 | 95 | 93 | 90 | 93 | 95 | 1% less for women candidates |
B.Sc (Hons) Mathematics | 96 | 95 | 86 | 84 | 84 | 93.5 | 1% less for women candidates |
Gen - General (Non-Christian)
SC/ ST - Scheduled Caste / Scheduled Tribe (Non-Christian)
OBC - Other Backward Class
EWS- Economically Weaker Section
Kashmiri Migrants
Comments