NAAC A
DU NEW DELHI
New Delhi, Delhi
NAAC A
DU NEW DELHI
New Delhi, Delhi
Updated On - August 12 2020 by Aditya Anand
Every year ARSD (DU) admissions are conducted for the students based on cut off declared by ARSD (DU). ARSD supposed to be released soon by the University of Delhi in the online mode. Candidates seeking admission to different programs of ARSD 2020 at Delhi University are available on the college's official website as well as on the DU UG online portal. Candidates who fulfil all the requirements besides scoring the ARSD cut off 2020 can appear in the further admission process. Candidates can collect the call letters and interview schedule from the college’s website. Once the interviews are over, ARSD will release the list of shortlisted candidates on the college’s website. Furthermore, the university will verify the document to claim the seat to claim the seats to qualified and shortlisted candidates. Candidates can check all the details related to ARSD cut off such as cut off dates, previous year cut-offs and admission process from this article.
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
5 | B.A (Hons) English | 94 | 89 | 86 | 85 | 82 | 84 |
5 | B.A (Hons) Economics | Closed | 90 | 84 | 78 | 74 | 86 |
5 | B.A (Hons) History | Closed | Closed | Closed | 85 | 79 | 81 |
5 | B.A (Hons) Political Science | Closed | Closed | Closed | 85 | 79 | 83 |
5 | B.A (Hons) Hindi | Closed | Closed | Closed | 72.5 | 71 | 75 |
5 | B.Com | Closed | Closed | 84.5 | 78 | 79 | 84 |
5 | B.Com (Hons) | 95 | 90 | 82 | 78 | 78 | 85 |
5 | B.Sc (Hons) Electronics | Closed | 87 | 78 | 69 | 68 | 81 |
5 | B.Sc (Hons) Physics | Closed | Closed | Closed | Closed | 75 | 84 |
5 | B.Sc. Applied Physical Sciences with Industrial Chemistry | 86.33 | 80 | 71 | 64 | 69 | 76.33 |
5 | B.Sc (Hons) Computer Science | Closed | Closed | 81 | 70 | 70 | 83 |
5 | B.Sc. Physical Science with Chemistry | Closed | Closed | Closed | 65 | 65 | 79.66 |
5 | B.Sc. Physical Science with Electronics | 87 | Closed | 71 | 65 | 66 | 77 |
5 | B.Sc. Physical Science with Computer science | Closed | Closed | 76 | 66 | 69 | 80 |
5 | B.Sc (Hons) Chemistry | Closed | Closed | Closed | 66 | 66 | 83 |
5 | B.A Programme (Sanskrit + (English/Hindi/Political Sc./Economics/Mathematics/Comp. App./History)) | Closed | Closed | Closed | 69.5 | 66 | 70 |
5 | B.A Programme (Hindi + (English/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | Closed | Closed | Closed | Closed | Closed | 77 |
5 | B.A Programme (Mathematics + (English/Hindi/Sanskrit/Political Sc./Economics/Comp. App./History)) | Closed | Closed | Closed | 75.5 | 72 | 77 |
5 | B.A Programme (English + (Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | Closed | Closed | Closed | Closed | 72 | 80 |
5 | B.A Programme (Any two disciplines from (History/Political Sc./Economics)) | Closed | Closed | 85 | 80 | Closed | 80 |
5 | B.Sc (Hons) Mathematics | Closed | Closed | 88 | Closed | 75 | 84.5 |
5 | B.A Programme (Computer Applications + (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/History)) | Closed | Closed | Closed | Closed | Closed | 79 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
4 | B.A. (Hons) History | Closed | Closed | Closed | 86 | 83 | 84 |
4 | B.A. (Hons) Political Science | Closed | Closed | Closed | 86.5 | 84 | 84 |
4 | B.Com | Closed | 89.5 | 87 | 83 | 81 | 84 |
4 | B.Com (Hons) | Closed | 90.75 | 85.5 | 83 | 82 | 85.75 |
4 | B.Sc (Hons) Chemistry | Closed | Closed | 82 | 71 | 76 | 83 |
4 | B.Sc (Hons) Computer Science | Closed | Closed | 83 | 75 | 75 | 83 |
4 | B.Sc (Hons) Electronics | Closed | Closed | Closed | 74 | 74 | 81 |
4 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | Closed | 80 | 84.5 |
4 | B.Sc (Hons) Physics | Closed | Closed | 82 | Closed | 78 | 84 |
4 | B.Sc. Applied Physical Sciences with Industrial Chemistry | Closed | 82 | 76 | 69 | 73 | 77 |
4 | B.Sc. Physical Science with Chemistry | 89.66 | Closed | 78 | 70 | 75 | 79.66 |
4 | B.Sc. Physical Science with Computer | Closed | Closed | 79 | 72 | 74 | 80 |
4 | B.A. (Hons) Economics | Closed | Closed | 85 | 79 | 78 | 86 |
4 | B.A. (Hons) English | Closed | 90 | 87.5 | 86.5 | 85 | 84.5 |
4 | B.A. (Hons) Hindi | Closed | 77 | Closed | 74 | 74 | 75 |
4 | B.Sc. Physical Science with Electronics | 88 | 82 | 75 | 69.66 | 73 | 78 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
3 | B.A (Hons) Economics | Closed | 91 | 86 | 80 | 82 | 86 |
3 | B.A (Hons) English | 94.5 | 90.5 | 88.5 | 88 | 88 | 86 |
3 | B.A (Hons) Political Science | Closed | Closed | Closed | 86.75 | 86 | 86 |
3 | B.Com | Closed | 90.5 | 88.5 | 86 | 85 | 85 |
3 | B.A (Hons) Hindi | Closed | 77.5 | Closed | 75 | 75 | 77 |
3 | B.A (Hons) History | Closed | Closed | 85.75 | 86.5 | 84 | 85 |
3 | B.Sc (Hons) Chemistry | Closed | Closed | 83 | 76 | 80 | 83 |
3 | B.Com (Hons) | 95.75 | 91 | 88.5 | 86.5 | 87 | 87 |
3 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | 83 | 85 | 84.5 |
3 | B.Sc (Hons) Physics | Closed | Closed | 85 | 78 | 81 | 84 |
3 | B.Sc. Applied Physical Sciences with Industrial Chemistry | 87 | 83.33 | 79 | 74 | 77 | 77 |
3 | B.Sc. Physical Science with Chemistry | Closed | Closed | 80 | 75 | 78 | 80 |
3 | B.Sc. Physical Science with Computer | Closed | Closed | 80 | 74 | 78 | 80 |
3 | B.Sc (Hons) Electronics | Closed | Closed | 80 | 77 | 78 | 81 |
3 | B.Sc. Physical Science with Electronics | 88.33 | 84 | 78 | 73 | 77 | 78.33 |
3 | B.Sc (Hons) Computer Science | Closed | Closed | 84 | 78 | 80 | 83 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
2 | B.A (Hons) Economics | 96 | 93 | 88 | 82 | 86 | 95.25 |
2 | B.A (Hons) Political Science | Closed | 90 | 88.75 | 87 | 87 | Closed |
2 | B.Com | 94 | 91.5 | 89.5 | 88.5 | 88 | 93.5 |
2 | B.Com (Hons) | 96 | 91.5 | 89.5 | 88 | 89 | 95.5 |
2 | B.Sc (Hons) Chemistry | Closed | Closed | 85 | 79 | 83 | Closed |
2 | B.Sc (Hons) Computer Science | Closed | 91 | 86 | 82 | 83 | Closed |
2 | B.A (Hons) Hindi | 81.5 | 78 | 76.5 | 75.5 | 76 | 81 |
2 | B.A (Hons) English | Closed | 92 | 90 | 90 | 90 | 92 |
2 | B.Sc (Hons) Mathematics | 94.5 | 92.5 | 88.5 | 84 | 86 | Closed |
2 | B.Sc (Hons) Physics | Closed | Closed | 88 | 83 | 84 | Closed |
2 | B.Sc. Applied Physical Sciences with Industrial Chemistry | 88 | 85 | 81 | 76 | 79 | 87.33 |
2 | B.Sc. Physical Science with Chemistry | 90 | 87 | 82 | 77 | 80 | 89.33 |
2 | B.Sc. Physical Science with Computer | 90 | 86 | 82 | 76 | 80 | 89.33 |
2 | B.A (Hons) History | Closed | 87.75 | Closed | 87 | 85 | Closed |
2 | B.Sc (Hons) Electronics | 91 | 88 | 83 | 80 | 81 | Closed |
2 | B.Sc. Physical Science with Electronics | 89 | 86 | 81 | 76 | 79 | 88 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A (Hons) English | 95 | 93 | 91 | 91 | 91 | 91 |
1 | B.A (Hons) History | 91 | 88 | 86 | 88 | 86 | 87 |
1 | B.A (Hons) Political Science | 93 | 90 | 89 | 88 | 88 | 89 |
1 | B.Com | 95 | 93 | 91 | 90 | 90 | 90 |
1 | B.Com (Hons) | 97 | 93 | 91 | 90 | 91 | 91 |
1 | B.Sc (Hons) Chemistry | 93 | 90 | 87 | 81 | 84 | 84 |
1 | B.Sc (Hons) Computer Science | 93 | 91 | 88 | 85 | 85 | 86 |
1 | B.Sc (Hons) Electronics | 92 | 90 | 85 | 83 | 83 | 83 |
1 | B.A (Hons) Hindi | 82 | 79 | 77 | 76 | 77 | 79 |
1 | B.Sc (Hons) Physics | 94 | 92 | 89 | 85 | 85 | 85 |
1 | B.Sc. Applied Physical Sciences with Industrial Chemistry | 90 | 87 | 83 | 78 | 80 | 80 |
1 | B.Sc. Physical Science with Chemistry | 91 | 8 | 84 | 79 | 81 | 81 |
1 | B.Sc. Physical Science with Computer | 91 | 88 | 84 | 79 | 81 | 81 |
1 | B.Sc. Physical Science with Electronics | 90 | 88 | 84 | 79 | 80 | 80 |
1 | B.A (Hons) Economics | 97 | 95 | 91 | 85 | 88 | 89 |
1 | B.A. With Sanskrit+ (English/Hindi/Political Sci./Mathematics/Comp.Sc./History) | 83 | 80 | 78 | 75 | 75 | 78 |
1 | B.A. with Maths + (English/Hindi/Political Sci./Sanskrit/Comp.Sc./History) | 87 | 84 | 81 | 79 | 78 | 80 |
1 | B.A. with English + (Sanskrit/Hindi/Political Sci./Mathematics/Comp.Sc./History) | 90 | 87 | 84 | 83 | 83 | 83 |
1 | B.Sc (Hons) Mathematics | 95 | 93 | 89 | 86 | 88 | 88 |
1 | B.A. with Hindi + (English/Political Sci./Mathematics/Comp.Sc./History/Sanskrit) | 87 | 84 | 81 | 79 | 78 | 80 |
1 | B.A. with any two Disciplines from Hist./Pol.Sc./ Eco. | 90 | 87 | 85 | 85 | 84 | 84 |
1 | B.A. with Comp Sc.+ (English/Hindi/Political Sci./Mathematics/Sanskrit/History) | 89 | 87 | 84 | 83 | 83 | 83 |
Sl.No. | Course | GEN % | OBC% | SC% | ST% | PwD% | KM% |
---|---|---|---|---|---|---|---|
1 | B.A (H) Economics | 95 | 86 | 77 | 74 | 74 | 85 |
2 | B.A (H) English | Closed | 86 | 85.75 | 82.75 | 82 | 82 |
3 | B.A (H) Hindi | Closed | 75.5 | Closed | 71 | 71 | 74 |
4 | B.A (H) History | Closed | 86 | Closed | Closed | 80 | 82 |
5 | B.A (H) Political Science | 91.5 | 87.25 | Closed | 83 | 80 | 82 |
6 | B.A Programme | 88 | 84.75 | Closed | 79 | 78 | 78 |
7 | B.Com | 92.5 | 86.5 | 82.5 | 79 | 79 | 82.5 |
8 | B.Com (H) | Closed | 87.5 | 83 | 80 | 80 | 84 |
9 | B.Sc (H) Chemistry | Closed | Closed | 80 | 70 | 72 | 83 |
10 | B.Sc (H) Computer Science | Closed | Closed | 78 | 72 | 72 | 82 |
11 | B.Sc (H) Electronics | Closed | 86 | 78 | 72 | 72 | 79 |
12 | B.Sc (H) Mathematics | 93 | 91 | 83 | 76 | 75 | 83 |
13 | B.Sc (H) Physics | Closed | Closed | Closed | 74 | 74 | 84 |
14 | B.Sc.Applied Physical Sciences with Industrial Chemistry | Closed | 81 | 72 | 62 | 62 | 76 |
15 | B.Sc. Physical Science with Chemistry | Closed | Closed | 76 | 69 | 69 | 79 |
16 | B.Sc.Physical Science with Computer | Closed | 85.67 | 72 | 64 | 64 | 79 |
17 | B.Sc.Physical Science with Electronics | Closed | 81 | 70 | 62 | 62 | 76 |
Gen - General (Non-Christian)
SC/ ST - Scheduled Caste / Scheduled Tribe (Non-Christian)
OBC - Other Backward Class
EWS- Economically Weaker Section
Kashmiri Migrants
Comments