Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
NAAC B, UGC
DU NEW DELHI
New Delhi, Delhi
NAAC B, UGC
DU NEW DELHI
New Delhi, Delhi
Updated On - July 19 2020 by Srishti Pandey
Candidates can check the important dates related to Deen Dayal Upadhyaya College admission from the following table:
Event | Date |
Online registration starts (UG Programmes) | 24 May 2020 |
Last date of online application submission (UG) | 16 August 2020 |
Deen Dayal Upadhyaya College First cut off list | To be announced |
Admission against First cutoff list | To be announced |
Deen Dayal Upadhyaya College Second cut off list | To be announced |
Admission against Second cutoff list | To be announced |
Deen Dayal Upadhyaya College Third cut off list | To be announced |
Admission against Third cutoff list |
To be announced |
Deen Dayal Upadhyaya College Fourth cut off list | To be announced |
Admission against Fourth cutoff list | To be announced |
Deen Dayal Upadhyaya College Fifth cut off list | To be announced |
Admission against Fifth cutoff list | To be announced |
Deen Dayal Upadhyaya Special cutoff list | To be announced |
Admission against the special cutoff list | To be announced |
Given below are some factors on which the cut off marks of Deen Dayal Upadhyaya college depends:
S.No | Courses | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.Sc (Hons) Chemistry | 96 | 93 | 85 | 75 | 75 | 86 |
2 | B.Sc (Hons) Computer Science | 96 | 94 | 90 | 80 | 75 | 86 |
3 | B.Sc (Hons) Electronics | 92 | 90 | 85 | 73 | 75 | 82 |
4 | B.Sc (Hons) Mathematics | 97 | 94 | 87 | 73 | 75 | 87 |
5 | B.Sc (Hons) Physics | 97 | 94 | 90 | 78 | 75 | 87 |
6 | B.Sc (Hons) Zoology | 94 | 91 | 87 | 76 | 75 | 84 |
7 | B.Com (Hons) | 97 | 92 | 84 | 70 | 75 | 87 |
8 | B.Sc. Physical Science with Chemistry | 92 | 88 | 75 | 70 | 70 | 82 |
9 | B.Sc. Physical Science with Computer | 93 | 89 | 75 | 75 | 70 | 83 |
10 | B.A (Hons) English | 94 | 92 | 87 | 82 | 85 | 84 |
11 | B.Sc (Hons) Botany | 92 | 88 | 82 | 75 | 75 | 82 |
12 | B.Sc (Life Sciences) | 91 | 87 | 80 | 72 | 70 | 81 |
13 | B.Sc Mathematical Sciences | 94 | 91 | 85 | 75 | 70 | 84 |
14 | B.A Programme (History + Political Science) | 91 | 86 | 85 | 74 | 75 | 81 |
15 | B.A Programme (Economics + Political Science) | 91 | 86 | 85 | 74 | 75 | 81 |
16 | B.A Programme (Economics + History) | 91 | 86 | 85 | 74 | 75 | 81 |
S.No | Courses | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A (Hons) English | 93 | 91 | 86 | 80 | 80 | 83 |
2 | B.Com (Hons) | 95 | 90 | 82 | 67 | 70 | 85 |
3 | B.Sc (Hons) Botany | 90 | 87 | 80 | 72 | 70 | 80 |
4 | B.Sc (Hons) Chemistry | 95.33 | 92.33 | Closed | Closed | 70 | 85.33 |
5 | B.Sc (Hons) Computer Science | 95 | 93 | 89 | 78 | 70 | 85 |
6 | B.Sc (Hons) Electronics | 91 | 88 | 82 | 70 | 70 | 81 |
7 | B.Sc (Hons) Mathematics | 95 | 93 | 86 | Closed | 70 | 85 |
8 | B.Sc (Hons) Physics | 95.66 | Closed | 88 | Closed | 70 | 85.66 |
9 | B.Sc (Hons) Zoology | 93 | 90 | 86 | Closed | 70 | Closed |
10 | B.Sc (Life Sciences) | 89 | 85 | 78 | 69 | 65 | 79 |
11 | B.Sc. Physical Science with Chemistry | 91 | Closed | 74 | 67 | 65 | 81 |
12 | B.Sc. Physical Science with Computer | 91 | 88 | 74 | 74 | 65 | 81 |
13 | B.Sc Mathematical Sciences | 93 | 90.5 | 84 | 73 | 65 | 83 |
14 | B.A Programme (Economics + Political Science) | 90.5 | 85 | 84 | 73 | 70 | 80.5 |
15 | B.A Programme (Economics + History) | 90 | 85 | 84 | 73 | 70 | 80 |
16 | B.A Programme (History + Political Science) | Closed | 85.5 | 84.5 | Closed | 70 | 81 |
S.No | Courses | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.Sc (Hons) Botany | Closed | Closed | Closed | Closed | 65 | 80 |
2 | B.Sc (Hons) Chemistry | 94.33 | Closed | Closed | 72 | 65 | 84.33 |
3 | B.Sc (Hons) Computer Science | 94 | 92 | Closed | 75 | 68 | 84 |
4 | B.Sc (Hons) Electronics | 90 | 86 | 80 | 66 | 65 | 80 |
5 | B.Com (Prog.) | Closed | 89 | Closed | 66 | 67 | 85 |
6 | B.Sc (Hons) Zoology | 92 | 89 | 85 | Closed | Closed | Closed |
7 | B.Sc (Life Sciences) | Closed | Closed | 77.33 | Closed | 60 | 79 |
8 | B.Sc. Physical Science with Chemistry | Closed | Closed | Closed | 65 | 60 | 81 |
9 | B.Sc. Physical Science with Computer | Closed | 87 | Closed | 72 | 60 | 81 |
10 | B.Sc (Hons) Mathematics | Closed | 92.75 | Closed | Closed | 65 | 85 |
11 | B.Sc (Hons) Physics | 95.33 | Closed | 86 | Closed | 65 | 85.33 |
12 | B.Sc Mathematical Sciences | 92 | 89 | 82 | 70 | 60 | 82 |
13 | B.A. Programme (Economics + Political) | Closed | 84.5 | 83.5 | Closed | 65 | 80.5 |
14 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | Closed | 65 | 81 |
15 | B.A. Programme (Economics + History) | 89.5 | 84 | 83 | 72 | 65 | 79.5 |
S.No | Courses | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.Sc (Hons) Botany | Closed | 86 | Closed | Closed | 60 | 80 |
2 | B.Sc (Hons) Computer Science | Closed | 91.5 | Closed | 72 | 65 | 84 |
3 | B.Sc (Hons) Electronics | Closed | Closed | 76 | 62 | 60 | 80 |
4 | B.A. (Hons) English | Closed | 87 | 84 | Closed | 70 | 83 |
5 | B.Sc (Hons) Mathematics | 94 | Closed | Closed | Closed | 60 | 84 |
6 | B.Sc (Hons) Physics | 95 | Closed | 84 | 77 | 60 | 85 |
7 | B.Sc (Hons) Zoology | 91 | 88 | Closed | Closed | Closed | Closed |
8 | B.Com (Prog.) | Closed | Closed | Closed | Closed | 62 | 85 |
9 | B.Sc (Life Sciences) | Closed | Closed | Closed | Closed | 55 | 79 |
10 | B.Sc. Physical Science with Chemistry | Closed | Closed | Closed | 62 | 55 | 81 |
11 | B.Sc. Physical Science with Computer | Closed | Closed | Closed | 70 | 55 | 81 |
12 | B.Sc Mathematical Sciences | Closed | Closed | 80 | 67 | 55 | 82 |
13 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | Closed | 62 | 81 |
14 | B.A. Programme (Economics + Political) | Closed | 84 | Closed | Closed | 60 | 80.5 |
15 | B.A. Programme (Economics + History) | Closed | 83 | 82 | 71 | 60 | 79.5 |
S.No | Courses | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A (Hons) English | Closed | 85 | Closed | Closed | 65 | 83 |
2 | B.Sc (Hons) Computer Science | Closed | Closed | Closed | 70 | 60 | 84 |
3 | B.Sc (Hons) Electronics | Closed | Closed | 74 | 59 | 55 | 80 |
4 | B.Sc (Hons) Botany | 89 | 84 | Closed | 68 | 55 | 79 |
5 | B.Sc (Hons) Chemistry | 92.66 | Closed | Closed | 64 | 55 | 82.66 |
6 | B.Sc (Hons) Physics | 94.66 | 93.33 | Closed | 75 | Closed | 84.66 |
7 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | Closed | 55 | 84 |
8 | B.Sc (Life Sciences) | Closed | 84 | Closed | Closed | 50 | 79 |
9 | B.Sc (Hons) Zoology | Closed | 87 | Closed | Closed | Closed | Closed |
10 | B.Sc. Physical Science with Chemistry | 90.33 | Closed | Closed | 58 | 50 | 80.33 |
11 | B.Sc. Physical Science with Computer | 90.33 | Closed | Closed | 64 | 50 | 80.33 |
12 | B.Com (Hons.) | 93 | Closed | Closed | 64 | 58 | 83 |
13 | B.Sc Mathematical Sciences | Closed | Closed | 77 | 64 | 50 | 82 |
14 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | 81 |
15 | B.A. Programme (Economics + Political) | Closed | 82 | 82 | Closed | 55 | 80.5 |
16 | B.A. Programme (Economics + History) | Closed | 80 | Closed | Closed | 55 | 79.5 |
S.No | Courses | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.Sc. (Hons.) Chemistry | Closed | 81 | Closed | 50 | 82.66 | |
2 | B.Sc (Hons.) Computer Science | 91 | 88 | Closed | 55 | 84 | |
3 | B.Sc (Hons.) Electronics | 85 | Closed | 58 | 50 | 80 | |
4 | B.Sc (Hons.) Mathematics | 92.5 | 85.75 | Closed | 50 | 84 | |
5 | B.Sc (Hons.) Physics | 93 | Closed | Closed | Closed | 84.66 | |
6 | B.Sc. (Hons.) Zoology | 86 | 84 | Closed | Closed | Closed | |
7 | B.Com (Hons.) | 88.75 | Closed | 63.75 | 57 | 83 | |
8 | B.Sc (Hons.) Botany | Closed | Closed | Closed | 50 | 79 | |
9 | B.A (Hons.) English | Closed | Closed | Closed | Closed | 83 | |
10 | B.Sc Mathematical Sciences | 88 | 75 | 62 | 45 | 82 | |
11 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | Closed | 81 | |
12 | B.A. Programme (Economics + Political) | 81.5 | Closed | Closed | 50 | 80.5 | |
13 | B.Sc (Life Sciences) | 83 | Closed | 68 | 45 | 79 | |
14 | B.A. Programme (Economics + History) | Closed | Closed | Closed | 50 | 79.5 | |
15 | B.Sc. Physical Science with Chemistry | 87 | Closed | Closed | 45 | 80.33 | |
16 | B.Sc. Physical Science with Computer | 86 | 73 | Closed | 45 | 80.33 |
S.No | Courses | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.Com (Hons.) | 95.75 | 91.25 | Closed | 70 | 80 | NA |
2 | B.Sc (Hons.) Computer Science | Closed | 90 | 87 | Closed | 55 | 84 |
3 | B.Sc (Hons.) Electronics | 89 | 84 | Closed | 55 | 50 | 79 |
4 | B.Sc (Hons.) Mathematics | Closed | 92.25 | 88.5 | Closed | 45 | 84 |
5 | B.Sc (Hons.) Physics | 94.33 | 92.66 | 83.33 | Closed | Closed | 84.33 |
6 | B.Sc. (Hons.) Zoology | Closed | 85.33 | 83.66 | Closed | Closed | Closed |
7 | B.Sc (Life Sciences) | Closed | 82 | Closed | 67 | 40 | 79 |
8 | B.Sc. Physical Science with Chemistry | 89.33 | 86.33 | Closed | Closed | 40 | 79.33 |
9 | B.Sc. Physical Science with Computer | Closed | 85.66 | 72.33 | Closed | 40 | 80.33 |
10 | B.Sc Mathematical Sciences | 91.5 | 87.5 | 73 | 61 | 42 | 81.5 |
11 | B.A. Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | 81 |
12 | B.A. Programme (Economics + Political) | Closed | Closed | Closed | Closed | 45 | 80.5 |
13 | B.Sc (Hons.) Botany | 88 | Closed | Closed | Closed | 50 | 78 |
14 | B.A. Programme (Economics + History) | 89 | Closed | Closed | Closed | 45 | 79 |
15 | B.A (Hons.) English | Closed | Closed | Closed | Closed | Closed | 83 |
16 | B.Sc. (Hons.) Chemistry | Closed | Closed | Closed | Closed | 50 | 82.66 |
Comments