Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
NAAC A
DU NEW DELHI
New Delhi, Delhi
NAAC A
DU NEW DELHI
New Delhi, Delhi
Updated On - July 11 2020 by Khusboo
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
5 | B.A (Hons) Applied Psychology | Closed | 92 | Closed | 90.5 | 91 | Closed |
5 | B.A (Hons) Economics | 96.25 | 92 | 85.5 | 93 | 87 | 92 |
5 | B.A (Hons) English | 95.25 | 90.5 | Closed | Closed | Closed | 95.25 |
5 | B.A (Hons) Hindi | Closed | 78 | Closed | 67 | 69 | 69 |
5 | B.A (Hons) History | Closed | 89.5 | Closed | Closed | Closed | 87 |
5 | B.A (Hons) Philosophy | Closed | 82.5 | 80 | 81 | 81.5 | 88 |
5 | B.A (Hons) Political Science | 95.5 | Closed | Closed | Closed | Closed | 86 |
5 | B.A (Hons) Sanskrit | Closed | Closed | Closed | 45 | 45 | 45 |
5 | B.Com | 94.75 | Closed | 84.75 | 78.5 | 80 | 88 |
5 | B.Com (Hons) | 95.75 | Closed | 84.25 | 75 | 83 | 90 |
5 | B.Sc (Hons) Botany | 89 | 85 | Closed | 74 | 60 | 78 |
5 | B.Sc (Hons) Chemistry | Closed | 92.33 | 88.33 | 76 | 83 | 93 |
5 | B.Sc (Hons) Mathematics | Closed | 92.25 | Closed | Closed | 82 | Closed |
5 | B.Sc (Hons) Microbiology | Closed | 90 | 87 | Closed | 78 | 89 |
5 | B.Sc (Hons) Physical Science | 89.33 | 88 | 82 | 85 | 72 | 88 |
5 | B.Sc (Hons) Physics | Closed | 92.66 | 87.66 | 75 | 78 | 85 |
5 | B.Sc (Hons) Zoology | 91.33 | 86 | 82.33 | 78 | 61 | 83 |
5 | B.A (English and Psychology) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A (Economics and Computer Application) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A (ESB and Computer Applicalion) | Closed | 85 | 83 | 83 | 83 | 89 |
5 | B.A (Philosophy and Psychology) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A (English and Philosophy) | Closed | 88 | 85 | 85 | 85 | 90 |
5 | B.A (English and History) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A (Math and ESB) | Closed | 85 | 83 | 83 | 83 | 87 |
5 | B.A (Economics and Math) | Closed | 88 | 85 | 85 | 85 | 90 |
5 | B.A (Economics and political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A (Philosophy and History) | Closed | 88 | 85 | 85 | 85 | 89 |
5 | B.Sc (Life Sciences) | Closed | 83 | 76 | 69 | 58 | 83 |
5 | B.A (History and political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A (History and German) | Closed | 85 | 83 | 83 | 83 | 89 |
5 | B.A (political Science and German) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A (English and German) | Closed | 86 | 85 | 84 | 84 | 88 |
5 | B.A (Hindi and History) | Closed | 84 | 82 | 82 | 82 | 86 |
5 | B.A (Math and Computer Application) | Closed | 84 | 82 | 82 | 82 | 87 |
5 | B.A (Economics and Psychology) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A (Economics and ESB) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A (Philosophy and political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A (Hindi and political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
4 | B.A. (Hons) Economics | Closed | 93 | 86 | Closed | 88 | 90 |
4 | B.A. (Hons) Applied Psychology | Closed | 92.5 | Closed | 90.5 | 91 | Closed |
4 | B.A. (Hons) English | Closed | Closed | Closed | 86 | Closed | 95.5 |
4 | B.A. (Hons) History | Closed | 89.75 | Closed | Closed | Closed | 87.5 |
4 | B.A. (Hons) Hindi | Closed | Closed | Closed | 69 | 70 | 70 |
4 | B.A. (Hons) Philosophy | Closed | Closed | 81 | 81.5 | 82 | 89 |
4 | B.A. (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 86 |
4 | B.Com | 94.75 | Closed | Closed | 79 | 80 | 88 |
4 | B.Sc (Hons) Chemistry | 94 | 92.66 | 88.66 | 80 | 83 | 93 |
4 | B.Sc (Hons) Mathematics | Closed | 93 | Closed | 78 | 83 | Closed |
4 | B.Sc (Hons) Microbiology | Closed | 90.66 | Closed | 75 | 80 | 92 |
4 | B.Sc (Hons) Physics | Closed | 93.66 | 88.33 | 80 | 80 | 86 |
4 | B.Sc (Hons) Zoology | 92.33 | 88 | Closed | 79 | 62 | 84 |
4 | B.Sc (Life Sciences) | 89 | 85.66 | Closed | 70 | 58 | 85 |
4 | B.Sc. Physical Science | 90.33 | 88.33 | 84.33 | 70 | 72 | 88 |
4 | B.A (English and Psychology) | Closed | 93 | 91.5 | 90.5 | 90.5 | 94 |
4 | B.A. (Hons) Sanskrit | Closed | Closed | Closed | 45 | 45 | 45 |
4 | B.A (Economics and ESB) | Closed | 91 | 88 | 87 | 87.5 | 91 |
4 | B.A (Economics and Computer Application) | Closed | Closed | Closed | Closed | Closed | Closed |
4 | B.A (ESB and Computer Applicalion) | Closed | 89 | 85 | 85 | 85 | 90 |
4 | B.A (Philosophy and Psychology) | Closed | Closed | Closed | Closed | Closed | Closed |
4 | B.A (English and Philosophy) | Closed | Closed | Closed | Closed | Closed | Closed |
4 | B.Com (Hons) | 96 | 91.5 | 84.75 | 76 | 83 | 90 |
4 | B.A (Math and ESB) | Closed | 89 | 86 | 86 | 86 | 89 |
4 | B.A (Economics and Math) | Closed | 92 | 88 | 88 | 88 | 91 |
4 | B.A (Economics and political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
4 | B.A (Philosophy and History) | Closed | 89 | 86 | 86 | 86 | 90 |
4 | B.A (Economics and Psychology) | Closed | Closed | Closed | Closed | Closed | Closed |
4 | B.A (English and History) | Closed | Closed | Closed | Closed | Closed | Closed |
4 | B.A (Philosophy and political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
4 | B.Sc (Hons) Botany | 90 | 86 | Closed | 78 | 60 | 80 |
4 | B.A (History and political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
4 | B.A (History and German) | Closed | 89 | 85 | 85 | 85 | 90 |
4 | B.A (Math and Computer Application) | Closed | 87 | 85 | 85 | 85 | 88 |
4 | B.A (Hindi and political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
4 | B.A (Hindi and History) | Closed | 86 | 84 | 84 | 84 | 87 |
4 | B.A (English and German) | Closed | 88 | Closed | 85 | 85 | 89 |
4 | B.A (Political Science and German) | Closed | Closed | Closed | Closed | Closed | Closed |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
3 | B.A (Hons) Hindi | Closed | Closed | Closed | 70 | 71 | 71 |
3 | B.A (Hons) History | Closed | 89.75 | Closed | Closed | Closed | 88 |
3 | B.A (Hons) Philosophy | Closed | 82.5 | 82 | 82 | 82 | 89 |
3 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 86 |
3 | B.A (Hons) Sanskrit | Closed | 45 | Closed | 45 | 45 | 45 |
3 | B.Com | 95 | Closed | Closed | 79.25 | 80 | 88 |
3 | B.A (Hons) Economics | Closed | Closed | 87 | 84 | 88 | 93 |
3 | B.A (Hons) Applied Psychology | Closed | 93 | 90.75 | 90.75 | 91 | Closed |
3 | B.A (Hons) English | 95.5 | 90.75 | Closed | 88 | Closed | 95.5 |
3 | B.Sc (Hons) Mathematics | 94.75 | 93.25 | 86 | 80 | 84 | 90 |
3 | B.Sc (Hons) Microbiology | Closed | 91 | 88.33 | 78 | 82 | 91 |
3 | B.Sc (Hons) Physics | 95 | 94 | 88.66 | 82 | 82 | 88 |
3 | B.Sc (Hons) Zoology | 93.33 | 89 | Closed | 80 | 63 | 85 |
3 | B.Sc (Life Sciences) | 90.33 | 86.66 | 77.66 | 74 | 60 | 87 |
3 | B.Com (Hons) | 96.25 | Closed | 85 | 78 | 83 | 90 |
3 | B.Sc (Hons) Botany | Closed | Closed | 80 | Closed | 60 | 87 |
3 | B.Sc (Hons) Chemistry | 94.33 | 93 | 89 | 81.33 | 83 | 93 |
3 | B.A (English and Psychology) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A (Economics and Psychology) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A (Philosophy and Psychology) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A (English and Philosophy) | 94 | 90 | 87 | 87 | 87 | 91 |
3 | B.A (English and History) | 93.5 | 91.5 | 87 | 88 | 87 | 91 |
3 | B.A (Math and ESB) | 91 | 90 | 87 | 87 | 87 | 90 |
3 | B.A (Economics and Math) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A (Economics and political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A (Economics and Computer Application) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A (ESB and Computer Applicalion) | 92 | 90 | 87 | 87 | 87 | 91 |
3 | B.A (Economics and ESB) | 93 | 92 | 89 | 88 | 88 | 92 |
3 | B.A (Philosophy and History) | 92 | 90 | 87 | 87 | 87 | 91 |
3 | B.A (political Science and German) | 91 | 89 | 86 | 86 | 86 | 90 |
3 | B.A (English and German) | 92 | 89 | 86 | 86 | 86 | 90 |
3 | B.A (Hindi and History) | 89 | 87 | 85 | 85 | 85 | 88 |
3 | B.A (Math and Computer Application) | 90 | 89 | 86 | 86 | 86 | 89 |
3 | B.A (Hindi and political Science) | 89 | 87 | 85 | 85 | 85 | 88 |
3 | B.A (History and German) | 91 | 90 | 86 | 86 | 86 | 90 |
3 | B.A (History and political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.Sc. Physical Science) | 90.66 | 88.66 | 85.33 | 74 | 72 | 88 |
3 | B.A (Philosophy and political Science) | 92.5 | 90 | 87 | 87 | 87 | 91 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
2 | B.A (Hons) Hindi | 81 | 78 | 74 | 72 | 73 | 73 |
2 | B.A (Hons) Economics | 96.5 | 93 | 88 | 85 | 88 | 93 |
2 | B.A (Hons) History | 94.5 | Closed | Closed | Closed | 84.5 | 89 |
2 | B.A (Hons) Philosophy | 90 | 83.5 | 83 | 83 | 83 | 89 |
2 | B.A (Hons) Political Science | 95.5 | Closed | Closed | Closed | Closed | 86 |
2 | B.A (Hons) Sanskrit | Closed | 45 | 45 | 45 | 45 | 45 |
2 | B.Com | 95.25 | Closed | 84.75 | 79.5 | 80 | 88 |
2 | B.A (Hons) Applied Psychology | Closed | 94 | 91 | 91 | 91 | Closed |
2 | B.A (Hons) English | 95.75 | Closed | 88 | Closed | 83 | 95.75 |
2 | B.Sc (Hons) Mathematics | 95.5 | 94 | 89 | 84 | 86 | 92 |
2 | B.Sc (Hons) Microbiology | 94.66 | 92 | 88.66 | 80 | 85 | 92 |
2 | B.Sc (Hons) Physics | 96 | 95.33 | 89 | 85 | 84 | 89 |
2 | B.Sc (Hons) Physical Science | 91 | 88.66 | 87 | 76 | 72 | 88 |
2 | B.Sc (Hons) Zoology | 94 | 91 | Closed | 81.33 | 64 | 86 |
2 | B.Sc (Life Sciences) | 90.33 | 87.33 | 78 | 76 | 60 | 87 |
2 | B.Sc (Hons) Chemistry | 95.66 | 95 | 89.66 | 83 | 83 | 95 |
2 | B.Com (Hons) | 96.25 | Closed | 86 | 80 | 84 | 91 |
2 | B.Sc (Hons) Botany | 91 | 88 | Closed | 75 | 60 | 90 |
2 | B.A (Economics and Computer Application) | 94 | 93 | 90 | 89 | 89 | 93 |
2 | B.A (ESB and Computer Applicalion) | 93.5 | 93 | 90 | 90 | 90 | 93 |
2 | B.A (Philosophy and Psychology) | 95 | 93 | 90 | 90 | 90 | 93 |
2 | B.A (English and Philosophy) | 94 | 92 | 89 | 88 | 88 | 92 |
2 | B.A (English and History) | 9.5 | 92 | 89 | 90 | 88 | 92 |
2 | B.A (Math and ESB) | 92.5 | 91 | 89 | 89 | 89 | 92 |
2 | B.A (Economics and Psychology) | 95 | 93 | 90 | 89 | 89 | 93 |
2 | B.A (English and Psychology) | Closed | Closed | Closed | Closed | Closed | Closed |
2 | B.A (Economics and political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
2 | B.A (Economics and ESB) | 93.5 | 93 | 90 | 89 | 89 | 93 |
2 | B.A (Economics and Math) | 94 | 92.5 | 89 | 89 | 89 | 92 |
2 | B.A (History and German) | 92.5 | 91.5 | 88 | 88 | 88 | 92 |
2 | B.A (political Science and German) | 92.5 | 91.5 | 88 | 88 | 88 | 92 |
2 | B.A (Philosophy and political Science) | 93 | 92 | 88 | 88 | 88 | 92 |
2 | B.A (Philosophy and History) | 92.5 | 91.5 | 88 | 88 | 88 | 92 |
2 | B.A (English and German) | 92.5 | 91.5 | 88 | 88 | 88 | 91 |
2 | B.A (Math and Computer Application) | 92 | 91 | 88 | 88 | 88 | 91 |
2 | B.A (Hindi and political Science) | 91 | 90 | 86 | 86 | 87 | 90 |
2 | B.A (History and political Science) | 94 | 92 | 87 | 87 | 88 | 92 |
2 | B.A (Hindi and History) | 91 | 90 | 86 | 86 | 87 | 90 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A (Hons) Applied Psychology | 97 | 95 | 92 | 92 | 92 | 94 |
1 | B.A (Hons) History | 95 | 90 | 86 | 86 | 85 | 90 |
1 | B.A (Hons) English | 96 | 91 | 89 | 89 | 85 | 96 |
1 | B.A (Hons) Economics | 97 | 94 | 90 | 88 | 90 | 94 |
1 | B.A (Hons) Philosophy | 90 | 84 | 84 | 84 | 84 | 90 |
1 | B.A (Hons) Sanskrit | 50 | 45 | 45 | 45 | 45 | 45 |
1 | B.Com | 95.5 | 90.5 | 85 | 80 | 82 | 90 |
1 | B.Com (Hons) | 96.5 | 91.5 | 88 | 82 | 85 | 92 |
1 | B.Sc (Hons) Botany | 92.66 | 89.66 | 80.66 | 80.66 | 60 | 92.33 |
1 | B.Sc (Hons) Chemistry | 97 | 96 | 90 | 85 | 85 | 96 |
1 | B.Sc (Hons) Mathematics | 97 | 95.5 | 92 | 89 | 90 | 95 |
1 | B.A (Hons) Political Science | 96 | 90 | 87 | 87 | 86 | 86 |
1 | B.A (Hons) Hindi | 82 | 80 | 75 | 75 | 75 | 75 |
1 | B.Sc (Hons) Microbiology | 95.3 | 93 | 90 | 90 | 90 | 93 |
1 | B.Sc. Physical Science | 92 | 89 | 88 | 77 | 72 | 88 |
1 | B.Sc (Hons) Physics | 97 | 96.33 | 90.33 | 88.33 | 85 | 90.33 |
1 | B.Sc (Hons) Zoology | 94.33 | 92.33 | 84.33 | 82.33 | 65 | 88.33 |
1 | B.Sc (Life Sciences) | 90.66 | 87.66 | 78.66 | 78 | 60 | 87.66 |
1 | B.A (English and Psychology) | 95 | 94 | 92 | 91 | 91 | 94 |
1 | B.A (Economics and Computer Application) | 95 | 94 | 92 | 91 | 91 | 94 |
1 | B.A (Philosophy and Psychology) | 95 | 94 | 92 | 91 | 91 | 94 |
1 | B.A (Economics and Psychology) | 95 | 94 | 92 | 91 | 91 | 94 |
1 | B.A (ESB and Computer Anolicalion) | 95 | 94 | 92 | 91 | 91 | 94 |
1 | B.A (Economics and ESB) | 95 | 94 | 92 | 91 | 91 | 94 |
1 | B.A (English and Philosophy) | 94 | 93 | 91 | 90 | 90 | 93 |
1 | B.A (English and History) | 94 | 93 | 91 | 90 | 90 | 93 |
1 | B.A (Math and ESB) | 94 | 93 | 91 | 90 | 90 | 93 |
1 | B.A (Philosophy and History) | 94 | 93 | 91 | 90 | 90 | 93 |
1 | B.A (Economics and political Science) | 94 | 93 | 91 | 90 | 90 | 93 |
1 | B.A (History and political Science) | 94 | 93 | 91 | 90 | 90 | 93 |
1 | B.A (Economics and Math) | 94 | 93 | 91 | 90 | 90 | 93 |
1 | B.A (Philosophy and political Science) | 94 | 93 | 91 | 90 | 90 | 93 |
1 | B.A (political Science and German) | 94 | 93 | 91 | 90 | 90 | 93 |
1 | B.A (History and German) | 94 | 93 | 91 | 90 | 90 | 93 |
1 | B.A (Math and Computer Application) | 93 | 92 | 90 | 90 | 90 | 93 |
1 | B.A (English and German) | 93 | 92 | 90 | 90 | 90 | 93 |
1 | B.A (Hindi and History) | 93 | 92 | 90 | 90 | 90 | 93 |
1 | B.A (Hindi and political Science) | 93 | 92 | 90 | 90 | 90 | 93 |
Comments