Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
NAAC A+, UGC
DU NEW DELHI
Delhi, Delhi
NAAC A+, UGC
DU NEW DELHI
Delhi, Delhi
Updated On - July 11 2020 by Khusboo
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
5 | B.A. (Hons) History | Closed | 93.75 | 92.5 | 92.5 | 92.5 | 92 |
5 | B.A. (Hons) Sanskrit | Closed | 68 | 64 | 59 | 59 | 62 |
5 | B.Com (Hons) | 97 | 94.5 | 90 | 82 | 85 | 87.25 |
5 | B.Sc (Hons) Anthropology | Closed | 88.33 | 84 | 80 | 80 | 83 |
5 | B.A. (Hons) Hindi | Closed | Closed | Closed | 79 | Closed | 76 |
5 | B.Sc (Hons) Botany | Closed | Clsoed | 85.66 | 82 | 75 | 85 |
5 | B.Sc (Hons) Chemistry | Closed | Closed | Closed | Closed | 89 | 87 |
5 | B.A. (Hons) English | Closed | 93.5 | Closed | Closed | 91 | 90 |
5 | B.A. (Hons) Economics | Closed | Closed | 90.5 | 88.25 | 87 | 89 |
5 | B.Sc (Hons) Geology | Closed | 90 | 86 | 86 | 86 | 88 |
5 | B.Sc (Hons) Electronics | Closed | Closed | 86 | 80 | 85 | 85 |
5 | B.Sc (Hons) Physics | Closed | Closed | Closed | 85 | 88 | 87 |
5 | B.Sc (Hons) Zoology | 95 | 91 | Closed | Closed | 78 | 86 |
5 | B.Sc (Hons) Computer Science | Closed | Closed | 86 | 80 | 85 | 85 |
5 | B.Sc (Hons) Mathematics | Closed | 95 | Closed | 88 | 88 | 88 |
5 | B.Sc (Life Sciences) | 94.66 | 88 | 83 | 78 | 78 | 88 |
5 | B.Sc. Physical Science with Chemistry | 95 | Closed | 87 | 84 | 84 | 86 |
5 | B.Sc. Physical Science with Computer | Closed | Closed | 88 | 84 | 84 | 86 |
5 | B.A Programme (Economics + History) | Closed | Closed | Closed | Closed | 88 | 88 |
5 | B.A Programme (History + Philosophy) | Closed | Closed | Closed | Closed | 88 | 88 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
4 | B.A. (Hons) History | Closed | 94 | 93 | 93 | 93 | 93.5 |
4 | B.A. (Hons) Sanskrit | Closed | Closed | Closed | 60 | 60 | 62 |
4 | B.Com (Hons) | Closed | 94.5 | 90 | 83 | 86 | 87.25 |
4 | B.Sc (Hons) Anthropology | Closed | 89 | 85 | 84 | 83 | 83 |
4 | B.Sc (Hons) Botany | 92 | 87.33 | 86.66 | 83 | 78 | 86 |
4 | B.A. (Hons) English | Closed | 93.75 | Closed | Closed | 92.75 | 91 |
4 | B.Sc (Hons) Chemistry | Closed | Closed | 87 | Closed | 83 | 87 |
4 | B.A. (Hons) Economics | 97.25 | 94.5 | 91 | 89 | 88 | 90 |
4 | B.A. (Hons) Hindi | Closed | Closed | Closed | 79 | Closed | 80 |
4 | B.Sc (Hons) Mathematics | Closed | 95.25 | Closed | 90 | 89 | 91 |
4 | B.Sc (Hons) Physics | Closed | Closed | Closed | 85 | 90 | 90 |
4 | B.Sc (Hons) Zoology | 95.33 | 93 | 90 | Closed | 80 | 88 |
4 | B.Sc (Life Sciences) | 94.66 | 89 | 85 | 80 | 80 | 90 |
4 | B.Sc. Physical Science with Chemistry | Closed | Closed | 88 | 86 | 86 | 88 |
4 | B.Sc (Hons) Computer Science | 96.75 | Closed | 93 | Closed | 91 | 90 |
4 | B.Sc (Hons) Electronics | Closed | 92.66 | 86 | 83 | 87 | 88 |
4 | B.Sc (Hons) Geology | Closed | 91 | 87 | 87 | 87 | 90 |
4 | B.Sc. Physical Science with Computer | Closed | Closed | 88.66 | 86 | 86 | 88 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
3 | B.A (Hons) Economics | 97.75 | 94.75 | 91.75 | 89.75 | 89 | 91 |
3 | B.A (Hons) English | Closed | Closed | Closed | Closed | 93.25 | 91.5 |
3 | B.A (Hons) Hindi | Closed | Closed | Closed | 79.25 | Closed | 83 |
3 | B.A (Hons) History | Closed | 94.25 | 93.75 | 93.75 | 93.5 | 94.25 |
3 | B.A (Hons) Sanskrit | Closed | 69 | 65 | 64 | 61 | 66 |
3 | B.Com (Hons) | 97.25 | 94.75 | 91 | 85 | 87 | 87.25 |
3 | B.Sc (Hons) Anthropology | Closed | 90 | 87 | 87 | 86 | 87 |
3 | B.Sc (Hons) Botany | 93.33 | 90 | 88 | 85 | 81 | 89 |
3 | B.Sc (Hons) Chemistry | Closed | Closed | 89 | Closed | 85 | 90 |
3 | B.Sc (Hons) Computer Science | 96.75 | 95.5 | 93.5 | Closed | 93 | 93 |
3 | B.Sc (Hons) Electronics | 95 | 93 | 89 | 86 | 90 | 90 |
3 | B.Sc (Hons) Geology | 94.66 | 92 | 88 | 88 | 88 | 92 |
3 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | 91 | 91 | 93 |
3 | B.Sc (Hons) Physics | Closed | Closed | 92.66 | 87 | 92 | 92 |
3 | B.Sc (Hons) Zoology | 95.33 | 93.66 | 90 | Closed | 83 | 90 |
3 | B.Sc (Life Sciences) | 94.66 | 91 | 87 | 83 | 84 | 92 |
3 | B.Sc. Physical Science with Chemistry | Closed | Closed | 89 | 88 | 88 | 90 |
3 | B.Sc. Physical Science with Computer | Closed | Closed | 89 | 88 | 88 | 90 |
3 | B.A (History, Economic) | Closed | 96.25 | 93 | 93 | 92 | 93 |
3 | B.A (Economics, Commerce) | Closed | 95 | 93 | 93 | 92 | 93 |
3 | B.A (History, Philosophy) | 95.5 | 94 | 92 | 92 | 92 | 93 |
3 | B.A (History, Physical Edu.) | 95 | 93 | 92 | 92 | 92 | 93 |
3 | B.A (History, Sanskrit) | 94 | 92 | 90 | NA | 92 | 93 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
2 | B.A (Hons) Economics | 98 | 95 | 92 | 90 | 90 | 92 |
2 | B.A (Hons) English | 96.75 | 93.75 | Closed | Closed | 93.5 | 93 |
2 | B.A (Hons) Hindi | Closed | 84 | 83 | 79.5 | Closed | 84 |
2 | B.A (Hons) History | Closed | 94.75 | 94.25 | 94.25 | 94.25 | 95 |
2 | B.A (Hons) Sanskrit | Closed | 69 | 66 | 66 | 63 | 68 |
2 | B.Com (Hons) | 97.5 | 94.75 | 91 | 86 | 88 | 87 |
2 | B.Sc (Hons) Anthropology | Closed | 91 | 89 | 89 | 88 | 89 |
2 | B.Sc (Hons) Botany | 94.66 | 93 | 89.66 | 86.66 | 84 | 91 |
2 | B.Sc (Hons) Chemistry | 96 | 95 | 90 | 81 | 88 | 92 |
2 | B.Sc (Hons) Computer Science | 97 | 95.5 | 94 | Closed | 95 | 95 |
2 | B.Sc (Hons) Electronics | 95.66 | 95 | 91 | 88.66 | 93 | 93 |
2 | B.Sc (Hons) Geology | 95.66 | 93.33 | 90 | 90 | 90 | 94 |
2 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | 92.25 | 92 | 95 |
2 | B.Sc (Hons) Physics | 97 | 96.33 | 92.66 | 89 | 94 | 94 |
2 | B.Sc (Hons) Zoology | 95.66 | 94 | 90.66 | 85 | 85 | 94 |
2 | B.Sc (Life Sciences) | 95 | 92 | 88 | 84 | 86 | 93 |
2 | B.Sc. Physical Science with Chemistry | Closed | Closed | 90 | 90 | 90 | 93 |
2 | B.Sc. Physical Science with Computer | Closed | Closed | 90 | 90 | 90 | 93 |
2 | B.A (History, Economic) | 96.75 | 96.25 | 96 | 96 | 94.75 | 95.5 |
2 | B.A (Economics, Commerce) | 96.75 | 96 | 95.75 | 95.75 | 94.75 | 95.5 |
2 | B.A (History, Philosophy) | 95.5 | 95.25 | 95 | 95 | 94.75 | 95.5 |
2 | B.A (History, Physical Edu.) | 96 | 95.25 | 95 | 95 | 94.75 | 95.5 |
2 | B.A (History, Sanskrit) | 95 | 94.25 | 94 | NA | 94.75 | 95.5 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A (Hons) History | 96.5 | 95 | 94.5 | 94.5 | 94.5 | 95.5 |
1 | B.A (Hons) Sanskrit | 72 | 70 | 68 | 68 | 64 | 70 |
1 | B.Com (Hons) | 98.25 | 96 | 93 | 88 | 90 | 88.25 |
1 | B.Sc (Hons) Anthropology | 93 | 92 | 90 | 90 | 89 | 90 |
1 | B.Sc (Hons) Botany | 95.66 | 94.66 | 90 | 87 | 85 | 92 |
1 | B.Sc (Hons) Chemistry | 96.33 | 95.33 | 92 | 82 | 90 | 95 |
1 | B.Sc (Hons) Computer Science | 97 | 96 | 95 | 90 | 95 | 96 |
1 | B.Sc (Hons) Electronics | 96 | 95 | 92 | 89.66 | 94 | 94 |
1 | B.Sc (Hons) Geology | 96.66 | 94.33 | 91 | 91 | 91 | 95 |
1 | B.Sc (Hons) Mathematics | 96.5 | 95.5 | 93 | 93 | 93 | 96.5 |
1 | B.Sc (Hons) Physics | 97.33 | 96.33 | 93 | 90 | 95 | 95 |
1 | B.Sc (Hons) Zoology | 96 | 94 | 91 | 85 | 86 | 95 |
1 | B.Sc (Life Sciences) | 95 | 93 | 89 | 85 | 86 | 94 |
1 | B.Sc. Physical Science with Chemistry | 95.33 | 93 | 90.33 | 90.33 | 90.33 | 93.33 |
1 | B.Sc. Physical Science with Computer | 95.33 | 93 | 90.33 | 90.33 | 90.33 | 93.33 |
1 | B.A (History, Economic) | 97 | 96.75 | 96.5 | 96.5 | 96 | 96.5 |
1 | B.A (Economics, Commerce) | 96.75 | 96.5 | 96.25 | 96.25 | - | - |
1 | B.A (Hons) English | 97.25 | 94 | 91 | 90 | 94 | 95 |
1 | B.A (Hons) Economics | 98.5 | 96 | 94 | 92.5 | 94 | 94 |
1 | B.A (Hons) Hindi | 86 | 84 | 83 | 80 | 85 | 85 |
1 | B.A (History, Philosophy) | 96.5 | 96.25 | 96 | 96 | - | - |
1 | B.A (History, Physical Edu.) | 96.25 | 96 | 95.75 | 95.5 | - | - |
1 | B.A (History, Sanskrit) | 95 | 94.75 | 94.5 | - | - | - |
Comments