Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
MHRD
Rupnagar, Punjab
MHRD
Rupnagar, Punjab
Updated On - January 29 2020 by Aditya Anand
Courses | Eligibility |
---|---|
B Tech | Completion of 10+2 level of education with 75% marks in 10+2 (Physics, Chemistry, Mathematics or Biology) |
M Tech | BE/ B.Tech Degree in relevant discipline with minimum CGPA of 8 out of 10 |
Ph.D | ME/ M.Tech Degree in relevant discipline with minimum CGPA of 6.5 out of 10/ 60% aggregate from a recognised board |
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
B.Tech | Civil Engineering | Candidate with minimum of 75% marks in class XII (PCM/PCB) or Candidate should be in top 20% in the class 12 exam conducted by the respective boards | Selection is based on merit list which is prepared on the marks obtained by the candidates in JEE Advanced + JoSAA Counselling |
Electrical Engineering | |||
Computer Science Engineering | |||
Metallurgical and Materials Engineering | |||
Physics | |||
Mechanical Engineering | |||
Chemical Engineering | |||
Integrated B.Tech+M.Tech (10 seats) | Mechanical Engineering |
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
M.Tech | Biomedical Engineering | Candidate with BE/B.Tech, M.Sc, M.S, MBBS or B.Pharm/ BDS/ B V Sc degree with 60% marks or more (55% for SC/ST candidates) | Candidate is selected based on the merit list which is prepared from marks obtained by the candidates in GATE and interview. Overall merit list prepared from 70% GATE Score and 30% to Interview. |
Computer Science and Engineering | Candidate with B.Tech/BE/ M Sc degree with valid GATE score. Candidates with B.tech degree from IITs with CGPA of 8 or more out of 10 are exempted from GATE score. | ||
Power Engineering | |||
Water Resources and Environment | |||
Chemical Engineering | |||
Thermal Engineering | |||
Electrical Engineering | |||
Mechanics & Design | |||
Manufacturing Engineering |
Course | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
MS by Research | Computer Science | Candidate with BE/ B.Tech/ M.Sc or MCA degree with minimum 60% marks (55% for SC/ST) | Candidate is selected on the basis of the merit list which is prepared from marks obtained by the candidates in GATE and interview. Overall merit list prepared from 70% GATE Score and 30% to Interview. |
Physics | Candidates must have a Bachelor’s degree in Physics with minimum of 60% marks | ||
Electrical Engineering | Candidate must have BE/ B.Tech or M.Sc with minimum of 60% marks (55% for SC/ST) | ||
M.Sc | Physics | Candidates must have done Bachelor’s degree in relevant subject with minimum of 55% marks | Merit list is prepared on the basis of marks in JAM conducted by IITs |
Chemistry | |||
Mathematics |
IIT, Ropar offers Ph.D. in Regular, External, Direct and Part-time modes. Direct Ph.D. course is available for B.Tech/BE graduates who are interested in research work. Aspirants can apply online to secure admission in the Ph.D. program.
Final selection is based on written test followed by an interview conducted by IIT Ropar. At the time of admission, preference will be given to GATE / CSIR NET/ UGC NET or DBT qualified candidates. Those students who have passed their ME/M.Tech degree from any of the IITs will be exempted from the requirement of GATE score.
Course Name | Mode | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|---|
Ph.D. | Regular | Chemical Engineering | Candidate with Masters Degree in M. Tech./ M.E. in relevant discipline withat least 6.5 CGPA out of 10 or 60% marks in aggregate from a recognized technical institute or university | On the basis of entrance test followed by an interview while GATE. CSIR/ UGC or DBT passed candidates are also eligible to apply |
Mechanical Engineering | ||||
Civil Engineering | ||||
Computer Science Engineering | ||||
Electrical Engineering | ||||
Metallurgical and Materials Engineering | ||||
Physics | ||||
Chemistry | ||||
Mathematics | ||||
Humanities and Social Sciences | ||||
Bio-Medical Engineering | ME / MTech degree or MD degree or MPharm or Veterinary science (MVSc) or Dental surgery (MDS) or Sciences (MSc/ MS) with 60% marks or more (6.5 grade points on a scale of 10) Or BE/ BTech degree or Pharmacy (BPharm) or MBBS/ BVSc/ or BDS with at least 65% marks (7.0 grade points on a scale of 10) Canddiate with valid GATE score can apply or UGC/CSIR/NET/INSPIRE fellowship shortlisted candidates or Candidates with Bachelor’s degree from IIT with at least 08 grade points can apply without providing GATE score. | |||
External | Chemical Engineering | Candidates must clear ME/M.Tech with 60% marks or more with work experience of last two years in the relevant field | ||
Mechanical Engineering | ||||
Civil Engineering | ||||
Computer Science Engineering | ||||
Electrical Engineering | ||||
Physics | ||||
Chemistry | ||||
Mathematics | ||||
Humanities and Social Sciences | ||||
Bio-Medical Engineering | ||||
Direct | Chemical Engineering | Candidates should have completed BE/B.Tech in relevant discipline with at least 8 out of 10 CGPA | ||
Mechanical Engineering | ||||
Civil Engineering | ||||
Computer Science Engineering | ||||
Electrical Engineering | ||||
Physics | ||||
Chemistry | ||||
Mathematics | ||||
Humanities and Social Sciences | ||||
Bio-Medical Engineering | ||||
Part-time | Chemical Engineering | Candidates should have passed ME/M.Tech with 60% marks. Additionally, work experience of minimum two years in the related discipline is considered. | ||
Mechanical Engineering | ||||
Civil Engineering | ||||
Computer Science Engineering | ||||
Electrical Engineering | ||||
Physics | ||||
Chemistry | ||||
Mathematics | ||||
Humanities and Social Sciences | ||||
Bio-Medical Engineering |
Seat allotment at IIT Ropar is done on the basis of provisions set by the Indian Government . Reservation criteria according to various categories is as follows:
Category | Reservation |
---|---|
OBC | 27% |
ST | 7.5% |
SC | 15% |
PWD (40% or more disability) | 3% |
Name of the Institute | IIT Ropar |
Institute Type | Central (National Importance) |
Application Mode | Online |
Counselling | For B.Tech : JoSAA counselling |
M.Tech/ MS by Research : CCMT counselling | |
Scholarship | Yes |
Reservation | Yes |
Comments