MCI
New Delhi, Delhi
MCI
New Delhi, Delhi
Updated On - July 13 2020 by Srishti Pandey
Candidates can check the important dates related to Lady Hardinge Medical College Admissions from the following table:
Event | Date |
Online registration starts (UG & PG Programmes) | Started |
Last date of online application submission (UG & PG) | To be Announced |
Lady Hardinge Medical College First cut off list | To be announced |
Admission against First cutoff list | To be announced |
Lady Hardinge Medical College Second cut off list | To be announced |
Admission against Second cutoff list | To be announced |
Lady Hardinge Medical College Third cut off list | To be announced |
Admission against Third cutoff list |
To be announced |
Lady Hardinge Medical College Fourth cut off list | To be announced |
Admission against Fourth cutoff list | To be announced |
Lady Hardinge Medical College Fifth cut off list | To be announced |
Admission against Fifth cutoff list | To be announced |
Lady Hardinge Medical College Special cutoff list | To be announced |
Admission against the special cutoff list | To be announced |
Category | 2018Cut-off by rank | 2019Cut-off by rank | 2020Cut-off by rank |
General | - | 91 | 64 |
OBC | - | - | - |
ST | 967 | - | - |
Economically Weaker Section | - | 91 | - |
Given below are some factors on which the cut off marks of Lady Hardinge Medical college depends:
Category | 2018Cut-off by rank | 2019Cut-off by rank | 2020Cut-off by rank |
General | 451 | - | - |
OBC | 817 | - | 410 |
SC | 3505 | 5761 | - |
ST | - | - | 7285 |
Economically Weaker Section | 451 | - | - |
Category | 2018Cut-off by rank | 2019Cut-off by rank | 2020Cut-off by rank |
OBC | - | 23984 | |
SC | 34028 | 28044 | |
General | - | 11117 | |
ST | 51144 | - |
Category | 2018Cut-off by rank | 2019Cut-off by rank | 2020Cut-off by rank |
General | - | 8264 | - |
OBC | 11703 | 16359 | 13074 |
SC | 24695 | - | 15811 |
Economically Weaker Section | - | 8264 | - |
Category | 2018Cut-off by rank | 2019Cut-off by rank | 2020Cut-off by rank |
General | 33647 | - | - |
OBC | 50815 | 32280 | 43291 |
SC | - | 35045 | 61381 |
ST | - | 82665 | - |
Economically Weaker Section | 33647 | - | - |
Category | 2018Cut-off by rank | 2019Cut-off by rank | 2020Cut-off by rank |
General | - | - | - |
OBC | - | - | 1126 |
SC | - | 6520 | 1786 |
Economically Weaker Section | - | - | - |
ST | 20711 | - | 17180 |
Category | 2018Cut-off by rank | 2019Cut-off by rank | 2020Cut-off by rank |
General | 1168 | 1567 | - |
OBC | 1782 | - | 1669 |
SC | - | - | 2031 |
ST | - | - | 7571 |
Economically Weaker Section | 1168 | 1567 | - |
Category | 2019Cut-off by rank |
General | 489 |
OBC | 818 |
SC | 5941 |
ST | 12223 |
PWD | 94468 |
Economically Weaker Section | 489 |
Category | 2018 Cut-off by rank | 2019 Cut-off by rank | 2020 Cut-off by rank |
OBC | 5800 | 18759 | 21362 |
SC | - | - | 36025 |
General | - | - | 12275 |
Category | 2018 Cut-off by rank | 2019 Cut-off by rank | 2020 Cut-off by rank |
General | 2558 | 3040 | - |
OBC | - | 4622 | 2801 |
SC | - | - | 7250 |
Economically Weaker Section | 2558 | 3040 | - |
Category | 2018 Cut-off by rank | 2019 Cut-off by rank | 2020 Cut-off by rank |
General | 3867 | 5741 | - |
OBC | - | - | 6837 |
Economically Weaker Section | 3867 | 5741 | - |
Category | 2018 Cut-off by rank | 2019 Cut-off by rank | 2020 Cut-off by rank |
General | 180 | - | 177 |
OBC | 357 | 407 | - |
SC | - | - | 414 |
Economically Weaker Section | 180 | - | - |
ST | - | - | 2911 |
PWD | - | 13971 | - |
Category | 2018 Cut-off by rank | 2019 Cut-off by rank | 2020 Cut-off by rank |
General | 276 | 188 | 709 |
OBC | 821 | - | 335 |
SC | - | 6022 | 649 |
Economically Weaker Section | 276 | 188 | - |
ST | - | 7939 | - |
Category | 2018 Cut-off by rank | 2019 Cut-off by rank | 2020 Cut-off by rank |
General | 8894 | 8591 | - |
OBC | 10080 | - | 9312 |
SC | - | 26424 | 14863 |
ST | - | - | 32572 |
Economically Weaker Section | 8894 | 8591 | 55151 |
Comments