Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
NAAC A, UGC
DU NEW DELHI
New Delhi, Delhi
NAAC A, UGC
DU NEW DELHI
New Delhi, Delhi
Updated On - July 12 2020 by Divyansh K
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A (Hons) English | 97.75 | 95 | 94 | 93 | 91.5 | 94.5 |
1 | B.A (Hons) Economics | 98 | 95 | 91.5 | 89 | 88.5 | 95 |
1 | B.A (Hons) Hindi | 86 | 82 | 80 | 76 | 77 | 79.5 |
1 | B.A (Hons) History | 97 | 92.75 | 92 | 92.5 | 88 | 92 |
1 | B.A (Hons) Political Science | 98 | 96 | 94.5 | 95.25 | 90 | 95 |
1 | B.A (Hons) Philosophy | 93 | 89 | 87 | 87 | 86 | 89 |
1 | B.A (Hons) Journalism | 97.5 | 94 | 92 | 92 | 90 | 94 |
1 | B.A (Hons) Sanskrit | 66 | 62 | 62 | 60 | 60 | 60 |
1 | B.Sc (Hons) Statistics | 97 | 93.25 | 88 | 86 | 85 | 93.25 |
1 | B.A (Hons) Psychology | 98.75 | 96.25 | 95.25 | 96 | 96 | 96.5 |
1 | B.A (Hons) Sociology | 97 | 93.5 | 91.75 | 91.75 | 90 | 93 |
1 | B.Com (Hons) | 98 | 95.5 | 91 | 89 | 89 | 95 |
1 | B.Sc (Hons) Mathematics | 96.75 | 93.5 | 92 | 90 | 87 | 93.5 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
2 | B.A (Hons) Economics | Closed | Closed | Closed | Closed | 88.25 | 94.5 |
2 | B.A (Hons) English | 97.5 | 94.5 | 93.5 | 92.75 | 91.25 | 94.25 |
2 | B.A (Hons) Hindi | Closed | 82 | Closed | 76 | Closed | 79.25 |
2 | B.A (Hons) History | Closed | Closed | Closed | 92.5 | 88 | 91.5 |
2 | B.A (Hons) Journalism | Closed | 93.75 | Closed | 91.75 | 89.75 | Closed |
2 | B.A (Hons) Philosophy | Closed | 89 | 86.75 | 86.75 | 85.75 | 88.75 |
2 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | 89.75 | 94.75 |
2 | B.A (Hons) Psychology | Closed | 96.25 | 95.25 | 95.75 | 95.75 | 96.25 |
2 | B.A (Hons) Sanskrit | Closed | 61.75 | 61.5 | 60 | Closed | 60 |
2 | B.A (Hons) Sociology | Closed | Closed | 91.5 | Closed | Closed | 92.75 |
2 | B.Com (Hons) | Closed | Closed | Closed | 89 | 89 | 95 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
3 | B.A Programme (History + Political Science) | 98.25 | 95.25 | Closed | Closed | 90 | 90.25 |
3 | B.A Programme (Economics + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A Programme (Economics + Mathematics) | Closed | Closed | Closed | 89.5 | Closed | Closed |
3 | B.A Programme (Economics + History) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A Programme (Political Science + Psychology) | Closed | Closed | Closed | Closed | Closed | Closed |
3 | B.A Programme (Computer Applications + Mathematics) | 95 | 92.25 | 90.25 | 89.25 | Closed | Closed |
3 | B.A Programme (History + Sociology) | Closed | 93.5 | Closed | 91 | Closed | Closed |
3 | B.A Programme (Computer Applications + Economics) | Closed | Closed | 90.5 | 89.5 | Closed | Closed |
3 | B.A Programme (Psychology + Sociology) | Closed | 93.75 | 91.5 | 91.25 | Closed | Closed |
3 | B.A (Hons) English | Closed | 94 | 93 | 92.25 | 90.75 | 94 |
3 | B.A (Hons) Journalism | Closed | Closed | Closed | 91.5 | 89.5 | Closed |
3 | B.A (Hons) Philosophy | Closed | Closed | 86.5 | 86.25 | 85.25 | 88.25 |
3 | B.A (Hons) Hindi | Closed | Closed | 80 | Closed | Closed | 79 |
3 | B.A (Hons) History | Closed | Closed | Closed | Closed | 88 | 91 |
3 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | 89.5 | 94.5 |
3 | B.A (Hons) Economics | Closed | Closed | Closed | Closed | 88 | 94 |
3 | B.A (Hons) Psychology | Closed | 96 | 95 | 95.5 | 95.5 | 96 |
3 | B.A (Hons) Sanskrit | Closed | 61.5 | 61 | 59 | Closed | 60 |
3 | B.A (Hons) Sociology | Closed | Closed | 91 | Closed | Closed | 92.5 |
3 | B.Com (Hons) | 97.75 | 95.5 | Closed | 88.75 | 88.75 | 94.75 |
3 | B.Sc (Hons.) Statistics | Closed | Closed | Closed | 86 | 85 | 93.25 |
3 | B.Sc (Hons.) Mathematics | 96.25 | Closed | 91.25 | 89.5 | 86 | 92.5 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
4 | B.A. (Hons) Hindi | Closed | Closed | Closed | Closed | Closed | 78.75 |
4 | B.A. (Hons) Journalism | Closed | Closed | Closed | 91.25 | 89.25 | Closed |
4 | B.A. (Hons) History | Closed | Closed | Closed | 92.5 | 87.75 | 90.75 |
4 | B.A. (Hons) Political Science | Closed | Closed | Closed | Closed | 89.25 | 94.25 |
4 | B.A. (Hons) Economics | Closed | Closed | Closed | Closed | 87.75 | 93.75 |
4 | B.A. (Hons) Psychology | Closed | 96 | 94.75 | 95.25 | 95.25 | 95.75 |
4 | B.A. (Hons) Sanskrit | Closed | 61.25 | 60.5 | 58.5 | Closed | 60 |
4 | B.A. (Hons) English | Closed | 93.25 | 92.5 | 92 | 90.5 | 93.75 |
4 | B.A. (Hons) Philosophy | Closed | Closed | 86.25 | 85.75 | 85 | 87.75 |
4 | B.A. (Hons) Sociology | Closed | Closed | 90.75 | Closed | Closed | 92.25 |
4 | B.Com (Hons) | 97.5 | 95.25 | Closed | 88.5 | 88.5 | 94.5 |
4 | B.Sc (Hons.) Mathematics | Closed | Closed | 90.75 | 89.25 | 85.5 | 92.25 |
4 | B.Sc (Hons.) Statistics | Closed | Closed | Closed | Closed | 85 | 93.25 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
5 | B.A (Hons) Hindi | Closed | 81.75 | Closed | Closed | Closed | 78.25 |
5 | B.A (Hons) History | Closed | Closed | Closed | 92.25 | 87.75 | 90.5 |
5 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | 89 | 94.25 |
5 | B.A (Hons) Economics | Closed | Closed | Closed | Closed | 87.25 | 93.5 |
5 | B.A (Hons) Psychology | Closed | Closed | 94.5 | 95 | 95 | 95.75 |
5 | B.A (Hons) Sanskrit | Closed | 60.75 | 60 | 58 | Closed | 59 |
5 | B.A (Hons) Sociology | Closed | Closed | 90.25 | Closed | Closed | 92 |
5 | B.Com (Hons) | 97.5 | 94.75 | Closed | 86.5 | 88.25 | 94.25 |
5 | B.Sc (Hons.) Statistics | Closed | Closed | Closed | Closed | 85 | 93.25 |
5 | B.Sc (Hons.) Mathematics | Closed | Closed | 90 | 88.75 | 84.5 | 92 |
5 | B.A Programme (Psychology + Sociology) | Closed | 92.75 | 90.75 | 90.5 | Closed | Closed |
5 | B.A Programme (Political Science + Psychology) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A Programme (History + Sociology) | Closed | 93 | Closed | 90.25 | Closed | Closed |
5 | B.A Programme (History + Political Science) | 97.25 | Closed | Closed | Closed | 89.25 | 89.5 |
5 | B.A Programme (Economics + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A Programme (Economics + Mathematics) | Closed | Closed | Closed | 88.75 | Closed | Closed |
5 | B.A Programme (Economics + History) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A Programme (Computer Applications + Mathematics) | Closed | 91 | 89 | 88 | Closed | Closed |
5 | B.A (Hons) English | Closed | 92.25 | 92 | 91.5 | 89.5 | 93 |
5 | B.A (Hons) Journalism | Closed | Closed | Closed | 91 | Closed | Closed |
5 | B.A (Hons) Philosophy | Closed | Closed | 85.75 | 85.25 | 84.5 | 87.25 |
5 | B.A Programme (Computer Applications + Economics) | Closed | Closed | 89.75 | 88.75 | Closed | Closed |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
6 | B.Com (Hons.) | 97.5 | 94.5 | Closed | 86.25 | 88 | 94 |
6 | B.A. (Hons.) English | Closed | 92.25 | 91.5 | 91.25 | 88.75 | 92 |
6 | B.A. (Hons.) Hindi | Closed | 81.5 | Closed | Closed | Closed | 78 |
6 | B.A. (Hons.) History | Closed | Closed | Closed | 92 | 87.5 | 90 |
6 | B.Sc (Hons.) Mathematics | Closed | Closed | 89 | 87.75 | 82.5 | 91 |
6 | B.Sc (Hons.) Statistics | Closed | Closed | Closed | 86 | 84.75 | 93 |
6 | B.A. (Hons.) Philosophy | Closed | Closed | 85.25 | 85 | 84 | 86.75 |
6 | B.A. (Hons.) Political Science | Closed | Closed | Closed | Closed | 88.75 | 94 |
6 | B.A. (Hons.) Psychology | Closed | Closed | 94.25 | 95 | 94.75 | 95.75 |
6 | B.A. (Hons.) Sociology | Closed | Closed | 90 | Closed | Closed | 91.75 |
6 | B.A. (Hons.) Journalism | Closed | Closed | Closed | 90.5 | Closed | Closed |
6 | B.A. (Hons.) Sanskrit | Closed | 60.5 | 59.5 | 57.5 | Closed | 58.5 |
6 | B.A Programme (History + Political Science) | 97 | Closed | Closed | Closed | 89 | 89.25 |
6 | B.A Programme (Economics + Political Science) | Closed | Closed | Closed | Closed | NA | NA |
6 | B.A Programme (Economics + History) | Closed | Closed | Closed | NA | NA | NA |
6 | B.A Programme (Political Science + Psychology) | Closed | Closed | Closed | NA | NA | NA |
6 | B.A Programme (Psychology + Sociology) | Closed | 92.25 | 90.5 | 90 | NA | NA |
6 | B.A Programme (History + Sociology) | Closed | 92.75 | Closed | 90 | NA | NA |
6 | B.A Programme (Computer Applications + Mathematics) | Closed | Closed | 88.5 | 87.5 | NA | NA |
6 | B.A Programme (Computer Applications + Economics) | 95.5 | Closed | 89.25 | 88.25 | NA | NA |
6 | B.A Programme (Economics + Mathematics) | Closed | Closed | Closed | 88.25 | NA | NA |
6 | B.A. (Hons.) Economics | Closed | Closed | Closed | Closed | 86.75 | 93 |
Following are the categories of cut off:-
Comments