NAAC
DU NEW DELHI
New Delhi, Delhi
NAAC
DU NEW DELHI
New Delhi, Delhi
Updated On - July 20 2020 by Sajjan Brahma
Candidates can check the important dates related to PGDAV College (Evening) New Delhi Admissions from the following table:
Event | Date |
Online registration starts (UG Programmes) | 30 May 2020 |
Last date of online application submission (UG) | 31st July 2020 |
PGDAV College (Evening) New Delhi First cut off list | To be announced |
Admission against First cutoff list | To be announced |
PGDAV College (Evening) New Delhi Second cut off list | To be announced |
Admission against Second cutoff list | To be announced |
PGDAV College (Evening) New Delhi Third cut off list | To be announced |
Admission against Third cutoff list |
To be announced |
PGDAV College (Evening) New Delhi Fourth cut off list | To be announced |
Admission against Fourth cutoff list | To be announced |
PGDAV College (Evening) New Delhi Fifth cut off list | To be announced |
Admission against Fifth cutoff list | To be announced |
PGDAV College (Evening) New Delhi Special cutoff list | To be announced |
Admission against the special cutoff list | To be announced |
Given below are some factors on which the cut off marks of PGDAV College (Evening) New Delhi depends:
First Cutoff List
Course/Category | General | OBC | SC | ST | PWD | KM |
B.A. (H) Hindi | 74 | 68 | 68 | 62 | 56 | 64 |
B.A. (H) Political Science | 85 | 79 | 75 | 73 | 60 | 75 |
B.A. (H) Programme | 81 | 76 | 74 | 70 | 64 | 70 |
B.Com | 91 | 84 | 78 | 73 | 70 | 78 |
B.Com (H) | 93 | 86 | 80 | 75 | 72 | 80 |
Course/Category | General | OBC | SC | ST | PWD | KM |
B.Sc (H) Mathematics | 92 | 86 | 77 | 70 | 65 | 80 |
Second Cutoff List
Course/Category | General | OBC | SC | ST | PWD | KM |
B.A. (H) Hindi | 72 | 66 | 67 | 60 | 54 | 62 |
B.A. (H) Political Science | 84 | 78 | 74 | 72 | 58 | 73 |
B.A. (H) Programme | 79 | 73 | 71 | 68 | 62 | 68 |
B.Com | 89 | 82 | 76 | 71 | 68 | 76 |
B.Com (H) | 91 | 82 | 77 | 74 | 70 | 78 |
Course/Category | General | OBC | SC | ST | PWD | KM |
B.Sc (H) Mathematics | 91 | 86 | 77 | 70 | 63 | 78 |
Third Cutoff List
Course/Category | General | OBC | SC | ST | PWD | KM |
B.A. (H) Hindi | Closed | Closed | 66 | Closed | 54 | 61 |
B.A. (H) Political Science | Closed | Closed | Closed | Closed | 58 | 72 |
B.A. (H) Programme | 80 | 72 | 70 | 67 | 60 | 66 |
B.Com | 87 | 79 | 73 | 69 | 65 | 74 |
B.Com (H) | Closed | 79 | 73 | 71 | 67 | 76 |
Course/Category | General | OBC | SC | ST | PWD | KM |
B.Sc (H) Mathematics | 90 | Closed | Closed | 69 | 61 | 76 |
Fourth Cutoff List
Course/Category | General | OBC | SC | ST | PWD | KM |
B.A. (H) Hindi | Closed | Closed | 66 | Closed | 53 | 60 |
B.A. (H) Political Science | Closed | Closed | Closed | Closed | 57 | 71 |
B.A. (H) Programme | Closed | Closed | 70 | 66 | 59 | 64 |
B.Com | Closed | 78 | 72 | 68 | 64 | 73 |
B.Com (H) | Closed | 78 | 72 | 70 | 66 | 75 |
Course/Category | General | OBC | SC | ST | PWD | KM |
B.Sc (H) Mathematics | Closed | Closed | Closed | 68 | 60 | 75 |
Fifth Cutoff List
Course/Category | General | OBC | SC | ST | PWD | KM |
B.A. (H) Hindi | Closed | 63 | 65 | 61 | 53 | 62 |
B.A. (H) Political Science | Closed | Closed | Closed | Closed | 57 | 64 |
B.A. (H) Programme | Closed | Closed | 69 | 65 | 78 | 70 |
B.Com | Closed | 78 | 71 | 67 | 63 | 77 |
B.Com (H) | 90 | Closed | 72 | 69 | 65 | 80 |
Course/Category | General | OBC | SC | ST | PWD | KM |
B.Sc (H) Mathematics | Closed | Closed | 76 | 67 | 60 | 80 |
Comments