NAAC, UGC
New Delhi, Delhi
NAAC, UGC
New Delhi, Delhi
Updated On - July 14 2020 by Divyansh K
The Applicants can go through the procedure of checking the cut off list of Ram Lal Anand College. It is important that the candidate must avoid any form of error while checking the cut off list which will be available in an online mode.
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A (Hons) Hindi | 82 | 80 | 78 | 78 | 75 | 80 |
1 | B.A (Hons) Political Science | 91 | 89 | 88 | 88 | 82 | 89 |
1 | B.Com | 95 | 93 | 87 | 85 | 85 | 93 |
1 | B.A (Hons) History | 90 | 86 | 85 | 85 | 80 | 88 |
1 | B.Com (Hons) | 96 | 94 | 88 | 86 | 86 | 94 |
1 | B.Sc (Hons) Computer Science | 92 | 90 | 86 | 83 | 85 | 90 |
1 | B.Sc (Hons) Statistics | 95.5 | 92 | 85 | 83 | 83 | 90 |
1 | B.A (Hons) English | 95 | 91 | 89 | 88 | 85 | 93 |
1 | B.Sc (Hons) Geology | 94 | 91 | 87 | 83 | 85 | 89 |
1 | B.A (Hons) Hindi Patrikarita | 85 | 83 | 81 | 81 | 80 | 83 |
1 | B.Sc (Hons) Microbiology | 93 | 91 | 88 | 85 | 85 | 88 |
1 | B.Sc (Hons) Mathematics | 95 | 92 | 88 | 86 | 86 | 90 |
1 | B.A Programme (History / Political Science) | 90 | 86 | 84 | 83 | 82 | 87 |
1 | B.A Programme (Computer Application / Economics) | 90 | 86 | 84 | 83 | 82 | 87 |
1 | B.A Programme ( Economics / Mathematics) | 90 | 86 | 84 | 83 | 82 | 87 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
2 | B.A (Hons) History | 88 | 84 | 83 | 82 | 75 | 87 |
2 | B.A (Hons) Political Science | Closed | 87 | 86 | 86 | 80 | 87 |
2 | B.Com | 94 | 90 | 83 | 80 | 79 | 92 |
2 | B.A (Hons) Hindi | 79 | 76 | 74 | 71 | 70 | 76 |
2 | B.A (Hons) Hindi Patrikarita | 84 | 81 | 79 | 79 | 75 | 81 |
2 | B.Com (Hons) | 95 | 92 | 85 | 82 | 80 | 93 |
2 | B.Sc (Hons) Statistics | 95.25 | 91 | 84 | 81 | 81 | 89 |
2 | B.Sc (Hons) Computer Science | 90.5 | 88 | 83 | 78 | 80 | 88 |
2 | B.A (Hons) English | 92.5 | 88.5 | 85 | 82 | 80 | 90 |
2 | B.Sc (Hons) Geology | 92 | 89 | 84 | 78 | 80 | 87 |
2 | B.Sc (Hons) Mathematics | 93.5 | 90 | 86 | 83 | 83 | 88 |
2 | B.Sc (Hons) Microbiology |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
3 | B.A (Hons) History | 87.75 | 83 | 82 | 81.5 | 72 | 86 |
3 | B.A (Hons) Political Science | 90.75 | Closed | Closed | 85 | 78 | 85 |
3 | B.A (Hons) Hindi | 77 | 73.5 | 71 | 68 | 65 | 72 |
3 | B.A (Hons) Hindi Patrikarita | Closed | 80 | 78 | 78 | 70 | 80 |
3 | B.Com (Hons) | 94 | 90 | 82 | 79 | 76 | 91 |
3 | B.Sc (Hons) Statistics | Closed | 90.5 | 82 | 78 | 78 | 86 |
3 | B.Sc (Hons) Geology | 90 | 87 | 81 | 75 | 75 | 85 |
3 | B.Sc (Hons) Computer Science | Closed | Closed | 82 | 75 | 78 | 86 |
3 | B.Com | 93 | 89 | 81 | 77 | 75 | 90 |
3 | B.Sc (Hons) Mathematics | 92 | Closed | 84 | 80 | 78 | 85 |
3 | B.Sc (Hons) Microbiology | 91 | 87 | 84 | 80 | 75 | 82 |
3 | B.A (Hons) English | 91.5 | 86 | 83 | 79 | 75 | 88 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
4 | B.A. (Hons) English | Closed | 84.5 | 81.5 | 78.5 | 70 | 85 |
4 | B.A. (Hons) Hindi | Closed | 73 | Closed | 65 | 62 | 70 |
4 | B.A. (Hons) Hindi Patrikarita | Closed | 79.5 | 77 | 77 | 65 | 75 |
4 | B.A. (Hons) History | Closed | Closed | 81.5 | 80.5 | Closed | 85 |
4 | B.A. (Hons) Political Science | 90.5 | Closed | Closed | 84 | 76 | 83 |
4 | B.Com (Hons) | Closed | 88 | 80 | 75 | 73 | 89 |
4 | B.Sc (Hons) Statistics | Closed | Closed | 81 | 76 | 74 | 85.25 |
4 | B.Com | 92.75 | 87 | 79 | 73 | 72 | 88 |
4 | B.Sc (Hons) Computer Science | Closed | Closed | 81 | 74 | 76 | 84 |
4 | B.Sc (Hons) Geology | 89.66 | 86 | 79 | 71 | 71 | 82 |
4 | B.Sc (Hons) Microbiology | 90.66 | 86 | 83 | 77 | 70 | 81.66 |
4 | B.Sc (Hons) Mathematics | Closed | Closed | 82 | 73 | 73 | 83 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
5 | B.A (Hons.) English | 91.25 | 83 | 81 | 77.5 | 68 | 83 |
5 | B.A (Hons.) Hindi | Closed | 72 | Closed | 60 | 60 | 70 |
5 | B.A (Hons.) Hindi Patrikarita | Closed | 79 | 76 | 76 | 62 | 75 |
5 | B.A (Hons.) History | Closed | Closed | 80.5 | 79.5 | 70 | 82 |
5 | B.A (Hons.) Political Science | Closed | Closed | Closed | Closed | 73 | 81.5 |
5 | B.Com | 92.5 | 85 | Closed | 70 | 70 | 85 |
5 | B.Sc (Hons) Statistics | Closed | Closed | 79 | 73 | 70 | Closed |
5 | B.Sc (Hons) Mathematics | Closed | Closed | 78 | 70 | 70 | 83 |
5 | B.Sc (Hons) Microbiology | Closed | 85 | Closed | 73 | 65 | 81.66 |
5 | B.A Programme (Computer Applications + Economics) | Closed | Closed | Closed | 70 | 65 | 78 |
5 | B.Sc (Hons) Computer Science | Closed | Closed | Closed | 70 | 72 | 82 |
5 | B.A Programme (Economics + Mathematics) | Closed | Closed | 76 | 70 | 65 | 78 |
5 | B.A Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | 78.75 |
5 | B.Sc (Hons) Geology | Closed | 85 | 78 | 69 | 68 | 81 |
5 | B.Com (Hons) | Closed | 86 | 79 | 72 | 71 | 86 |
Following are the categories of cut off:-
Comments