NAAC, UGC, AICTE
New Delhi, Delhi
NAAC, UGC, AICTE
New Delhi, Delhi
Updated On - July 19 2020 by Khusboo
University of Delhi offers BA, B.Com, B.Sc among other UG programmes. Sri Aurobindo College (Evening) is one of the highly reputed colleges in DU, and the cut off list will be published for each round.
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
5 | B.A (Hons) Applied Psychology | Closed | Closed | 76 | 76.5 | 76 | 76 |
5 | B.Com | Closed | 79 | 73 | 70 | 72 | 72 |
5 | B.Com (Hons) | Closed | 80 | 75 | 71 | 73 | 73 |
5 | B.A Programme (English + History) | Closed | Closed | 75 | 71 | 72 | 72 |
5 | B.A Programme (English + Political Science) | Closed | Closed | Closed | 71 | 72 | 72 |
5 | B.A Programme (English + Sanskrit) | Closed | Closed | Closed | 69 | 70 | 70 |
5 | B.A Programme (Hindi + History) | Closed | 76.5 | 74 | 70 | 71 | 71 |
5 | B.A (Hons) Economics | Closed | 87 | 80 | 80 | 80 | 80 |
5 | B.A Programme (Hindi + Music) | Closed | NA | NA | 71.5 | 71.5 | 71.5 |
5 | B.A Programme (Hindi + Physical Education) | Closed | 76.5 | 74 | 70 | 71 | 71 |
5 | B.A (Hons) English | 86 | 79 | 78 | 76 | 73 | 75 |
5 | B.A (Hons) Hindi | Closed | Closed | 67.5 | 60 | 60.5 | 60.5 |
5 | B.A Programme (Economics + Music) | Closed | 77.5 | 75.5 | 72.5 | 72.5 | 72.5 |
5 | B.A Programme (Hindi + Political Science) | Closed | 76.5 | Closed | 70 | 71 | 71 |
5 | B.A Programme (Hindi + Sanskrit) | Closed | 74.5 | 72 | 68 | 69 | 69 |
5 | B.A Programme (History + Physical Education) | Closed | 77.5 | Closed | Closed | 72 | 72 |
5 | B.A Programme (History + Political Science) | Closed | Closed | 75 | 71 | 72 | 72 |
5 | B.A Programme (Economics + Physical Education) | Closed | 77.5 | 75 | 71 | 72 | 72 |
5 | B.A Programme (Economics + Sanskrit) | Closed | 75.5 | 73 | 69 | 70 | 70 |
5 | B.A Programme (Economics + Political Science) | Closed | 77.5 | 75 | 71 | 72 | 72 |
5 | B.A Programme (English + Music) | Closed | 77.5 | Closed | 72.5 | 72.5 | 72.5 |
5 | B.A Programme (English + Physical Education) | Closed | Closed | 75 | 71 | 72 | 72 |
5 | B.A Programme (Economics + History) | Closed | 77.5 | 75 | 71 | 72 | 72 |
5 | B.A Programme (History + Music) | Closed | 77.5 | Closed | 72.5 | 72.5 | 72.5 |
5 | B.A Programme (History + Sanskrit) | Closed | 75.5 | Closed | 69 | 70 | 70 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
4 | B.A. (Hons) Applied Psychology | Closed | 79 | 77 | 77 | 77 | 77 |
4 | B.A. (Hons) Economics | 91.75 | 88.5 | 82 | 82 | 82 | 82 |
4 | B.A. (Hons) English | 88 | 81 | 80 | 78 | 75 | 77 |
4 | B.A. (Hons) Hindi | Closed | Closed | Closed | 61 | 61 | 61 |
4 | B.Com | Closed | 81 | 77 | 74 | 75 | 75 |
4 | B.Com (Hons) | 90.5 | 82 | 78 | 75 | 76 | 76 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
3 | B.A (Hons) Applied Psychology | 90.25 | 82 | 80 | 80 | 80 | 80 |
3 | B.A (Hons) Economics | Closed | 89.5 | 84 | 84 | 84 | 84 |
3 | B.A (Hons) English | 89 | 83 | 81 | 80 | 78 | 78 |
3 | B.A (Hons) Hindi | 73 | 68 | 68 | 62 | 62 | 62 |
3 | B.Com | 88.5 | 84 | 80 | 78 | 78 | 78 |
3 | B.Com (Hons) | 91 | 85 | 81 | 80 | 80 | 80 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
2 | B.A (Hons) Hindi | 74 | 71 | 71 | 65 | 65 | 65 |
2 | B.Com | 90 | 86 | 82 | 80 | 80 | 80 |
2 | B.Com (Hons) | 92 | 87 | 83 | 82 | 82 | 82 |
2 | B.A (Hons) Applied Psychology | 90.5 | 86 | 86 | 84 | 84 | 84 |
2 | B.A (Hons) Economics | 92 | 90 | 85 | 85 | 85 | 85 |
2 | B.A (Hons) English | 90 | 87 | 85 | 84 | 82 | 82 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A (Hons) English | 92 | 88 | 88 | 85 | 85 | 85 |
1 | B.Com | 91 | 89 | 86 | 85 | 83 | 83 |
1 | B.Com (Hons) | 93 | 91 | 87 | 87 | 87 | 87 |
1 | B.A (Hons) Hindi | 76 | 73 | 73 | 68 | 68 | 68 |
1 | B.A (Hons) Economics | 93 | 91 | 87 | 87 | 87 | 87 |
1 | B.A (Hons) Applied Psychology | 93 | 90 | 89 | 89 | 88 | 88 |
Comments