NAAC A
DU NEW DELHI
New Delhi, Delhi
NAAC A
DU NEW DELHI
New Delhi, Delhi
Updated On - July 19 2020 by Srishti Pandey
Sri Venkateswara College Cut Off Dates 2020
Candidates can check the important dates related to Sri Venkateswara College from the following table:
Event | Date |
Online registration starts (UG Programmes) | Started |
Last date of online application submission (UG) | 31st July 2020 |
Sri Ventakeswara College First cut off list | To be announced |
Admission against First cutoff list | To be announced |
Sri Venkateswara College Second cut off list | To be announced |
Admission against Second cutoff list | To be announced |
Sri Venkateswara College Third cut off list | To be announced |
Admission against Third cutoff list |
To be announced |
Sri Venkateswara College Fourth cut off list | To be announced |
Admission against Fourth cutoff list | To be announced |
Sri Venkateswara College Fifth cut off list | To be announced |
Admission against Fifth cutoff list | To be announced |
Given below are some factors on which the cut off marks of Sri Venkateswara college depends:
List | Course | General | OBC | SC | ST | PWD | KM |
1 | B.A (Hons) Economics | 98 | 96.25 | 95 | 92 | 93.5 | 94.5 |
2 | B.A (Hons) Political Science | 96.75 | 94.75 | 91.75 | 91.75 | 90.75 | 91 |
3 | B.A (Hons) Sanskrit | 65.5 | 64.25 | 63.5 | 60.5 | 60.5 | 60.5 |
4 | B.A (Hons) Sociology | 96.25 | 94.25 | 91 | 91 | 89 | 90 |
5 | B.A (Hons) English | 96.75 | 94.75 | 91 | 91.25 | 90 | 92.5 |
6 | B.Com (Hons) | 97.75 | 95.5 | 93 | 91.5 | 93.25 | 93.25 |
7 | B.Sc (Hons) Statistics | 97 | 95.25 | 92 | 91 | 91.5 | 94.25 |
8 | B.Sc (Hons) Bio-Chemistry | 96.66 | 95 | 92 | 91 | 90 | 92 |
9 | B.Sc (Hons) Biological Sciences | 95.33 | 93.33 | 91.33 | 90.33 | 90 | 92 |
10 | B.Sc (Hons) Botany | 94 | 92 | 89 | 85 | 85 | 90 |
11 | B.Com | 96.75 | 95 | 92.5 | 91.25 | 93 | 93 |
12 | B.A (Hons) Hindi | 84.25 | 82.25 | 79 | 78 | 79 | 80 |
13 | B.Sc (Hons) Electronics | 96.33 | 94.33 | 91.33 | 89 | 90 | 90 |
14 | B.Sc (Hons) Chemistry | 96 | 94.33 | 93.66 | 90.66 | 90 | 91 |
15 | B.Sc (Hons) Zoology | 95.66 | 93.66 | 91.33 | 88.33 | 87.66 | 91 |
16 | B.A (Hons) History | 96.5 | 94 | 92 | 91.5 | 90 | 91 |
17 | B.Sc (Hons) Mathematics | 96.75 | 94.75 | 91.75 | 90.5 | 90.5 | 94 |
18 | B.Sc (Hons) Physics | 97.33 | 96.66 | 93 | 90 | 90 | 92 |
19 | B.Sc (Life Sciences) | 93 | 91 | 86 | 84 | 84 | 88 |
List | Course | General | OBC | SC | ST | PWD | KM |
1 | B.A (Hons) English | 96 | 93.75 | 90.5 | 90.75 | Closed | 91.5 |
2 | B.A (Hons) Economics | 97.5 | 95.5 | 93.75 | 91 | 93 | 93 |
3 | B.A (Hons) Political Science | 96.25 | 94.25 | 91.5 | Closed | Closed | 90.75 |
4 | B.A (Hons) Hindi | 83.75 | 81.75 | 78.5 | 77.25 | 78 | 79 |
5 | B.A (Hons) History | 95.5 | 93 | 91 | 91 | 88.5 | 90 |
6 | B.A (Hons) Sanskrit | Closed | 64 | 63 | 60.25 | 60.25 | 60.25 |
7 | B.A (Hons) Sociology | 95.25 | 93.5 | 90.25 | 90.5 | 88 | 89 |
8 | B.Com (Hons) | 97.5 | 95.25 | 92.5 | 91 | 93 | 93 |
9 | B.Sc (Hons) Biological Sciences | 94.33 | 92.33 | 90.33 | 89.33 | 88 | 91 |
10 | B.Sc (Hons) Botany | 93.33 | 91.33 | 88.33 | 84.33 | 84 | 89 |
11 | B.Sc (Hons) Statistics | 96.5 | 94.75 | 91.5 | 90.5 | 91 | 93.75 |
12 | B.Sc (Hons) Electronics | 94.66 | 93.33 | 90 | 88 | 88 | 89 |
13 | B.Sc (Hons) Chemistry | 95 | 93.33 | 92.66 | 89.33 | 88.66 | 90 |
14 | B.Sc (Hons) Physics | 96.66 | 96 | 92 | 89.33 | 89 | 91 |
15 | B.Sc (Hons) Mathematics | 96 | 94.25 | 91.5 | 90 | 89.5 | 93 |
16 | B.Com | 96.5 | 94.75 | 92.25 | 90.75 | 92.75 | 92.75 |
17 | B.Sc (Hons) Bio-Chemistry | 96 | 94.33 | 91 | 90.33 | 89 | Closed |
18 | B.Sc (Hons) Zoology | 94.66 | 93 | 90.66 | 87.66 | 87 | 90 |
19 | B.Sc (Life Sciences) | 91.66 | 89.66 | 84.66 | 83 | 83 | 87.33 |
20 | B.A Programme (English + Sociology) | 95.75 | 93.5 | 89.25 | 87.25 | 87.25 | 90.25 |
21 | B.A Programme (Hindi + History) | 95.25 | 93 | Closed | 86.75 | 86.75 | 89.75 |
22 | B.A Programme (Tamil + Political Science) | 92.5 | 91.5 | 87 | NA | NA | NA |
23 | B.A Programme (Economics + Mathematics) | 95.5 | 94 | 89.5 | 87.5 | 87.75 | 90.75 |
24 | B.A Programme (History + Political Science) | 96 | 93.75 | 89.25 | Closed | Closed | 90 |
25 | B.A Programme (Telegu + Political Science) | 92.5 | 91.5 | NA | Closed | NA | NA |
26 | B.A Programme (Sanskrit + Political Science) | 93.5 | 91.5 | 87 | NA | NA | NA |
27 | B.A Programme (Political Science + Sociology) | 95.75 | 93.5 | 89 | Closed | 87 | 90 |
List | Course | General | OBC | SC | ST | PWD | KM |
1 | B.A (Hons) English | Closed | 92.75 | 90 | 90.25 | Closed | 91 |
2 | B.A (Hons) Hindi | Closed | 81.25 | Closed | 76.75 | Closed | 78 |
3 | B.A (Hons) Economics | Closed | 94.5 | 91.75 | 89.5 | 92.5 | 92 |
4 | B.A (Hons) History | 94.75 | 92.5 | Closed | 90.75 | 88 | 89 |
5 | B.A (Hons) Sanskrit | Closed | 63.5 | 62.5 | 60 | 60 | 60 |
6 | B.A (Hons) Political Science | 96 | 94 | Closed | Closed | Closed | 90.5 |
7 | B.Com | 96.25 | 94.5 | Closed | 90.5 | 92.25 | 92.25 |
8 | B.A (Hons) Sociology | 94.25 | 92.5 | 89.5 | Closed | 87 | 88 |
9 | B.Com (Hons) | 97 | 94.75 | 91.5 | 90 | 91.5 | 91.5 |
10 | B.Sc (Hons) Bio-Chemistry | 95.66 | 93.66 | 90.33 | 90 | 88.33 | Closed |
11 | B.Sc (Hons) Statistics | 96 | 94.5 | 91 | 90 | 90.5 | 93 |
12 | B.Sc (Hons) Biological Sciences | 93.33 | 91 | 89.33 | 88.33 | 87 | 90.33 |
13 | B.Sc (Hons) Botany | 92.33 | 90.33 | 87 | 83.66 | 83 | 88 |
14 | B.Sc (Hons) Chemistry | Closed | Closed | 92 | 88.66 | 88 | 89 |
15 | B.Sc (Hons) Electronics | 94.33 | 92 | 89 | 87 | 87 | 89 |
16 | B.Sc (Hons) Mathematics | 95.5 | Closed | 91 | 89.5 | 88.5 | 92 |
17 | B.Sc (Hons) Physics | 96.33 | 95.66 | 91.33 | 89 | 88 | 90 |
18 | B.Sc (Hons) Zoology | 94 | 92.33 | 90 | 87 | 86 | 89 |
19 | B.Sc (Life Sciences) | 90 | 88 | 83 | 81 | 81 | 87 |
List | Course | General | OBC | SC | ST | PWD | KM |
1 | B.A. (Hons) History | 94.25 | Closed | Closed | 90.5 | 87 | 88 |
2 | B.A. (Hons) Political Science | 95.75 | 93.75 | Closed | Closed | Closed | 90 |
3 | B.A. (Hons) Hindi | Closed | 80.25 | Closed | 76.25 | Closed | 76 |
4 | B.A. (Hons) English | 95 | 91.5 | 89.5 | 90 | Closed | 90 |
5 | B.A. (Hons) Economics | 97 | 93.25 | 90.5 | 89 | 89 | 90 |
6 | B.A. (Hons) Sanskrit | Closed | 63 | 62.25 | 59.5 | 59.5 | 59.5 |
7 | B.A. (Hons) Sociology | Closed | 92 | 88.75 | Closed | 86 | 87 |
8 | B.Com (Hons) | 96.5 | 94.25 | 90.25 | 85 | 87 | 90 |
9 | B.Com | 96 | 94.25 | 92 | 90.25 | 86.25 | 91.75 |
10 | B.Sc (Hons) Bio-Chemistry | Closed | 92.66 | 89.66 | 89.33 | 88 | Closed |
11 | B.Sc (Hons) Chemistry | Closed | Closed | 91 | 88 | 87 | 88.33 |
12 | B.Sc (Hons) Biological Sciences | 92.66 | 89.66 | 88.33 | 87.33 | 86 | 89.66 |
13 | B.Sc (Hons) Statistics | Closed | 94.25 | 90 | 89 | 89.5 | 92 |
14 | B.Sc (Hons) Mathematics | Closed | Closed | 90.25 | 88.75 | 87.5 | 91 |
15 | B.Sc (Hons) Physics | 96 | 95.33 | 91 | 88.33 | 87 | 89 |
16 | B.Sc (Hons) Zoology | Closed | 91.33 | 89 | 86 | 85 | 88 |
17 | B.Sc (Hons) Electronics | 94 | 90 | 87 | 85 | 86 | 88 |
18 | B.Sc (Hons) Botany | 90.33 | 89 | 85.66 | 83.33 | 82 | 87 |
19 | B.Sc (Life Sciences) | Closed | 86 | 81.33 | 79.66 | 79 | 85 |
List | Course | General | OBC | SC | ST | PWD | KM |
1 | B.A (Hons) History | Closed | Closed | Closed | 90.25 | 86 | 87 |
2 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 89.5 |
3 | B.A (Hons) Hindi | Closed | 78.75 | Closed | 75.75 | Closed | 75 |
4 | B.A (Hons) Sanskrit | Closed | 62.25 | Closed | 59 | 59 | 59 |
5 | B.A (Hons) Economics | 96.75 | Closed | 89.5 | 87 | 87.5 | 89 |
6 | B.A (Hons) Sociology | Closed | 91.25 | 88 | Closed | 85 | 86 |
7 | B.Com | Closed | 94 | 91.75 | 89.75 | 86 | 91.5 |
8 | B.Com (Hons) | Closed | 94 | 89.75 | 83 | 86.5 | 89.5 |
9 | B.Sc (Hons) Statistics | Closed | 94 | 88.5 | 87 | 88.5 | 91 |
10 | B.Sc (Hons) Botany | 89.66 | 87 | 84.66 | 83 | 81 | 86 |
11 | B.Sc (Hons) Chemistry | Closed | 93 | 88.66 | 86 | 86 | 87 |
12 | B.Sc (Hons) Bio-Chemistry | Closed | 91.33 | 88.66 | 88.33 | 87 | Closed |
13 | B.Sc (Hons) Electronics | 93.66 | 88 | 85 | 84.33 | 85 | 87 |
14 | B.Sc (Hons) Mathematics | 95.25 | 94 | 89 | 87 | 86.5 | 90 |
15 | B.Sc (Hons) Biological Sciences | Closed | 88.33 | 86.33 | 85.66 | 85 | 89 |
16 | B.A (Hons) English | Closed | 90.5 | 88.75 | 89.75 | 89.5 | 89 |
17 | B.Sc (Hons) Physics | Closed | 95 | 90.66 | 88 | 86 | 88 |
18 | B.A Programme (Hindi + History) | 93.75 | 91.25 | Closed | Closed | Closed | 88 |
19 | B.Sc (Life Sciences) | 89 | 83 | 79 | 77 | 77 | 84 |
20 | B.A Programme (Tamil + Political Science) | 82.75 | Closed | 82 | NA | NA | NA |
21 | B.A Programme (Telegu + Political Science) | 82.75 | 82.5 | NA | Closed | NA | NA |
22 | B.Sc (Hons) Zoology | 93.33 | 89.66 | 88 | 84.66 | 84 | 87 |
23 | B.A Programme (English + Sociology) | 94 | 91.5 | 87.75 | Closed | Closed | 88.25 |
24 | B.A Programme (Sanskrit + Political Science) | 86.5 | Closed | Closed | NA | NA | NA |
25 | B.A Programme (Economics + Mathematics) | Closed | 90.5 | 86 | 84.75 | 85.5 | 88.5 |
26 | B.A Programme (History + Political Science) | Closed | 93.25 | Closed | Closed | Closed | 88 |
27 | B.A Programme (Political Science + Sociology) | Closed | 91.5 | Closed | Closed | 85.25 | 88 |
Comments