NAAC, UGC, AICTE
Delhi, Delhi
NAAC, UGC, AICTE
Delhi, Delhi
Updated On - July 20 2020 by Sajjan Brahma
Candidates can check the important dates related to Vivekananda College Delhi Admissions from the following table:
Event | Date |
Online registration starts (UG Programmes) | 20th June 2020 |
Last date of online application submission (UG) | 31st July 2020 |
Vivekananda College, University of Delhi, New Delhi First cut off list | To be announced |
Admission against First cutoff list | To be announced |
Vivekananda College, University of Delhi, New Delhi Second cut off list | To be announced |
Admission against Second cutoff list | To be announced |
Vivekananda College, University of Delhi, New Delhi Third cut off list | To be announced |
Admission against Third cutoff list |
To be announced |
Vivekananda College, University of Delhi, New Delhi Fourth cut off list | To be announced |
Admission against Fourth cutoff list | To be announced |
Vivekananda College, University of Delhi, New Delhi Fifth cut off list | To be announced |
Admission against Fifth cutoff list | To be announced |
Vivekananda College, University of Delhi, New Delhi Special cutoff list | To be announced |
Admission against the special cutoff list | To be announced |
Given below are some factors on which the cut off marks of Vivekananda College Delhi college depends:
Course | General | OBC | SC | ST | PWD | KM |
BA (Honours) Applied Psychology | 94 | 89 | 84 | 84 | 85 | NA |
BA (Honours) English | 91 | 83 | 80 | 70 | 60 | NA |
Hindi | 79 | 74 | 73 | 71 | 69 | NA |
History | 85 | 80 | 78 | 75 | 75 | NA |
Political Science | 90 | 86 | 85 | 81 | 81 | NA |
Sanskrit | 55 | 52 | 50 | 50 | 50 | NA |
BA Computer Economics | 85 | 83 | 83 | 78 | 75 | 77 |
Computer English | 85 | 83 | 83 | 78 | 75 | 77 |
Computer Maths | 85 | 83 | 83 | 78 | 75 | 77 |
Physical Science | 85 | 83 | 83 | 78 | 75 | 77 |
BA Economics FR | 82 | 80 | 80 | 76 | 72 | 74 |
BA Economics Maths | 85 | 83 | 83 | 78 | 75 | 77 |
BA English FR | 85 | 83 | 83 | 78 | 75 | 77 |
BA FT Political Science | 85 | 83 | 83 | 78 | 75 | 77 |
BA FT - HS | 85 | 83 | 83 | 78 | 75 | 77 |
BA HS - MU | 82 | 80 | 80 | 76 | 72 | 74 |
BA HS - SKT | 82 | 80 | 80 | 76 | 72 | 74 |
BA HS - Political Science | 85 | 83 | 83 | 78 | 75 | 77 |
BA MU - SKT | 75 | 73 | 73 | 68 | 65 | 68 |
BA Economics Political Science | 85 | 83 | 83 | 78 | 75 | 77 |
BA English FT | 85 | 83 | 83 | 78 | 75 | 77 |
Course | General | OBC | SC | ST | PWD | KM |
B.Com | 93 | 89 | 86 | 86 | 84 | NA |
Comments