Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
AILET - CutOff
All India Law Entrance Test
Pen & Paper Mode
Updated On - May 23 2023 by Abhinandan Singh
Please note that the cut-off for AILET varies every year and is based on a number of factors, including the difficulty level of the exam, the number of seats available, and the performance of the candidates.
Year | General | SC | OBC-NCL | ST | PWD | EWS |
---|---|---|---|---|---|---|
2023 | 72.75 | 60 | 65.5 | 47.75 | 50 | 72.75 |
2023 | 87.75 | 55.75 | 65.5 | 47.75 | 50 | 72.75 |
2021 | 77.75 | 55.75 | 65.5 | 47.75 | 50 | 72.75 |
2020 | 87.75 | 55.75 | 65.5 | 47.75 | 50 | 72.75 |
2019 | 87.75 | 55.75 | 65.5 | 47.75 | 50 | 72.75 |
AILET cut off keeps changing every year as per the below-mentioned factors:
This year, a unique factor may affect the cut-off marks of AILET 2024 i.e. COVID-19 pandemic. Candidates can expect a lower cut off this year if the mode of examination changes.
Categories | Cutoff marks |
General | 75.25 |
OBC-Non Creamy Layer | 63 |
Scheduled Caste | 48 |
Scheduled Tribe | 37 |
Persons with Disability (General) | 44.25 |
PwD (OBC-Non Creamy Layer) | 26.5 |
PwD (SC) | 29.5 |
Kashmiri Migrants | 52 |
Residents of Jammu and Kashmir | 57 |
EWS | 68 |
EWS (PwD) | 30.5 |
Categories | Cutoff |
General | 81.25 |
OBC-Non Creamy Layer | 66.75 |
Scheduled Caste | 60.25 |
Scheduled Tribe | 61.25 |
Persons with Disability (OBC) | 38.75 |
Persons with Disability (General) | 67.5 |
Kashmiri Migrants | 58.5 |
Economically weaker section | 63.75 |
Categories | Cutoff |
General | 72.75 |
Scheduled Caste | 49.75 |
Scheduled Tribe | 50 |
Persons with Disability | 35.25 |
Kashmiri Migrants | 35.25 |
Residents of Jammu and Kashmir | 51.25 |
Categories | Cutoff Marks |
General | 57.25 |
Scheduled Caste | 36.5 |
Scheduled Tribe | 28 |
Persons with Disability | 26 |
Kashmiri Migrants | 11.75 |
Categories | Cutoff |
General category candidates | 71.25 |
Scheduled Caste | 49.5 |
Scheduled Tribe | 48.25 |
Persons with Disability | 42.75 |
Kashmiri Migrants | 40.25 |
Residents of Jammu and Kashmir | 58 |
Categories | Cutoff |
General category candidates | 89 |
Scheduled Caste | 71 |
Scheduled Tribe | 68 |
Persons with Disability | 74 |
Kashmiri Migrants | 81 |
Residents of Jammu and Kashmir | 78 |
17 Jan 2023
15 Feb 2023
26 Jun 2023
₹ 3,050
Comments