Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Assam SLET - Results
Assam State Level Eligibility Test
Pen & Paper Mode
Updated On - May 28 2022 by Sajjan Brahma
Events | Dates |
Exam date of Assam SLET 2021 | 13 March 2022 |
Release of score card/result for Assam SLET 2021 | July 05-Aug 30, 2022 |
Exam date of Assam SLET 2022 | To be notified soon |
S.N. | Subject | General | OBC | SC | ST | PH/VH | Total |
---|---|---|---|---|---|---|---|
1 | Assamese | 61.33 | 57.33 | 53.33 | 59.33 | 47.33 | 65 |
2. | English | 62.66 | 56.00 | 50.00 | 58.66 | 58.00 | 96 |
3. | Economics | 60.00 | 52.00 | 49.33 | 56.66 | 41.33 | 44 |
4. | Education | 58.66 | 54.66 | 51.33 | 56.00 | 51.33 | 94 |
5. | History | 62.00 | 58.00 | 55.33 | 58.00 | 59.33 | 56 |
6. | Philosophy | 62.66 | 60.00 | 57.33 | 62.00 | 43.33 | 26 |
7. | Political Science | 60.66 | 54.66 | 50.00 | 56.00 | 58.00 | 88 |
8. | Geography | 55.33 | 52.66 | 47.33 | 51.33 | — | 32 |
9. | Manipuri | 66.00 | 56.00 | 50.66 | — | — | 7 |
10. | Bodo | — | — | — | 58.66 | — | 4 |
11 | Bengali | 62.00 | 57.33 | 50.00 | 50.00 | 54.00 | 15 |
12. | Hindi | 53.33 | 48.66 | 50.00 | 52.00 | 46.00 | 22 |
13. | Anthropology | 62.00 | 57.33 | 46.66 | 58.00 | — | 9 |
14. | Sanskrit | 57.33 | 48.66 | 52.00 | — | — | 12 |
15. | Sociology | 58.00 | 55.33 | 48.66 | 55.33 | 45.33 | 18 |
16. | Arabic | 72.00 | 62.66 | — | — | 50.66 | 7 |
17. | Persian | 68.66 | 58.66 | — | — | — | 2 |
18. | Law | 61.33 | 52.66 | 52.66 | 53.33 | 47.33 | 17 |
19. | Commerce | 56.66 | 49.33 | 46.00 | 52.00 | 36.66 | 35 |
20. | Chemical Science | 60.00 | 53.33 | 48.66 | 55.33 | 52.00 | 59 |
21. | Life Science | 58.66 | 54.00 | 50.66 | 55.33 | 38.66 | 186 |
22. | Mathematical Science (Mathematics) | 54.00 | 48.00 | 48.00 | 48.66 | 44.00 | 35 |
23. | Mathematical Science (Statistics) | 54.66 | 46.00 | 49.33 | — | — | 8 |
24. | Physical Science | 56.00 | 51.33 | 46.00 | 54.00 | — | 52 |
25. | Computer Science | 59.33 | 54.66 | 51.33 | 54.00 | 45.33 | 23 |
26. | Environmental Science | 54.66 | 51.33 | 47.33 | 54.00 | 40.00 | 14 |
Total | 1026 |
In 2018, the total number of qualified candidates was 1208. Candidates can check subject-wise and category-wise cut off for all 26 subjects given in the table below:
S.N. | Subject | General | OBC | SC | ST | PH/VH | Total |
---|---|---|---|---|---|---|---|
1 | History | 62.85 | 58.28 | 56.57 | 58.85 | 58.28 | 73 |
2 | Philosophy | 57.14 | 52.00 | 50.85 | 54.28 | - | 27 |
3 | Political Science | 61.14 | 56.00 | 52.00 | 58.28 | 59.42 | 92 |
4 | Geography | 60.57 | 54.85 | 56.57 | 56.57 | - | 37 |
5 | Assamese | 60.57 | 56.00 | 53.14 | 58.28 | 60.57 | 96 |
6 | English | 65.71 | 59.42 | 55.42 | 60.57 | 58.85 | 93 |
7 | Economics | 62.85 | 57.71 | 52.57 | 58.28 | 54.85 | 56 |
8 | Education | 60.00 | 56.00 | 52.57 | 56.57 | 52.57 | 94 |
9 | Sanskrit | 61.71 | 53.71 | 57.71 | 49.14 | ‐‐‐ | 14 |
10 | Sociology | 62.85 | 60.00 | 54.85 | 60.57 | 56.57 | 35 |
11 | Arabic | 76.57 | 75.42 | - | - | - | 12 |
12 | Persian | 71.42 | - | - | - | - | 1 |
13 | Law | 65.71 | 58.28 | 57.14 | 60.57 | - | 18 |
14 | Commerce | 63.42 | 57.71 | 56.00 | 58.28 | 58.28 | 58 |
15 | Chemical Science | 66.85 | 61.14 | 54.28 | 59.42 | 52.00 | 48 |
16 | Manipuri | 80.57 | 61.71 | 75.42 | - | - | 7 |
17 | Bodo | - | - | - | 64.57 | - | 6 |
18 | Bengali | 64.00 | 58.85 | 56.57 | 55.42 | - | 28 |
19 | Hindi | 66.85 | 59.42 | 59.42 | 62.85 | - | 30 |
20 | Anthropology | 60.00 | 57.14 | 56.57 | 58.85 | - | 15 |
21 | Life Science | 61.71 | 57.14 | 54.85 | 58.28 | 43.42 | 185 |
22 | Mathematical Science (Mathematics) | 62.28 | 56.57 | 49.71 | 57.14 | 65.14 | 53 |
23 | Mathematical Science (Statistics) | 67.42 | 57.14 | 60.00 | 53.14 | - | 10 |
24 | Environmental Science | 60.57 | 57.14 | 54.85 | 60.00 | - | 27 |
25 | Physical Science | 62.85 | 57.71 | 54.85 | 55.42 | - | 54 |
26 | Computer Science | 66.85 | 60.57 | 61.71 | 61.14 | 56.57 | 32 |
| Total |
|
|
|
|
| 1201 |
Candidates can check the subject-wise, category-wise, and overall cutoff of SET 2017 from the table below. Total passed candidates were 809.
S.N. | Subject | General | OBC | SC/ST | PH/VH | Total |
---|---|---|---|---|---|---|
1 | Assamese | 65.14 | 60.57 | 58.28 | - | 39 |
2. | English | 62.85 | 54.28 | 53.71 | 54.28 | 61 |
3. | Economics | 61.71 | 53.14 | 52.00 | - | 35 |
4. | Education | 61.71 | 56.57 | 55.42 | - | 69 |
5. | History | 62.85 | 53.71 | 53.71 | 60.57 | 49 |
6. | Philosophy | 61.71 | 53.14 | 54.28 | 18 | |
7. | Political Science | 59.42 | 52.57 | 50.85 | 49.14 | 53 |
8. | Geography | 59.42 | 51.42 | 52.00 | - | 22 |
9. | Manipuri | - | 58.28 | 54.85 | - | 5 |
10. | Bodo | - | - | 65.14 | - | 7 |
11 | Bengali | 58.85 | 53.71 | 53.71 | - | 7 |
12. | Hindi | 66.85 | 60.00 | 58.28 | - | 23 |
13. | Anthropology | 60.57 | 54.85 | 57.71 | - | 11 |
14. | Sanskrit | 62.85 | 50.85 | 55.42 | - | 8 |
15. | Sociology | 65.71 | 61.14 | 58.85 | - | 26 |
16. | Commerce | 60.00 | 53.14 | 51.42 | 49.71 | 34 |
17. | Chemical Science | 66.85 | 60.57 | 57.14 | - | 76 |
18. | Life Science | 61.71 | 55.42 | 53.71 | 56.57 | 174 |
19. | Mathematical Science (Mathematics) | 63.42 | 58.28 | 51.42 | - | 33 |
20. | Mathematical Science (Statistics) | 64.57 | 54.85 | 61.14 | - | 8 |
21. | Physical Science | 64.57 | 59.42 | 54.28 | - | 51 |
| Total |
|
|
|
| 809 |
Candidates can check the subject-wise, category-wise, and overall cutoff of SET 2014 from the table below. Total qualified candidates were 1249 out of 12274 and the passing percentage was 10.18%.
S.N. | Subject | Unreserved | OBC | SC/ST | PH/VH | Total |
---|---|---|---|---|---|---|
1 | Assamese | 62.28 | 59.42 | 57.14 | 116 | |
2. | English | 60.57 | 57.71 | 53.71 | 103 | |
3. | Economics | 60.57 | 57.14 | 54.28 | 79 | |
4. | Education | 60.00 | 57.14 | 56.00 | 58.85 | 160 |
5. | History | 60.00 | 56.57 | 54.85 | 89 | |
6. | Philosophy | 60.00 | 56.57 | 54.28 | 31 | |
7. | Political Science | 59.42 | 57.71 | 54.28 | 121 | |
8. | Geography | 58.85 | 56.00 | 56.00 | 47 | |
9. | Manipuri | 63.42 | 61.14 | - | 13 | |
10. | Bodo | 59.42 | - | 56.57 | 42 | |
11 | Bengali | 57.71 | 56.00 | 51.42 | 7 | |
12. | Hindi | 60.57 | 56.57 | 52.57 | 42 | |
13. | Anthropology | 58.28 | 53.14 | 53.14 | 8 | |
14. | Sanskrit | 60.57 | 58.85 | 54.85 | 18 | |
15. | Sociology | 56.57 | 54.28 | 52.00 | 45 | |
16. | Commerce | 60.00 | 56.00 | 54.28 | 52 | |
17. | Chemical Science | 64.00 | 61.14 | 57.71 | 62 | |
18. | Life Science | 60.57 | 58.28 | 54.85 | 132 | |
19. | Mathematical Science (Mathematics) | 62.85 | 57.71 | 51.42 | 33 | |
20. | Mathematical Science (Statistics) | 66.28 | - | - | - | 2 |
21. | Physical Science | 64.00 | 60.00 | 56.57 | 47 | |
| Total |
|
|
| 1249 |
11 Nov 2023
28 Dec 2023
---
₹ 1,200
Comments
1 comment
Will the cutoff decrease this year for Life sciences ? Is there any chance