Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
BHU PET - CutOff
Banaras Hindu University Post Graduate Entrance Test
Pen & Paper Mode
Updated On - December 13 2021 by Urja Sardesai
The university will set category-wise minimum qualifying marks to be scored in the entrance exam to get admission. The cut-off marks for different courses will be published separately. Candidates will be able to check the cut off marks through online mode for which course they have applied.
Following are the factors which decide Banaras Hindu University Post Graduate Entrance Test minimum marks:
Check hereunder BHU PET Cut Off marks for session 2020:
Rank Type | Opening and Closing Ranks and Marks |
09:00 Hrs - 09:15 Hrs | General Rank => From 1 (182) to 20 (130) |
09:15 Hrs - 09:30 Hrs | General Rank => From 22 (128) to 43 (112) |
09:30 Hrs - 09:45 Hrs | General Rank => From 44 (111) to 62 (102) |
09:45 Hrs - 10:00 Hrs | General Rank => From 64 (101) to 88 (90) |
10:00 Hrs - 10:15 Hrs | General Rank => From 93 (89) to 110 (79) |
12:00 Hrs - 12:15 Hrs | PC-LOCOMOTOR DISABILITY INCLUDING CEREBRAL PALSY, LEP Rank => From 1 (39) to 1 (39) |
10:15 Hrs - 10:30 Hrs | BHU General Rank => From 16 (72) to 20 (53) |
10:30 Hrs - 10:45 Hrs | SC Rank => From 5 (70) to 15 (31) |
10:45 Hrs - 11:00 Hrs | ST Rank => From 1 (77) to 4 (26) |
11:00 Hrs - 11:15 Hrs | OBC Rank => From 24 (76) to 42 (51) |
Rank Type | Opening and Closing Ranks and Marks |
10:00 Hrs - 10:15 Hrs | PC-LOCOMOTOR DISABILITY INCLUDING CEREBRAL PALSY, LEP Rank => From 1 (148) to 4 (74) |
10:15 Hrs - 10:30 Hrs | PC-BLINDNESS AND LOW VISION Rank => From 5 (29) to 5 (29) |
10:30 Hrs - 10:45 Hrs | General Rank => From 1 (283) to 190 (155) BHU General Rank => From 3 (227) to 47 (156) |
10:45 Hrs - 11:00 Hrs | OBC Rank => From 71 (154) to 155 (103) |
11:00 Hrs - 11:15 Hrs | SC Rank => From 11 (152) to 73 (10) |
11:15 Hrs - 11:30 Hrs | ST Rank => From 1 (153) to 27 (27) |
11:30 Hrs - 11:45 Hrs | EWS Rank => From 36 (152) to 78 (103) |
11:45 Hrs - 12:00 Hrs | EMPLOYEE Rank => From 1 (87) to 3 (58) |
Rank Type | Category | Opening Rank | Closing Rank | Opening Score | Closing Score |
General (M and F) | General | 1 | 6 | 291 | 115 |
General (M and F) | OBC | 1 | 174 | 174 | |
General (M and F) | BHU General | 2 | 136 | 115 | |
General (M and F) | EWS | 2 | 129 | 115 | |
SC (M and F) | SC | 2 | 59 | 56 | |
SC (M and F) | BHU SC | 1 | 59 | 59 |
Rank Type | Opening and Closing Ranks and Marks |
10:30 Hrs - 10:45 Hrs | General Rank => From 1 (287) to 33 (102) |
12:30 Hrs - 12:45 Hrs | OBC Rank => From 7 (99) to 12 (54) |
13:15 Hrs - 13:30 Hrs | SC Rank => From 11 (96) to 39 (-1) |
14:15Hrs - 14:30 Hrs | ST Rank => From 1 (84) to 1 (84) |
Category | Cut off Rank | Cut off marks |
General | 73 | 61 |
OBC | 46 | 33 |
SC | 21 | 24 |
ST | 4 | 30 |
PH-OH | 3 | 19 |
PH-VI | 1 | 138 |
Category | Cut off Rank | Cut off marks |
General | 426 | 138 |
OBC | 121 | 132 |
SC | 76 | 100 |
ST | 40 | 80 |
PC-OH | 12 | 43 |
PC-HI | 11 | 75 |
PC-VI | 13 | 29 |
BHU Employee | 7 | 23 |
Category | Cut off Rank | Cut off marks |
General | 167 | 167 |
OBC | 170 | 16 |
SC | 70 | 26 |
ST | 3 | 69 |
PC-OH | 7 | 45 |
PC-VI | 5 | 128 |
PC-HI | 4 | 154 |
BHU – Employee | 2 | 48 |
Category | Cut off Rank | Cut off marks |
General | 631 | 80 |
OBC | 319 | 50 |
SC | 221 | -19 |
ST | 100 | -12 |
PC-OH | 16 | 8 |
PC-VI | 2 | 83 |
BHU – Employee | 7 | 30 |
Category | Cut off Rank | Cut off marks |
General | 128 | 103 |
OBC | 91 | 65 |
SC | 42 | 32 |
ST | 20 | 17 |
PC-OH | 17 | 9 |
PC-VI | 11 | 39 |
PC-HI | 15 | 14 |
BHU – Employee | 13 | 12 |
Category | Cut off Rank | Cut off marks |
General | 251 | 65 |
OBC | 119 | 66 |
SC | 258 | 25 |
ST | 112 | 12 |
PC-OH | 21 | 17 |
PC-VI | 11 | 39 |
PC-HI | 14 | 57 |
Category | Cut off Rank | Cut off marks |
General | 385 | 117 |
OBC | 341 | 82 |
SC | 149 | 74 |
ST | 46 | 57 |
PC-OH | 12 | 73 |
PC-VI | 5 | 108 |
BHU Employee | 21 | 52 |
Category | Cut off Rank | Cut off marks |
General | 309 | 133 |
OBC | 265 | 111 |
SC | 125 | 72 |
ST | 87 | 54 |
PC-OH | 48 | 8 |
PC-VI | 44 | 23 |
BHU Employee | 40 | 7 |
Category | Cut off Rank | Cut off marks |
General | 257 | 166 |
OBC | 80 | 160 |
SC | 53 | 110 |
ST | 38 | 63 |
PC-OH | 15 | 13 |
PC-VI | 16 | 6 |
PC-HI | 12 | 25 |
BHU Employee | 7 | 13 |
Category | Cut off Rank | Cut off marks |
General | 258 | 178 |
OBC | 97 | 170 |
SC | 70 | 125 |
ST | 50 | 75 |
PC-OH | 25 | 18 |
PC-VI | 16 | 62 |
PC-HI | 20 | 47 |
BHU Employee | 11 | 32 |
Category | Cut off Rank | Cut off marks |
General | 150 | 97 |
OBC | 41 | 82 |
SC | 15 | 82 |
ST | 7 | 20 |
PC-OH | 1 | 114 |
BHU Employee | 19 | 32 |
Category | Cut off Rank | Cut off marks |
General | 56 | 160 |
OBC | 60 | 156 |
SC | 54 | 115 |
ST | 26 | 80 |
PC-OH | 10 | 12 |
PC-HI | 4 | 92 |
BHU Employee | 10 | 26 |
Category | Cut off Rank | Cut off marks |
General | 105 | 155 |
OBC | 56 | 142 |
SC | 40 | 79 |
ST | 21 | 68 |
PC-OH | 9 | 4 |
PC-HI | 6 | 32 |
BHU Employee | 12 | 7 |
Category | Cut off Rank | Cut off marks |
General | 175 | 125 |
SC | 45 | 60 |
ST | 15 | 0 |
PC-OH | 9 | 44 |
PC-HI | 2 | 97 |
PC-VI | 10 | 39 |
BHU Employee | 20 | 22 |
Category | Cut off Rank | Cut off marks |
General | 7 | 4 |
Category | Cut off Rank | Cut off marks |
General | 19 | 31 |
OBC | 1 | 56 |
Category | Cut off Rank | Cut off marks |
General | 30 | 4 |
OBC | 11 | 53 |
SC | 4 | 56 |
Category | Cut off Rank | Cut off marks |
General | 23 | 6 |
SC | 1 | 14 |
09 Feb 2023
12 Mar 2023
21 May - 31 May 2023
₹ 600
Comments