Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
CCMN - Eligibility Criteria
Centralized Counselling M.Sc/M.Sc (Tech) Admission
Updated On - January 25 2022 by Divyansh K
Candidates interested in M.Sc programmes at 20 NITs and 2 CFTIs must first review the CCMN 2022 eligibility criteria before filling out the application form. Candidates must also provide evidence of a valid JAM score.
Institute | Programme | Common Eligibility Criteria (Graduation Subject) | Special Eligibility Criteria |
Motilal Nehru National Institute of Technology, Allahabad | M.Sc in Mathematics and Scientific Computing | Mathematics | - |
Malaviya National Institute of Technology, Jaipur | M.Sc in Physics | Physics | - |
M.Sc in Mathematics | Mathematics | - | |
M.Sc in Chemistry | Chemistry | - | |
Indian Institute of Engineering Science and Technology, Shibpur | M.Sc in Physics | Physics | - |
M.Sc in Chemistry | Chemistry | - | |
M.Sc in Applied Geology | Geology/ Applied Geology or Physics/ Chemistry/ Mathematics | For Physics/ Chemistry/ Mathematics: Geology as one of the subsidiary subjects with a minimum of 60% or 6.5CGPA (Gen/OBC) and 55% or 6.0CGPA (SC/ST/PwD) | |
M.Sc in Applied Mathematics | Mathematics | - | |
M.Sc in Food Processing and Nutrition Science | Chemistry or Biological Sciences | - | |
National Institute of Technology, Agartala | M.Sc in Mathematics | Mathematics | - |
M.Sc in Physics | Physics | - | |
M.Sc in Chemistry | Chemistry | - | |
National Institute of Technology, Sikkim | M.Sc in Chemistry | Chemistry | - |
National Institute of Technology, Calicut | M.Sc in Physics | Physics with Mathematics as an allied subject (or) Physics & Mathematics as main subjects | - |
M.Sc in Chemistry | Chemistry with Mathematics one allied subject (or) Physics Chemistry-Mathematics (3-main system) | - | |
M.Sc in Mathematics | Mathematics/Applied Mathematics/Statistics (or) 3- main-system with Mathematics as one subject | - | |
National Institute of Technology, Durgapur | M.Sc in Chemistry | Chemistry | Possess B. Sc or equivalent degree with Chemistry as a major subject |
M.Sc in Physics | Physics | Possess B. Sc or equivalent degree with Physics as major and Mathematics subsidiary subject or Physics & Mathematics among the major subjects | |
M.Sc in Mathematics with Computer Applications | Mathematics | Possess B. Sc or equivalent degree with Mathematics as a major subject | |
National Institute of Technology, Hamirpur | M.Sc in Physics | Physics with Physics & Mathematics as Elective Subjects | - |
M.Sc in Chemistry | Chemistry as one of the subjects for at least 2 years/4 semesters | - | |
M.Sc in Mathematics | Mathematics as one of the subjects for at least 2 years/4 semesters | - | |
National Institute of Technology, Jalandhar | M.Sc in Physics | Physics | - |
M.Sc in Chemistry | Chemistry | - | |
M.Sc in Mathematics | Mathematics | - | |
National Institute of Technology, Jamshedpur | M.Sc in Physics | Physics | - |
M.Sc in Chemistry | Chemistry | - | |
M.Sc in Mathematics | Mathematics | - | |
National Institute of Technology, Manipur | M.Sc in Mathematics | Mathematics, Physics, Chemistry | - |
M.Sc in Physics | Mathematics, Physics, Chemistry, Statistics, Geology | - | |
M.Sc in Chemistry | Mathematics, Biology, Physics, Chemistry | - | |
Visvesvaraya National Institute of Technology, Nagpur | M.Sc in Physics | Physics & Mathematics in all 3 years | - |
M.Sc in Chemistry | Chemistry | - | |
M.Sc in Mathematics | Mathematics | - | |
National Institute of Technology, Rourkela | M. Sc in Chemistry | Chemistry | - |
M.Sc in Applied Geology | Geology/Applied Geology/Earth Science | - | |
M.Sc in Atmospheric Sciences | Meteorology/Atmospheric Science/Climate Science/Mathematics/Physics | - | |
M.Sc in Life Science | Botany/Zoology/Microbiology/ any other Life Science related subject | - | |
M.Sc in Mathematics | Mathematics | - | |
M.Sc in Physics | Physics | - | |
National Institute of Technology, Silchar | M.Sc in Applied Physics | Physics | - |
M.Sc in Applied Chemistry | Chemistry | - | |
M.Sc in Mathematics | Mathematics | - | |
National Institute of Technology, Srinagar | M.Sc in Physics | Physics | - |
National Institute of Technology, Warangal | M.Sc in Applied Mathematics | Mathematics | - |
M.Sc in Mathematics and Scientific Computing | Mathematics | - | |
M.Sc (Tech) in Engineering Physics | Physics & Mathematics | - | |
M.Sc in Organic Chemistry | Chemistry | - | |
M.Sc in Analytical Chemistry | Chemistry | - | |
Sant Longowal Institute of Engineering and Technology, Punjab | M.Sc in Chemistry | Chemistry | - |
M.Sc in Mathematics | Mathematics | - | |
M.Sc in Physics | Physics | - | |
National Institute of Technology, Meghalaya | M.Sc in Physics, Chemistry, Mathematics | Physics, Chemistry, Mathematics | - |
National Institute of Technology, Nagaland | - | - | - |
National Institute of Technology, Surathkal | M.Sc in Physics, Chemistry | Physics, Chemistry | - |
National Institute of Technology, Tiruchirapalli | M.Sc in Physics, Chemistry | Physics, Chemistry | - |
15 May 2023
15 Jul 2023
---
₹ 2,000
Comments