Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
CG PET - CutOff
Chhattisgarh Pre Engineering Test
Pen & Paper Mode
Updated On - July 06 2022 by Srishti Pandey
There are a number of factors that are considered while determining the Chhattisgarh Pre Engineering Test, aspirants can check the same below in the given points:
The number of Applicants who have appeared for the exam
Number of Qualified Candidates
Availability of Seats
The difficulty level of Chhattisgarh PET.
Previous year cutoff trends.
Here is the compilation of previous year cutoffs of CG PET. Candidates can refer the following table to understand the cutoff trends:
Name of the Institute | Course Name | Category | Opening Rank | Closing Rank |
Government Engineering College, Bilaspur | Civil Engineering | UR | 158 | 719 |
ST | 1324 | 2309 | ||
SC | 1225 | 1532 | ||
OBC | 743 | 1498 | ||
Computer Science Engineering | UR | 177 | 10655 | |
ST | 1734 | 4581 | ||
SC | 2032 | 2644 | ||
OBC | 899 | 1260 | ||
Electrical Engineering | UR | 150 | 6705 | |
ST | 1997 | 4453 | ||
SC | 1087 | 2577 | ||
OBC | 959 | 2098 | ||
Electronics and Telecommunication Engineering | UR | 981 | 2116 | |
ST | 3456 | 11459 | ||
SC | 2842 | 8652 | ||
OBC | 2128 | 3073 | ||
Mechanical Engineering | UR | 275 | 3348 | |
ST | 1080 | 8538 | ||
SC | 1314 | 6023 | ||
OBC | 741 | 2634 | ||
Mining Engineering | UR | 603 | 1216 | |
ST | 1802 | 4485 | ||
SC | 2084 | 2523 | ||
OBC | 1242 | 1600 | ||
Government Engineering College, Bastar | Civil Engineering | UR | 972 | 8331 |
ST | 2185 | 3378 | ||
SC | 2076 | 2429 | ||
OBC | 1695 | 1901 | ||
Electrical Engineering | UR | 438 | 12278 | |
ST | 4048 | 6557 | ||
SC | 2428 | 2826 | ||
OBC | 1917 | 2344 | ||
Electronics and Telecommunication Engineering | UR | 2294 | 4097 | |
ST | 6864 | 14608 | ||
SC | 3963 | 10967 | ||
OBC | 3972 | 5050 | ||
Information Technology | UR | 1869 | 22152 | |
ST | 5709 | 12656 | ||
SC | 4637 | 12656 | ||
OBC | 3146 | 3695 | ||
Mechanical Engineering | UR | 326 | 6668 | |
ST | 1721 | 8626 | ||
SC | 2215 | 2980 | ||
OBC | 1457 | 2716 | ||
Mining Engineering | UR | 1484 | 17910 | |
ST | 4112 | 7090 | ||
SC | 2901 | 3575 | ||
OBC | 2756 | 3041 | ||
Government Engineering College, Raipur | Civil Engineering | UR | 228 | 14304 |
ST | 821 | 19270 | ||
SC | 932 | 1422 | ||
OBC | 704 | 1272 | ||
Computer Science Engineering | UR | 73 | 9455 | |
ST | 986 | 4401 | ||
SC | 1111 | 2708 | ||
OBC | 697 | 971 | ||
Electrical and Electronics Engineering | UR | 430 | 4511 | |
ST | 2184 | 6052 | ||
SC | 2196 | 3914 | ||
OBC | 1246 | 1393 | ||
Electronics and Telecommunication Engineering | UR | 213 | 12738 | |
ST | 3810 | 9477 | ||
SC | 2274 | 5066 | ||
OBC | 1730 | 2348 | ||
Mechanical Engineering | UR | 94 | 4549 | |
ST | 688 | 7413 | ||
SC | 1416 | 5265 | ||
OBC | 690 | 2208 | ||
Institute of Technology, Korba | Civil Engineering | UR | 1779 | 18358 |
ST | 19056 | 23734 | ||
SC | 18840 | 21721 | ||
OBC | 18651 | 21289 | ||
Computer Science Engineering | UR | 2234 | 21561 | |
Electrical and Electronics Engineering | UR | 3674 | 22997 | |
Mechanical Engineering | UR | 1220 | 24143 | |
Kirodimal Institute of Technology, Raigarh | Civil Engineering | UR | 2324 | 22978 |
Computer Science Engineering | UR | 2034 | 23644 | |
Electrical Engineering | UR | 4151 | 21652 | |
Electronics and Telecommunication Engineering | UR | 12210 | 12210 | |
Information Technology | UR | 5169 | 19596 | |
Mechanical Engineering | UR | 3731 | 23446 | |
Ashoka Institute of Technology and Management, Rajnandgaon | Civil Engineering | UR | 5917 | 22696 |
Computer Science Engineering | UR | 9381 | 16031 | |
Electrical Engineering | UR | 2133 | 18586 | |
Mechanical Engineering | UR | 4221 | 23634 | |
Bharti College of Engineering and Technology, Durg | Civil Engineering | UR | 3121 | 23408 |
Computer Science Engineering | UR | 6860 | 17213 | |
Electrical Engineering | UR | 6930 | 22063 | |
Electronics and Telecommunication Engineering | UR | 10017 | 10017 | |
Mechanical Engineering | UR | 10668 | 21188 | |
Bhilai Institute of Technology, Durg | Civil Engineering | UR | 125 | 612 |
ST | 716 | 4659 | ||
SC | 1177 | 2870 | ||
OBC | 696 | 820 | ||
Computer Science Engineering | UR | 26 | 203 | |
ST | 1102 | 9793 | ||
SC | 475 | 2811 | ||
OBC | 204 | 474 | ||
Electrical Engineering | UR | 163 | 425 | |
ST | 939 | 6689 | ||
SC | 1462 | 3198 | ||
OBC | 516 | 687 | ||
Electrical and Electronics Engineering | UR | 168 | 753 | |
ST | 2724 | 19804 | ||
SC | 1574 | 6535 | ||
OBC | 826 | 1076 | ||
Electronics and Telecommunication Engineering | UR | 217 | 969 | |
ST | 2857 | 24018 | ||
SC | 7850 | 23589 | ||
OBC | 1014 | 10070 | ||
Information Technology | UR | 271 | 671 | |
ST | 7266 | 22642 | ||
SC | 6034 | 20503 | ||
OBC | 940 | 1542 | ||
Mechanical Engineering | UR | 33 | 394 | |
ST | 463 | 10926 | ||
SC | 414 | 3536 | ||
OBC | 426 | 627 | ||
Bhilai Institute of Technology, Raipur | Civil Engineering | UR | 1030 | 3385 |
ST | 5239 | 15206 | ||
SC | 8763 | 14886 | ||
OBC | 3624 | 6791 | ||
Computer Science Engineering | UR | 548 | 3025 | |
ST | 9850 | 24185 | ||
SC | 4327 | 23085 | ||
OBC | 3328 | 10353 | ||
Electrical and Electronics Engineering | UR | 2526 | 23658 | |
Electronics and Telecommunication Engineering | UR | 336 | 22558 | |
Mechanical Engineering | UR | 966 | 4825 | |
ST | 12409 | 23995 | ||
SC | 8425 | 19900 | ||
OBC | 5199 | 10735 | ||
Sun Engineering College, Durg | Civil Engineering | UR | 22246 | 22246 |
Central College of Engineering and Management, Raipur | Civil Engineering | UR | 3200 | 24062 |
Computer Science Engineering | UR | 3263 | 23855 | |
Electronics and Telecommunication Engineering | UR | 13568 | 13845 | |
Mechanical Engineering | UR | 2108 | 24040 | |
Chhatrapati Shivaji Institute of Technology, Durg | Computer Science Engineering | UR | 1061 | 11676 |
SC | 16680 | 17309 | ||
OBC | 12722 | 23591 | ||
Electrical and Electronics Engineering | UR | 1441 | 19494 | |
Electronics and Telecommunication Engineering | UR | 5685 | 21830 | |
Information Technology | UR | 3593 | 21926 | |
Mechanical Engineering | UR | 1778 | 11962 | |
ST | 13030 | 21808 | ||
SC | 17732 | 21265 | ||
OBC | 12188 | 23475 | ||
Mechatronics Engineering | UR | 1282 | 20170 | |
Chhattisgarh Institute of Management and Technology, Bhilai | Civil Engineering | UR | 3919 | 21077 |
Computer Science Engineering | UR | 7556 | 22564 | |
Electrical and Electronics Engineering | UR | 19950 | 21084 | |
Mechanical Engineering | UR | 2552 | 11952 | |
Chhattisgarh Institute of Technology, Rajnandgaon | Civil Engineering | UR | 2871 | 13933 |
ST | 14175 | 18688 | ||
SC | 14383 | 15945 | ||
OBC | 15123 | 22296 | ||
Computer Science Engineering | UR | 3298 | 23481 | |
Electrical and Electronics Engineering | UR | 5765 | 20070 | |
Electronics and Telecommunication Engineering | UR | 3537 | 10266 | |
Information Technology | UR | 2606 | 6883 | |
Mechanical Engineering | UR | 2297 | 22345 | |
Chhattisgarh Engineering College, Durg | Civil Engineering | UR | 2377 | 23415 |
Computer Science Engineering | UR | 1648 | 24145 | |
Electrical and Electronics Engineering | UR | 7517 | 20293 | |
Electronics and Telecommunication Engineering | UR | 18155 | 18155 | |
Mechanical Engineering | UR | 3341 | 23173 | |
Shri Shankaracharya Group of Institutions, Bhilai | Civil Engineering | UR | 752 | 1925 |
ST | 6122 | 18213 | ||
SC | 2965 | 5920 | ||
OBC | 1936 | 2732 | ||
Computer Science Engineering | UR | 214 | 1261 | |
ST | 1944 | 19867 | ||
SC | 2195 | 22490 | ||
OBC | 1421 | 4234 | ||
Electrical Engineering | UR | 417 | 1599 | |
ST | 5781 | 23915 | ||
SC | 3818 | 8790 | ||
OBC | 1727 | 2607 | ||
Electrical and Electronics Engineering | UR | 1280 | 12883 | |
OBC | 14710 | 23764 | ||
Electronics and Telecommunication Engineering | UR | 977 | 23424 | |
Electronics and Instrumentation Engineering | UR | 3294 | 22383 | |
Information Technology | UR | 1337 | 9594 | |
OBC | 10342 | 21867 | ||
Mechanical Engineering | UR | 402 | 1674 | |
ST | 5172 | 20928 | ||
SC | 4872 | 23668 | ||
OBC | 1834 | 5007 | ||
Rungta College of Engineering and Technology, Bhilai | Civil Engineering | UR | 1583 | 3551 |
ST | 9208 | 22752 | ||
SC | 4417 | 4901 | ||
OBC | 3939 | 4841 | ||
Computer Science Engineering | UR | 548 | 1852 | |
ST | 9723 | 22675 | ||
SC | 10092 | 10092 | ||
OBC | 2658 | 8696 | ||
Electrical and Electronics Engineering | UR | 4235 | 24016 | |
Electronics and Telecommunication Engineering | UR | 2131 | 22350 | |
Information Technology | UR | 2347 | 11773 | |
SC | 17437 | 17437 | ||
OBC | 15463 | 19957 | ||
Mechanical Engineering | UR | 1128 | 6021 | |
ST | 13863 | 22156 | ||
SC | 8425 | 20655 | ||
OBC | 6678 | 23874 | ||
Government Engineering College, Bilaspur | Civil Engineering | UR | 116 | 1080 |
ST | 1737 | 1877 | ||
OBC | 1081 | 1081 | ||
Computer Science Engineering | UR | 976 | 1558 | |
ST | 2848 | 5147 | ||
SC | 1726 | 2918 | ||
OBC | 1348 | 1856 | ||
Electrical Engineering | UR | 802 | 5997 | |
ST | 1685 | 4478 | ||
SC | 2709 | 2709 | ||
OBC | 1235 | 2208 | ||
Electronics and Telecommunication Engineering | UR | 1373 | 15659 | |
ST | 5677 | 10915 | ||
SC | 2630 | 2630 | ||
OBC | 2234 | 3307 | ||
Information Technology | UR | 1451 | 2296 | |
ST | 7419 | 11644 | ||
SC | 3393 | 3440 | ||
OBC | 2317 | 2620 | ||
Mechanical Engineering | UR | 792 | 13073 | |
ST | 2071 | 6717 | ||
SC | 3898 | 4024 | ||
OBC | 1020 | 2825 | ||
Mining Engineering | UR | 691 | 1484 | |
ST | 2700 | 4907 | ||
SC | 2523 | 2523 | ||
OBC | 1624 | 1971 | ||
Government Engineering College, Bastar | Civil Engineering | UR | 972 | 1805 |
ST | 1938 | 4043 | ||
SC | 2418 | 2901 | ||
OBC | 1903 | 1954 | ||
Electrical Engineering | UR | 1794 | 2237 | |
ST | 4048 | 6936 | ||
SC | 3189 | 3189 | ||
OBC | 2156 | 2205 | ||
Electronics and Telecommunication Engineering | UR | 2080 | 3824 | |
ST | 8183 | 12906 | ||
SC | 4306 | 5731 | ||
OBC | 3874 | 4815 | ||
Mechanical Engineering | UR | 1221 | 2800 | |
ST | 4958 | 5172 | ||
SC | 2037 | 2215 | ||
OBC | 1652 | 2936 | ||
Mining Engineering | UR | 1617 | 7822 | |
ST | 5185 | 8009 | ||
SC | 3232 | 4286 | ||
OBC | 3146 | 3157 |
13 Apr 2023
01 May 2023
22 May 2023
₹ 200
Comments