Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
CUET PG - Eligibility Criteria
Common University Entrance Test Post Graduate
Online Mode, Computer Based Test
Updated On - October 17 2023 by Abhinandan Singh
Following are the eligibility criteria briefe note regarding CUET UG examination.
The academic qualifications for Undergraduate Courses, Post Graduate Courses and PhD Programmes are different which has been discussed below for each course. Check the CUET Academic Qualification for the course you are going to opt.
Courses | Academic Qualification |
Undergraduate | The student must have scored a minimum of 50% marks in class 12th for General category candidates and 45% marks for SC/ST candidates. |
Post Graduate | The student must have scored a minimum of 55% (General category) and 50% (SC/ST/OBC/PWD category) in Graduation Degree. In some places, there is a different cut off for the OBC candidate students. |
PhD Programme | The candidate must have a post-graduate degree in the particular stream with a minimum of 55% marks for general candidates, 50% marks for OBC candidate and 45% marks for SC/ST/PWD candidate. |
eligibility conditions of the University they are applying to. check official website for updates.
For the academic session 2024-2024, there will be 44 CUET participating Universities and colleges. Following is the list of CUET Colleges/Universities accepting CUET 2022 Scores for UG & PG admission.
Name of the University | State |
Aligarh Muslim University | Uttar Pradesh |
Assam University | Assam |
Babasaheb Bhimrao Ambedkar University | Uttar Pradesh |
Banaras Hindu University | Uttar Pradesh |
Central University of Andhra Pradesh | Andhra Pradesh |
Central University of South Bihar | Bihar |
Central University of Gujarat | Gujarat |
Central University of Haryana | Haryana |
Central University of Himachal Pradesh | Himachal Pradesh |
Central University of Jammu | Jammu and Kashmir |
Central University of Jharkhand | Jharkhand |
Central University of Karnataka | Karnataka |
Central University of Kashmir | Jammu and Kashmir |
Central University of Kerala | Kerala |
Central University of Odisha | Odisha |
Central University of Punjab | Punjab |
Central University of Rajasthan | Rajasthan |
Central University of Tamil Nadu | Tamil Nadu |
Dr. Harisingh Gaur Vishwa Vidyalaya | Madhya Pradesh |
Guru Ghasidas Vishwavidyalaya | Chhattisgarh |
Hemvati Nandan Bahuguna Garhwal University | Uttrakhand |
Indira Gandhi National Tribal University | Madhya Pradesh |
Jamia Millia Islamia | Delhi |
Jawaharlal Nehru University | Delhi |
Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya | Maharashtra |
Manipur University | Manipur |
Maulana Azad National Urdu University | Telangana |
Mizoram University | Mizoram |
Nagaland University | Nagaland |
North Eastern Hill University | Meghalaya |
Pondicherry University | Puducherry |
Rajiv Gandhi University | Arunachal Pradesh |
Sikkim University | Sikkim |
Tezpur University | Assam |
The English and Foreign Languages University | Telangana |
Tripura University | Tripura |
University of Allahabad | Uttar Pradesh |
University of Delhi | Delhi |
University of Hyderabad | Telangana |
Visva Bharati University | West Bengal |
Mahatma Gandhi Central University | Bihar |
Central Sanskrit University, Delhi | Delhi |
Shri Lal Bahadur Shastri National Sanskrit University | Delhi |
National Sanskrit University | Andhra Pradesh |
09 Apr 2023
06 May 2023
21 May - 31 May 2023
₹ 800
Comments