Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
DHE Odisha ITI - CutOff
DHE Odisha Industrial Training Institute
Updated On - December 23 2021 by Urja Sardesai
Events | Tentative Dates (2022) |
Selection list release | 2nd week of July 2022 |
The download of the intimation letter | 2nd week of July 2022 |
Reporting of selected candidates at ITIs | 2nd to 3rd week of July 2022 |
Admission data updation selection in Phase 1 | 3rd week of July 2022 |
Common Application Form (CAF) availability (Phase 2) | 3rd week of July 2022 |
Last date to submit the application form | Last week of July 2022 |
Submission of CAF by the nodal centre | 3rd week of July 2022 |
Deadline for validation of CAF | 1st week of August 2022 |
Selection list release | 1st week of August 2022 |
The download of intimation letter | 1st week of August 2022 |
Reporting of selected candidates at ITIs | 1st to 2nd week of August 2022 |
Admission data updation selection in Phase 1 | 2nd week of August 2022 |
Admission data update | 2nd week of August 2022 |
Phase 2 Spot Admission starts | 2nd week of August 2022 |
Hereunder we have provided previous year category-wise cut off to get an idea:
College | Stream | General | SC | ST | PWD | GC |
ITI Talcher, Anugul | Mech. MV/ 10th/ 2 Yr | 58 | 48 | 0 | 0 | 50 |
ITI Talcher, Anugul | Electrician/ 10th/ 2 Yr | 73.17 | 63.33 | 36.83 | 0 | 67.17 |
ITI Bargarh | I&C Tech Sys Maint (IT & ESM)/ 10th/ 2 Yr | 43.5 | 42 | 36.33 | 0 | 35.83 |
ITI Bargarh | Electrician/ 10th/ 2 Yr | 61.83 | 60 | 39.83 | 0 | 51.5 |
ITI Bargarh | Fitter/ 10th/ 2 Yr | 55.5 | 50.5 | 33.33 | 0 | 50.83 |
ITI Bolangir | Mech. MV/ 10th/ 2 Yr | 43.33 | 37.5 | 0 | 0 | 34.83 |
ITI Boudh | Welder/ NM/ 1 Yr | 41 | 36 | 33.83 | 0 | 0 |
ITI Boudh | Electrician/ 10th/ 2 Yr | 49.33 | 43.17 | 0 | 0 | 0 |
Gandhamardana ITI, Bolangir | Electrician/ 10th/ 2 Yr | 66.67 | 59.17 | 40.67 | 0 | 54.17 |
ITI Matheli, Malkanagiri | Fitter/ 10th/ 2 Yr | 46.5 | 41.5 | 43 | 0 | 0 |
ITI Matheli, Malkanagiri | Electrician/ 10th/ 2 Yr | 50 | 42.1 | 45 | 0 | 0 |
TTI Takatpur, Mayurbhanj | Sheet Metal Worker/ NM/ 1 Yr | 61.33 | 37.67 | 45.83 | 0 | 52 |
TTI Takatpur, Mayurbhanj | Wireman/ NM/ 2 Yr | 52 | 44 | 40 | 0 | 0 |
TTI Takatpur, Mayurbhanj | Turner/ 10th/ 2 Yr | 56.5 | 37 | 49 | 0 | 0 |
TTI Takatpur, Mayurbhanj | Mech. MTM/ 10th/ 2 Yr | 53.83 | 45 | 45.83 | 0 | 0 |
Purna Chandra ITI Baripada, Mayurbhanj | I&C Tech Sys Maint (IT & ESM)/ 10th/ 2 Yr | 54 | 42.83 | 39.17 | 0 | 0 |
Purna Chandra ITI Baripada, Mayurbhanj | Electrician/ 10th/ 2 Yr | 65 | 47.67 | 44.33 | 0 | 50.33 |
Purna Chandra ITI Baripada, Mayurbhanj | Sewing Tech (C&S)/ 10th/ 1 Yr | 40.5 | 0 | 39.83 | 0 | 0 |
ITI Chandahandi, Nabrangpur | Electrician/ 10th/ 2 Yr | 57.33 | 55.33 | 55.83 | 39.33 | 0 |
Purna Chandra ITI Baripada, Mayurbhanj | Stenograph er & Secretarial Assistant (English)/ 10th/ 1 Yr | 56.67 | 33.33 | 44.17 | 0 | 0 |
ITI Raighar, Nabrangpur | Electrician/ 10th/ 2 Yr | 50.67 | 50.33 | 47 | 0 | 0 |
ITI Raighar, Nabrangpur | Fitter/ 10th/ 2 Yr | 50.67 | 49 | 46 | 0 | 0 |
ITI Chandahandi, Nabrangpur | Fitter/ 10th/ 2 Yr | 55.5 | 49.67 | 51.83 | 0 | 0 |
ITI Umarkote, Nabrangpur | Electronic Mech./ 10th/ 2 Yr | 51.8 | 44 | 49.5 | 0 | 0 |
ITI Umarkote, Nabrangpur | Fitter/ 10th/ 2 Yr | 57 | 52.83 | 54.33 | 0 | 42.67 |
ITI Umarkote, Nabrangpur | Dress Making/ 10th/ 1 Yr | 52 | 42.17 | 0 | 0 | 0 |
ITI Nayagarh | Electrician/ 10th/ 2 Yr | 48.67 | 38.17 | 0 | 0 | 35.83 |
ITI Khariar, Nuapada | Electrician/ 10th/ 2 Yr | 63.33 | 60.33 | 54.83 | 0 | 0 |
ITI Umarkote, Nabrangpur | Electrician/ 10th/ 2 Yr | 56 | 47.5 | 53.5 | 0 | 0 |
ITI Umarkote, Nabrangpur | Sewing Tech (C&S)/ 10th/ 1 Yr | 0 | 0 | 0 | 0 | 0 |
ITI Khariar, Nuapada | Fitter/ 10th/ 2 Yr | 55.33 | 54 | 44 | 0 | 0 |
ITI Khariar Road, Nuapada | Mech. MV/ 10th/ 2 Yr | 56.83 | 0 | 33.17 | 0 | 0 |
ITI Khariar Road, Nuapada | Electronic Mech./ 10th/ 2 Yr | 56 | 0 | 40.5 | 0 | 0 |
ITI Khariar Road, Nuapada | Electrician/ 10th/ 2 Yr | 0 | 0 | 37.83 | 0 | 0 |
ITI Khariar Road, Nuapada | Fitter/ 10th/ 2 Yr | 53.83 | 0 | 33 | 0 | 0 |
ITI Puri | Mech. MV/ 10th/ 2 Yr | 58.83 | 55.17 | 0 | 0 | 58 |
ITI Khariar Road, Nuapada | Wireman/ NM/ 2 Yr | 56.5 | 0 | 0 | 0 | 0 |
ITI Khariar Road, Nuapada | Welder/ NM/ 1 Yr | 50 | 0 | 0 | 0 | 0 |
ITI Puri | Electronic Mech./ 10th/ 2 Yr | 61.5 | 57 | 0 | 0 | 60 |
ITI Gajabahal,Biss amcuttack, Raygada | Electrician/ 10th/ 2 Yr | 41.17 | 0 | 34.17 | 0 | 0 |
ITI Gajabahal,Biss amcuttack, Raygada | Fitter/ 10th/ 2 Yr | 33 | 0 | 0 | 0 | 0 |
ITI Puri | Wireman/ NM/ 2 Yr | 55.33 | 51 | 0 | 40.83 | 55.1 |
ITI Puri | Machinist/ 10th/ 2 Yr | 60.83 | 60 | 0 | 0 | 0 |
ITI Rayagada | Electronic Mech./ 10th/ 2 Yr | 33 | 0 | 0 | 0 | 0 |
ITI Rasanpur, Sambalpur | Electrician/ 10th/ 2 Yr | 59.17 | 55.83 | 56.67 | 0 | 0 |
ITI Rayagada | Fitter/ 10th/ 2 Yr | 36.5 | 33.83 | 33 | 0 | 0 |
ITI Rasanpur, Sambalpur | Fitter/ 10th/ 2 Yr | 55.1 | 52.83 | 51 | 0 | 0 |
ITI Hirakud, Sambalpur | Mech. MV/ 10th/ 2 Yr | 51.17 | 42.33 | 48.33 | 0 | 44.33 |
ITI Rayagada | Electrician/ 10th/ 2 Yr | 37.33 | 36.83 | 0 | 0 | 0 |
ITI Rayagada | Machinist/ 10th/ 2 Yr | 38.17 | 35.33 | 0 | 0 | 0 |
ITI Hirakud, Sambalpur | Diesel Mechanic / 10th/ 1 Yr | 45 | 39.83 | 39.67 | 0 | 41.67 |
ITI Hirakud, Sambalpur | Mech. Ref. & A.C/ 10th/ 2 Yr | 33 | 0 | 0 | 0 | 0 |
ITI Hirakud, Sambalpur | Welder/ NM/ 1 Yr | 33.38 | 33 | 33 | 0 | 0 |
ITI Hirakud, Sambalpur | Electrician/ 10th/ 2 Yr | 66.5 | 58.33 | 58 | 0 | 58 |
ITI Hirakud, Sambalpur | Wireman/ NM/ 2 Yr | 37.67 | 34.67 | 34.17 | 0 | 0 |
ITI Hirakud, Sambalpur | Turner/ 10th/ 2 Yr | 41.17 | 36 | 38.17 | 0 | 0 |
ITI Hirakud, Sambalpur | Fitter/ 10th/ 2 Yr | 60.8 | 56.33 | 53 | 0 | 53.33 |
ITI Hirakud, Sambalpur | Machinist/ 10th/ 2 Yr | 50.17 | 46.5 | 47.5 | 0 | 43.83 |
ITI Hirakud, Sambalpur | I&C Tech Sys Maint (IT & ESM)/ 10th/ 2 Yr | 33 | 0 | 0 | 0 | 0 |
ITI Hirakud, Sambalpur | Instrument Mechanic/ 10th/ 2 Yr | 54.67 | 51 | 50.83 | 0 | 0 |
ITI Hirakud, Sambalpur | Stenograph er & Secretarial Assistant (English)/ 10th/ 1 Yr | 0 | 0 | 0 | 0 | 0 |
ITI Sonepur | Mech. Ref. & A.C/ 10th/ 2 Yr | 0 | 0 | 0 | 0 | 0 |
ITI Sonepur | Fitter/ 10th/ 2 Yr | 0 | 0 | 0 | 0 | 0 |
ITI Rourkela, Sunderagarh | D/Man (Civil)/ 10th/ 2 Yr | 48.5 | 34.33 | 47.83 | 0 | 0 |
ITI Rourkela, Sunderagarh | Diesel Mechanic / 10th/ 1 Yr | 52.17 | 39.5 | 50.33 | 0 | 0 |
ITI Rourkela, Sunderagarh | Mech. Ref. & A.C/ 10th/ 2 Yr | 49.67 | 37.33 | 48.67 | 0 | 0 |
ITI Sonepur | Electrician/ 10th/ 2 Yr | 33.17 | 0 | 0 | 0 | 0 |
ITI Rourkela, Sunderagarh | Mech. MV/ 10th/ 2 Yr | 60.17 | 49.17 | 59 | 0 | 0 |
ITI Rourkela, Sunderagarh | Welder/ NM/ 1 Yr | 51.33 | 40.17 | 50.17 | 0 | 0 |
ITI Rourkela, Sunderagarh | Electrician/ 10th/ 2 Yr | 70 | 63 | 68 | 0 | 64 |
ITI Rourkela, Sunderagarh | Electronic Mech./ 10th/ 2 Yr | 60.67 | 49.5 | 59.17 | 0 | 38.33 |
ITI Rourkela, Sunderagarh | Wireman/ NM/ 2 Yr | 51.67 | 41.5 | 50 | 0 | 0 |
ITI Rourkela, Sunderagarh | I&C Tech Sys Maint (IT & ESM)/ 10th/ 2 Yr | 47.83 | 33 | 44.33 | 0 | 0 |
ITI Rourkela, Sunderagarh | COPA/ 10th/ 1 Yr | 40.33 | 0 | 37 | 0 | 0 |
ITI Rourkela, Sunderagarh | D/Man (Mechanical )/ 10th/ 2 Yr | 46 | 0 | 43.17 | 0 | 0 |
ITI Rourkela, Sunderagarh | Fitter/ 10th/ 2 Yr | 65.33 | 57.5 | 63.83 | 0 | 58.9 |
ITI Rourkela, Sunderagarh | Tool & Die Maker (PTJ&F)/ 10th/ 2 Yr | 48 | 35.83 | 46.5 | 0 | 0 |
The candidates must follow below-given steps in order to download the Odisha ITI Cut off 2022.
02 Jun 2023
29 Jun 2023
---
₹ 100
Comments