Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
EFLU Admission - CutOff
English and Foreign Language University Admission
Online Mode
Updated On - December 30 2021 by Urja Sardesai
The English Foreign Language University will release the cutoff marks alongside the announcement of the result. However, meanwhile candidates can get an idea of cut off marks based on previous marks.
Courses | General | EWS | OBC | SC | ST |
B.A (Hons.) English | 69-72 | 57-59 | 62-65 | 55-57 | 47-49 |
B.A (Hons.) Arabic | 47-50 | ------ | |||
B.A (Hons.) Spanish | 58-61 | 50-52 | 57-59 | - | 40-42 |
B.A (Hons.) French | 64-67 | - | 59-61 | 55-57 | 43-45 |
B.A (Hons.) German | 66-67 | 60-63 | - | 49-52 | 40-42 |
B.A (Hons.) Japanese | 66-69 | - | - | 58-60 | 40-44 |
Courses | General | EWS | OBC | SC | ST |
M.A Arabic Language and Literature | 77-80 | 66-68 | 73-75 | 37-39 | 53-55 |
M.A Comparative Literature | 62-65 | - | 59-62 | 52-54 | 47-49 |
M.A Computational Linguistics | 65-67 | 55-59 | 54-57 | 54-57 | 60-62 |
M.A German Language and Literature | 67-69 | 59-62 | 45-47 | 43-46 | - |
M.A Hindi | 83-85 | 62-64 | 70-72 | 63-66 | 57-60 |
M.A Hispanic Language and Literature | 54-57 | - | 51-53 | 47-49 | 41-43 |
M.A Journalism and Mass Communication | 64-66 | 58-60 | 55-57 | 55-58 | 51-53 |
M.A Linguistics | 73-75 | 55-57 | 65-67 | 57-59 | 67-69 |
M.A Russian Language and Literature | 59-62 | - | 50-53 | - | - |
M.A English Language Teaching | 66-68 | 57-59 | 57-60 | 56-59 | 61-63 |
M.A English Literature | 60-63 | 56-58 | 56-59 | 53-56 | 52-54 |
M.A French Language and Literature | 67-70 | 58-61 | 57-59 | 44-46 | 37-40 |
M.A English | 68-72 | 58-61 | 64-67 | 58-62 | 58-61 |
Candidates can check the EFLU previous year cutoff marks from the tables below for UG and PG programmes at the different campuses – Hyderabad, Lucknow and Shillong.
Courses | General | EWS | OBC | SC | ST |
B.A (Hons.) English | 71 | 58 | 64 | 56 | 48 |
B.A (Hons.) Arabic | 49 | ----- | |||
B.A (Hons.) French | 66 | - | 60 | 56 | 44 |
B.A (Hons.) German | 65 | 61 | - | 51 | 41 |
B.A (Hons.) Japanese | 68 | - | - | 59 | 42 |
B.A (Hons.) Spanish | 59 | 51 | 58 | - | 41 |
Courses | General | EWS | OBC | SC | ST |
M.A Arabic Language and Literature | 79 | 67 | 74 | 38 | 54 |
M.A Comparative Literature | 64 | - | 61 | 53 | 48 |
M.A Computational Linguistics | 66 | 57 | 55 | 55 | 61 |
M.A English Language Teaching | 67 | 58 | 59 | 57 | 62 |
M.A English Literature | 62 | 57 | 58 | 54 | 53 |
M.A French Language and Literature | 69 | 59 | 58 | 45 | 39 |
M.A English | 71 | 59 | 65 | 61 | 60 |
M.A German Language and Literature | 68 | 61 | 46 | 45 | - |
M.A Hindi | 84 | 63 | 71 | 65 | 59 |
M.A Hispanic Language and Literature | 55 | - | 52 | 48 | 42 |
M.A Russian Language and Literature | 60 | - | 52 | - | - |
M.A Journalism and Mass Communication | 65 | 59 | 56 | 57 | 52 |
M.A Linguistics | 74 | 56 | 65 | 58 | 68 |
Courses | General | EWS | OBC | SC | ST |
MA English | 55 | 54 | 46 | 53 | 35 |
M.A Linguistics | 57 | ----- |
Courses | General | EWS | OBC | SC | ST |
MA English | 63 | 57 | 45 | 41 | 59 |
M.A Linguistics | 57 | 50 | 0 | 49 | 54 |
M.A Journalism and Mass Communication | 53 | 0 | 47 | 38 | 41 |
MA in English Literature | 53 | 53 | 45 | 34 | 47 |
Courses | General | EWS | OBC | SC | ST |
B.A(Hons.) English | 77-70 | 67-55 | 70 | 62-52 | 63-56 |
B.A(Hons.) Japanese | 76-62 | 68 | 67 | 68-59 | 60 |
B.A(Hons.) Russian | 66 | - | 48 | 42 | - |
B.A(Hons.) Spanish | 75-60 | 60 | 63-59 | 54-49 | 52 |
B.A(Hons.) Arabic | 76-50 | 59 | 59 | 45 | 38 |
B.A(Hons.) French | 84-63 | 64 | 64 | 61-51 | 47 |
B.A(Hons.) German | 77-63 | 63 | 66 | 62-47 | 57 |
Courses | General | EWS | OBC | SC | ST |
M.A Arabic Language and Literature | 96 | 82-74 | 84 | - | - |
M.A Comparative Literature | 88 | 71 | 71 | 76-37 | 58 |
M.A Computational Linguistics | 90-73 | 76-63 | 77-61 | 73-48 | 66 |
M.A English | 85-75 | 76-62 | 75 | 69-51 | 67-48 |
M.A German Language and Literature | 62 | - | - | 35 | - |
M.A Hindi | 98-57 | 76 | 78 | 68 | 66 |
M.A Hispanic Language and Literature | 76-56 | 53 | 57 | 55 | - |
M.A Journalism and Mass Communication | 64 | - | 53 | 42 | 48 |
M.A Linguistics | 80 | 58 | 62 | 56 | 66 |
M.A Literatures in English | 80-70 | 72 | 73-56 | 72 | 49 |
M.A Russian Language and Literature | 71 | 64 | 45-65 | 44 | - |
M.A English Language Teaching | 85-72 | 65-61 | 73 | 69-59 | 73-61 |
M.A English Literature | 76-69 | 69-63 | 66-62 | 59 | 54 |
M.A French Language and Literature | 84-69 | 54 | 64 | 54 | 66 |
Courses | General | EWS | OBC | SC | ST |
B.A(Hons.) English | 74-31 | 50 | 48 | 45 | 40 |
MA English | 71 | - | - | 46 | - |
M.A Linguistics | 58 | - | - | 36 | - |
Courses | General | EWS | OBC | SC | ST |
B.A(Hons.) English | 72-54 | 51 | 55-42 | 50-38 | 45 |
B. A. Journalism and Mass Communication | 68 | 53 | 60 | 57 | 56 |
MA English | 70-51 | - | -51 | 53 | 51-47 |
M.A Linguistics | 70 | - | 56 | 52 | 52 |
M.A Journalism and Mass Communication | 61 | - | 47 | 44 | 38 |
MA in English Literature | 72 | 53 | 54 | 53 | 54 |
04 May 2023
02 Jun 2023
24 Jun 2023
₹ 500
Comments