Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
IELTS - CutOff
INTERNATIONAL ENGLISH LANGUAGE TESTING SYSTEM
Pen & Paper Mode, Computer Based Test
Updated On - December 31 2021 by Vikash Jha
Band score | Skill level | Description |
9 | Expert user | It implies that the test taker has a fully operational command of the language. Their use of English is appropriate, accurate and fluent, and shows complete understanding. |
8 | Very good user | Has fully operational command of the language with only occasional unsystematic inaccuracies and inappropriate usage. They may misunderstand some things in unfamiliar situations. They handle complex and detailed argumentation well. |
7 | Good user | The test taker has operational command of the language, though with occasional inaccuracies, inappropriate usage and misunderstandings in some situations. They generally handle complex language well and understand detailed reasoning. |
6 | Competent user | Has an effective command of the language despite some inaccuracies, inappropriate usage and misunderstandings. They can use and understand fairly complex language. |
5 | Modest user | The test taker has a partial command over English and copes with overall meaning in most situations, although they are likely to make many mistakes. They should be able to handle basic communication in their own field. |
4 | Limited user | The test taker's basic competence is limited to familiar situations. They frequently show problems in understanding and expression. They are not able to use complex language. |
3 | Extremely limited user | It implies that the test taker conveys and understands the only general meaning. There are frequent breakdowns in communication. |
2 | Intermittent user | The test taker's understanding of spoke and written English is almost nil |
1 | Non-user | Has no ability to use the language except a few isolated words. |
0 | Did not attempt the test | The test taker did not answer the questions. |
US is home to universities like MIT, Harvard, Stanford, and more. IELTS score requirement for the US Universities are as follows:
Name of institution | IELTS Cut off | Rankings (QS) |
---|---|---|
Harvard University | 7.0 | 1 |
MIT | 7.0 | 3 |
California Institute of Technology | 7.0 | 4 |
Princeton University | 7.0 | 9 |
Yale University | 7.0 | 6 |
University of Chicago | 7.0 | 9 |
University of Pennsylvania | 7.0 | 8 |
John Hopkins University | 7.0 | 24 |
University of California, Berkeley | 7.0 | 4 |
Columbia University | 7.0 | 5 |
Cornell University | 7.0 – 7.5 | 14 |
Northwestern University | 7.0 – 7.5 | 31 |
University of Illinois – Urbana Champaign | 6.5 | 75 |
The UK ranks second in terms of high education and is home to the famous Oxford, Cambridge. The following list will provide the IELTS requirement for the UK:
Name of Institution | IELTS Cut off | Rankings (QS) |
---|---|---|
Oxford University | 7.0-7.5 | 4 |
Cambridge University | 7.0 | 7 |
Imperial College London | 7.0 | 9 |
University College London | 6.5 | 8 |
University of Edinburgh | 6.5 | 20 |
King’s College London | 7.0 | 33 |
University of Manchester | 6.0-7.5 | 27 |
University of Bristol | 6.0 | 49 |
University of Warwick | 6.5 | 62 |
London School of Economics and Political Science | 7.0-7.5 | 44 |
Name of Institution | IELTS Cutoff | Rankings (QS) |
---|---|---|
McMaster University | 6.5 | 140 |
University of Alberta | 6.5 | 113 |
University of Toronto | 6.5-7.0 | 29 |
University of British Columbia | 6.5 | 51 |
McGill University | 6.5 | 35 |
Name of Institution | IELTS cutoff | Rankings (QS) |
---|---|---|
University of Melbourne | 7.0 | 38 |
Australian National university | 6.5-7.0 | 29 |
University of Sydney | 6.5 | 42 |
University of Queensland | 6.5 | 47 |
Monash University | 6.5 | 58 |
University of New South Wales | 6.5 | 43 |
University of Western Australia | 6.5 | 86 |
University of Adelaide | 6.5 | 106 |
17 Jul 2022
15 Nov 2022
01 Dec - 31 Dec 2022
₹ 14,000
Comments