Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
JEE MAIN - Exam Centers
Joint Entrance Examination Main January & April Session
Computer Based Test
Updated On - November 05 2023 by Abhinandan Singh
Country | Code |
Bahrain | ZZ01 |
Colombo | ZZ02 |
Doha | ZZ03 |
Dubai | ZZ04 |
Kathmandu | ZZ05 |
Muscat | ZZ06 |
Riyadh | ZZ07 |
Malaysia | - |
Sharjah | ZZ08 |
Kuwait | ZZ10 |
Singapore | ZZ09 |
Nigeria | - |
NTA will open the repair window on the official website after the JEE Main application process is completed. Through candidate login, applicants can alter their JEE Main exam centre 2024. After the admit card is released, applicants can modify their JEE Main 2024 exam centres. Applicant's must go to the official website and use the "Query Redressal" facility to request a change in the JEE Main exam center.
NTA will release the list of JEE Main 2024 Exam Centres. For candidates reference last year’s list of exam centres in given below:-
State | City | Code |
---|---|---|
Arunachal Pradesh | Itanagar/Naharlagun | AL01 |
Basar | AL02 | |
Assam | Dibrugarh | AM01 |
Guwahati | AM02 | |
Jorhat | AM03 | |
Silchar (assam) | AM04 | |
Tezpur | AM05 | |
Barpeta | AM06 | |
Darrang (Mangaldoi) | AM07 | |
Golaghat | AM08 | |
Lakhimpur | AM09 | |
Nagaon | AM10 | |
Nalbari | AM11 | |
Andaman & Nicobar | Port Blair | AN01 |
Andhra Pradesh | Anantapur | AP01 |
Amaravathi | AP24 | |
Bheemavaram | AP03 | |
Chirala | AP04 | |
Chittoor | AP05 | |
Eluru | AP06 | |
Guntur | AP07 | |
Kadapa | AP08 | |
Kakinada | AP09 | |
Kurnool | AP10 | |
Nellore | AP11 | |
Ongole | AP12 | |
Rajahmundry | AP13 | |
Srikakulam | AP14 | |
Tadepalligudem | AP30 | |
Tirupathi | AP16 | |
Vijayawada | AP17 | |
Visakhapatnam | AP18 | |
Vizianagaram | AP19 | |
Narasaraopet | AP20 | |
Proddatur | AP21 | |
Gooty | AP25 | |
Gudur | AP26 | |
Machilipatnam | AP27 | |
Mangalagiri | AP28 | |
Nandyal | AP29 | |
Tadepalligudem | AP30 | |
Tanuku | AP31 | |
Tenali | AP32 | |
Bihar | Aurangabad (bihar) | BR01 |
Bhagalpur | BR02 | |
Araria | BR21 | |
Darbhanga | BR04 | |
Gaya | BR05 | |
Muzaffarpur | BR06 | |
Patna | BR07 | |
Purnea | BR08 | |
Arrah | BR09 | |
Gopalganj | BR10 | |
Nalanda | BR11 | |
Samastipur | BR12 | |
Begusarai | BR13 | |
Motihari | BR14 | |
Madhubani | BR15 | |
Nawada | BR16 | |
Sasaram | BR17 | |
Sitamarhi | BR18 | |
Siwan | BR19 | |
Bettiah | BR20 | |
Arwal | BR22 | |
Banka | BR23 | |
Bhabua | BR24 | |
Buxar | BR25 | |
Hajipur | BR26 | |
Jamui | BR27 | |
Jehanabad | BR28 | |
Katihar | BR29 | |
Khagaria | BR30 | |
Lakhisarai | BR31 | |
Madhepura | BR32 | |
Munger | BR33 | |
Sheikhpura | BR35 | |
Supaul | BR36 | |
Vaishali | BR37 | |
Chhattisgarh | Bhilai Nagar/Durg | CG01 |
Bilaspur | CG02 | |
Raipur | CG03 | |
Ambikapur | CG04 | |
Balod | CG05 | |
Dantewada | CG06 | |
Dhamtari | CG07 | |
Jagdalpur | CG08 | |
Janjgir | CG09 | |
Kobra | CG10 | |
Raigarh | CG11 | |
Rajnandgaon | CG12 | |
Chandigarh (UT) | Chandigarh | CH01 |
Daman & Diu (UT) | Daman | DD01 |
Diu | DD02 | |
Delhi/New Delhi | Delhi | DL01 |
Dadra & Nagar Haveli | Dadra Nagar Haveli | DN01 |
Gujarat | Ahmedabad/Gandhinagar | GJ01 |
Anand | GJ02 | |
Bhavnagar | GJ03 | |
Himatnagar | GJ14 | |
Navsari | GJ15 | |
Jamnagar | GJ06 | |
Junagarh | GJ07 | |
Mehsana | GJ08 | |
Bharuch | GJ16 | |
Rajkot | GJ10 | |
Surat | GJ11 | |
Vadodara | GJ12 | |
Valsad/Vapi | GJ13 | |
Bhuj | GJ17 | |
Amreli | GJ18 | |
Banaskantha | GJ19 | |
Botad | GJ20 | |
Dahod | GJ21 | |
Gandhidham | GJ22 | |
Gandhinagar | GJ23 | |
Godhra | GJ24 | |
Kadi | GJ25 | |
Kheda | GJ26 | |
Modasa | GJ27 | |
Patan | GJ28 | |
Porbandar | GJ29 | |
Surendranagar | GJ30 | |
Veraval | GJ31 | |
Vyara | GJ32 | |
Goa | Panaji/Madgaon/Margao | GO01 |
Ponda | GO02 | |
Himachal Pradesh | Bilaspur (hp) | HP01 |
Hamirpur (hp) | HP03 | |
Kangra/Palampur | HP04 | |
Kullu | HP10 | |
Shimla | HP06 | |
Solan | HP07 | |
Chamba | HP12 | |
Mandi | HP08 | |
Sirmaur | HP11 | |
Una | HP09 | |
Haryana | Ambala | HR01 |
Bhiwani | HR13 | |
Faridabad | HR03 | |
Gurugram | HR04 | |
Hisar | HR05 | |
Karnal | HR06 | |
Kurukshetra | HR07 | |
Panipat | HR08 | |
Sonepat/Murthal | HR09 | |
Jhajjar | HR15 | |
Jind | HR16 | |
Kaithal | HR17 | |
Mahendragarh | HR14 | |
Palwal | HR18 | |
Rewari | HR11 | |
Rohtak | HR12 | |
Sirsa | HR20 | |
Yamuna Nagar | HR10 | |
Jharkhand | Bokaro | JH01 |
Dhanbad | JH02 | |
Jamshedpur | JH03 | |
Ranchi | JH04 | |
Chaibasa | JH08 | |
Chatra | JH09 | |
Deoghar (Jharkhand) | JH10 | |
Dumka | JH11 | |
Garhwa | JH12 | |
Giridih | JH07 | |
Godda | JH13 | |
Hazaribagh | JH05 | |
Palamu | JH15 | |
Ramgarh | JH06 | |
Koderma | JH14 | |
Jammu & Kashmir | Baramulla | JK01 |
Jammu | JK02 | |
Samba | JK03 | |
Srinagar | JK04 | |
Anantnag | JK05 | |
Badgam | JK07 | |
Kathua | JK08 | |
Kupwara | JK09 | |
Pulwama | JK06 | |
Udhampur | JK10 | |
Karnataka | Bagalkot | KK19 |
Ballari | KK03 | |
Belagavi (Belgaum) | KK02 | |
Bengaluru | KK04 | |
Bengaluru- Urban | KK20 | |
Bidar | KK05 | |
Chamarajnagar | KK21 | |
Chikaballapur | KK22 | |
Chikmagalur | KK23 | |
Chitradurga | KK24 | |
Davangere | KK06 | |
Dharwad | KK10 | |
Gadag | KK25 | |
Gulbarga/Kalaburgi | KK08 | |
Hassan | KK09 | |
Haveri | KK26 | |
Hubli | KK27 | |
Karwar | KK28 | |
Kodagu | KK29 | |
Kolar | KK30 | |
Koppal | KK31 | |
Mandya | KK18 | |
Mangaluru (Mangalore) | KK12 | |
Mysuru (Mysore) | KK14 | |
Raichur | KK32 | |
Ramanagara | KK33 | |
Shivamoga (Shimoga) | KK15 | |
Tumakuru | KK16 | |
Udupi/Manipal | KK17 | |
Vijayapura | KK34 | |
Yadgir | KK35 | |
Kerala | Alappuzha/Chengannur | KL01 |
Angamaly | KL20 | |
Ernakulam/Moovattupuzha | KL04 | |
Idukki | KL05 | |
Kannur | KL07 | |
Kasaragod | KL08 | |
Kollam | KL09 | |
Kottayam | KL11 | |
Kozhikode/Calicut | KL12 | |
Malappuram | KL13 | |
Palakkad | KL15 | |
Pathanamthitta | KL16 | |
Piyyannur | KL21 | |
Thiruvananthapuram | KL17 | |
Thrissur | KL18 | |
Wayanad | KL19 | |
Lakshadweep | Kavaratti | LD01 |
Leh & Ladakh | Kargil | LL02 |
Leh | LL01 | |
Madhya Pradesh | Ashok Nagar | MP21 |
Balaghat | MP01 | |
Barwani | MP22 | |
Betul | MP02 | |
Bhind | MP23 | |
Bhopal | MP03 | |
Chhatarpur | MP24 | |
Chhindwara | MP05 | |
Damoh | MP25 | |
Datia | MP26 | |
Deoghar (Mp) | MP27 | |
Dewas | MP19 | |
Dhar | MP16 | |
Guna | MP28 | |
Gwalior | MP06 | |
Hoshangabad | MP17 | |
Indore | MP07 | |
Jabalpur | MP08 | |
Khandwa | MP29 | |
Khargone (West Nimar) | MP18 | |
Mandsaur | MP30 | |
Morena | MP31 | |
Neemuch | MP32 | |
Ratlam | MP33 | |
Rewa | MP11 | |
Sagar | MP12 | |
Satna | MP13 | |
Ujjain | MP15 | |
Vidisha | MP20 | |
Maharashtra | Ahmednagar | MR01 |
Akola | MR02 | |
Amravati | MR03 | |
Aurangabad (Mh) | MR04 | |
Beed | MR30 | |
Bhandara | MR31 | |
Buldhana | MR32 | |
Chandrapur | MR09 | |
Dhule | MR10 | |
Gondia | MR35 | |
Jalgaon | MR13 | |
Kolhapur | MR14 | |
Latur | MR15 | |
Mumbai/Navi Mumbai | MR16 | |
Nagpur | MR17 | |
Nanded | MR18 | |
Nandurbar | MR36 | |
Nashik | MR19 | |
Osmanabad | MR37 | |
Palghar | MR33 | |
Parbhani | MR38 | |
Pune | MR22 | |
Raigad | MR23 | |
Ratnagiri | MR24 | |
Sangli | MR25 | |
Satara | MR26 | |
Sindhudurg | MR39 | |
Solapur | MR27 | |
Thane | MR28 | |
Wardha | MR29 | |
Yavatmal | MR34 | |
Manipur | Imphal | MN01 |
Meghalaya | East Khasi Hills | MG02 |
Shillong | MG01 | |
Mizoram | Aizawl | MZ01 |
Nagaland | Dimapur | NL01 |
Kohima | NL02 | |
Odisha | Angul | OR10 |
Balangir | OR20 | |
Balasore (Baleswar) | OR02 | |
Baragarh | OR21 | |
Baripada/Mayurbanj | OR12 | |
Berhampur / Ganjam | OR03 | |
Bhadrak | OR11 | |
Bhawanipatna / Kalahandi | OR18 | |
Bhubaneswar | OR04 | |
Cuttack | OR05 | |
Dhenkanal | OR06 | |
Jagatsinghpur | OR17 | |
Jajpur | OR13 | |
Jeypore (Odisha) | OR19 | |
Jharsuguda | OR22 | |
Kendrapara | OR14 | |
Kendujhar (Keonjhar) | OR15 | |
Malkangiri | OR23 | |
Paralakhemundi (Gajapati) | OR24 | |
Phulbani (Kandhamal) | OR25 | |
Puri | OR16 | |
Rayagada | OR26 | |
Rourkela | OR08 | |
Sambalpur | OR09 | |
Puducherry | Karaikal | PO02 |
Puducherry | PO01 | |
Punjab | Amritsar | PB01 |
Bhatinda | PB02 | |
Faridkot | PB14 | |
Fazilka | PB15 | |
Firozpur | PB16 | |
Gurdaspur | PB17 | |
Hoshiarpur | PB13 | |
Jalandhar | PB04 | |
Ludhiana | PB05 | |
Pathankot | PB07 | |
Patiala/Fatehgarh Sahib | PB08 | |
Rupnagar | PB18 | |
Sahibzada Ajit Singh Nagar | PB12 | |
Sangrur | PB11 | |
Sri Muktsar Sahib | PB19 | |
Rajasthan | Ajmer | RJ01 |
Alwar | RJ02 | |
Barmer | RJ19 | |
Bharatpur | RJ16 | |
Bhilwara | RJ12 | |
Bikaner | RJ05 | |
Chittorgarh | RJ20 | |
Churu | RJ21 | |
Dausa | RJ17 | |
Dholpur | RJ22 | |
Hanumangarh | RJ23 | |
Jaipur | RJ06 | |
Jaisalmer | RJ24 | |
Jhunjhunu | RJ13 | |
Jodhpur | RJ07 | |
Karauli | RJ18 | |
Kota | RJ08 | |
Nagaur | RJ14 | |
Pali | RJ25 | |
Sawai Madhopur | RJ15 | |
Sikar | RJ09 | |
Sirohi | RJ26 | |
Sriganganagar | RJ10 | |
Udaipur | RJ11 | |
Sikkim | Gangtok | SM01 |
Tamil Nadu | Ariyalur | TN24 |
Chengalpet | TN25 | |
Chennai | TN01 | |
Coimbatore | TN02 | |
Cuddalore | TN03 | |
Dharmapuri | TN26 | |
Dindigul | TN27 | |
Erode | TN28 | |
Kanchipuram | TN05 | |
Kanyakumari/Nagercoil | TN06 | |
Karur | TN29 | |
Krishnagiri | TN21 | |
Madurai | TN08 | |
Nagapattinam | TN30 | |
Namakkal | TN10 | |
Pudukkottai | TN31 | |
Ramanathapuram | TN32 | |
Salem | TN11 | |
Sivaganga | TN33 | |
Thanjavur | TN12 | |
Thiruvallur | TN34 | |
Thoothukudi | TN13 | |
Tiruchirappalli | TN14 | |
Tirunelveli | TN15 | |
Tiruppur | TN22 | |
Tiruvallur | TN16 | |
Tiruvannamalai | TN35 | |
Udhagamandalam | TN36 | |
Vellore | TN18 | |
Viluppuram | TN23 | |
Virudhunagar | TN20 | |
Telangana | Adilabad | TL12 |
Gadwal | TL13 | |
Hayathnagar | TL14 | |
Hyderabad/Secunderabad | TL01 | |
Jagtial | TL15 | |
Jangaon | TL16 | |
Karimnagar | TL02 | |
Khammam | TL03 | |
Kothagudem | TL17 | |
Mahabubabad | TL10 | |
Mahbubnagar | TL04 | |
Mancherial | TL18 | |
Medak | TL19 | |
Medchal | TL20 | |
Nalgonda | TL05 | |
Nizamabad | TL08 | |
Sangareddy | TL21 | |
Siddipet | TL11 | |
Suryapet | TL09 | |
Vikarabad | TL22 | |
Warangal | TL07 | |
Tripura | Agartala | TA01 |
Uttar Pradesh | Agra | UP01 |
Aligarh | UP02 | |
Allahabad/Prayagraj | UP03 | |
Ambedkar Nagar | UP25 | |
Amethi | UP44 | |
Azamgarh | UP19 | |
Bahjoi | UP46 | |
Bahraich | UP47 | |
Ballia | UP20 | |
Banda | UP26 | |
Barabanki | UP27 | |
Bareilly | UP04 | |
Basti | UP28 | |
Bijnor | UP21 | |
Budaun | UP48 | |
Bulandshahr | UP29 | |
Chandauli | UP41 | |
Deoria | UP30 | |
Etawah | UP31 | |
Faizabad | UP06 | |
Fatehpur | UP49 | |
Firozabad | UP22 | |
Ghaziabad | UP07 | |
Ghazipur | UP23 | |
Gonda | UP50 | |
Gorakhpur | UP08 | |
Hapur (Panchsheel Nagar) | UP51 | |
Hardoi | UP52 | |
Hathras | UP53 | |
Jalaun (Orai) | UP32 | |
Jaunpur | UP24 | |
Jhansi | UP10 | |
Kanpur | UP11 | |
Kaushambi | UP54 | |
Kushinagar | UP33 | |
Lakhinpur Kheri | UP34 | |
Lalitpur | UP55 | |
Lucknow | UP12 | |
Mainpuri | UP56 | |
Mathura | UP13 | |
Mau | UP35 | |
Meerut | UP14 | |
Mirzapur | UP36 | |
Moradabad | UP15 | |
Muzaffarnagar | UP16 | |
Naugarh | UP57 | |
Noida/Greater Noida | UP09 | |
Pratapgarh | UP43 | |
Rai Bareilly | UP37 | |
Rampur | UP58 | |
Saharanpur | UP38 | |
Shahjahanpur | UP39 | |
Sitapur | UP17 | |
Sonbhadra | UP42 | |
Sultanpur | UP40 | |
Unnao | UP59 | |
Varanasi | UP18 | |
Uttarakhand | Almora | UK09 |
Dehradun | UK01 | |
Haldwani | UK02 | |
Haridwar | UK03 | |
Nainital | UK04 | |
New Tehri | UK10 | |
Pantnagar | UK05 | |
Pauri Garhwal | UK08 | |
Roorkee | UK06 | |
Udham Singh Nagar | UK07 | |
West Bengal | Asansol | WB01 |
Bankura | WB16 | |
Burdwan (Bardhaman) | WB02 | |
Darjeeling | WB18 | |
Durgapur | WB04 | |
Hooghly | WB06 | |
Howrah | WB07 | |
Jalpaiguri | WB19 | |
Kalyani | WB08 | |
Kolkata | WB10 | |
Malda | WB20 | |
Murshidabad | WB21 | |
Nadia | WB17 | |
North 24 Parganas | WB12 | |
Paschim Medinipur | WB13 | |
Purba Medinipur | WB14 | |
Siliguri | WB11 | |
South 24 Parganas | WB15 | |
Suri | WB22 |
The following guidelines must be followed by the candidates appearing for JEE Main 2024
Specifications | Details |
JEE Main Exam Cities in India | 322 |
JEE Main Exam Cities Outside India | 12 |
JEE Main Exam Centers for Paper 1 | 567 |
JEE Main Exam Centers for Paper 2 | 345 for B.Arch
|
01 Nov 2023
30 Nov 2023
24 Jan - 01 Feb 2024
₹ 650
Comments