Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
JNUEE - CutOff
Jawaharlal Nehru University Entrance Exam
Computer Based Test
Updated On - February 19 2022 by Vikash Jha
Based on the previous year’s official cut off data, we have prepared the expected cut off marks and closing ranks for JNUEE 2022.
Programe | UR | OBC | EWS | |||
Marks | Rank | Marks | Rank | Marks | Rank | |
B.A.(Hons.)1st year in Arabic(ARBU) | 70-73 | 34-36 | 67-69 | 21-23 | 66-69 | 7-9 |
B.A.(Hons.)1st year in Chinese(CHNU) | 73-75 | 31-33 | 68-70 | 27-29 | 71-73 | 9-11 |
B.A.(Hons.)1st year in French(FRNU) | 78-80 | 25-27 | 71-74 | 23-25 | 73-75 | 7-9 |
B.A.(Hons.)1st year in German(GERU) | 78-80 | 26-28 | 75-76 | 21-23 | 70-72 | 18-19 |
B.A.(Hons.)1st year in Japanese(JAPU) | 77-79 | 27-29 | 74-77 | 16-18 | 71-74 | 9-11 |
B.A.(Hons.)1st year in Korean(KORU) | 76-78 | 35-37 | 73-75 | 25-27 | 71-73 | 14-16 |
B.A.(Hons.)1st year in Pashto (PUSU) | 69-72 | 29-32 | 68-70 | 12-14 | 63-65 | 8-10 |
B.A.(Hons.)1st year in Persian(PERU) | 66-68 | 37-40 | 65-67 | 22-24 | 63-65 | 7-9 |
B.A.(Hons.)1st year in Russian(RSNU) | 72-74 | 56-58 | 67-70 | 36-38 | 71-73 | 17-19 |
B.A.(Hons.)1st year in Spanish(SPNU) | 76-78 | 29-32 | 70-73 | 31-33 | 71-73 | 10-12 |
Programe | UR | OBC | EWS | |||
Marks | Rank | Marks | Rank | Marks | Rank | |
B.A.(Hons.)1st year in Arabic(ARBU) | 77-79 | 5-7 | 73-75 | 4-5 | 74-75 | 4-5 |
B.A.(Hons.)1st year in Chinese(CHNU) | 78-80 | 6-8 | 78-80 | 3-4 | 77-79 | 3-4 |
B.A.(Hons.)1st year in French(FRNU) | 89-91 | 2-4 | 80-82 | 4-5 | 80-82 | 3-4 |
B.A.(Hons.)1st year in German(GERU) | 79-81 | 11-13 | 75-76 | 13-14 | 78-80 | 5-7 |
B.A.(Hons.)1st year in Japanese(JAPU) | 81-83 | 6-8 | 75-76 | 10-11 | 80-82 | 3-4 |
B.A.(Hons.)1st year in Korean(KORU) | 78-80 | 7-8 | 75-77 | 4-5 | 76-78 | 4-5 |
B.A.(Hons.)1st year in Pashto (PUSU) | 76-77 | 2-3 | 72-74 | 3-4 | NA | NA |
B.A.(Hons.)1st year in Persian(PERU) | 75-77 | 9-10 | 71-73 | 5-6 | 71-73 | 3-4 |
B.A.(Hons.)1st year in Russian(RSNU) | 78-80 | 15-17 | 75-76 | 10-12 | 75-76 | 6-7 |
B.A.(Hons.)1st year in Spanish(SPNU) | 78-80 | 8-10 | 75-77 | 4-6 | 76-78 | 6-7 |
Programe | UR | OBC | EWS | |||
Marks | Rank | Marks | Rank | Marks | Rank | |
M.A. in Ancient History(ANCM) | 72-75 | 11-12 | 66-68 | 10-11 | 63-65 | 5-6 |
M.A. in Arabic(ARBM) | 82-84 | 3-4 | 68-80 | 2-3 | 76-78 | 1-2 |
M.Sc. in Chemistry(CHEM) | 59-61 | 7-9 | 55-56 | 6-7 | 55-57 | 2-3 |
M.A. in Chinese(CHNM) | 69-72 | 1-2 | 65-66 | 1-2 | NA | NA |
M.Sc programme in Molecular Medicine(CMMM) | 78-80 | 3-4 | 76-78 | 3-4 | 74-76 | 1-2 |
M.A. in Development and Labour Studies(DLSM) | 63-64 | 25-26 | 58-60 | 17-18 | 59-61 | 7-8 |
M.A. in Disaster Studies(DSSM) | 76-78 | 7-8 | 74-76 | 6-7 | 67-69 | 5-6 |
M.A. in Economics(ECOM) | 93-95 | 41-42 | 86-88 | 28-30 | 86-88 | 12-13 |
M.A. in Economics(with specialization in World Economy)(EILM) | 90-92 | 17-18 | 75-77 | 17-19 | 75-77 | 8-9 |
M.A. in English(ENGM) | 76-78 | 13-14 | 68-70 | 11-12 | 64-66 | 3-4 |
M.A. in French and Francophone Studies(FRNM) | 76-78 | 7-8 | 63-65 | 5-6 | 68-70 | 1-2 |
M.A. in Geography(GEOM) | 79-81 | 24-25 | 75-77 | 25-26 | 74-76 | 10-11 |
M.A. in German Literature(GRLM) | 67-69 | 3-4 | 39-41 | 2-3 | 49-51 | 1-2 |
M.A. in German Translation/Translation & Interpretation(GRTM) | 58-60 | 7-8 | 38-40 | 5-6 | 49-51 | 3-4 |
M.A. in Hindi(HNDM) | 85-87 | 12-14 | 81-83 | 17-18 | 82-84 | 7-8 |
M.A. in International Relations and Area Studies(IRAM) | 85-87 | 32-33 | 82-84 | 36-37 | 81-83 | 4-5 |
M.A. in Japanese(JAPM) | 72-74 | 2-3 | 55-57 | 2-3 | 51-53 | 1-2 |
M.A. in Korean(KORM) | 68-70 | 1-2 | 61-63 | 1-2 | 40-42 | 1-2 |
M.A. in Linguistics(LINM) | 83-85 | 15-16 | 71-73 | 12-13 | 70-72 | 6-7 |
M.Sc. in Mathematics (MATM) | 87-88 | 5-6 | 78-80 | 2-3 | 68-70 | 3-4 |
Master of Computer Applications(MCAM) | 76-78 | 22-23 | 72-74 | 26-27 | 74-76 | 7-8 |
M.A. in Politics(with specialization in International Studies)(PISM) | 81-83 | 51-52 | 76-78 | 59-60 | 77-79 | 16-17 |
M.A. in Political Science(POLM) | 75-76 | 41-42 | 68-70 | 41-42 | 69-71 | 13-14 |
M.A. in Pashto (PUSM) | 31-33 | 3-4 | 27-29 | 1-2 | NA | NA |
M.A. in Russian(RSNM) | 75-77 | 3-4 | 59-61 | 3-4 | 57-59 | 2-3 |
M.A. in Arts & Aesthetics(SAAM) | 70-72 | 10-11 | 64-66 | 10-11 | 62-64 | 3-4 |
M.A. in Sanskrit(SANM) | 85-87 | 24-25 | 81-83 | 20-21 | 83-85 | 16-17 |
M.Sc. in Environmental Sciences(SESM) | 61-63 | 14-15 | 56-58 | 14-15 | 57-59 | 3-4 |
M.Sc. in Life Sciences(SLSM) | 73-75 | 14-15 | 70-72 | 12-13 | 70-73 | 5-6 |
M.A. in Sociology(SOCM) | 76-78 | 35-36 | 70-72 | 32-33 | 68-70 | 12-13 |
M.A. in Philosophy(SPHM) | 79-81 | 13-14 | 68-70 | 8-9 | 72-74 | 6-7 |
M.A. in Spanish(SPNM) | 80-82 | 3-4 | 67-69 | 2-3 | 63-65 | 1-2 |
M.Sc. in Physics(SPSM) | 77-79 | 17-18 | 72-74 | 13-14 | 73-75 | 5-6 |
M.Sc. programme in Computational & Integrative Sciences(CISM) Track-1-TROM | 56-58 | 3-4 | 55-57 | 1-2 | 55-57 | 2-3 |
M.Sc. programme in Computational & Integrative Sciences(CISM) Track-2-TRTM | 70-72 | 3-4 | 58-60 | 1-2 | 67-69 | 1-2 |
M.A. in Medieval History(MEDM) | 73-75 | 10-11 | 68-70 | 9-10 | 70-72 | 5-6 |
M.A. in Modern History(MODM) | 75-77 | 17-18 | 69-71 | 13-14 | 69-72 | 6-7 |
M.A. in Persian(PERM) | 58-60 | 7-8 | 48-50 | 6-7 | 34-36 | 3-4 |
Programe Subject | UR | SC | ST | PWD | OBC | EWS | ||||||
Marks | Rank | Marks | Rank | Marks | Rank | Marks | Rank | Marks | Rank | Marks | Rank | |
B.A.(Hons.)1st year in Arabic(ARBU) | 71 | 35 | 61 | 14 | 56 | 3 | 58 | 4 | 68 | 22 | 67 | 8 |
B.A.(Hons.)1st year in Chinese(CHNU) | 74 | 32 | 63 | 8 | 66 | 5 | 52 | 3 | 69 | 28 | 72 | 10 |
B.A.(Hons.)1st year in French(FRNU) | 79 | 26 | 67 | 10 | 69 | 6 | 59 | 3 | 73 | 24 | 74 | 8 |
B.A.(Hons.)1st year in German(GERU) | 79 | 27 | 67 | 18 | 64 | 6 | 56 | 4 | 75 | 22 | 71 | 18 |
B.A.(Hons.)1st year in Japanese(JAPU) | 78 | 28 | 66 | 18 | 68 | 5 | 47 | 6 | 76 | 17 | 73 | 10 |
B.A.(Hons.)1st year in Korean(KORU) | 77 | 35 | 66 | 10 | 73 | 2 | 47 | 4 | 74 | 26 | 72 | 15 |
B.A.(Hons.)1st year in Pashto (PUSU) | 70 | 30 | 59 | 6 | 60 | 1 | 67 | 1 | 69 | 13 | 64 | 9 |
B.A.(Hons.)1st year in Persian(PERU) | 67 | 39 | 59 | 9 | 60 | 3 | 66 | 23 | 64 | 8 | ||
B.A.(Hons.)1st year in Russian(RSNU) | 73 | 57 | 63 | 18 | 62 | 8 | 37 | 7 | 69 | 37 | 70 | 18 |
B.A.(Hons.)1st year in Spanish(SPNU) | 77 | 30 | 67 | 12 | 65 | 7 | 45 | 2 | 72 | 32 | 72 | 11 |
Programe Subject
| UR | SC | ST | PWD | OBC | EWS | ||||||
Marks | Rank | Marks | Rank | Marks | Rank | Marks | Rank | Marks | Rank | Marks | Rank | |
B.A.(Hons.)1st year in Arabic(ARBU) | 78 | 6 | 73 | 1 | 59 | 1 | ------- | 74 | 4 | 74 | 4 | |
B.A.(Hons.)1st year in French(FRNU) | 90 | 3 | 74 | 3 | 62 | 4 | 57 | 2 | 81 | 4 | 81 | 3 |
B.A.(Hons.)1st year in German(GERU) | 80 | 12 | 63 | 2 | 65 | 1 | 75 | 13 | 79 | 6 | ||
B.A.(Hons.)1st year in Japanese(JAPU) | 82 | 6 | 77 | 1 | 74 | 1 | 52 | 2 | 75 | 10 | 81 | 3 |
B.A.(Hons.)1st year in Korean(KORU) | 79 | 7 | 79 | 1 | 73 | 2 | -------- | 76 | 4 | 77 | 4 | |
B.A.(Hons.)1st year in Pashto (PUSU) | 76 | 2 | 65 | 1 | ---- | ---- | ---- | ---- | 73 | 3 | ||
B.A.(Hons.)1st year in Persian(PERU) | 76 | 9 | 72 | 1 | 58 | 1 | 53 | 2 | 72 | 5 | 72 | 3 |
B.A.(Hons.)1st year in Russian(RSNU) | 78 | 16 | 70 | 4 | 69 | 1 | 70 | 1 | 75 | 11 | 75 | 6 |
B.A.(Hons.)1st year in Spanish(SPNU) | 79 | 9 | 73 | 2 | 71 | 1 | --- | --- | 76 | 5 | 77 | 6 |
B.A.(Hons.)1st year in Chinese(CHNU) | 79 | 7 | 64 | 1 | 68 | 2 | 65 | 1 | 79 | 3 | 78 | 3 |
12 Feb 2023
12 Mar 2023
21 May 2023
₹ 530
Comments