Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
MAH CET (MBA) - CutOff
Maharashtra Common Entrance Test (MBA)
Online Mode
Updated On - February 12 2022 by Vikash Jha
Applicants can then factor that affect MAH CET (MBA) cutoff 2022:
Number of applicants who pass the entrance exam
The total number of candidates who appear for the exam
Total number of available seats
The difficulty level of MAH CET (MBA) 2020
Marking scheme
Reservation criteria
Candidates should check the below detail of the MAH CET (MBA) 2020 cutoff:
Name of College | MAH CET (MBA) Cut Off |
---|---|
Jamnalal Bajaj Institute of Management Studies, Mumbai | 99.97 |
Sydenham Institute of Management Studies & Research & Entrepreneurship Education(SIMSREE), Mumbai | 99.93 |
Prin. L. N. Welingkar Institute of Management Development & Research, Mumbai | 99.82 |
Department of Management Sciences (PUMBA), University of Pune | 99.71 |
S.I.E.S. College of Management Studies, Mumbai | 99.68 |
College of Engineering, Pune | 99.61 |
Xavier Institute of Management & Research, Mumbai | 99.58 |
Chetana's Ramprasad Khandelwal Institute of Management & Research, Mumbai | 99.39 |
MET's Institute of Management, Mumbai | 98.86 |
Lala Lajpatrai Institute of Management, Mumbai | 98.44 |
Thakur Institute of Management Studies & Research, Mumbai | 97.57 |
Rizvi Institute of Management Studies & Research, Mumbai | 97.44 |
Indira College of Engineering & Management, Pune | 103 (raw score) |
Shree C. E. Society's Indira Institute of Management, Pune | 102 (raw score) |
Vivekanand Education Society's Institute of Management Studies & Research, Mumbai | 95.84 |
Alkesh Dinesh Modi Institute for Financial & Management Studies, Mumbai | 95.16 |
Shri Ramdeobaba College of Engineering and Management, Nagpur | 94.78 |
S.C.E.S. Indira School Of Business Studies, Tathwade | 97.00 |
St. Francis Institute of Management & Research, Mumbai | 94.62 |
Indira Global Business School, Parandwadi Pune | 95 |
Given below are the category wise MAH CET (MBA) cutoff 2019:
Institute Name | Cut off Marks |
Sydenham Institute of Management Studies, Research, and Entrepreneurship Education (SIMSREE), Mumbai | 99.177 |
Sydenham Institute of Management Studies, Research, and Entrepreneurship Education (SIMSREE), Mumbai | 99.111 |
K J Somaiya Institute of Management Studies & Research (KJSIMSR), Mumbai | 98.195 |
Prin. L. N. Welingkar Institute of Management Development & Research, Mumbai | 97.143 |
N.L Dalmia Institute of Management Studies and Research, Mumbai | 95.93 |
S.I.E.S. College of Management Studies, Mumbai | 95.611 |
University of Pune-DMS (PUMBA), Pune | 93.739 |
Xavier Institute of Management & Research, Mumbai | 93.205 |
MAEER’s M.I.T. College of Engineering, Kothrud, Pune | 69.852 |
MAEER’s M.I.T. College of Engineering, Kothrud, Pune | 65.972 |
Agnel Charities Agnel Seva Sangha’s Fr. C. Rodrigues Inst. of Management. Studies, Vashi, Navi Mumbai | 65.091 |
Shree Chanakya Edu. Society’s Indira School Of Business Studies, Tathwade | 64.66 |
Don Bosco Institute of Technology, Mumbai | 60.785 |
Durgadevi Saraf Institute of Management Studies, Malad (W), Mumbai | 59.953 |
Gokhale Education Society’s J. D. C. Bytco Institute of Management Studies & Research, Nashik | 9.543 |
Shri Ramdeobaba College of Engineering and Management, Nagpur | 9.226 |
Vidya Pratishthan Institute of Information Technology, Baramati, Pune | 8.031 |
G. S. College of Commerce & Economics Department Of Management Sciences And Research, Nagpur | 6.219 |
Alkesh Dinesh Modi Institute for Financial & Management Studies, Mumbai | 74.637 |
St. Francis Institute of Management & Research, Mumbai | 73.622 |
Vivekanand Education Society’s Institute of Management Studies & Research, Mumbai | 69.86 |
Gurunanak Institute of Management Studies, Mumbai | 39.387 |
Department of Management Studies, North Maharashtra University, Jalgaon | 24.747 |
Param Poojya Dr Babasaheb Ambedkar Smarak Samiti Dr Ambedkar Department of Management Studies & Research, Nagpur | 20.51 |
Nirmal Krida and Samaj Prabhodhan Trust, Institute of Management, Badnapur | 20.247 |
Department of Business Management, Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur | 18.782 |
Vidyalankar Institute of Technology, Wadala, Mumbai | 59.061 |
Shri Ramdeobaba College of Engineering and Management, Nagpur | 53.785 |
Vidyalankar Institute of Technology, Wadala, Mumbai | 45.991 |
Modern Education Society’s Neville Wadia Institute of Management Studies & Research, Pune | 45.158 |
Atharva Educational Trust, Atharva Institute of Management Studies, Mumbai | 41.805 |
Rizvi Institute of Management Studies & Research, Mumbai | 77.377 |
Vivekanand Education Society’s Institute of Management Studies & Research, Mumbai | 75.926 |
Shree C. E. Society’s Indira Institute of Management, Pune | 75.183 |
MAEER’s MIT School of Management, Pune | 82.736 |
Zagdu Singh Charitable Trust’s Thakur Institute of Management Studies & Research, Mumbai | 81.838 |
Sanjivani Rural Education Society’s College of Engineering, Kopargaon | 18.712 |
Sinhgad Institute of Management, Pune | 18.21 |
Param Poojya Dr Babasaheb Ambedkar Smarak Samiti Dr Ambedkar Department of Management Studies & Research, Nagpur | 16.294 |
Jayawant Institute of Management Studies, Pune | 10.616 |
Lala Lajpatrai Institute of Management, Mumbai | 83.876 |
Indian Education Society’s Management College & Research Centre, Mumbai | 89.57 |
Lala Lajpatrai Institute of Management, Mumbai | 85.75 |
MAEER’s MIT School of Management, Pune | 78.923 |
Jaidev Education Society, J D College of Engineering and Management, Nagpur | 5.772 |
Shikshan Maharshi DR. D.Y. Patil Centre for Management & Research, Chikhalim Pune | 4.837 |
Sant Gadge Baba Amravati University, Amravati | 4.481 |
Sheila Raheja School of Business Management & Research, Bandra(E), Mumbai. | 4.077 |
Sanmarg Shikshan Sanstha, Mandukarrao Pandav College of Engineering, Bhandara, Nagpur | 1.963 |
Vidarbha Bahu-Uddeshiya Shikshan Sanstha’s Tulshiramji Gaikwad Patil College of Engineering & Technology, Nagpur | 0.52 |
MET’s Institute of Management, Mumbai | 91.213 |
Chetana’s Ramprasad Khandelwal Institute of Management & Research, Mumbai | 90.286 |
College Name | OBC (HU) | OBC (OHU) | ||
Number of Seats | CET Cutoff | Number of Seats | CET Cutoff | |
JBIMS | 19 | 99.46 | – | 99.46 |
SIMSREE | 16 | 98.46 | 4 | 99.3 |
N.L. Dalmia | 0 | – | 0 | – |
MET | 6 | 91.85 | 3 | 93.27 |
Xavier Institute of Management | 0 | – | 0 | – |
Chetana | 3 | 91.85 | 2 | 92.83 |
SIMSREE PGDM | 10 | 98.75 | – | 98.75# |
KJ Somaiya (SIMSR) | – | – | – | – |
Welingkar | 10 | 97.61 | 4 | 98.46 |
S.I.E.S | 0 | – | 0 | – |
Fr. C. Rodrigues Inst. of Mgmt, Navi Mumbai | 0 | – | 0 | – |
St. Francis Institute of Management | 0 | – | 0 | – |
VESIMSR | 0 | – | 0 | – |
Alkesh Dinesh Modi Inst | 6 | 78.53 | 1 | 88 |
IES | 1 | 91.41 | 1 | 92.83 |
Lala Lajpat Rai Institute of Management | 0 | – | 0 | – |
Thakur Institute of Management | 0 | – | 0 | – |
Rizvi Institute of Management | 0 | – | 0 | – |
Gurunanak Institute of Management | 0 | – | 0 | – |
Parle Tilak Vidyalaya Asso.’s Institute of Management | 10 | 41 | 4 | I-55, VII-60 |
Pillai’s Institute of Management | 0 | 41.64 | 0 | 48.54 |
Don Bosco Inst of Tech | 0 | – | 0 | – |
Atharva Institute of Management | 4 | 71.94 | 2 | 74.33 |
Bharti Vidyapeeth’s Institute of Management, Navi Mumbai | 4 | 70.61 | 1 | 83 |
Vidyalankar Inst of Tech, Wadala | 4 | 75.45 | 2 | 75.45 |
Jankidevi Bajaj Institute of Management | 10 | 61.75 | – | 61.75 |
Mumbai Institute of Management | 10 | 39.11 | 5 | 63.39 |
SASMIRA’s Institute of Management | 10 | 33.92 | 4 | 15.69 |
Viva Institute of Management | 5 | 28.51 | 2 | 51 |
Shah & Anchor | 0 | – | 0 | – |
Durgadevi Saraf Institute of Management | 0 | – | 0 | – |
Bedekar Institute of Management | 10 | 39.11 | 4 | 48.54 |
Gawde Institute of Management | 10 | 9.72 | 5 | 15.69 |
Anjuman-I-Islam’s Allana Institute of Management | 0 | – | 0 | – |
Mumbai Institute of Management | 10 | 39.11 | 5 | 63.39 |
Raheja School of Business Mgmt | 10 | 6.85 | 4 | 36.53 |
Kohinoor Business School | 10 | 9.72 | 4 | 9.72 |
Deccan Edu Soc’s Inst of Tech & Development | 5 | 13.49 | 2 | 36.53 |
Smt. K.G.Mittal Institute of Management | 0 | – | 0 | – |
SASMIRA’s Institute of Management | 10 | 33.92 | 4 | 15.69 |
Viva Institute of Management | 5 | 28.51 | 2 | 51 |
Shah & Anchor | 0 | – | 0 | – |
Rustomjee Business School | 0 | – | 0 | – |
College Name | Cutoff |
JBIMS | 99.99 |
SIMSREE | 99.97 |
SIMSREE PGDM | 99.96 |
KJ Somaiya (SIMSR) | 99.97 |
Chetana | 98.47 |
IES | 98.13 |
Lala Lajpat Rai Institute of Management | 97.74 |
Thakur Institute of Management | 97.16 |
Rizvi Institute of Management | 97.16 |
Welingkar | 99.91 |
S.I.E.S | 99.87 |
N.L. Dalmia | 99.84 |
MET | 98.58 |
Xavier Institute of Management | 99.62 |
Bharti Vidyapeeth’s Institute of Management, Navi Mumbai | 92.8 |
Vidyalankar Inst of Tech, Wadala | 89.21 |
Jankidevi Bajaj Institute of Management | 92.35 |
Gurunanak Institute of Management | 88.66 |
Parle Tilak Vidyalaya Asso.’s Institute of Management | 83.76 |
Fr. C. Rodrigues Inst. of Mgmt, Navi Mumbai | 94.47 |
St. Francis Institute of Management | 95.73 |
Vivekanand (VESIMSR) | 96.72 |
Alkesh Dinesh Modi Inst | 96.06 |
Atharva Institute of Management | 89.21 |
Anjuman-I-Islam’s Allana Institute of Management | 88.49 |
Mumbai Institute of Management | 86.72 |
SASMIRA’s Institute of Management | 82.19 |
Viva Institute of Management | 72.35 |
Shah & Anchor | 85.99 |
Pillai’s Institute of Management | 89.78 |
Don Bosco Inst of Tech | 93.77 |
Durgadevi Saraf Institute of Management | 90.99 |
Bedekar Institute of Management | 78.53 |
Gawde Institute of Management | 81.31 |
Rustomjee Business School | 80.41 |
Raheja School of Business Mgmt | 80.75 |
Kohinoor Business School | 82.19 |
Deccan Edu Soc’s Inst of Tech & Development | 75.45 |
Smt. K.G.Mittal Institute of Management | 83.76 |
23 Feb 2023
04 Mar 2023
18 Mar 2023, 19 Mar 2023
₹ 1,000
Comments