Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
MH-SET - CutOff
Maharashtra State Eligibility Test
Pen & Paper Mode
Updated On - March 25 2023 by Abhinandan Singh
Given below are the list of some factor that determines the MH SET 2023 Cutoff:
Candidates can check the category wise Maharashtra SET previous year cutoff, mentioned below:
Subject | GEN | SC | ST | OBC | SBC | DT(A)/(VJ) | NT (B)* | NT (C)* | NT (D)* | SEBC* |
Commerce | 53.33 | 45.33 | 43.33 | 47.33 | 46.67 | 44.67 | 45.33 | 44.67 | 48 | 47.33 |
Computer Science & Application | 48 | 43.33 | 40.67 | 44 | 42.67 | 41.33 | 44.67 | 44.67 | 42 | 43.33 |
Chemical Sciences | 54.67 | 45.33 | 42.67 | 47.33 | 45.33 | 42.67 | 45.33 | 45.33 | 46.67 | 48.67 |
Defense & Strategic Studies | 64 | 45.33 | 46.67 | 56 | 0.00 | 51.33 | 42 | 40.67 | 44.67 | 48 |
Environmental Sciences | 55.33 | 49.33 | 45.33 | 51.33 | 53.33 | 46.67 | 46 | 50.67 | 40 | 50 |
Education | 52.67 | 48 | 44.67 | 50 | 50 | 47.33 | 49.33 | 48 | 50.67 | 48 |
English | 57.33 | 49.33 | 46.67 | 51.33 | 50 | 49.33 | 50 | 50.67 | 49.33 | 50.67 |
Economics | 55.33 | 49.33 | 46 | 51.33 | 48.67 | 48 | 48.67 | 49.33 | 50 | 51.33 |
Earth, Atmospheric, Ocean & Planetary Science | 54 | 44.67 | 44.67 | 52 | 38 | 50 | 50.67 | 47.33 | 0.00 | 46.67 |
Electronics Science | 54 | 52 | 40 | 49.33 | 48.67 | 43.33 | 49.33 | 46 | 49.33 | 48.67 |
Forensic Science | 58 | 51.33 | 35.33 | 52 | 49.33 | 38.67 | 0.00 | 0.00 | 0.00 | 44.67 |
Geography | 53.33 | 48 | 44.67 | 49.33 | 47.33 | 46.67 | 48.67 | 47.33 | 46 | 48.67 |
Hindi | 53.33 | 46 | 45.33 | 46.67 | 48 | 44.67 | 48.67 | 46.67 | 44 | 47.33 |
History | 52 | 46 | 42.67 | 47.33 | 44.67 | 45.33 | 44 | 47.33 | 45.33 | 46.67 |
Home Science | 57.33 | 51.33 | 45.33 | 50.67 | 48.67 | 40 | 54.67 | 54.67 | 52 | 50.67 |
Journalism & Mass Communication | 56.67 | 48.67 | 45.33 | 52 | 43.33 | 47.33 | 53.33 | 50 | 55.33 | 50 |
Library & Information Science | 56 | 50.67 | 48.67 | 51.33 | 52.67 | 46.67 | 50.67 | 51.33 | 48.67 | 51.33 |
Law | 54 | 49.33 | 44.67 | 49.33 | 48.67 | 44.67 | 44.67 | 47.33 | 48 | 48 |
Marathi | 47.33 | 43.33 | 40 | 43.33 | 42.67 | 42 | 42 | 42.67 | 42.67 | 42.67 |
Mathematical Sciences | 52 | 44 | 42 | 46.67 | 43.33 | 45.33 | 45.33 | 44 | 46.67 | 46 |
Management | 60 | 55.33 | 46.67 | 54 | 52 | 47.33 | 51.33 | 48 | 51.33 | 50 |
Physical Education | 53.33 | 46.67 | 43.33 | 50 | 46 | 41.33 | 49.33 | 47.33 | 48.67 | 49.33 |
Physical Science | 51.33 | 44.67 | 41.33 | 45.33 | 43.33 | 44 | 43.33 | 45.33 | 46 | 45.33 |
Public Administration | 54 | 48.67 | 46.67 | 53.33 | 49.33 | 52 | 47.33 | 49.33 | 42 | 48 |
Political Science | 59.33 | 53.33 | 49.33 | 54 | 52.67 | 51.33 | 52.67 | 54 | 54 | 54.67 |
Psychology | 54.67 | 45.33 | 44.67 | 47.33 | 40 | 44.67 | 42 | 44.67 | 40.67 | 45.33 |
Philosophy | 53.33 | 45.33 | 40.67 | 52.67 | 0.00 | 0.00 | 42.67 | 42 | 43.33 | 50 |
Sanskrit | 63.33 | 50 | 42.67 | 56.67 | 54 | 40 | 0.00 | 42.67 | 62.67 | 58 |
Sociology | 51.33 | 44.67 | 44 | 46.67 | 46 | 44.67 | 46.67 | 46 | 45.33 | 47.33 |
Social Work | 51.33 | 48 | 52.67 | 54 | 47.33 | 52 | 50 | 53.33 | 53.33 |
Subject | GEN | SC | ST | OBC* | SBC* | DT(A)/(VJ)* | NT (B)* | NT (C)* | NT (D)* | SEBC* |
Commerce | 40 | 42 | 38 | 40.67 | 42 | 0.00 | 35.33 | 0.00 | 0.00 | 37.33 |
Computer Science & Application | 47.33 | 35.33 | 0.00 | 38.67 | 0.00 | 0.00 | 42 | 37.33 | 0.00 | 40 |
Chemical Sciences | 38 | 39.33 | 0.00 | 40.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36 |
Defence & Strategic Studies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Environmental Sciences | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Education | 42.67 | 40 | 0.00 | 49.33 | 0.00 | 0.00 | 44 | 46.67 | 38.67 | 0.00 |
English | 42 | 44 | 0.00 | 41.33 | 40.67 | 38 | 40.67 | 43.33 | 38 | 40 |
Economics | 44 | 41.33 | 36 | 46.67 | 0.00 | 42 | 37.33 | 48 | 0.00 | 42 |
Earth, Atmospheric, Ocean & Planetary Science | 41.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electronics Science | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 43.33 |
Forensic Science | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Geography | 39.33 | 38.67 | 40 | 43.33 | 0.00 | 40 | 0.00 | 36 | 40.67 | 38.67 |
Hindi | 38 | 0.00 | 0.00 | 45.33 | 0.00 | 36.67 | 0.00 | 42.67 | 42.67 | 39.33 |
History | 40 | 38.67 | 0.00 | 42 | 0.00 | 43.33 | 39.33 | 40.67 | 41.33 | 38 |
Home Science | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Journalism & Mass Communication | 35.33 | 40 | 0.00 | 46.67 | 0.00 | 44 | 0.00 | 45.33 | 0.00 | 0.00 |
Library & Information Science | 44.67 | 41.33 | 0.00 | 45.33 | 0.00 | 0.00 | 49.33 | 35.33 | 0.00 | 36.67 |
Law | 44 | 42 | 0.00 | 46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Marathi | 38 | 39.33 | 36 | 38 | 0.00 | 0.00 | 0.00 | 40.67 | 0.00 | 38.67 |
Mathematical Sciences | 39.33 | 0.00 | 0.00 | 38.67 | 0.00 | 0.00 | 0.00 | 36.67 | 46 | 0.00 |
Management | 43.33 | 50 | 0.00 | 40.67 | 0.00 | 0.00 | 0.00 | 43.33 | 46 | 0.00 |
Physical Education | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.67 | 0.00 | 0.00 |
Physical Science | 44 | 42.67 | 0.00 | 36 | 0.00 | 41.33 | 0.00 | 44.67 | 0.00 | 41.33 |
Public Administration | 0.00 | 46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Political Science | 42.67 | 48.67 | 38 | 46 | 0.00 | 0.00 | 0.00 | 48 | 0.00 | 41.33 |
Psychology | 36 | 0.00 | 0.00 | 45.33 | 0.00 | 0.00 | 0.00 | 36 | 0.00 | 0.00 |
Philosophy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sanskrit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39.33 |
Sociology | 39.33 | 40 | 0.00 | 44.67 | 0.00 | 0.00 | 42.67 | 38.67 | 39.33 | 37.33 |
Social Work | 48 | 48 | 0.00 | 44.67 | 0.00 | 36.67 | 0.00 | 0.00 | 0.00 | 38.67 |
Urdu | 48.67 | 0.00 | 0.00 | 52 | 0.00 | 0.00 | 0.00 |
10 Nov 2022
07 Dec 2022
26 Mar 2023
₹ 800
Comments