Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
NIT Nagaland - CutOff
National Institute of Technology Nagaland
Updated On - January 31 2022 by Vikash Jha
Given below are the information of factors that authority will consider while preparing the cutoff list:
Difficulty level of the entrance exam
Previous Year cutoff trends
Number of candidates applied for the exam
Total number of seats available
Candidates must check the below details regarding the NIT Nagaland previous cutoff for B.Tech course, category wise:
Specialization | Category | Opening Rank | Closing Rank |
Civil Engineering | General Category | 34,135 | 49,455 |
OBC | 10,503 | 14,905 | |
SC | 6,415 | 7,900 | |
ST | 2,165 | 2,509 | |
Computer Science and Engineering | General Category | 15,382 | 28,779 |
OBC | 5,887 | 9,632 | |
SC | 2,977 | 5,044 | |
ST | 1,754 | 1,878 | |
Electrical and Electronics Engineering | General Category | 26,139 | 44,122 |
OBC | 8,923 | 12,830 | |
SC | 5,846 | 7,496 | |
ST | 2,472 | 2,930 | |
Electronics and Communication Engineering | General Category | 23,131 | 36,482 |
OBC | 7,237 | 11,792 | |
SC | 5,184 | 6,184 | |
ST | 2,505 | 2,642 | |
Electronics and Instrumentation Engineering | General Category | 31,668 | 46,353 |
OBC | 10,257 | 15,340 | |
SC | 5,071 | 8,641 | |
ST | 2,593 | 3,086 | |
Mechanical Engineering | General Category | 29,553 | 44,827 |
OBC | 10,121 | 13,920 | |
SC | 5,679 | 7,765 | |
ST | 2,420 | 2,863 |
Course | OBC | EWS | General | SC | ST | ||
Civil Engineering | All India | Male | 12571 | - | 42686 | 6724 | 2163 |
Female | 19450 | - | 52188 | 8805 | - | ||
Home State | Male | - | - | - | - | 12368 | |
Female | - | - | - | - | 8894 | ||
Computer Science and Engineering | All India | Male | 7523 | - | 26535 | 4103 | 2212 |
Female | 13997 | - | 30254 | - | - | ||
Home State | Male | - | - | - | - | 21148 | |
Female | - | - | - | - | 17316 | ||
Electronics and Communication Engineering | All India | Male | 10357 | - | 31515 | 5387 | 2427 |
Female | 15200 | - | 41346 | 7276 | - | ||
Home State | Male | - | - | - | - | - | |
Female | - | - | - | - | - | ||
Mechanical Engineering | All India | Male | 11098 | - | 38476 | 6843 | 2200 |
Female | 20030 | - | 49974 | - | 5368 | ||
Home State | Male | - | - | - | - | 18956 | |
Female | - | - | - | - | 30325 | ||
Electronics and Instrumentation Engineering | All India | Male | 12282 | - | 41186 | 7800 | 3685 |
Female | 19727 | - | 47734 | 9209 | 3685 | ||
Home State | Male | - | - | - | - | - | |
Female | - | - | - | - | - | ||
Electrical and Electronics Engineering | All India | Male | 11118 | - | 41274 | 6790 | 2381 |
Female | 16837 | - | 42584 | - | - | ||
Home State | Male | - | - | - | - | 19922 | |
Female | - | - | - | - | 16530 |
Name of the Programme | Categories | Opening Rank | Closing Rank |
Civil Engineering | General | 29805 | 42756 |
OBC-NCL | 9147 | 12752 | |
SC | 4908 | 7938 | |
ST | HS-2160 OS-1416 | HS-15127 OS-2082 | |
Computer Science and Engineering | General | 16692 | 26722 |
OBC NCL | 5819 | 8582 | |
SC | 2547 | 5042 | |
ST | HS-5322 OS-1831 | HS-38411 OS-2584 | |
Electrical and Electronics Engineering | General | 27150 | 46264 |
OBC-NCL | 9057 | 12790 | |
SC | 5099 | 7952 | |
ST | HS-5447 OS-2082 | HS-16811 OS-3700 | |
Electronics and Communication Engineering | General | 22199 | 33818 |
OBC- NCL | 6865 | 10201 | |
SC | 3424 | 7343 | |
ST | HS-7272 OS-2232 | HS-37570 OS-3267 | |
Electronics and Instrumentation Engineering | General | 30108 | 41524 |
OBC-NCL | 9895 | 13539 | |
SC | 5241 | 7769 | |
ST | HS-26263 OS-2520 | HS-26263 OS-4537 | |
Mechanical Engineering | General | 26133 | 39625 |
OBC-NCL | 8171 | 11854 | |
SC | 4809 | 7207 | |
ST | HS-3046 | HS-17835 |
Name of the Programme | Categories | Opening Rank | Closing Rank |
Civil Engineering | General | 22133 | 39016 |
OBC-NCL | 8064 | 11997 | |
SC | 4394 | 7069 | |
ST | HS-2946 OS-1778 | HS-6595 OS-2376 | |
Computer Science and Engineering | General | 16830 | 31431 |
OBC NCL | 4744 | 9519 | |
SC | 3093 | 5067 | |
ST | HS-4455 OS-1753 | HS-24542 OS-1753 | |
Electrical and Electronics Engineering | General | 24397 | 38632 |
OBC-NCL | 6451 | 11314 | |
SC | 4648 | 7172 | |
ST | HS-7248 OS-2018 | HS-23675 OS-2504 | |
Electronics and Communication Engineering | General | 22126 | 34495 |
OBC- NCL | 7572 | 12213 | |
SC | 4588 | 5419 | |
ST | HS-8335 OS-1890 | HS-27640 OS-2883 | |
Electronics and Instrumentation Engineering | General | 25428 | 38881 |
OBC-NCL | 8421 | 12749 | |
SC | 4955 | 7892 | |
ST | HS-14312 OS-2499 | HS-27017 OS-2983 | |
Mechanical Engineering | General | 22718 | 37130 |
OBC-NCL | 7676 | 11364 | |
SC | 4438 | 6812 | |
ST | HS-1886 OS-1062 | HS-32418 OS-2335 |
Name of the Programme | Categories | Opening Rank | Closing Rank |
Civil Engineering | General | 25905 | 38120 |
OBC-NCL | 15868 | 32238 | |
SC | |||
ST | |||
Computer Science and Engineering | General | 15868 | 32238 |
OBC NCL | 4314 | 9392 | |
SC | 3545 | 4467 | |
ST | 1753 | 24542 | |
Electrical and Electronics Engineering | General | 17460 | 37109 |
OBC-NCL | 7895 | 11812 | |
SC | 4402 | 6538 | |
ST | 2018 | 23675 | |
Electronics and Communication Engineering | General | 21576 | 36316 |
OBC- NCL | 6890 | 11600 | |
SC | 4123 | 6578 | |
ST | 1890 | 28773 | |
Electronics and Instrumentation Engineering | General | 23631 | 38790 |
OBC-NCL | 8496 | 12218 | |
SC | 4517 | 6783 | |
ST | 2499 | 27017 | |
Mechanical Engineering | General | 19938 | 36437 |
OBC-NCL | 7518 | 11281 | |
SC | 3964 | 5870 | |
ST | 1062 | 32418 |
Candidates must check the below details regarding the NIT Nagaland previous cutoff for M.Tech course, category wise:
Programme | Open | EWS | OBC-NCL | SC | ST | |||||
Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
Communication Engineering | 488 | 417 | 388 | 352 | 450 | 456 | 283 | 239 | 0 | 0 |
Power Systems Engineering | 464 | 392* | 409 | 366 | 451 | 311* | 319 | 272 | 221 | 221 |
VLSI Systems | 498 | 356* | 413 | 365 | 442 | 361 | 344 | 243 | 0 | 0 |
Computer Science & Engineering | 504 | 434 | 402 | 352 | 422 | 356 | 336 | 247* | 247 | 247 |
Course | Categories | Opening Marks | Closing Marks |
Communication Engineering | Open | 530 | 373 |
EWS | 453 | 411 | |
OBC-NCL | 442 | 373 | |
SC | 311 | 273 | |
ST | 254 | 254 | |
Computer Science & Engineering | Open | 529 | 385 |
EWS | 444 | 430 | |
OBC-NCL | 441 | 359 | |
SC | 312 | 248 | |
ST | - | - | |
Power Systems Engineering | Open | 570 | 379 |
EWS | 471 | 379 | |
OBC-NCL | 506 | 393 | |
SC | 312 | 257 | |
ST | 227 | 227 | |
VLSI Systems
| Open | 539 | 457 |
EWS | 449 | 353 | |
OBC-NCL | 472 | 385 | |
SC | 326 | 269 | |
ST | - | - |
S.No | Course | Categories | Opening Marks | Closing Marks |
1 | Communication Engineering | Open | 484 | 425 |
OBC-NCL | 425 | 350 | ||
SC | 305 | 239 | ||
2 | Computer Science & Engineering | Open | 505 | 449 |
OBC-NCL | 422 | 342 | ||
SC | 326 | 279 | ||
3 | Power Systems Engineering | Open | 606 | 452 |
OBC-NCL | 496 | 411 | ||
SC | 342 | 312 | ||
ST | 268 | 257 | ||
4 | VLSI Systems
| Open | 485 | 434 |
OBC-NCL | 430 | 369 | ||
SC | 349 | 261 |
Course | Categories | Opening Marks | Closing Marks |
Communication Engineering | Open | 514 | 455 |
OBC-NCL | 475 | 383 | |
SC | 328 | 276 | |
ST | 244 | 244 | |
Computer Science & Engineering | Open | 521 | 442 |
OBC-NCL | 419 | 342 | |
SC | 326 | 271 | |
ST | 345 | 345 | |
Power Systems Engineering | Open | 558 | 456 |
OBC-NCL | 501 | 403 | |
SC | 387 | 316 | |
ST | 282 | 282 | |
VLSI Systems
| Open | 527 | 455 |
OBC-NCL | 469 | 383 | |
SC | 411 | 264 | |
ST | 250 | 245 |
01 Jul 2022
27 Aug 2022
25 Sep 2023
₹ 300
Comments