Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
PEC Chandigarh - CutOff
PEC University of Technology Chandigarh Admission Test
Pen & Paper Mode
Updated On - January 28 2022 by Vikash Jha
Given below are some factors that authority will keep in mind while preparing the PEC Chandigarh cutoff:
Candidates must check the given below detail of PEC Chandigarh Previous Year Cutoff of B.Tech:
Given below are the specialization wise cutoff for various category of Other states quota:
Specialization | Opening Rank | Closing Rank |
Aerospace Engineering | 19598 | 47352 |
Civil Engineering | 16981 | 66099 |
Computer Science and Engineering | 1438 | 11412 |
Electrical Engineering | 14467 | 32508 |
Electronics and Communication Engineering | 11011 | 21479 |
Mechanical Engineering | 21852 | 44568 |
Metallurgical and Materials Engineering | 42775 | 85547 |
Production and Industrial Engineering | 39717 | 76016 |
Specialization | Opening Rank | Closing Rank |
Aerospace Engineering | 11729 | 32993 |
Civil Engineering | 16518 | 53252 |
Computer Science and Engineering | 2872 | 11927 |
Electrical Engineering | 8300 | 23710 |
Electronics and Communication Engineering | 9721 | 17850 |
Mechanical Engineering | 23186 | 57858 |
Metallurgical and Materials Engineering | 30703 | -- |
Production and Industrial Engineering | 47135 | -- |
Specialization | Opening Rank | Closing Rank |
Aerospace Engineering | 2853 | 14607 |
Civil Engineering | 11593 | 24336 |
Computer Science and Engineering | 1581 | 3345 |
Electrical Engineering | 5842 | 16706 |
Electronics and Communication Engineering | 4015 | 9625 |
Mechanical Engineering | 13176 | 26633 |
Metallurgical and Materials Engineering | 19342 | 31231 |
Production and Industrial Engineering | 17786 | 27955 |
Mentioned below are the category wise PEC cutoff for the Home state quota:
Specialization | Opening Rank | Closing Rank |
Aerospace Engineering | 2887 | 24916 |
Civil Engineering | 19004 | 42277 |
Computer Science and Engineering | 199 | 7871 |
Electrical Engineering | 10327 | 23452 |
Electronics and Communication Engineering | 6871 | 16349 |
Mechanical Engineering | 15957 | 30204 |
Metallurgical and Materials Engineering | 31910 | 49486 |
Production and Industrial Engineering | 25302 | 46501 |
Specialization | Opening Rank | Closing Rank |
Aerospace Engineering | 3263 | 4301 |
Civil Engineering | 5221 | 7469 |
Computer Science and Engineering | 1239 | 1578 |
Electrical Engineering | 3084 | 4726 |
Electronics and Communication Engineering | 2439 | 3342 |
Mechanical Engineering | 3853 | 5723 |
Metallurgical and Materials Engineering | 5918 | 8341 |
Production and Industrial Engineering | 5630 | 7973 |
Specialization | Opening Rank | Closing Rank |
Aerospace Engineering | 1608 | 4927 |
Civil Engineering | 4148 | 8138 |
Computer Science and Engineering | 990 | 2688 |
Electrical Engineering | 3691 | 7036 |
Electronics and Communication Engineering | 3454 | 5600 |
Mechanical Engineering | 5283 | 7675 |
Metallurgical and Materials Engineering | 7146 | 10839 |
Production and Industrial Engineering | 7191 | 10861 |
Specialization | Opening Rank | Closing Rank |
Aerospace Engineering | 1756 | 1756 |
Civil Engineering | 1379 | 1991 |
Computer Science and Engineering | 879 | 1432 |
Electrical Engineering | 1924 | 2928 |
Electronics and Communication Engineering | 1457 | 2876 |
Mechanical Engineering | 2588 | 3590 |
Metallurgical and Materials Engineering | 3153 | 5496 |
Production and Industrial Engineering | 3703 | 5040 |
Candidates must check the information related to the PEC Chandigarh previous year cutoff of M.Tech for different specializations:
Specializations | 2018 | 2019 |
---|---|---|
Computer Science & Information Security | 629 | 603 |
Electronics Engineering | 451 | 549 |
Environmental Engineering | 591 | 632 |
Industrial Design | 618 | 684 |
Production & Industrial Engineering | 643 | 611 |
Mechanical Engineering | 791 | 676 |
Industrial Materials & Metallurgy | 562 | 495 |
Structural Engineering | 782 | 644 |
Transportation Engineering | 623 | 738 |
Electronics (VLSI Design) | 671 | 630 |
Water Resource Engineering | 545 | 506 |
Computer Science & Engineering | 738 | 733 |
Electrical Engineering | 712 | 612 |
07 Jun 2023
09 Jul 2023
10 Sep 2023, 11 Sep 2023
₹ 1,800
Comments