Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
RAJASTHAN JET - CutOff
Rajasthan Joint Entrance Test
Pen & Paper Mode
Updated On - January 22 2022 by Vikash Jha
Given below are some factors that authority will consider while preparing the JET Agriculture Cutoff list:
Candidates must check the mentioned below information regarding the category wise JET Agriculture Previous year cutoff list for various institutes of Rajasthan:
Institute | Category | Cutoff |
College of Agriculture, Jodhpur | UR | 353.54 |
SC | 302.1 | |
ST | 326.33 | |
OBC | 355.1 | |
EWS | 265.77 | |
College of horticulture & Forestry, Jhalawar | UR | 319.32 |
SC | 259.44 | |
ST | 308.99 | |
OBC | 321.32 | |
EWS | 169.99 | |
SCRS Govt. P.G.College, Sawai Madhopur | UR | 320.1 |
SC | 260.77 | |
ST | 281.77 | |
OBC | 319.99 | |
EWS | 159.11 | |
MJRP college of Agri and Res, Jaipur | UR | 185.99 |
SC | 139.77 | |
ST | 173.88 | |
OBC | 186.77 | |
EWS | - | |
Diary and Food Tech, Udaipur | UR | 221.8 |
SC | 184.43 | |
ST | 216.25 | |
OBC | 222.48 | |
EWS | 97.7 | |
Rajasthan College of Agriculture, Udaipur | UR | 367.43 |
SC | 319.77 | |
ST | 341.88 | |
OBC | 367.99 | |
EWS | 302.55 | |
RNT College of Agriculture, Kapasan | UR | 226.77 |
SC | 182.22 | |
ST | 203.66 | |
OBC | 221.55 | |
EWS | - | |
College of Agriculture, Bharatpur | UR | 328.55 |
SC | 269.44 | |
ST | 295.1 | |
OBC | 328.66 | |
EWS | - | |
SKN College of Agriculture, Jobner | UR | 363.66 |
SC | 315.77 | |
ST | 329.32 | |
OBC | 363.88 | |
EWS | 287.1 | |
BBD GOVN PG College, Chimanpure | UR | 326.1 |
SC | 266.22 | |
ST | 287.32 | |
OBC | 326.55 | |
EWS | 112.11 | |
Dayanand College, Ajmer | UR | 291.77 |
SC | 234.99 | |
ST | 251.99 | |
OBC | 292.21 | |
EWS | - | |
Government College, Uniara, Tonk | UR | 322.66 |
SC | 261.33 | |
ST | 284.55 | |
OBC | 322.77 | |
EWS | 36.33 | |
LMCM College of Agriculture, lalsot, Dausa | UR | 253.33 |
SC | 197.77 | |
ST | 216.88 | |
OBC | 253.44 | |
EWS | - | |
MB College of Agriculture, Tonk | UR | 229.55 |
SC | 181.55 | |
ST | 260.77 | |
OBC | 231.88 | |
EWS | - | |
MS Agriculture College, Bharatpur | UR | 211.11 |
SC | 168.44 | |
ST | 192.88 | |
OBC | 212.44 | |
EWS | - | |
PDDU Agriculture College, Deoli, Tonk | UR | 188.22 |
SC | 140 | |
ST | 175.66 | |
OBC | 187.33 | |
EWS | - |
Institute | Category | Cutoff |
College of Agriculture, Jodhpur | UR | - |
SC | - | |
ST | 314.55 | |
OBC | - | |
EWS | - | |
College of horticulture & Forestry, Jhalawar | UR | - |
SC | - | |
ST | - | |
OBC | - | |
EWS | - | |
SCRS Govt. P.G.College, Sawai Madhopur | UR | - |
SC | - | |
ST | - | |
OBC | - | |
EWS | - | |
MJRP college of Agri and Res, Jaipur | UR | 160.55 |
SC | 75.33 | |
ST | 117 | |
OBC | 138.22 | |
EWS | - | |
Diary and Food Tech, Udaipur | UR | 215.05 |
SC | - | |
ST | - | |
OBC | - | |
EWS | - | |
Rajasthan College of Agriculture, Udaipur | UR | - |
SC | - | |
ST | 329.32 | |
OBC | - | |
EWS | - | |
RNT College of Agriculture, Kapasan | UR | 210.11 |
SC | 172.66 | |
ST | 166.22 | |
OBC | 208.77 | |
EWS | - | |
College of Agriculture, Bharatpur | UR | 328.21 |
SC | - | |
ST | 286.88 | |
OBC | - | |
EWS | - | |
SKN College of Agriculture, Jobner | UR | - |
SC | - | |
ST | 326.33 | |
OBC | - | |
EWS | - | |
BBD GOVN PG College, Chimanpure | UR | 325.77 |
SC | 260.66 | |
ST | - | |
OBC | - | |
EWS | - | |
Dayanand College, Ajmer | UR | 290.55 |
SC | - | |
ST | - | |
OBC | 289.33 | |
EWS | - | |
Government College, Uniara, Tonk | UR | - |
SC | - | |
ST | - | |
OBC | - | |
EWS | - | |
LMCM College of Agriculture, lalsot, Dausa | UR | 249.77 |
SC | 190.11 | |
ST | 212.33 | |
OBC | 248.88 | |
EWS | - | |
MB College of Agriculture, Tonk | UR | 223.44 |
SC | 176 | |
ST | - | |
OBC | 219.77 | |
EWS | - | |
MS Agriculture College, Bharatpur | UR | 205.66 |
SC | 161.11 | |
ST | - | |
OBC | 186.66 | |
EWS | - | |
PDDU Agriculture College, Deoli, Tonk | UR | 174.33 |
SC | 114.89 | |
ST | 157.22 | |
OBC | 166.11 | |
EWS | - |
Institute | Category | Cutoff |
College of Agriculture, Jodhpur | UR | 287 |
SC | 240 | |
ST | 0 | |
OBC | 288 | |
PH | 148 | |
College of horticulture & Forestry, Jhalawar | UR | 258 |
SC | 209 | |
ST | 201 | |
OBC | 259 | |
PH | 0 | |
SCRS Govt. P.G.College, Sawai Madhopur | UR | 254 |
SC | 205 | |
ST | 196 | |
OBC | 254 | |
EWS | 85 | |
MJRP college of Agri and Res, Jaipur | UR | 183 |
SC | 138 | |
ST | 143 | |
OBC | 183 | |
PH | 49 | |
Diary and Food Tech, Udaipur | UR | 175 |
SC | 0 | |
ST | 144 | |
OBC | 173 | |
PH | 0 | |
Rajasthan College of Agriculture, Udaipur | UR | 309 |
SC | 260 | |
ST | 247 | |
OBC | 303 | |
PH | 162 | |
RNT College of Agriculture, Kapasan | UR | 210 |
SC | 164 | |
ST | 165 | |
OBC | 209 | |
PH | 0 | |
College of Agriculture, Bharatpur | UR | 257 |
SC | 209 | |
ST | 198 | |
OBC | 257 | |
PH | 98 | |
SKN College of Agriculture, Jobner | UR | 0 |
SC | 270 | |
ST | 0 | |
OBC | 303 | |
PH | 184 | |
BBD GOVN PG College, Chimanpure | UR | 263 |
SC | 217 | |
ST | 204 | |
OBC | 257 | |
PH | 116 | |
Dayanand College, Ajmer | UR | 251 |
SC | 190 | |
ST | 179 | |
OBC | 236 | |
PH | 0 | |
Government College, Uniara, Tonk | UR | 257 |
SC | 209 | |
ST | 199 | |
OBC | 257 | |
PH | 101 | |
LMCM College of Agriculture, lalsot, Dausa | UR | 208 |
SC | 154 | |
ST | 162 | |
OBC | 200 | |
EWS | 0 | |
MB College of Agriculture, Tonk | UR | 191 |
SC | 141 | |
ST | 149 | |
OBC | 188 | |
EWS | 0 | |
MS Agriculture College, Bharatpur | UR | 180 |
SC | 137 | |
ST | 140 | |
OBC | 181 | |
EWS | 0 | |
PDDU Agriculture College, Deoli, Tonk | UR | 155 |
SC | 114 | |
ST | 123 | |
OBC | 154 | |
EWS | 0 |
01 Mar 2023
30 Jun 2023
10 Aug 2023
₹ 2,800
Comments