Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
SIKKIM CET - CutOff
Sikkim Common Entrance Test
Pen & Paper Mode
Updated On - December 24 2021 by Divyansh K
Given below are some factor that authority will consider while preparing the cutoff list:
The difficulty level of the entrance exam
Previous year’s cutoff trends
Number of applicants for the institute and course
Total number of seats offered by
Candidates can check the category wise Sikkim University cutoff list for various courses:
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Civil Engineering | OBC | -- | 10592 | -- | 15566 |
EWS | -- | -- | -- | -- | |
General | -- | 40006 | 281218 | 50674 | |
SC | -- | 5629 | -- | 8825 | |
ST | -- | 1705 | -- | - | |
Computer Science and Engineering | OBC | 341190 | 6603 | 285854 | 12500 |
EWS | - | - | - | - | |
General | 676734 | 23800 | 536823 | 33374 | |
SC | 81865 | 3585 | - | - | |
ST | - | 2130 | - | - | |
Electronics and Communication Engineering | OBC | - | 8711 | - | 15462 |
EWS | - | - | - | - | |
General | 840976 | 31199 | 245599 | 34731 | |
SC | - | 4785 | - | - | |
ST | - | 2262 | - | - | |
Mechanical Engineering | OBC | - | 9779 | - | - |
EWS | - | - | - | - | |
General | 554203 | 35772 | - | 48202 | |
SC | - | 5396 | - | - | |
ST | - | 4869 | - | - | |
Electrical and Electronics Engineering | OBC | - | 10419 | - | 15604 |
EWS | - | - | - | - | |
General | 917543 | 36564 | 703922 | 41847 | |
SC | - | 5330 | - | - | |
ST | - | 2713 | - | - |
Course Name | Categories | Home State (Closing Rank) | Other State (Closing Rank) |
Civil Engineering | General | 991927 | 41711 |
OBC-NCL | 315245 | 16586 | |
SC | 23477 | 5948 | |
ST | - | 2892 | |
Computer Science and Engineering | General | 770959 | 30322 |
OBC-NCL | 378383 | 10402 | |
SC | 22798 | 6828 | |
ST | 34427 | 1858 | |
Electrical and Electronics Engineering | General | 987371 | 45278 |
OBC-NCL | 399086 | 18207 | |
SC | 91613 | 7200 | |
ST | 26410 | 2377 | |
Electronics and Communication Engineering | General | 1063916 | 33025 |
OBC-NCL | 385978 | 13018 | |
SC | 63635 | 6853 | |
ST | 34427 | 2569 | |
Mechanical Engineering | General | 1010041 | 39911 |
OBC-NCL | 390062 | 20847 | |
SC | - | 4221 | |
ST | - | 1604 |
Course Name | Categories | Home State | Other State | ||
OR | CR | OR | CR | ||
Biotechnology | General | 230103 | 943667 | 20915 | 40827 |
OBC-NCL | - | - | 8763 | 13354 | |
SC | - | - | 4286 | 7387 | |
ST | - | - | 2513 | 4863 | |
Computer Science Engineering | General | 162909 | 853064 | 12909 | 27163 |
OBC-NCL | 113723 | 285134 | 5048 | 8835 | |
SC | 20026 | 89360 | 3283 | 4314 | |
ST | 10244 | 11689 | 1586 | 1940 | |
Mechanical Engineering | General | 101022 | 975305 | 14116 | 32788 |
OBC-NCL | - | - | 6812 | 10634 | |
SC | - | - | 3839 | 6650 | |
ST | - | - | 1958 | 2423 | |
Civil Engineering | General | 252458 | 1044649 | 17146 | 37952 |
OBC-NCL | 276250 | 407651 | 6590 | 10233 | |
SC | 101376 | 101376 | 3114 | 5882 | |
ST | 30081 | 30081 | 962 | 962 | |
Electrical & Electronics Engineering | General | 292501 | 1017353 | 19880 | 36213 |
OBC-NCL | - | - | 6975 | 11115 | |
SC | 97820 | 97820 | 4214 | 6379 | |
ST | 38573 | 38573 | 1946 | 2307 | |
Electronics & Communication Engineering | General | 307717 | 974399 | 20808 | 33488 |
OBC-NCL | 333756 | 391172 | 6800 | 10789 | |
SC | 85467 | 106770 | 3868 | 6051 | |
ST | - | - | 2108 | 4214 |
Candidates can check the category wise Sikkim University cutoff list for various courses:
Name of the Programmes | Category | Maximum | Minimum |
Computer Science & Engineering | Open | 570 | 356* |
EWS | 426 | 356 | |
OBC-NCL | 466 | 330* | |
SC | 352 | 270* | |
ST | 292 | 239 | |
Electrical Engineering(Specialization in Control Power and Electric Drives) | Open | 515 | 366* |
EWS | 405 | 366 | |
OBC-NCL | 453 | 311* | |
SC | 315 | 217 | |
ST | 260 | 226 | |
Microelectronics & VLSI Design | Open | 538 | 358 |
EWS | 467 | 358* | |
OBC-NCL | 490 | 328* | |
SC | 328 | 238* | |
ST | 235 | 235 |
Name of the Programmes | Category | Opening Marks | Closing Marks |
Computer Science & Engineering | Open | 603 | 367 |
EWS | 448 | 369 | |
OBC-NCL | 478 | 373 | |
SC | 367 | 293 | |
ST | 259 | 259 | |
Electrical Engineering (Specialization in Control Power and Electric Drives) | Open | 559 | 397 |
EWS | 450 | 379 | |
OBC-NCL | 510 | 397 | |
SC | 333 | 262 | |
ST | - | - | |
Microelectronics & VLSI Design | Open | 531 | 410 |
EWS | 459 | 492 | |
OBC-NCL | 511 | 390 | |
SC | 323 | 284 | |
ST | 254 | 254 |
Name of the Programmes | Category | Opening Marks | Closing Marks |
Computer Science & Engineering | Open | 580 | 481 |
OBC-NCL | 444 | 370 | |
SC | 382 | 290 | |
ST | 287 | 287 | |
Electrical Engineering (Specialization in Control Power and Electric Drives) | Open | 558 | 485 |
OBC-NCL | 499 | 441 | |
SC | 338 | 334 | |
ST | 268 | 246 | |
Microelectronics & VLSI Design
| Open | 525 | 448 |
OBC-NCL | 459 | 370 | |
SC | 312 | 275 | |
ST | 264 | 264 |
01 Jul 2023
30 Jul 2023
---
₹ 600
Comments