Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
SSC MTS - CutOff
Staff Selection Commision Multi-tasking Staff
Online Mode, Pen & Paper Mode
Updated On - December 24 2021 by Divyansh K
SSC MTS 2022 cutoff will be released by Staff Selection Commission(SSC) the conducting body on its official website. It is a national level entrance exam which is held to recruit applicants for the post of Multi-Tasking (Non-Technical) Staff in different States and Union Territories. SSC MTS entrance will conduct in online as offline mode. Applicants should go through the mentioned below article which have all the essential information about SSC MTS 2022 cutoff.
The conducting authority decide the SSC MTS cutoff which based on defined factors. Given below are some factors in which preparation will depend:
Candidates must check the below mentioned information of SSC MTS 2019 cutoff list for different age group:
This table contain the detail of SSC MTS Cutoff Tier I 2019 for different category:
Categories | Cutoff |
SC | 5850 |
ST | 6630 |
OBC | 23370 |
EWS | 6420 |
UR | 38955* |
Ex-SM | 238 |
OH | 1095 |
HH | 1020 |
VH | 885 |
PwD | 315 |
Total | 84778 |
This table have all the information of SSC MTS Cutoff Tier I 2019 for age of 18 to 27 years:
Categories | Cutoff |
SC | 1905 |
ST | 2130 |
OBC | 7410 |
EWS | 2040 |
UR | 11775* |
Ex-SM | 44 |
OH | 405 |
HH | 300 |
VH | 270 |
PwD | 105 |
Total | 26384 |
Given below are the detail of SSC MTS 2017 cutoff for different category along with vacancies:
Category | Number of Vacancies | Cutoff |
SC | 841 | 841 |
ST | 769 | 769 |
OBC | 3291 | 3291 |
UR | 5773 | 5773 |
Total | 10674 | 10674 |
Candidates can check the SSC MTS previous year cut off marks in the table given below:
States | SC | ST | OBC | Ex. Service | UR |
Daman & Dio and Goa | 45-50 | 45-48 | 40-45 | 44-49 | 55-60 |
Rajasthan | 100-105 | 100-105 | 90-95 | 95-100 | 112-117 |
Maharashtra | 75-80 | 55-60 | 65-70 | 45-50 | 80-85 |
Bihar | 75-78 | 60-64 | 75-82 | 45-50 | 85-95 |
Uttar Pradesh | 55-60 | 60-65 | 85-90 | 50-55 | 100-105 |
Uttarakhand | 80-85 | 80-83 | 80-85 | 75-80 | 85-90 |
Gujarat & Nagar Haveli | 55-60 | 50-55 | 40-45 | 40-45 | 60-65 |
Delhi | 90-94 | 65-70 | 85-90 | 40-45 | 90-95 |
22 Mar 2023
30 Apr 2023
04 Jul 2023
Comments