Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
TSSET - CutOff
Telangana State Eligibility Test
Online Mode
Updated On - April 04 2023 by Divyansh K
Given below are the list of some factors that must keep in mind by the authority while preparing the cutoff list:
Applicants can check the TS SET previous cutoff list for different subjects which vary for different category:
Subject | Unreserved | BC-A | BC-B | SC | ST | |||||
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
Geography | 59.33 | 59.33 | 52 | - | 49.33 | - | 58 | - | 57.33 | - |
Commerce | 54 | 54 | 50 | 48.67 | 52 | 52 | 48.67 | 48 | 47.33 | 47.33 |
Economics | 54.67 | 54 | 50.67 | 49.33 | 52.67 | 52 | 50 | 48 | 48.67 | 48 |
English | 52 | 52 | 45.33 | 45.33 | 48 | 48 | 46 | 46 | 46 | 46 |
Hindi | 52 | 52 | 46.67 | 46.67 | 49.33 | 49.33 | 46.67 | 46.67 | 47.33 | 47.33 |
History | 53.33 | 50.67 | 50.67 | 47.33 | 52 | 47.33 | 49.33 | 49.33 | 49.33 | 49.33 |
Mathematical Sci. | 50 | 50 | 46 | 46 | 48 | 48 | 45.33 | 44.67 | 44.67 | 44.67 |
Physical Sciences | 52 | 51.33 | 48.67 | 47.33 | 50 | 50 | 46.67 | 46.67 | 45.33 | 45.33 |
Philosophy | 64.67 | 61.33 | 46 | - | 62.67 | - | 59.33 | - | 40.67 | - |
Political Science | 55.33 | 52 | 51.33 | 48 | 53.33 | 50.67 | 51.33 | 47.33 | 48.67 | 47.33 |
Psychology | 58 | 58 | 52.67 | - | 56 | 50.67 | 54.67 | 52 | 47.33 | - |
Sociology | 56.67 | 56.67 | 48.67 | - | 52.67 | 50.67 | 52.67 | 52.67 | 54.67 | - |
Urdu | 56 | 52 | 38 | - | 50.67 | - | - | - | - | - |
The minimum qualifying marks are different for various categories. Candidates have to fulfil the qualifying criteria for admission. Must check given below information:
Paper | Reserved | Unreserved |
Paper 1 | 35% (35 marks out of 100) | 40% (40 marks out of 100) |
Paper 2 | 35% (70 marks out of 200) | 40% (80 marks out of 200) |
Candidates must check the given below information of TS SET 2019 cutoff list for the different category:
Subject name | Unreserved | BC-A | BC-B | SC | ST | |||||
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
Geography | 59.33 | 59.33 | 52 | - | 49.33 | - | 58 | - | 57.33 | - |
Commerce | 54 | 54 | 50 | 48.67 | 52 | 52 | 48.67 | 48 | 47.33 | 47.33 |
Economics | 54.67 | 54 | 50.67 | 49.33 | 52.67 | 52 | 50 | 48 | 48.67 | 48 |
English | 52 | 52 | 45.33 | 45.33 | 48 | 48 | 46 | 46 | 46 | 46 |
Hindi | 52 | 52 | 46.67 | 46.67 | 49.33 | 49.33 | 46.67 | 46.67 | 47.33 | 47.33 |
History | 53.33 | 50.67 | 50.67 | 47.33 | 52 | 47.33 | 49.33 | 49.33 | 49.33 | 49.33 |
Mathematical Sci. | 50 | 50 | 46 | 46 | 48 | 48 | 45.33 | 44.67 | 44.67 | 44.67 |
Physical Sciences | 52 | 51.33 | 48.67 | 47.33 | 50 | 50 | 46.67 | 46.67 | 45.33 | 45.33 |
Philosophy | 64.67 | 61.33 | 46 | - | 62.67 | - | 59.33 | - | 40.67 | - |
Political Science | 55.33 | 52 | 51.33 | 48 | 53.33 | 50.67 | 51.33 | 47.33 | 48.67 | 47.33 |
Psychology | 58 | 58 | 52.67 | - | 56 | 50.67 | 54.67 | 52 | 47.33 | - |
Sociology | 56.67 | 56.67 | 48.67 | - | 52.67 | 50.67 | 52.67 | 52.67 | 54.67 | - |
Urdu | 56 | 52 | 38 | - | 50.67 | - | - | - | - | - |
01 Oct 2023
02 Nov 2023
15 Dec 2023
₹ 1,200
Comments