Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
UPCET - Eligibility Criteria
Uttar Pradesh Combined Entrance Test
Computer Based Test
Updated On - February 06 2023 by Divyansh K
Applicants are advised to examine the UPCET Eligibility Criteria 2023 before applying for the entrance exam to know whether they are eligible for the exam or not. Mentioned below are the detailed UPCET eligibility criteria:
Aspirants must check the below details of MMMUT admission criteria for different undergraduate and postgraduate courses:
Branch | Criteria |
Electronics and Comm. Engineering | B.E./B.Tech. or equivalent Engineering degree in Electronics Engineering, Electronics and Communication Engineering, Electronics and Telecommunication Engineering and Electronics and Instrumentation Engineering with First Class or, if a class/ division is not awarded, and CGPA/CPI is adopted, 6.75 will be considered equivalent to first class/division. |
Mechanical Engineering | B.E./B.Tech. or equivalent. Engineering degree in Mechanical / Production / Industrial / Manufacturing / Automobile / Aerospace Engineering/Aeronautical Engineering or if a class/ division is not awarded and CGPA/CPI is adopted,6.75 will be considered equivalent to first class/ division. |
Electrical Engineering | B.E./B.Tech. or equivalent Engineering degree in either Electrical Engineering (EE) or Electrical and Electronics Engineering (EN) with First Class or, if a class/ division is not awarded, and CGPA/CPI is adopted, 6.75 will be considered equivalent to first class/ division |
Information Technology & Computer Applications | B.E./B.Tech. or equivalent Engineering degree in Information Technology/Computer Science/ Computer Sci. and Engineering/Computer Engineering/ Software Engineering/MCA with First Class or, if a class/ division is not awarded, and CGPA/CPI is adopted, 6.75 will be considered equivalent to first class/ division |
Computer Science and Engineering | B.E./B.Tech. or equivalent Engineering degree in Computer Science/ Computer Sc. and Engineering/ Computer Engineering/Software Engineering with First Class or, if a class/ division is not awarded, and CGPA/CPI is adopted, 6.75 will be considered equivalent to first class/ division. |
Civil Engineering | B.E./B.Tech. or equivalent Engineering degree in Civil/ Structural/ Construction Technology/ Construction Technology and Management with First Class or, if a class/ division is not awarded, and CGPA/CPI is adopted, 6.75 will be considered equivalent to first class/ division. |
Candidates must go to the below-mentioned information if AKTU admission criteria for various ug and pg courses:
Applicants can check the UPCET Reservation Criteria 2023 from the below-mentioned information:
Category | Reservation |
Scheduled Caste from U.P | 21% |
Scheduled Tribe from U.P | 02% |
Other Backward Classes from U.P | 27% |
Category | Reservation |
Dependants of Freedom Fighters from the U.P | 02% |
Sons / Daughters of defence personnel of U.P. either retired (superannuated)or killed/disabled in action or defence personnel posted in U.P./defence personnel domicile of U.P. & posted outside U.P. | 05% |
Divyangjan from U.P. | 03% |
Female from U.P | 20% |
01 Apr 2023
01 May 2023
21 May - 31 May 2023
₹ 1,300
Comments