Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
UGC, BCI
Kolkata, West Bengal
State University
UGC, BCI
Kolkata, West Bengal
Updated On - January 12 2022 by Urja Sardesai
University Name | Adamas University |
---|---|
University Type | Private University |
Establishment Year | 2014 |
Admission Criteria | AUAT: All UG and PG courses |
WBJEE/ JEE Main/ AUAT: B.Tech/ B.Pharm | |
M.Tech: GATE | |
MBA - CAT/ MAT/ XAT/ AUAT | |
CLAT: BA-LL.B/ B.Sc-LL.B/ B.Sc-LL.B | |
PhD- Written Test+Interview | |
Application Mode | Online and Offline both |
Entrance Mode | Online and Offline |
Counselling | Yes |
Scholarship | Yes |
Events | Dates |
---|---|
Application Starts | To be announced |
Last date to apply | To be announced |
Course Name | Specialization | Minimum Eligibility Criteria | Selection Criteria |
---|---|---|---|
B Tech | Computer Science and Engineering | Should have passed10+2 examination with aggregate 60% marks in Physics and Mathematics as compulsory subjects along with any one of Chemistry / Biotechnology / Biology / Technical Vocational with 45% marks. | Merit basis and performance in AUAT. OR WBJEEE / JEE Main
|
Electronics & Communication Engineering | |||
Mechanical Engineering | |||
Civil Engineering | |||
Biotechnology | |||
Bio-Medical Engg | 10+2 with PC+B/M (Physics, Chemistry and Biology/Mathematics) | ||
B.Pharm | - | Pass in 10+2 examination with Physics and Chemistry as compulsory subjects along with any one of Mathematics/Biotechnology/Biology/Technical Vocational subjects with at least 60% marks in aggregate | Merit basis and performance in AUAT. OR WBJEEE/JEE Main |
D.Pharm | - | Pass in 10+2 examination with Physics and Chemistry as compulsory subjects along with any one of Mathematics/Biotechnology/Biology/Technical Vocational subjects | |
BCA | --- | Should have passed Intermediate level with 50% marks. |
|
B Sc (Hons) | Physics | 10+2 with 45% marks in aggregate in Science group | Score in AUAT followed by counselling |
Chemistry | |||
Mathematics | |||
Microbiology | |||
Biochemistry | |||
Environmental | |||
Geography | |||
Botany | |||
Biotechnology | |||
B.Sc | Economics | ||
BA | Bengali | 10+2 in a related subject group | |
English | |||
History | |||
Sociology | |||
Politics & Public Administration | |||
Politics & International Relations | |||
Journalism & Mass Communication | |||
Economics | |||
BA / B Sc. (Hons.) | Psychology | 10+2 with 45% marks in aggregate in Science group | |
BA-LL.B (Hons.) | --------- | Should have passed 10+2 or equivalent with 50% marks from a recognised board/university. | AUAT conducted by the university OR CLAT score |
BBA-LL.B (Hons.) | |||
B.Sc-LL.B | |||
B Com (Hons.) | Have passed10+2 or equivalent from any recognized Board or equivalent. | Score in AUAT followed by counselling | |
BBA | 10+2 passed from recognized Board or equivalent | ||
BCA | 10+2 with 50% marks in aggregate |
Course Name | Specialization | Minimum Eligibility Criteria | Selection Criteria |
---|---|---|---|
M Tech | Computer Science and Engineering | B.Tech in the relevant discipline with 60% marks in aggregate | Score in Adamas University Entrance Test OR GATE score |
Electronics & Communication Engineering | |||
Electrical Engineering | |||
Mechanical Engineering | |||
Mechatronics Engineering | |||
Structural Engineering | |||
Environmental Engineering | |||
MBA | International Business | A bachelor’s degree with 50% marks in aggregate | ADAMAS University Management Admission Test (AUMAT) OR A valid score in CAT/ MAT or XAT |
Digital Marketing and E-Commerce | |||
Banking & Insurance | |||
Capital Market and Security Analysis | |||
Communication Mgt | |||
Events & Entertainment Mgt. | |||
M Sc. | Physics | Graduation in the relevant discipline from a recognized university with a minimum score of 50% marks | Qualified in Adamas University Admission Test (AUAT) conducted by the University through ONLINE and OFFLINE modes |
Chemistry | |||
Applied Mathematics | |||
Microbiology | |||
Biochemistry | |||
Environmental Science | |||
Geography | |||
Botany | |||
Economics | |||
Biotechnology | |||
Forensic Science | |||
MA | Bengali | Graduation in the relevant discipline from a recognized university | |
English | |||
History | |||
Sociology | |||
Politics & Public Administration | |||
Politics & International Relations | |||
Journalism & Mass Communication | |||
Economics | |||
Sanskrit | |||
Public Policy | |||
Entertainment Media | |||
MA/ MSc. | Psychology | Any undergraduate degree in Economics or an allied discipline from any recognized university in India or abroad | |
M Com | Commerce | Bachelor’s Degree in the relevant subject | |
MCA | ----- | Bachelor’s degree with 50% marks in aggregate with Mathematics as the main subject | |
LLM | ----- | The candidates should have passed LLB (3/5 yrs) with a minimum score of 50% marks. |
Ph.D. is offered in various departments by Adamas University. A Master’s degree holder can apply.
Course Name | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
Ph. D. | Computer Science and Engineering | A candidate must have passed Master’s degree in the relevant discipline with at least 55% marks in aggregate | Qualified in RET (Research Entrance Test ) |
Electronics & Communication | |||
Electrical Engineering | |||
Mechanical Engineering | |||
Mechatronics and Robotics Engineering | |||
Civil Engineering | |||
Civil & Environmental Engineering | |||
Physics | |||
Chemistry | |||
Mathematics | |||
Microbiology | |||
Biochemistry | |||
Environmental | |||
Geography | |||
Botany | |||
Bengali | |||
English | |||
History | |||
Sociology | |||
Psychology | |||
Politics & Public Administration | |||
Politics & International Relations | |||
Journalism & Mass Communication | |||
Economics | |||
Sanskrit | |||
Economics | |||
Commerce | |||
Biotechnology | |||
Management |
The university follows a common application process for all the courses offered which can be filled in online or offline mode by following the below-listed steps:
Adamas Knowledge City
Barasat-Barrackpore Road, Barbaria, P.O-Jagannathpur,
District-24 Parganas(North), Kolkata-700 126, West Bengal
First of its kind for successful WBJEE students aspiring for Engineering degrees.
100 students Within rank 10,000 | 100% Scholarship | For 2 Consecutive Semesters |
200 students Within rank 10,001- 20,000 | 25% Scholarship | For 2 Consecutive Semesters |
300 students Within rank 20,001- 30,000 | 10% Scholarship | For 2 Consecutive Semesters |
The tuition fee scholarship will be awarded on a first-come, first-served basis.
WBJEE cut off Round
Courses | General | GeneralPH | ||
---|---|---|---|---|
AI | HS | AI | HS | |
B.Tech Computer Science Engineering | 7228-22710 | - | - | - |
B.Pharma | 7673-16829 | - | - | 25696-25989 |
B.Tech Electrical Engineering | 12469-62326 | - | - | - |
B.Tech Electronics & Communication Engineering | 14191-47071 | - | - | - |
BTech Civil Engineering | 17289-64347 | - | - | - |
B.Tech Mechanical Engineering | 38512-63124 | - | - | - |
Courses | General | GeneralPH | ||
---|---|---|---|---|
AI | HS | AI | HS | |
B.Tech Computer Science Engineering | 7261-44441 | - | - | - |
B.Pharma | 7673-27914 | - | - | 32530-44638 |
B.Tech Electronics & Communication Engineering | 14191-62326 | - | - | - |
B.Tech Electrical Engineering | 53745-62797 | - | - | - |
Courses | General | GeneralPH | ||
---|---|---|---|---|
AI | HS | AI | HS | |
B.Tech Electronics & Communication Engineering | 14191-14191 | - | - | - |
B.Pharma | 16286-40400 | - | - | 63259-63259 |
B.Tech Computer Science Engineering | 21553-59938 | - | - | - |
B.Tech Electrical Engineering | 60450-60450 | - | - | - |
Adamas University has a vibrant placement department that organises annual recruiting drives for final-year students.
Adamas University has a highly qualified faculty with many years of experience in the field. The employees are divided into departments.
Comments