Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Autonomous University
NAAC A, UGC, AICTE, NCTE
Kolkata, West Bengal
Autonomous University
NAAC A, UGC, AICTE, NCTE
Kolkata, West Bengal
Updated On - February 03 2023 by Abhinandan Singh
General Details about Aliah University Kolkata:-
University Name | Aliah University Kolkata |
---|---|
Type of University | Government |
Accredited by | NAAC A |
Authorized by | UGC, AICTE, NCTE |
Application Mode | Online/Offline |
Admission Criteria | Merit-List/Qualifying Exam / AUAT / WBJEE |
Scholarships Provided | Yes |
Official Website | https://www.aliah.ac.in/ |
Candidates can go through Aliah University Fee Structure and Courses.
Events | Dates |
---|---|
Registration | May- June 2023 |
Admit Card | July 2023 |
Entrance Exam | August 2023 |
University offers a bachelor's degree in Technology, Arts, Science, Education. For more details about courses candidates can check below:-
Courses | Specializations | Minimum Eligibility | Selection Process |
---|---|---|---|
B.Tech | Electronics & Communication | Candidates must be passed with 60% marks in 10+2 with PCM | Merit-List be prepared according to AUAT exam score/JEE Main score as per university guidelines |
Computer Science | |||
Electronics & Instrumentation | |||
Mechanical | |||
Electrical & Electronics | |||
BA(Hons.) | Arabic | Minimum 50% marks in 10+2 with Arabic | Merit-List be prepared according to AUAT exam score as per university guidelines |
Bengali | Minimum 55% average marks in 10+2 with Bengali | ||
Theology | Minimum 45% marks in Fazil Examination with Theology | ||
Islamic Studies | |||
History | Minimum 55% average marks in 10+2 with History | ||
Urdu | Minimum 45% marks in 10+2 with Urdu. | ||
Economics | Minimum 50% marks in 10+2 with Economics | ||
English | Minimum 50% marks in 10+2 with English | ||
Geography | Minimum 60% marks in 10+2 with Geography | ||
B.Sc(Hons.) | Nursing | Candidates must pass with 50% marks in 10+2 with PCB. | |
Biological Science | |||
Chemistry | Candidates must be passed with 50% marks in 10+2 with PCM. | ||
Mathematics | |||
Physics | |||
Geography | Minimum 60% marks in 10+2 with Geography | ||
Economics | Minimum 50% marks in 10+2 with Economics | ||
Statistics | Candidates must be passed with 50% marks in 10+2 with PCM. | ||
B. Ed. | Arabic | Candidates must hold Bachelor Degree/Master's Degree with 50% marks in relevant disciplines | Merit-List be prepared according to Entrance exam + academic record as per university guidelines |
Bengali | |||
English | |||
Persian | |||
Urdu | |||
Islamic Theology | |||
History | |||
Geography | |||
Mathematics | |||
Physical Science | |||
BCA | Computer Applications | Candidates must be passed with 50% marks in 10+2 with Mathematics. | Merit-List be prepared according to AUAT exam score as per university guidelines |
Weightage for marks in B.Ed admission is 60% Qualifying exam + 40% academic score.
University offers Masters Degree in M.Tech, MA, M.Sc, MCA, MJMC, LLM. Those candidates interested in admission can check specialization, eligibility and selection criteria below:-
Courses | Specializations | Minimum Eligibility | Selection Process |
---|---|---|---|
M.Tech. | Civil Engineering | Candidates must hold BE/B.Tech degree in relevant discipline | Merit-List be prepared according to GATE score as per university guidelines |
Electronics and Communication | |||
Engineering | |||
Computer Science and Engineering | |||
Electrical Engineering | |||
Mechanical Engineering | |||
MA | English | Minimum 45% average marks in Graduation Degree in relevant disciplines | Merit-List be prepared according to AUAT exam score as per university guidelines |
Bengali | |||
History | |||
Arabic | |||
Urdu | |||
Theology | |||
Geography | Minimum 45% marks in Graduation Honours degree with Geography | ||
MCA | Computer Application | Minimum 55% marks in Bachelor Degree course with relevant fields | |
M.Sc. | Mathematics | ||
Statistics | |||
Physics | |||
Chemistry | |||
Geography | Minimum 45% marks in Graduation Honours degree with Geography | ||
MJMC | Journalism & Mass Communication | Candidates must pass Bachelor degree in relevant streams with 45% marks | |
LLM | Law | Graduation Degree in Law with 45% marks | |
MBA (BBA + MBA) | Business Administration | Candidates must be passed with 50% marks in 10+2 with English |
Candidates can also apply for Aliah University MBA Degree Course, this is a dual degree course.
Those who seek to take admission in Ph.D. courses can check the details given below:-
Courses | Specializations | Minimum Eligibility | Selection Process |
---|---|---|---|
Ph.D | Engineering | Minimum 60% average marks in Master Degree course with engineering discipline | Merit-List be prepared according to AUAT exam score as per university guidelines |
Science | Minimum 60% marks in Master's Degree in the concerned subject | ||
Humanities | |||
Social Science | |||
Religious Studies |
Candidates can apply for admission in Aliah University Kolkata through both online/offline modes. For further admission process follow given steps:-
Candidates can take the printout of the application form and keep it for future use.
Those candidates who apply for B.Ed admission are required to take a printout of the Confirmation sheet after form submission and sent it with photocopies of necessary documents to the University Chairman's address.
Aliah University, located in New Town, West Bengal, India, is a state-controlled and autonomous university. Formerly referred to as Mohammedan College of Calcutta, Aliah University was elevated to a university status in 2008.
The Chairman, AUAT
Aliah University
New Town Campus
IIA/27, Action Area - II, Newtown, Kolkata- 700 160
Comments