Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
UGC, ICAR
Anand, Gujarat
State University
UGC, ICAR
Anand, Gujarat
Updated On - February 26 2023 by Abhinandan Singh
University Name | Anand Agricultural University |
Type of University | Government |
Approved by | UGC |
Accredited by | ICAR |
Application Mode | Online |
Admission Criteria | Entrance test |
Scholarship Provided | Yes |
Official website |
Courses | Seats | Duration | Related Degree | Accepted Exam |
Anand Agricultural University B.Tech Dairy Science | 65 | 4 yrs | B.E./B.TECH | GUJCET |
Sheth M.C. College of dairy science Anand B.Tech Dairy Technology | 65 | 4 yrs | B.E./B.TECH | GUJCET |
Anand Agricultural University B.Tech Agricultural Engineering | 50 | 4 yrs | B.E./B.TECH | GUJCET |
Anand Agricultural University B.Tech food Technology | 50 | 4 yrs | B.E./B.TECH | GUJCET |
Anand Agricultural University B.Tech Agricultural Information Technology | 40 | 4 yrs | B.E./B.TECH | GUJCET |
B.A. College of Agriculture B.Sc Agriculture Hons. | 133 | 4yrs | B.SC | GUJCET |
Anand Agricultural University B.Sc Horticultural Hons. | 70 | 4yrs | B.SC | GUJCET |
The candidates can check below in the table Anand Agri University Postgraduate Admission 2023 details:
Courses | Minimum Requirement for Admission |
B.A. College of Agriculture, AAU, Anand Master of Science (Agriculture) | 4 years Bachelor’s degree in Agriculture / Horticulture / Agril. Info. Technology * /B.Sc. (Agril. Biotech.)** * 4 years Bachelor’s Degree in AIT will be eligible for Agricultural Statistics / Agrometeorology / Agricultural Economics & Agricultural Extension and communication subjects only. 2 . ** B.Sc. (Agril. Biotech.) will be eligible for M.Sc.(Agri.) in Biochemistry /Crop Physiology /Agricultural Microbiology Plant Mol. Biology & Biotechnology /Genetics & Plant Breeding |
College of Horticulture, AAU, Anand Master of Science Horticulture | 4 Years Bachelor’s degree in Horticulture / Agriculture |
College of veterinary Science and Animal Husbandry Master of veterinary Science | 5 Years Bachelor’s degree in Veterinary Science and Animal Husbandry (Student should have completed Internship) |
SMC College of Dairy Science AAU, Anand Master of technology | 4 Years Bachelor’s degree in B.Tech (DT)/B.Tech (DFT) |
Agri-Business Management Institute, AAU, Anand Master of Business Administration | Bachelor's degree in Agriculture and allied disciplines |
College of Agriculture and INformation Technology, AAU, Anand Master of Technology Agricultural information technology | 4 Years Bachelor’s degree in B.Tech. (AIT)/B.Tech.(Agril.Engg.), *B.E./B.Tech.(Computer Engg.),B.E./B.Tech.(Information Technology),B.E./B.Tech.(Computer Science & Engg.),B.E./B.Tech.(Information & Communication Technology) |
College of Food Processing Technology and Bio-Energy, AAU, Anand Master of Technology (Food Technology) | 4 Years Bachelor’s degree in B.Tech.(FPT) / B.Tech (Agricultural Engineering)/ B.Tech (DT)/ B.Tech (DFT) |
College of Agricultural Engineering and Technology, AAU, Godhara Master of Technology (Agricultural Engineering) | 4 Years Bachelor’s degree in B. Tech. (Agril. Engg.)/ B.Tech (FPT)*/ B.Tech (RE&EE)** * Eligible for Processing and Food Engineering only ** Eligible for RE & EE only |
Institute of Distance Education, AAU, Anand Master of Science (Agricultural Marketing) | Bachelor's degree in any subject |
Institute of Distance Education, AAU, Anand Master of Science (Journalism) | Bachelor's degree in any subject |
Courses | Minimum Requirement for Admission | Total Fees |
B.A. College of Agriculture, AAU, Anand Doctor of philosophy | Master's degree in related subject | Boy-19,600 Girl - 12,600 |
College of Veterinary Science and Animal Husbandry Doctor of philosophy | Master's degree in related subject | Boy-19,600 Girl - 12,600 |
SMC College of Dairy Science, AAU, Anand Doctor of philosophy | Master's degree in related subject | Boy-19,600 Girl - 12,600 |
College Of Food processing Technology and Bio-Energy, AAU, AnandDoctor of philosophy | Master's degree in related subject | Boy-19,600 Girl - 12,600 |
College of Agricultural Engineering and Technology, AAU, Godhara Doctor of philosophy | Master's degree in a related subject | Boy-19,600 Girl - 12,600 |
A diploma is also available from the university in four specialities. Admission will be given based on the results of an admission exam.
Course | Specialization | Seats | Eligibility Criteria | Selection Criteria |
---|---|---|---|---|
Diploma in Agriculture | Diploma in Agriculture | 80 | Secondary School Certificate (SSCE) Examination along with English as a compulsory subject from any statutory Board in the Gujarat State or Examination. | Candidates must take the GSAUCA exam in order to be considered for admission. |
Diploma in Horticulture | Diploma in Horticulture | 40 | ||
Diploma in Nutrition and Dietetics | Diploma in Nutrition and Dietetics | 40 | ||
Diploma in Agri. Engg. | Diploma in Agriculture Engineering | 40 |
The university offers a variety of scholarships to students in many disciplines. We've gone over each one in depth below.
Category | Percentage of reservation |
Candidates belonging to Scheduled Caste(SC) | 7 |
Candidates belonging to Scheduled Tribes(ST) | 15 |
Candidates belonging to communities covered under socially and educationally backward communities(SEBC) | 27 |
For differently-abled (Physically Challenged Candidate) | 5 |
The university has a vibrant Training and Placement department that assists students in landing jobs at their dream companies. Colleges organise industrial visits on a regular basis to help students obtain practical experience. In addition, in-plant training is available in professional programmes such as B.Tech and M.Tech, allowing students to obtain experience.
Amul, Vidya Sagar, Cadbury, Wagh Bakri, Pepsico, and other notable recruiting companies have visited the school. More than 80% of students are hired, and the average pay is between 3.5 and 4.5 LPA.
Organization | Number of Students Placed | |
UG | PG | |
Adare Food Ingredients Pvt. Ltd., Anand | 3 | 1 |
Amul Fed Dairy, Gandhinagar | 6 | 3 |
Gujarat Co-op. Milk Marketing Federation Ltd., Anand | 2 | 2 |
Uttrakhand Co-op. Dairy Federation, Haldwani | 2 | 1 |
Bharuch Dist. Co-Op. Milk Producers' Union Ltd, Bharuch | 5 | 0 |
Mother Dairy Fruits & Vegetables Pvt. Ltd., Junagadh | 6 | 0 |
Maahi Milk Producer Company Limited, Rajkot | 4 | 0 |
Gandhinagar Dist. Co-op. Milk Producers' Union Ltd., Gandhinagar | 4 | 0 |
Sabarkantha Dist. Co-op. Milk Producers' Union Ltd., Himmatnagar | 8 | 0 |
Surat Dist. Co-op. Milk Producers' Union Ltd., Surat | 1 | 1 |
Comments