Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
UGC
Papum Pare, Arunachal Pradesh
State University
UGC
Papum Pare, Arunachal Pradesh
Updated On - February 16 2023 by Abhinandan Singh
Candidates must check the following basic details related to admission at Arunodaya University:
Name of the University | Arunodaya University |
---|---|
Type of the University | Private University |
Courses | Undergraduate, Diploma, Postgraduate, Doctorate |
Recognized by | UGC, AICTE, BCI |
Official Website | https://arunodayauniversity.ac.in/ |
Events | Dates |
Application | June 2023 |
Last date to apply | August 2023 |
AU Itanagar offers admission in the following Diploma Courses. University offers admission in various diploma courses both after Class 10 or Class 12. Interested candidates must fulfil all the eligibility criteria for admission to the Diploma Programme.
Courses | Stream | Eligibility Criteria | Selection Criteria | Duration |
---|---|---|---|---|
Diploma | Computer Teacher Training | 10+2 passed candidates can apply | Based on the merit score of the entrance exam/ Merit score in the last examination | 1 Year |
Nursery Teacher Training | ||||
Montessori Teacher Training | ||||
HMCT | ||||
Nutrition & Health Education | ||||
Computer Application | ||||
Industrial Safety | ||||
Information Technology | ||||
E-commerce | ||||
Management | ||||
Finance management | ||||
Travel & Tourism management | ||||
Postgraduate Diploma | Computer Teacher Training | Graduation in the related stream | ||
Nursery Teacher Training | ||||
Montessori Teacher Training | ||||
HMCT | ||||
Nutrition & Health Education | ||||
Computer Application | ||||
Industrial Safety | ||||
Information Technology | ||||
E-commerce | ||||
Management | ||||
Finance management | ||||
Travel & Tourism management | ||||
Diploma Engineering | Automobile | 10 with English, Maths & Science | 3 Years | |
Computer science | ||||
Civil Engg | ||||
Electrical | ||||
Electronics & Telecommunication | ||||
Mechanical | ||||
Diploma Engineering (Lateral Entry) | Automobile | 102 with PCM/ 10+2 Years ITI | 2 Years | |
Computer science | ||||
Civil | ||||
Electrical | ||||
Electronics & Telecommunication | ||||
Mechanical |
Courses | Stream | Eligibility Criteria | Selection Criteria | Duration |
---|---|---|---|---|
B.A | General | 10+2 in any stream | Based on the merit score of the entrance exam/ Merit score in the last examination | 3 Years |
English | ||||
Political science | ||||
History | ||||
Sociology | ||||
Economics | ||||
Psychology | ||||
Journalism & Mass communication | ||||
B.Com | General | 10+2 in Commerce stream/ Science Stream | Based on the merit score of the entrance exam/ Merit score in the last examination | 3 Years |
B.Sc | Botany | 10+2 in Science Stream | Based on the merit score of the entrance exam/ Merit score in the last examination | 3 Years |
Zoology | ||||
Physics | ||||
Chemistry | ||||
Biology | ||||
Maths | ||||
PCM | ||||
Information Technology | 10+2 in PCM stream | |||
Computer Sc | XII passed candidates are invited to apply | |||
BLIS | Library Science | Graduation in any Stream | Merit score in the examination | 1 Year |
BBA | ---- | 10+2 in any Stream | Based on the merit score of the entrance exam/ Merit score in the last examination | 3 Years |
BCA | ---- | |||
BMS | ---- | 10+2 in Commerce Stream | ||
B.Tech | Automobile | 10+2 in PCM stream | 4 Years | |
Computer Science | ||||
Civil | ||||
Electrical | ||||
Electronics & Telecommunication | ||||
Mechanical | ||||
Chemical | ||||
IT | ||||
B.Tech (Lateral Entry) | Automobile | 3 Years of Govt. Polytechnic Diploma | 3 years | |
Computer Science | ||||
Civil | ||||
Electrical | ||||
Electronics & Telecommunication | ||||
Mechanical | ||||
Chemical | ||||
IT | ||||
Integrated B.Tech | Computer science | 10 with Maths | 6 Years | |
Civil | ||||
Computer science | 10+2 with Maths | 5 years | ||
Civil | ||||
BA LLB | --- | Graduation with 45% marks | 3 Years | |
LLB | --- |
AU Itanagar offers admission in various courses at the Postgraduate Courses level. Admission in MTech programme is based on an online admission test conducted by the university. For the admissions, the candidates have to register themselves for the online admission system in which he/she has to mention the subject in which they want to seek admission. The selection in the MBA programme is based on the score obtained by the candidate in CMAT exam or any other relevant entrance examination
Courses | Stream | Eligibility Criteria | Selection Criteria | Duration |
---|---|---|---|---|
M.A | General | Graduation in any Stream | Based on the merit score of the entrance exam/ Merit score in the last examination | 2 years |
English | ||||
Political science | ||||
History | ||||
Sociology | ||||
Economics | ||||
Psychology | ||||
M.Com | General | B.Com General | ||
M.Sc | Physics | B.Sc in related stream | ||
Chemistry | ||||
Botany | ||||
Zoology | ||||
Maths | ||||
Computer science | ||||
Information technology | ||||
MLIS | Library Science | BLIS | ||
MSW | - | Graduation | ||
MBA | Finance | |||
HR | ||||
Marketing | ||||
Operation | ||||
Pharmaceutical | ||||
E-Commerce | ||||
Insurance & Risk Management | ||||
International Business | ||||
Production | ||||
Project | ||||
Hospital Management | ||||
Hotel Management | ||||
Hospitality &Tourism | ||||
Information Technology | ||||
MCA | - | 3 Years | ||
MCA (Lateral entry) | - | BCA/ PGDCA | 2 Years | |
MMS | - | BMS | ||
MBA (Dual Specialization) | Production & Operation management | Graduation | ||
HR Management & Marketing Management | ||||
Finance & Banking | ||||
Marketing & Finance Management | ||||
International Business & Marketing Management | ||||
Information technology & Project Management | ||||
International Business & Finance Management | ||||
International Business & HR Management | ||||
Finance & HR Management | ||||
Retail & Supply Chain Management | ||||
Executive MBA | HRM/MM/Project Mgt/FM/Information Tech Mgt/IBM/Retail Mgt/Production Mgt /Operation Mgt /Human Resource & Marketing/ Human Resource & Finance | Based on the merit | 2 years | |
M.Tech | Information Technology | B.E/B.Tech. with a minimum of 55% marks | Entrance-based | 2 Years |
Electronics & Telecommunication | ||||
Mechanical Engineering | ||||
Electrical Engineering | ||||
Civil Engineering | ||||
Automobile Engineering | ||||
Chemical Engineering | ||||
Computer Science Engineering |
Following are Doctorate Courses offered by AU Itanagar :
Courses | Stream | Eligibility Criteria | Selection Criteria | Duration |
---|---|---|---|---|
M.Phil | Arts | Master's Degree in Related stream with 55% marks | Based on the merit score of the entrance exam/ Merit score in the last examination | 3 Years |
Commerce | ||||
Management | ||||
P.hD | Arts | 2 Years | ||
Commerce | ||||
Management |
Following is the application process of the AU, Itanagar :
Comments