State University
UGC
New Delhi, Delhi
State University
UGC
New Delhi, Delhi
Updated On - February 04 2023 by Abhinandan Singh
University name | Baba Ghulam Shah Badshah University |
Type of university | State university |
Approved by | UGC |
Application mode | Offline |
Admission Criteria | Entrance test |
Mode of entrance examination | Offline |
Scholarship Provided | yes |
Official website |
Courses | Specialization | Eligibility criteria | Selection process |
B.Tech | Civil engineering Computer science and engineering Information and technology Electronics and communication engineering Electrical renewable engineering | Candidates must have done 10+2 from a recognised board with 50% aggregate and must be having physics and chemistry as compulsory subjects . | On the basis of marks obtained in CUCET . |
BE | Civil engineering Electrical engineering | An aggregate of at least 50% marks is needed in 10+2 with physics and chemistry as compulsory subjects . | |
B.Tech (lateral entry) | Electronics and communication engineering Civil engineering Electrical and renewable engineering IT Computer science and engineering | Must have done diploma in engineering and technology and must have passed from a recognised university with first division . | |
BA (Hons) | Arabic | Must have passed 10+2 from a recognised board. | On the basis of merit in the qualifying exam . |
BBA | - | ||
B.Ed | - | Must have done a bachelor's degree with an aggregate of 50% from a recognised university . |
Courses | Specialization | Eligibility criteria | Selection process |
M.Ed | - | Must have a bachelors degree in the relecvant discipline along with a B.Ed degree. | On the basis of merit in the qualifying exam . |
MA | Economics Arabic Islamic studies Urdu English | Must have a bachelors degree with the relevant discipline and from a recognised university . | On the basis of the marks secured in the qualifying examination . |
MBA | Business administration Tourism & Hospitality management | Must have a bachelors degree in 10+2+3 format from any discipline and from any recognised university . | On the basis of the scores obtained in CAT / MAT / CMAT / CUCET |
MS.c | Computer science IT Mathematics Applied mathematics Physics Biotechnology Zoology Botany Microbiology | Candidates must have a bachelors degree in 10+2+3 pattern from any recognised university . | On the basis of the marks obtained in CUCET . |
MCA | - | Must have got bachelors degree in 10+2+3 pattern or any other pattern from a recognised university . |
courses | Specialization | Eligibility criteria | Selection process |
M.Phil | English Management studies Education Applied mathematics Urdu Hospitality and tourism Biotechnology Economics Mathematics IT Arabic | Must have a masters degree in the concerned subjects with 55% marks from a recognised university . | On the basis of the written test . |
P.hD | Arabic Management studies Civil engineering Zoology Urdu Botany English Computer science Mathematics IT Economics Biotechnology | Must have degree of M.Phil degree with 55% aggregate and must have qualified NET , JRF , GATE , SLET . | On the basis of the written test + presentation . |
Baba Ghulam Shah Badshah University (BGSBU) Admission 2023 is based on national, state and university level entrance exams. The university conducts entrance test for various courses. For MSc, Combined Merit of students in the Entrance Test & the Qualifying Examination in the ratio of 70:30 is considered. For MBA, Score obtained in CAT/ MAT/ CMAT / CUCET followed by GD-PI.
Central Universities Common Entrance Test (CUCET) is all-India test is being organized by 14 Central Universities and 4 State Universities for admission to various Integrated/ Under-Graduate, PostGraduate and Research Programmes in these Universities/Institute(s). It provides a single window opportunity to the students to seek admission in these Participating Universities (PU) across the country.
Physics | Chemistry | Mathematics | Biology |
-Measurement, -Motion in one dimension , Laws of Motion, Motion in two dimensions, Work, Power and Energy, Linear Momentum & collisions, Rotation of a rigid body about a fixed axis, Gravitation, Oscillatory motion, Mechanics of solids and fluids, Heat and thermodynamics, Wave, Electrostatics, Current Electricity, Magnetic Effect of Current, Matter, Electromagnetic induction, Ray Optics and optical instruments, Wave Optics and Modern Physics. | Atomic Structure, Chemical Bonding Redox Reactions, Chemical Equilibrium and Kinetics, Acid – Base Concepts, Electrochemistry, Catalysis, Colloids, Colligative Properties of Solution, Periodic Table, Preparation and Properties, Thermochemistry, General Organic Chemistry, Reaction intermediates, Isomerism, Polymers, Carbohydrates, Preparation and Properties, Solid State and Petroleum, | -Algebra, -Probability, -Trigonometry, -Co-ordinate -Geometry, -Calculus, -Dynamics and Statics. | Zoology: Origin of Life, Organic Evolution, Mechanism of Organic Evolution, Human Genetics and Eugenics, Applied Biology, Mammalian Anatomy (Eg. Rabbit), Animal Physiology and Comparison between Periplaneta and Blatta. Botany: Plant Cell, Protoplasm, Ecology, Ecosystem, Genetics, Seeds in angiospermic plants, Fruits, Cell differentiation Plant Tissue, Anatomy of Root, stem and leaf, Important phylums, Soil and Photosynthesis. |
Categories | Reserved seats in % |
Scheduled tribes | 9% |
Person with disabilities | 5% |
Schedule cast | 8% |
Other backward classes | 5% |
Permanent residents of Rajouri | 25% |
Wards of defence personnel who are permanent residents of J&K | 2% |
Comments