Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Central University
NAAC A, UGC, MHRD
Lucknow, Uttar Pradesh
Central University
NAAC A, UGC, MHRD
Lucknow, Uttar Pradesh
Updated On - February 06 2023 by Abhinandan Singh
Basic Information about admission at Babasaheb Bhimrao Ambedkar University is given below:
University Name | Babasaheb Bhimrao Ambedkar University Lucknow |
---|---|
Type of University | Private |
Accredited By | NAAC A |
Authorized By | UGC, MHRD |
Application Mode | Online |
Admission Criteria | Merit-list/Qualifying Exam |
Scholarship Provided | Yes |
University Website | http://www.bbau.ac.in/ |
Events | Dates |
Babasaheb Bhimrao University UG PG Registration | August 2023 - September 2023 |
Babasaheb Bhimrao University PG Registration | August 2023 - September 2023 |
Babasaheb Bhimrao Lucknow University runs Bachelor's course in 3 different fields namely B.Tech, BBA, B.Sc. For eligibility and selection criteria candidates can refer details given below:-
Courses | Specializations | Minimum Eligibility | Basis of Selection |
---|---|---|---|
B.Tech | Civil Engineering | Minimum 50% marks(5% relaxation for reserved categories) with PCM in 10+2 | Merit-List prepared according to JEE Mains/any equivalents as per university guidelines |
Electronics & Communication Engineering | |||
Computer Engineering | |||
Mechanical & Automobile Engineering | |||
Electrical Engineering | |||
BBA | Management | Minimum 50% marks(5% relaxation for reserved categories) in 10+2 with any discipline | Merit-List prepared according to any relevant qualifying exam/any equivalent as per universities guidelines |
B.Sc | Information Technology | Minimum 50% marks(5% relaxation for reserved categories) with PCM in 10+2 | |
Food Science & Technology | Minimum 50% marks(5% relaxation for reserved categories) with PCB in 10+2 | ||
Geology(Hons.) | Minimum 50% marks(5% relaxation for reserved categories) with Science in 10+2 |
The duration of all the bachelor courses is about 3-4 years.
University offers a Masters's degree in M.Sc, M.Tech, MA, LLM. For extra details about all PG courses candidates can go through data listed below:-
Courses | Specializations | Minimum Eligibility | Basis of Selection |
---|---|---|---|
M.Sc | Food Science & Technology | Graduation with 50% marks(5% relaxation for reserved categories) in any relevant given subject | Merit-List prepared according to any relevant qualifying exam/any equivalent as per universities guidelines |
Human Development and Family Studies | |||
Cyber Security | |||
Information Security | |||
Ag. Horticulture | |||
Food Microbiology and Toxicology | |||
Industrial Microbiology | |||
Environmental Microbiology | |||
Environmental Science | |||
Forensic Science & Crimnology | |||
Brain & Cognition Science | |||
Biotechnology | |||
Life Science | |||
Zoology | |||
Chemistry | |||
Mathematics | |||
Nuclear Medicine Technology | |||
Physics | |||
Statistics | |||
M.Tech | Computer Science | Minimum 50% marks(5% relaxation for reserved categories) in Master's Degree in C.Sc/Mathematics/Statistics or Bachelor Degree in Engineering or MCA. | Merit-List prepared according to GATE/any equivalent exam score as per university guidelines. |
Software Engineering | Minimum 50% marks(5% relaxation for reserved categories) in B.Tech/BE/M.Sc/MCA with CSE/IT/Electronics/Statistics/Mathematics | ||
LLM | Law | LLB degree with 50% marks(5% relaxation for reserved categories) | Merit-List prepared according to any relevant qualifying exam/any equivalent as per universities guidelines |
MA | English | Minimum 50% marks(45% for reserved categories) in BA/BA(Hons.) with English | |
History | Candidate should hold Graduation certificate with 50% marks(5% relaxation for reserved categories) in Social Science | ||
Political Science | The candidate should hold a Graduation certificate with 50% marks(5% relaxation for reserved categories) in any discipline. | ||
Public Administration | |||
Economics | Candidate should hold Graduation certificate with 45% marks(5% relaxation for reserved categories) in Economics/Commerce/Business Administration/Agricultural Economics/Science + Mathematics in 10+2 | ||
Education | Candidate should hold Graduation certificate with 50% marks(5% relaxation for reserved categories) in Humanities, Social Science and Sciences | ||
Sociology | Candidate should hold Graduation certificate with 45% marks(5% relaxation for reserved categories) in any discipline. | ||
Journalism & Mass Communication | Candidate should hold Graduation certificate with 50% marks(5% relaxation for reserved categories) in any discipline. |
Candidates are shortlisted for Master's Degree for particular courses may be followed by Personal Interview/Group Discussions.
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
M.Pharm | Pharmacology | B.Pharm with 55% marks (50% for SC/ST/PWD) | A valid score in GPAT |
Pharmaceutics | |||
MCA | - | Graduation with 50% marks (45% for SC/ST/PH) | Score in Online Entrance Test |
MCA (Evening) | - | B.Sc in Computer Science/ Information Technology OR BIT/BCA/B.Sc. (Physics, Chemistry, Mathematics) degree with 50% marks (45% for SC/ST/PH) with one year of professional experience | |
MBA | Finance | Graduation with 50% marks (45% for SC/ST/PH) | Score in CAT/ MAT/ XAT |
Human Resource | |||
Marketing | |||
Rural Management |
Those who seek to take admission in Ph.D courses can check courses given below:-
Courses | Specializations | Minimum Eligibility | Basis of Selection |
---|---|---|---|
Ph.D | Home Science | Candidate should hold Masters /M.Phil Degree with relevant subjects in the respective field. | Merit-List prepared according to any relevant qualifying exam/any equivalent as per universities guidelines |
Hindi | |||
Management | |||
Political Science | |||
Mathematics | |||
BioTechnology | |||
Pharmacology | |||
Information Technology | |||
Human Rights Law | |||
Horticulture | |||
Sociology | |||
Pharmaceutics | |||
Zoology | |||
Physics | |||
Statistics | |||
Mass Communication & Journalism | |||
Environmental Science | |||
Environmental Microbiology | |||
History | |||
Law | |||
Library & Information Science |
Candidates had to fulfill all eligibility criteria before applying for Ph.D. courses.
The University also provided integrated courses, the detail of all are given below:
Courses | Eligibility Criteria | Duration |
BBA-LLB |
| 5 Years |
B.Sc-M.Sc | Candidates should have passed PCM/PCB in Intermediate. |
Candidates can go through Fees and Courses structure as per their given their interests.
The application form window for BBAU Amdission 2023 has been closed now. Applicants had to apply online on the official website keeping in mind the below-mentioned important details:
Registration fee (non-refundable) for the form processing and Computer-based Test (CBT) for all the programs was:
Categories | Fees |
---|---|
Open Category (Including OBC and EWS) | Rs 1000/- |
SC/ST/PH/WOMEN Category | Rs 500/- |
COURSE | FEES | ELIGIBILITY |
---|---|---|
BCA | ₹3,000 (1st Year Fees) | 10+2 |
Ph.D | ₹3,000 (1st Year Fees) | Post Graduation |
B.A + M.A | ₹3,000 (1st Year Fees) | 10+2 |
B.Ed | ₹20,000 (1st Year Fees) | Graduation |
MBA | ₹90,000 (1st Year Fees) | Graduation |
M.Sc | ₹3,000 (1st Year Fees) | Graduation |
BBA | ₹50,000 (1st Year Fees) | 10+2 |
Comments