Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
NAAC, UGC, AICTE
Lucknow, Uttar Pradesh
State University
NAAC, UGC, AICTE
Lucknow, Uttar Pradesh
Updated On - February 04 2023 by Abhinandan Singh
Check more details about admission at Babu Banarasi Das University from the table given below:
University Name | Babu Banarasi Das University, Lucknow |
---|---|
University Type | Private |
Admission Criteria | Merit-based |
Application mode | Online and Offline |
Counselling | University-Based |
The university offers several courses such as BBA, BCA, B.Tech, B.Sc, B.Pharm, etc. at the undergraduate level. BBDU also offers an Integrated MBA programme for 4.5 years of duration. The university will not conduct any entrance test for providing admission in these courses. Therefore, the final selection will be done based on the merit of students in the qualifying examination. For admission in Bachelor of Education and Bachelor of Physical Education, candidates must possess a Bachelor degree to be eligible. Check the courses-wise eligibility criteria of UG programmes from the table below:
Course | Specializations | Basic Eligibility | Selection Criteria |
---|---|---|---|
B.Tech | CSE, ECE, ME, CE, EE, IT & AI | 10+2 with a minimum 50% in Physics, Mathematics and Chemistry or Computer Science are eligible to apply. | Final selection will be done based on the marks in the qualifying examination. |
B.Com | - | 10+2 with a minimum of 50% marks in aggregate. | |
BBA | General | ||
Professional | 10+2 with 55% aggregate marks with Mathematics/Business Mathematics as optional subjects. | ||
BCA | --------- | 10+2 with minimum 50% marks and Mathematics as an optional subject | |
B. Arch | |||
B.Plan | |||
BHMCT | 10+2 with at least 50% aggregate marks. | ||
B.Sc. | Actuarial Science | 10+2 with a minimum 60% aggregate and Mathematics/ Business Mathematics as an optional subject | |
Mathematics | 10+2 with minimum 50% marks in Science with Physics, Mathematics and one of Chemistry, Statistics, Geology or Computer Science | ||
Computer Science | |||
Electronics Science | |||
B.Pharm | --------- | 10+2 with 50% having Physics, Chemistry and one of Biology, Mathematics, Computer Science or Biotechnology | |
BDS | 10+2 with 50% having Physics, Chemistry and Biology | ||
BBA-LL.B | 10+2 with 50% or more marks | ||
BA-LL.B | |||
B.Ed | UG degree from UGC recognized university with a minimum of 50% marks | ||
B.P.Ed | Bachelors degree in any discipline with minimum 45% marks in aggregate and having physical education as an optional subject. | ||
B.A. | Performing Arts | 10+2 with minimum 55% marks | |
Journalism and Mass Communication | 10+2 with minimum 50% marks. | ||
Bachelor of Interior Design | ----- | Should have passed 10+2 with a minimum 45% marks in the aggregate. | On the basis of Merit in Qualifying Examination. |
Babu Banarasi Das University offers postgraduate courses in the following disciplines. The candidates must fulfill the eligibility criteria to apply for any programme successfully.
Course Name | Specializations | Minimum Eligibility Criteria | Selection Criteria |
---|---|---|---|
M.Tech | Computer Networking, Software Engineering | B.Tech/B.E in relevant field with minimum 55% marks in aggregate. | Marks in the qualifying examination is the only criteria to secure admission in PG programmes. |
Wireless communication and sensor networking | |||
Optical communication, Internet and wireless communication | |||
Design engineering | |||
Computer-aided design and manufacturing | |||
Structure | |||
Transport Engineering | |||
Hydraulics and Water resources engineering | |||
Environmental engineering | |||
Power system and control | |||
MBA | --------- | UG degree in any field with 50% or more aggregate. | |
MCA | Bachelor's degree with a minimum score of 50% marks with Mathematics at any one of the 10+2 or bachelor’s levels. | ||
M.Arch | General | B.Arch or equivalent with minimum 55% marks in aggregate. | |
Part-Time | |||
Master of Urban and Rural Planning | ------ | Bachelor's degree in Architecture/Environmental Engg/Civil Engg/Planning OR Master's degree in Geography / Economics /Sociology/Environmental Science/Social Work/GIS/Geomatics/Climate Studies/Development Studies. | |
M.Sc. | Mathematics | B.Sc. in Mathematics with minimum 50% marks | |
Electronics | B.Sc. in Physics/Electronics with minimum 55% marks | ||
M.Pharm | ------------ | B.Pharm with minimum 50% marks | |
MDS | UPCAT Dental MDS, BDS or equivalent from a recognized institution | ||
LLM | Students with LL.B degree are eligible to apply. | ||
M.P.Ed. | As per NCTE norms | ||
M.Com | A candidate with a minimum score of 50% at B.Com level can apply. | ||
B.Ed | At the Graduation level, applicants must have secured a minimum of 50% marks | ||
MA | Journalism & Mass Comm |
Click to know about GATE 2023
The University below-mentioned 3 integrated programs. Admission in BBA+LLB and BA+LLB programs is done on the basis of candidate merit in CLAT exam.
Course Name | Duration | Minimum Eligibility Criteria | Selection Criteria |
---|---|---|---|
BBA+LLB | 5 Years | A minimum of 50% marks in XII class is needed. | CLAT / Qualifying exam |
BA + LLB | |||
BBA+MBA | 04 & half years | Qualifying exam |
The candidates must apply online on the official website of the University to avoid any kind of fraudulent.
At the time of counselling/admission process the candidates will have to carry the following documents in original & 03 sets of self-attested photocopies:
COURSE | FEES | ELIGIBILITY |
---|---|---|
MBA | ₹1.25 Lakhs (1st Year Fees) | Graduation with 50% + CAT |
BBA | ₹80,000 (1st Year Fees) | 10+2 |
B.Tech | ₹1.25 Lakhs (1st Year Fees) | 10+2 with 75% + JEE Main |
B.Pharma | ₹1.2 Lakhs (1st Year Fees) | 10+2 |
BHM | ₹40,000 (1st Year Fees) | 10+2 |
B.Pharm {Lateral} | ₹1.2 Lakhs (1st Year Fees) | D.Pharm |
BCA | ₹80,000 (1st Year Fees) | 10+2 |
Comments