Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Central University
NAAC, UGC, AIU
Varanasi, Uttar Pradesh
Central University
NAAC, UGC, AIU
Varanasi, Uttar Pradesh
Updated On - February 08 2023 by Abhinandan Singh
Candidates can check basic details related to admission at Banaras Hindu University from the following table:
Name of the University | Banaras Hindu University (BHU), Varanasi |
University Type | Central University |
Basic Admission Criteria | Based on Entrance Test |
Application Type | Online Mode |
Counselling | Yes |
Official Website | https://www.bhu.ac.in/ |
Banaras Hindu University (BHU) provides admission opportunities in various courses including Undergraduate (UG), Postgraduate (PG), and Doctoral levels, as well as certificates and diploma courses for both UG and PG students.
Events | Dates (UET) | Dates (PET) |
Availability of application form | 14 August 2023 | 14 August 2023 |
Last date to apply | 6 September 2023 | 6 September 2023 |
Correction | 8 to 9 September 2023 | 8 to 9 September 2023 |
Downloading of Admit Card | September 2023 | September 2023 |
BHU Exam | September 2023 | September 2023 |
Declaration of result | September 2023 | September 2023 |
Courses | Specification | Minimum Eligibility | Selection Criteria |
---|---|---|---|
B.A (Hons.) | Arts | Passed 12th standard or equivalent Examination with at least 50% marks in the aggregate to apply for admission. | On the based of marks obtained in the BHU UET entrance test |
Social Science | |||
B.Com. (Hons.) | Financial Market Management | Passed 12th or equivalent Examination with Math/ Computer Sc./Commerce/ Economics/ Finance/ Financial Markets Management/ Vocational courses (related to Commerce) as one of the subjects with a minimum of 50% marks to apply for the admission. | |
General | |||
B.Sc.(Ag) | General | Must have Passed 12th / Intermediate examination in agriculture or in Science (with PCM or PCB) or any other equivalent examination recognized by the Board/ University securing at least 50% marks. | |
RGSC | |||
B.P.Ed. | Physical Education |
| |
B.P.A. | Instrumental Flute | Passed 12th standard or equivalent examination or an Undergraduate/Postgraduate Degree and :
| |
Instrumental Violin | |||
Instrumental Tabla | |||
Dance - Kathak | |||
Dance - Bharata Natyam | |||
Vocal | |||
Instrumental Sitar | |||
B.F.A. | Fine Arts | Passed 12th standard or equivalent Examination having a minimum of 50% marks in the aggregate. The candidate more than 22 years on 1st July (applicant should be born on or after 1st July of 1995) will not be able to able for admission. | |
B. Sc. (Hons.) | Maths Group | Passed 12th standard or equivalent Examination having a minimum of 50% marks in the aggregate in the subjects Math, Physics plus any one of the following: Chemistry, Information Technology, Statistics, Geology, Computer Science, and Geography | |
Bio. Group | Passed 12th standard or equivalent Examination having a minimum of 50% marks in the aggregate in the subjects Physics, Chemistry plus any one of the following: Geology, Biology and Geography | ||
Shastri (Hons.) | - |
| |
Bachelor of Vocation | Logistics Management | The candidate must have passed 12th standard or equivalent, from any stream or have level 4 NSQF certificate or any passed other equivalent examination recognized by the Board / University securing at least with 50% marks in aggregate | |
Retail Management | |||
Hospitality & Tourism Management | |||
Food Processing & Management | |||
Medical Lab. Technology | |||
B.Ed./B.Ed.(Special Education) | Hindi | Applicants with at least 50% marks either in the Bachelor Degree and/or in the Master Degree in Social Sciences/ Sciences/ Humanities/ Commerce and Bachelor degree in Engineering or Technology with minimum 55% marks is also eligible for the admission | |
English | |||
Sanskrit | |||
Maths | |||
Statistics | |||
Botany | |||
Zoology | |||
Chemistry | |||
Physics | |||
Home science | |||
History or AIHC | |||
Arch. | |||
Geography | |||
Economics | |||
Political Science (or Civics) | |||
Home Science |
Courses | Specialisation | Eligibility Criteria |
MA
| Russian | Candidate must have BA (Hons)/ BA degree OR PG Diploma/Advanced Diploma In the concerned subject with at least 50% in both BA and Diploma |
Arabic | ||
German | ||
English | BA (Hons)/ BA with at least 50% marks in all subjects studied at BA level except for those where only passing marks are required For admission, candidates must have completed their Honors degree in the relevant subject | |
Bengali | ||
Hindi | ||
MSc | Physics | BSc (Hons)/ BSc degree with at least 50% marks in Science subjects Candidates must have completed their Honors degree in the relevant subject for admission (For Botany/ Zoology, candidates must have Chemistry as a subject at the graduate level and for Statistics, candidates must have Mathematics as a subject at the Graduate level) |
Chemistry | ||
Botany | ||
Zoology | ||
Computer Science | ||
Mathematics | ||
Statistics | ||
MCA | - | Bachelor’s degree in any discipline with at least 50% marks Candidates must have studied Mathematics as one of the subjects either in class 12 or at the Bachelor’s level |
MBA (Agribusiness) | - | Candidates must have secured minimum 50% marks in BSc (Agriculture) OR BSc (Home Science) or BSc with one of the following subjects: Botany, Zoology, Biochemistry, Biotechnology |
MCom | - | BCom (Hons) Or BCom degree with at least 50% marks |
MTech in Agricultural Engineering (S&WC) | - | A pass in BTech/BE (Agricultural Engineering/ Civil Engineering) or equivalent exam |
BHU PET is an entrance exam conducted by Banaras Hindu University (BHU) for admissions to its PG programmes offered by its affiliated/constituent colleges. Candidates can take admission in various programmes in Humanities, Fine Arts, Performing Arts, Science, Engineering, Commerce, Hospitality, Travel, and Teaching streams after qualifying Postgraduate Entrance Test (PET).
Course Name | Specialization | Eligibility Criteria |
---|---|---|
Integrated M.Phil+Ph.D | Arabic | Candidate must have secured at least 55% marks in the aggregate or equivalent grade point average in the last qualifying examination |
M.Phil | Postgraduate degree in any disciplines of Social Sciences/Humanities with minimum 55% marks at the qualifying examination. | |
Ph.D | ||
Bengali | ||
English | ||
Chinese | ||
French | ||
German | ||
Russian | ||
Marathi | ||
Indian Languages (Nepali) | ||
Indian Languages (Kannada) | ||
Indian Languages (Tamil) | ||
Hindi | ||
Prayojan Moolak Hindi | ||
Linguistics | ||
Pali & Buddhist Studies | ||
Persian | ||
Sanskrit | ||
Urdu | ||
Ancient Indian History, Culture & Archaeology | ||
History of Art | ||
Tourism Management | ||
Indian Philosophy & Religion | ||
Philosophy | ||
Journalism and Mass Communication | ||
Telugu | ||
Library & Information Science | ||
Museology | ||
Physical Education | ||
Bhojpuri evam Janpadiya Adhyan | ||
Mathematics | ||
Geography | ||
Statistics | ||
Home Science | ||
Instrumental Music (Sitar, Violin, Flute, Tabla) | ||
Vocal Music | ||
Dance (Bharatanatyam, Kathak) | ||
Musicology | ||
Economics | ||
History | ||
Political Science | ||
Psychology | ||
Sociology | ||
Social Work | ||
Personnel Management & Industrial Relations | ||
Subaltern Studies | ||
Women's Studies | ||
Peace Research | ||
Public Administration | ||
Nepal Studies | ||
Veda (Shukla Yajur Veda Krishna Yajurveda, Samveda, Rigveda) | ||
Vyakaran | ||
Jyotish (Jyotish Ganit, Jyotish Falit) | ||
Dharma Shastra | ||
Mimansa | ||
Sahitya | ||
Jain Darshan | ||
Bauddh Darshan | ||
Dharm Vijnan | ||
Agam Tantra | ||
Vedanta | ||
Sankhyayoga | ||
Nyaya Vaisheshika | ||
Prachin Nyaya | ||
Puranetihas | ||
Biochemistry | ||
Biotechnology | ||
Botany | ||
Chemistry | ||
Computer Science | ||
Geography | ||
Geology | ||
Petroleum Geosciences | ||
Geophysics | ||
Home Science | ||
Mathematics | ||
Molecular and Human Genetics | ||
Physics | ||
Psychology | ||
Statistics | ||
Zoology | ||
Applied Microbiology | ||
Environmental Science | ||
Bioinformatics | ||
Mathematical Sciences | ||
Human and Clinical Genetics | ||
Environmental Science & Technology | ||
Anatomy | ||
Anesthesiology | ||
Biochemistry | ||
Biophysics | ||
Cardiology | ||
Cardiothoracic Surgery | ||
Dermatology & Venereology | ||
Endocrinology & Metabolism | ||
Experimental Medicine & Surgery (CEMS) | ||
Experimental Medicine & Surgery (CEMS) | ||
Gastroenterology | ||
General Surgery | ||
Medicine | ||
Microbiology | ||
Molecular Biology | ||
Nephrology | ||
Neurology | ||
Neuro Surgery | ||
Obstetrics & Gynecology | ||
Ophthalmology | ||
Orthopedics | ||
Otolaryngology (E.N.T.) | ||
Pathology | ||
Pediatrics | ||
Pediatric Surgery | ||
Pharmacology | ||
Physiology | ||
Plastic Surgery | ||
Community Medicine | ||
Health Statistics | ||
Psychiatry | ||
Radio - Diagnosis & Imaging | ||
Radiotherapy & Radiation Medicine | ||
Surgical Oncology | ||
T.B. & Chest Diseases | ||
Urology | ||
Dental Sciences | ||
Siddhanta Darshan | ||
Samhita & Sanskrit | ||
Prasuti Tantra | ||
Dravyaguna | ||
Rasashastra | ||
Medicinal Chemistry | ||
Shalya Tantra | ||
Shalakya Tantra | ||
Kayachikitsa | ||
Kriya Sharira | ||
Rachana Sharira | ||
Swasthavritta & Yoga | ||
Kaumarbhritya/Balroga | ||
Vikriti Vigyana | ||
Sangyaharan | ||
Education | ||
Law | ||
Human Rights & Duties Education | ||
Commerce | ||
Applied Arts | ||
Pottery & Ceramics | ||
Plastic Arts | ||
Textile Design | ||
Painting | ||
Management Studies |
BHU admission 2023 is conducted through the online mode only at the official website. All the candidates are advised to fill the application form before BHU admission last date 2023. The candidate can follow all the step to fill the BHU application form which is given in the list below:
The fee is provided below for various courses & categories:
Courses | Application Fee | |
ST/SC/PC categories | Other categories | |
For Shastri (Hons.) | Rs. 200 | Rs. 400 |
All Courses [Except Shastri (Hons.)] | Rs. 300 | Rs. 600 |
Extra Fee (In case of more than one course) | Rs. 200 | Rs. 400 |
The University offers category-wise admission reservations to all the candidates as per the given percentage:
Banaras Hindu University offers various scholarships and financial assistance to the meritorious and needy students:
Comments